/cdn.vox-cdn.com/uploads/chorus_image/image/65236454/usa_today_13258022.0.jpg)
It’s week 2 of the NFL season, and after last week’s slate of 16 games, nobody managed to pick fewer than 10 winners with Lou Gorini and me currently sitting in last place. Max was the only member of the staff to pick the Titans/Browns game correctly and he currently sits atop our standings. Tonight everyone on the staff has picked Carolina with the exception of Nate Lewkowitz who by virtue of failing to submit his picks on time has taken all road teams this week. The only unanimous choices this week are the Dallas Cowboys over the Washington Redskins, the New England Patriots over the Miami Dolphins and the Kansas City Chiefs over the Oakland Raiders. In the Chargers game, only Lou, Jake Hefner, and I are begrudgingly picking Lions at home.
Matchup | Richard | Michael | Stanley | Ruben | Garrett | Max | Nate | Jake | Mike | Lou | Daniel |
---|---|---|---|---|---|---|---|---|---|---|---|
Record | 10-5-1 | 11-4-1 | 11-4-1 | 11-4-1 | 12-3-1 | 13-2-1 | 12-3-1 | 11-4-1 | 11-4-1 | 10-5-1 | 11-4-1 |
TB @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
ARI @ BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL | BAL |
DAL @ WAS | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
IND @ TEN | TEN | IND | IND | TEN | IND | TEN | TEN | IND | TEN | TEN | IND |
SEA @ PIT | PIT | SEA | PIT | SEA | PIT | SEA | SEA | PIT | SEA | PIT | SEA |
BUF @ NYG | NYG | BUF | BUF | BUF | BUF | NYG | BUF | BUF | BUF | BUF | BUF |
SF @ CIN | CIN | SF | SF | SF | SF | SF | CIN | SF | CIN | SF | CIN |
LAC @ DET | LAC | LAC | LAC | LAC | LAC | LAC | LAC | DET | LAC | DET | LAC |
MIN @ GB | GB | MIN | MIN | GB | MIN | MIN | MIN | MIN | GB | MIN | GB |
JAX @ HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
NE @ MIA | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
KC @ OAK | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC | KC |
NO @ LAR | LAR | NO | LAR | NO | LAR | LAR | LAR | LAR | LAR | LAR | NO |
CHI @ DEN | DEN | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
PHI @ ATL | ATL | ATL | PHI | PHI | PHI | PHI | PHI | ATL | PHI | PHI | PHI |
CLE @ NYJ | NYJ | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE |
EDITOR’S NOTE: Because he asked nicely, we let Nate submit his picks late.