/cdn.vox-cdn.com/uploads/chorus_image/image/59502287/usa_today_9526435.0.jpg)
On the Lightning Round Podcast we’ve spent months digging through tape on the 2018 draft prospects and this year we created our own grading system. We both used a uniform 100-point grading scale of what we felt were the 5 most important categories for each position group and graded accordingly. The numerical grade was our most fitting representation for each player’s NFL projection. Once given a total grade, the player was then slotted into what round and specifically how high or low in that round in which the player’s talent lands on the draft scale. Below are our “Top 32” players and as you’ll see not every player on this list has a 1st round grade, 32 players will go in the 1st but not all will have a 1st Round grade. Tom Telesco said it yesterday in his press conference, he’s never been part of an organization that’s had 32 1st Round grades on Draft Day, it is not all that uncommon. So here are our Top 32:
Garrett Sisti
Player | Pos. | Grade |
---|---|---|
Quenton Nelson | OG | Top-5 |
Roquan Smith | LB | Top-5 |
Saquon Barkley | RB | Top-5 |
Minkah Fitzpatrick | S | Top-5 |
Bradley Chubb | EDGE | Top-5 |
Derwin James | S | Top-10 |
Maurice Hurst | DT | Top-10 |
Vita Vea | DT | Top-10 |
Isaiah Wynn | OG | Top-10 |
Denzel Ward | CB | Top-10 |
Baker Mayfield | QB | 1st Round |
Lamar Jackson | QB | 1st Round |
Harold Landry | EDGE | 1st Round |
Jaire Alexander | CB | 1st Round |
Derrius Guice | RB | 1st Round |
Will Hernandez | OG | 1st Round |
Hercules Mata’afa | EDGE | 1st Round |
Josh Rosen | QB | High 2nd |
Joshua Jackson | CB | High 2nd |
Connor Williams | OT/OG | High 2nd |
Sony Michel | RB | High 2nd |
D.J. Moore | WR | High 2nd |
James Daniels | C | High 2nd |
Ronnie Harrison | S | High 2nd |
Sam Darnold | QB | High 2nd |
Billy Price | C | High 2nd |
Dallas Goedert | TE | High 2nd |
Rashaan Evans | LB | Mid 2nd |
Josh Sweat | EDGE | Mid 2nd |
Christian Kirk | WR | Mid 2nd |
Isaiah Oliver | CB | Mid 2nd |
Justin Reid | S | Mid 2nd |
Jamie Hoyle
Player | Pos. | Grade |
---|---|---|
Quenton Nelson | OG | Top-5 |
Saquon Barkley | RB | Top-5 |
Minkah Fitzpatrick | S/CB | Top-5 |
Bradley Chubb | EDGE | Top-5 |
Isaiah Wynn | OL | Top-5 |
Vita Vea | NT | Top-10 |
Josh Rosen | QB | Top-10 |
Connor Williams | OT | Top-10 |
Calvin Ridley | WR | Top-10 |
Sam Darnold | QB | Top-10 |
Will Hernandez | OG | 1st Round |
Christian Kirk | WR | 1st Round |
Derwin James | S/CB | 1st Round |
Rashaan Evans | LB | 1st Round |
Denzel Ward | CB | High 2nd |
Roquan Smith | LB | High 2nd |
Derrick Nnadi | NT | High 2nd |
Derrius Guice | RB | High 2nd |
Baker Mayfield | QB | High 2nd |
Mike McGlinchey | OT | High 2nd |
Tyrell Crosby | OT | High 2nd |
Da'Ron Payne | DT | High 2nd |
Maurice Hurst | DT | High 2nd |
Justin Reid | S | High 2nd |
Sony Michel | RB | Mid 2nd |
Billy Price | C | Mid 2nd |
Jaire Alexander | CB | Mid 2nd |
Harold Landry | EDGE | Mid 2nd |
Malik Jefferson | LB | Mid 2nd |
Martinas Rankins | OL | Mid 2nd |
Jamarco Jones | OT | Mid 2nd |
Joshua Jackson | CB | Mid 2nd |
Since we each graded over 100+ players here is each of our Overall Big Board. You’ll see we each graded the majority of the same players (with different grades) but there will be some that one of us graded while the other didn’t, if names aren’t on this list we either watched and didn’t grade or just didn’t have time to watch. Our grades stop around the middle of the 5th Round because the line between a 6th Round pick and an UDFA is slim so neither of us bothered to rank guys we felt fell that low. Here is our individual Overall Big Board:
Garrett Sisti
Player | Pos. | Grade |
---|---|---|
Quenton Nelson | OG | Top-5 |
Roquan Smith | LB | Top-5 |
Saquon Barkley | RB | Top-5 |
Minkah Fitzpatrick | S | Top-5 |
Bradley Chubb | EDGE | Top-5 |
Derwin James | S | Top-10 |
Maurice Hurst | DT | Top-10 |
Vita Vea | DT | Top-10 |
Isaiah Wynn | OG | Top-10 |
Denzel Ward | CB | Top-10 |
Baker Mayfield | QB | 1st Round |
Lamar Jackson | QB | 1st Round |
Harold Landry | EDGE | 1st Round |
Jaire Alexander | CB | 1st Round |
Derrius Guice | RB | 1st Round |
Will Hernandez | OG | 1st Round |
Hercules Mata’afa | EDGE | 1st Round |
Josh Rosen | QB | High 2nd |
Joshua Jackson | CB | High 2nd |
Connor Williams | OT/OG | High 2nd |
Sony Michel | RB | High 2nd |
D.J. Moore | WR | High 2nd |
James Daniels | C | High 2nd |
Ronnie Harrison | S | High 2nd |
Sam Darnold | QB | High 2nd |
Billy Price | C | High 2nd |
Dallas Goedert | TE | High 2nd |
Rashaan Evans | LB | Mid 2nd |
Josh Sweat | EDGE | Mid 2nd |
Christian Kirk | WR | Mid 2nd |
Isaiah Oliver | CB | Mid 2nd |
Justin Reid | S | Mid 2nd |
Tremaine Edmunds | LB | Mid 2nd |
Mike McGlinchey | OT | Mid 2nd |
Da’Ron Payne | DT | Mid 2nd |
Anthony Miller | WR | Mid 2nd |
Ronald Jones | RB | Mid 2nd |
Frank Ragnow | C | Mid 2nd |
DeShon Elliott | S | Mid 2nd |
Derrick Nnadi | DT | Mid 2nd |
Carlton Davis | CB | Mid 2nd |
Calvin Ridley | WR | Mid 2nd |
Rashaad Penny | RB | Low 2nd |
Rashaan Gaulden | DB | Low 2nd |
Courtland Sutton | WR | Low 2nd |
Arden Key | EDGE | Low 2nd |
Taven Bryan | DT | Low 2nd |
Jessie Bates III | S | Low 2nd |
Kerryon Johnson | RB | Low 2nd |
Marcus Davenport | EDGE | Low 2nd |
Mike Hughes | CB | Low 2nd |
Fred Warner | LB | Low 2nd |
Tim Settle | DT | Low 2nd |
Leighton Vander Esch | LB | Low 2nd |
Kolton Miller | OT | Low 2nd |
Sam Hubbard | EDGE | Low 2nd |
James Washington | WR | Low 2nd |
Michael Gallup | WR | High 3rd |
Marcell Ateman | WR | High 3rd |
Kyzir White | S | High 3rd |
Mike Gesicki | TE | High 3rd |
Tavaris McFadden | CB | High 3rd |
Jaylen Samuels | TE/RB | High 3rd |
Nick Chubb | RB | High 3rd |
Dasean Hamilton | WR | High 3rd |
Nyheim Hines | RB | High 3rd |
Harrison Phillips | DT | High 3rd |
Kemoko Turay | EDGE | Mid 3rd |
Armani Watts | S | Mid 3rd |
Genard Avery | LB | Mid 3rd |
Nathan Shephard | DT | Mid 3rd |
Jerome Baker | LB | Mid 3rd |
Marcus Allen | S | Mid 3rd |
Durham Smythe | TE | Mid 3rd |
Malik Jefferson | LB | Low 3rd |
Martinas Rankin | OT/OG | Low 3rd |
Tegray Scales | LB | Low 3rd |
Dante Pettis | WR | Low 3rd |
Kalen Ballage | RB | Low 3rd |
Ogbonnia Okoronkwo | EDGE | Low 3rd |
Equanimeous St. Brown | WR | Low 3rd |
Ian Thomas | TE | Low 3rd |
Austin Corbett | OG | Low 3rd |
Tyrell Crosby | OT | Low 3rd |
Trayvon Henderson | S | Low 3rd |
Josh Allen | QB | Low 3rd |
Simmie Cobbs Jr. | WR | Mid 3rd |
Jack Cichy | LB | High 4th |
Josey Jewell | LB | High 4th |
Jamarco Jones | OT | High 4th |
Brian O’Neill | OT | High 4th |
Alex Cappa | OT | High 4th |
John Kelly | RB | High 4th |
Deon Cain | WR | High 4th |
Donte Jackson | CB | High 4th |
B.J. Hill | DT | High 4th |
Chukwuma Okorafor | OT | High 4th |
Josh Adams | RB | High 4th |
Hayden Hurst | TE | High 4th |
Auden Tate | WR | High 4th |
Mason Cole | C | High 4th |
Mason Rudolph | QB | High 4th |
Mark Andrews | TE | High 4th |
Dalton Schultz | TE | Mid 4th |
Orlando Brown | OT | Mid 4th |
RJ McIntosh | DT | Mid 4th |
Deadrin Senat | DT | Low 4th |
Foley Fatukasi | DT | Low 4th |
Shaun Dion Hamilton | LB | Low 4th |
Luke Falk | QB | Low 4th |
Poona Ford | DT | Low 4th |
P.J. Hill | DT | High 5th |
Mike White | QB | High 5th |
Shaquem Griffin | EDGE | High 5th |
Bo Scarborough | RB | Mid 5th |
Jamie Hoyle
Player | Pos. | Grade |
---|---|---|
Quenton Nelson | OG | Top-5 |
Saquon Barkley | RB | Top-5 |
Minkah Fitzpatrick | S/CB | Top-5 |
Bradley Chubb | EDGE | Top-5 |
Isaiah Wynn | OL | Top-5 |
Vita Vea | NT | Top-10 |
Josh Rosen | QB | Top-10 |
Connor Williams | OT | Top-10 |
Calvin Ridley | WR | Top-10 |
Sam Darnold | QB | Top-10 |
Will Hernandez | OG | 1st Round |
Christian Kirk | WR | 1st Round |
Derwin James | S/CB | 1st Round |
Rashaan Evans | LB | 1st Round |
Denzel Ward | CB | High 2nd |
Roquan Smith | LB | High 2nd |
Derrick Nnadi | NT | High 2nd |
Derrius Guice | RB | High 2nd |
Baker Mayfield | QB | High 2nd |
Mike McGlinchey | OT | High 2nd |
Tyrell Crosby | OT | High 2nd |
Da'Ron Payne | DT | High 2nd |
Maurice Hurst | DT | High 2nd |
Justin Reid | S | High 2nd |
Sony Michel | RB | Mid 2nd |
Billy Price | C | Mid 2nd |
Jaire Alexander | CB | Mid 2nd |
Harold Landry | EDGE | Mid 2nd |
Malik Jefferson | LB | Mid 2nd |
Martinas Rankins | OL | Mid 2nd |
Jamarco Jones | OT | Mid 2nd |
Joshua Jackson | CB | Mid 2nd |
Donte Jackson | CB | Mid 2nd |
Equanimeous St Brown | WR | Mid 2nd |
Carlton Davis | CB | Mid 2nd |
Ronnie Harrison | S | Mid 2nd |
Lorenzo Carter | EDGE | Mid 2nd |
Deasean Hamilton | WR | Mid 2nd |
Kolton Miller | OT | Mid 2nd |
Tremaine Edmunds | LB | Low 2nd |
James Washington | WR | Low 2nd |
Nick Chubb | RB | Low 2nd |
Kerreyon Johnson | RB | Low 2nd |
Ogbonnia Okoronkwo | EDGE | Low 2nd |
Lamar Jackson | QB | Low 2nd |
Jesse Bates | S | Low 2nd |
Josh Sweat | EDGE | Low 2nd |
Leighton Vander Esch | LB | Low 2nd |
DJ Moore | WR | Low 2nd |
Frank Ragnow | C | Low 2nd |
Arden Key | EDGE | Low 2nd |
Tim Settle | DT | Low 2nd |
Kyzir White | S | Low 2nd |
Marcel Ateman | WR | Low 2nd |
Shaquem Griffen | LB | Low 2nd |
Isaiah Oliver | CB | Low 2nd |
Michael Hughes | CB | Low 2nd |
Hayden Hurst | TE | Low 2nd |
Michael Gallop | WR | Low 2nd |
James Daniels | C | Low 2nd |
Ronald Jones | RB | High 3rd |
Kalen Ballage | RB | High 3rd |
Brian O'Neill | OT | High 3rd |
Nick Nelson | CB | High 3rd |
Ian Thomas | TE | High 3rd |
Chris Herndon | TE | High 3rd |
Armanti Watts | S | High 3rd |
Jeff Holland | EDGE | High 3rd |
Orlando Brown | OT | High 3rd |
Terrell Edmunds | S | High 3rd |
Darius Leonard | LB | High 3rd |
Rashaad Penny | RB | High 3rd |
Marcus Davenport | EDGE | High 3rd |
Holton Hill | CB | High 3rd |
Daulton Schultz | TE | High 3rd |
Tavares McFadden | CB | High 3rd |
Hercules Mata'afa | EDGE | Mid 3rd |
Nyheim Hines | RB | Mid 3rd |
Mason Rudolph | QB | Mid 3rd |
Harrison Phillips | DT | Mid 3rd |
DJ Chark | WR | Mid 3rd |
Anthony Miller | WR | Mid 3rd |
Kendrick Norton | DT | Mid 3rd |
Nathan Shepard | DT | Mid 3rd |
Josh Allen | QB | Low 3rd |
Mike Gisecki | TE | Low 3rd |
Braden Smith | OG | Low 3rd |
Skai Moore | LB | Low 3rd |
Dallas Goeddert | TE | Low 3rd |
Kemoko Turay | EDGE | Low 3rd |
Luke Faulk | QB | Low 3rd |
Courtland Sutton | WR | Low 3rd |
Durham Smythe | TE | Low 3rd |
Fred Warner | LB | Low 3rd |
Taven Bryan | DT | Low 3rd |
Duke Ejiofor | EDGE | Low 3rd |
Marcus Allen | S | Low 3rd |
Kyle Lauletta | QB | High 4th |
Tre'Quan Smith | WR | High 4th |
Ito Smith | RB | High 4th |
Mike Andrews | TE | High 4th |
Auden Tate | WR | High 4th |
Mike White | QB | Mid 4th |
Deon Cain | WR | Mid 4th |
DeShone Elliott | S | Mid 4th |
Alex Cappa | OT | Low 4th |
Christian Sam | LB | Low 4th |
Kirk Benkurt | QB | Low 4th |
Mark Walton | RB | Low 4th |
Damon Webb | S | Low 4th |
Chikwuma Okorafor | OT | High 5th |
KC McDermott | OL | High 5th |
Micah Kiser | LB | High 5th |