/cdn.vox-cdn.com/uploads/chorus_image/image/54431903/usa-today-9783334.0.jpg)
Position | Round 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
QB | |||||||
Jerod Evans | |||||||
Patrick Mahomes | Joshua Dobbs | ||||||
DeShaun Watson | Deshone Kizer | Davis Webb | Brad Kaaya | ||||
Mitchell Trubisky | |||||||
RB | Alvin Kamara | Joe Williams | Jeremy McNichols | ||||
Dalvin Cook | Christian McCaffrey | James Conner | Elijah McGuire | ||||
Kareem Hunt | Marlon Mack | Tarik Cohen | |||||
Joe Mixon | Aaron Jones | Samaje Perine | |||||
Leonard Fournette | Jamaal Williams | Donnel Pumphrey | Donta Freeman | ||||
WR | Mack Hollins | Taywan Taylor | Malachai Dupre | Amara Darboh | |||
Isaiah Ford | Josh Reynolds | Chris Godwin | Dede Westbrook | ||||
Corey Davis | Mike Williams | Zay Jones | |||||
Curtis Samuel | Ardarius Stewart | Stacy Coley | Chris Hansen | ||||
John Ross | Juju Smith-Schuster | Carlos Henderson | Ryan Switzer | Josh Malone | |||
TE | O.J. Howard | Gerald Everett | |||||
Evan Engram | Jeremy Sprinkle | ||||||
David Njoku | George Kittle | Pharaoh Brown | |||||
Bucky Hodges | Jake Butt | ||||||
OT | Cam Robinson | ||||||
Ryan Ramczyk | Antonio Garcia | ||||||
GarrettBolles | Roderick Johnson | ||||||
IOL | Forrest Lamp | Taylor Moton | Pat Elfein | Dorian Johnson | Nico Siragusa | ||
Ethan Pocic | Dion Dawkins | ||||||
Dan Feeney | Jon Toth | Isaac Asiata | |||||
Chase Roullier | |||||||
DL | Malik McDowell | Jaleel Johnson | Jonathan Allen | Ryan Glasgow | |||
Caleb Brantley | Deangelo Brown | Nazair Jones | |||||
Montravius Adams | |||||||
Dalvin Tomlinson | Carlos Watkins | ||||||
Eddie Vanderdoes | |||||||
Edge | |||||||
Myles Garrett | Chris Wormley | Joe Mathis | |||||
Tim Williams | Trey Hendrickson | ||||||
Jordan Willis | Derek Barnett | Vince Biegel | Demarcus Walker | Hunter Dimick | |||
Derek Rivers | Carl Lawson | TJ Watt | Jimmie Gilbert | ||||
Solomon Thomas | Charles Harris | Ryan Anderson | |||||
Takk McKinley | Taco Charlton | ||||||
LB | Reuben Foster | Raekwon McMillan | Jarrad Davis | ||||
Zach Cunningham | Duke Riley | ||||||
Alex Anzalone | |||||||
Blair Brown | |||||||
Haason Reddick | |||||||
CB | Marshon Lattimore | Jourdan Lewis | Quincy Wilson | Demontae Kazee | |||
Cordrea Tankersley | Chidobe Awuzie | Adoree Jackson | Cameron Sutton | ||||
Fabian Moreau | Tre'Davious White | Marlon Humphrey | |||||
Sidney Jones | Kevin King | Desmond King | |||||
Gareon Conley | |||||||
Ahkello Witherspoon | |||||||
Safety | Budda Baker | Justin Evans | Jabrill Peppers | Marcus Williams | |||
Obi Melifonwu | Eddie Jackson | ||||||
Jamal Adams | |||||||
Tedric Thompson | Delano Hill | ||||||
Malik Hooker | Marcus Maye | Nate Gerry |
Then from an overall standpoint, here's how I'd rank my "top 100" for this year.
Malik Mcdowell | DL |
---|---|
Budda Baker | Safety |
Myles Garrett | Edge |
Dalvin Cook | RB |
Corey Davis | WR |
Forest Lamp | IOL |
Marshon Lattimore | CB |
Reuben Foster | LB |
Patrick Mahomes | QB |
Curtis Samuel | WR |
DeShaun Watson | QB |
Ryan Ramczyk | OT |
David Njoku | TE |
Jamal Adams | Safety |
Garrett Bolles | OT |
Tedric Thompson | Safety |
Malik Hooker | Safety |
Jordan Willis | Edge |
Derek Rivers | Edge |
Solomon Thomas | Edge |
John Ross | WR |
Jaleel Johnson | DL |
Alvin Kamara | RB |
Cam Robinson | OT |
Christian McCaffrey | RB |
Taylor Moton | IOL |
Chris Wormley | Edge |
Tim Williams | Edge |
Obi Melifonwu | Safety |
O.J. Howard | TE |
Derek Barnett | Edge |
Cordrea Tankersley | CB |
Raekwon McMillian | LB |
Mack Hollins | WR |
Evan Engram | TE |
Carl Lawson | Edge |
Fabian Moreau | CB |
Isaiah Ford | WR |
Sidney Jones | CB |
Charles Harris | Edge |
Takk McKinley | Edge |
Kareem Hunt | RB |
Gareon Conley | CB |
Mike Williams | WR |
Dan Feeney | IOL |
Deshone Kizer | QB |
Joe Mixon | RB |
Juju Smith-Schuster | WR |
Leonard Fournette | RB |
Chase Rouiller | IOL |
George Kittle | TE |
Blair Brown | LB |
Ahkello Witherspoon | CB |
Haason Reddick | CB |
Marcus Maye | Safety |
Bucky Hodges | TE |
Jon Allen | DL |
Joe Williams | RB |
Justin Evans | Safety |
Jourdan Lewis | CB |
Jarrad Davis | LB |
Joe Mathis | Edge |
Pat Elfein | IOL |
Taywayn Taylor | WR |
Chidobe Awuzie | CB |
Tre'Davious White | CB |
Josh Reynolds | WR |
Kevin King | CB |
Antonio Garcia | OT |
Ethan Pocic | IOL |
Caleb Brantley | DL |
Zach Cunningham | LB |
Eddie Jackson | Safety |
Dalvin Tomlinson | DL |
Ardarius Stewart | WR |
Jeremy Sprinkle | TE |
Marlon Mack | RB |
Eddie Vanderdoes | DL |
Carlos Henderson | WR |
Aaron Jones | RB |
Jamaal Williams | RB |
Vince Biegel | Edge |
Jon Toth | IOL |
Alex Anzalone | LB |
TJ Watt | Edge |
Pharaho Brown | TE |
Ryan Anderson | Edge |
Jake Butt | TE |
Mitchell Trubisky | QB |
Jabrill Peppers | Safety |
Quincy Wilson | CB |
Ryan Glasgow | DL |
Malachai Dupre | WR |
Jeremy McNichols | RB |
Adoree Jackson | CB |
Chris Godwin | WR |
Dorian Johnson | IOL |
Marlon Humphrey | CB |
James Conner | RB |
Desmond King | CB |
This has been a fun draft season. Thanks for reading. I'll answer any questions you have about why so and so is so high and low.