/cdn.vox-cdn.com/uploads/chorus_image/image/53291429/usa_today_9145743.0.jpg)
This year’s NFL Combine is loaded with talent on both sides of the ball. All 330 participants are below:
Jr | Player | POS | Group# | Camp# | College | Conference | Ht | Wt | Home State | Hometown | Last School |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Adams, Jamal | SS | 10 | DB01 | LSU | SEC | 6-1 | 213 | TX | Lewisville, TX | Hebron HS |
Adams, Montravius | DT | 7 | DL01 | Auburn | SEC | 6-4 | 309 | GA | Vienna, GA | Dooly County | |
Adams, Rodney | WR | 4 | WO01 | South Florida | AAC | 6-1 | 190 | FL | St. Petersburg, FL | Toledo/Lakewood HS | |
Adeboyejo, Quincy | WR | 4 | WO02 | Mississippi | SEC | 6-3 | 195 | TX | Cedar Hill, TX | Cedar Hill | |
Allen, Brian | CB | 10 | DB02 | Utah | Pac-12 | 6-2 | 304 | IL | Hinsdale, IL | Hinsdale Central | |
Allen, Jonathan | DE | 7 | DL02 | Alabama | SEC | 6-3 | 291 | VA | Leesburg, VA | Stone Bridge | |
Anderson, Ryan | OLB | 9 | LB01 | Alabama | SEC | 6-6 | 300 | NC | Raleigh, NC | Wakefield | |
Anzalone, Alex | ILB | 9 | LB02 | Florida | SEC | 6-3 | 241 | PA | Wyomissing, PA | Wyomissing Area | |
Asiata, Isaac | OG | 1 | OL01 | Utah | Pac-12 | 6-3 | 323 | UT | Spanish Fork, UT | Spanish Fork HS | |
Austell, Erik | OT | 1 | OL02 | Charleston Southern | Big South | 6-4 | 285 | GA | Warner Robins, GA | Central Fellowship Christian Acad. | |
Awuzie, Chidobe | CB | 10 | DB03 | Colorado | Pac-12 | 6-0 | 205 | CA | San Jose, CA | Oak Grove | |
* | Baker, Budda | FS | 10 | DB04 | Washington | Pac-12 | 5-10 | 192 | WA | Bellevue, WA | Bellevue |
Baker, Toby | PT | 1 | PK01 | Arkansas | SEC | 6-3 | 215 | TN | Memphis, TN | Memphis University HS | |
Banner, Zach | OT | 1 | OL03 | USC | Pac-12 | 6-9 | 360 | WA | Tacoma, WA | Lakes HS | |
* | Barnett, Derek | DE | 7 | DL03 | Tennessee | SEC | 6-3 | 265 | TN | Nashville, TN | Brentwood Academy |
Basham, Tarell | DE | 7 | DL04 | Ohio | Mid-American | 6-4 | 262 | VA | Rocky Mount, VA | Hargrave Military Academy | |
Beathard, C.J. | QB | 4 | QB01 | Iowa | Big Ten | 6-2 | 215 | TN | Franklin, TN | Battle Ground Academy | |
Beckwith, Kendell | ILB | 9 | LB03 | LSU | SEC | 6-3 | 247 | LA | Clinton, LA | East Feliciana HS | |
Biegel, Vince | OLB | 9 | LB04 | Wisconsin | Big Ten | 6-4 | 245 | WI | Wisconsin Rapids, WI | Lincoln | |
Bisnowaty, Adam | OT | 1 | OL04 | Pittsburgh | ACC | 6-6 | 305 | PA | Pittsburgh, PA | Fox Chapel | |
Bolden Jr., Victor | WR | 4 | WO03 | Oregon St. | Pac-12 | 5-9 | 183 | CA | Rancho Cucamonga, CA | Los Osos HS | |
* | Bolles, Garett | OT | 1 | OL05 | Utah | Pac-12 | 6-5 | 300 | UT | Lehi, UT | Snow College |
Boulware, Ben | ILB | 9 | LB05 | Clemson | ACC | 6-0 | 235 | SC | Anderson, SC | T.L. Hanna HS | |
Bourne, Kendrick | WR | 4 | WO04 | Eastern Washington | Big Sky | 6-3 | 190 | OR | Portland, OR | Milwaukie Arts Academy | |
Bower, Tashawn | DE | 7 | DL05 | LSU | SEC | 6-6 | 253 | NJ | Somerville, NJ | Immaculata HS | |
Bowser, Tyus | OLB | 9 | LB06 | Houston | AAC | 6-3 | 240 | TX | Tyler, TX | John Tyler HS | |
Braden, Ben | OG | 1 | OL06 | Michigan | Big Ten | 6-6 | 335 | MI | Rockford, MI | Rockford | |
* | Brantley, Caleb | DT | 7 | DL06 | Florida | SEC | 6-2 | 297 | FL | Crescent City , FL | Crescent City |
Brown, Billy | WR | 4 | WO06 | Shepherd | West Virginia | 6-4 | 241 | MD | Gaithersburg, MD | Gaithersburg | |
Brown, Blair | ILB | 9 | LB07 | Ohio | Mid-American | 6-0 | 240 | CA | Moreno Valley, CA | Rancho Verde | |
Brown, Fadol | DE | 7 | DL07 | Mississippi | SEC | 6-4 | 268 | SC | Charleston, SC | Burke/FIU | |
Brown, Jayon | ILB | 9 | LB08 | UCLA | Pac-12 | 6-0 | 230 | CA | Long Beach, CA | Long Beach Poly | |
* | Brown, Noah | WR | 4 | WO05 | Ohio St. | Big Ten | 6-2 | 218 | NJ | Flanders, NJ | Pope John XXIII |
Brown, Pharaoh | TE | 6 | TE01 | Oregon | Pac-12 | 6-6 | 245 | OH | Lyndhurst, OH | Brush | |
Brunskill, Daniel | OT | 1 | OL07 | San Diego St. | Mountain West | 6-5 | 260 | CA | Valley Center, CA | Valley Center High | |
Buchanan, Collin | OT | 1 | OL08 | Miami (OH) | Mid-American | 6-5 | 328 | MI | Southfield, MI | Southfield | |
Bullough, Riley | ILB | 9 | LB09 | Michigan St. | Big Ten | 6-2 | 227 | MI | Traverse City, MI | St. Francis | |
Butker, Harrison | PK | 1 | PK02 | Georgia Tech | ACC | 6-3 | 210 | GA | Decatur, GA | Westminster | |
Butt, Jake | TE | 6 | TE02 | Michigan | Big Ten | 6-6 | 250 | OH | Pickerington, OH | Pickerington North | |
* | Cannon, KD | WR | 4 | WO07 | Baylor | Big 12 | 6-0 | 180 | TX | Mount Pleasant, TX | Mount Pleasant HS |
Carraway, Josh | DE | 7 | DL08 | TCU | Big 12 | 6-4 | 250 | TX | Flower Mound, TX | Marcus High School | |
Carson, Christopher | RB | 3 | RB01 | Oklahoma St. | Big 12 | 6-1 | 215 | GA | Lilburn, GA | Parkview/Butler CC | |
Carter, Cethan | TE | 6 | TE03 | Nebraska | Big Ten | 6-4 | 240 | LA | New Orleans, LA | Archbishop Rummel | |
Carter, Jamal | SS | 10 | DB05 | Miami | ACC | 6-1 | 215 | FL | Naranja, FL | Miami Southridge HS | |
Charlton, Taco | DE | 7 | DL09 | Michigan | Big Ten | 6-6 | 272 | OH | Pickerington, OH | Central | |
Chesson, Jehu | WR | 4 | WO08 | Michigan | Big Ten | 6-3 | 203 | MO | St. Louis, MO | Ladue Horton Watkins | |
Clark, Chuck | FS | 10 | DB06 | Virginia Tech | ACC | 6-0 | 205 | VA | Suffolk, VA | King's Fork | |
Clark, Jeremy | CB | 10 | DB07 | Michigan | Big Ten | 6-4 | 206 | KY | Madisonville, KY | Madisonville North Hopkins | |
Clement, Corey | RB | 3 | RB02 | Wisconsin | Big Ten | 5-11 | 227 | NJ | Glassboro, NJ | Glassboro | |
Clements, Chunky | DT | 7 | DL10 | Illinois | Big Ten | 6-3 | 295 | OH | Dayton, OH | Trotwood Madison | |
Cohen, Tarik | RB | 3 | RB03 | North Carolina A&T | MEAC | 5-6 | 179 | NC | Bunn, NC | Bunn | |
Coley, Stacy | WR | 4 | WO09 | Miami | ACC | 6-1 | 195 | FL | Pompano Beach, FL | Northeast HS | |
Collins, Aviante | OT | 1 | OL09 | TCU | Big 12 | 6-6 | 305 | TX | Houston, TX | Wilowridge High School | |
Conley, Gareon | CB | 10 | DB08 | Ohio St. | Big Ten | 6-0 | 195 | OH | Massillon, OH | Washington | |
* | Conner, James | RB | 3 | RB04 | Pittsburgh | ACC | 6-2 | 235 | PA | Erie, PA | McDowell |
* | Cook, Dalvin | RB | 3 | RB05 | Florida St. | ACC | 5-11 | 213 | FL | Miami, FL | Miami Central |
Cooper, Ethan | OT | 1 | OL10 | Indiana (PA) | Pennsylvania State | 6-3 | 325 | Pa. | Steelton, Pa. | Central Dauphin East | |
Cox, Bryan | DE | 7 | DL11 | Florida | SEC | 6-3 | 269 | FL | Ft. Lauderdale , FL | St. Thomas Aquinas | |
* | Cunningham, Zach | ILB | 9 | LB10 | Vanderbilt | SEC | 6-4 | 230 | AL | Pinson, AL | Pinson Valley |
Daniels, Darrell | TE | 6 | TE04 | Washington | Pac-12 | 6-4 | 246 | CA | Pittsburg, CA | Freedom | |
Darboh, Amara | WR | 4 | WO10 | Michigan | Big Ten | 6-2 | 215 | IA | West Des Moines, IA | Dowling Catholic | |
Davenport, Julie'n | OT | 1 | OL11 | Bucknell | Patriot League | 6-7 | 315 | NJ | Paulsboro, NJ | Paulsboro | |
Davis, Corey | WR | 4 | WO11 | Western Michigan | Mid-American | 6-3 | 213 | IL | Wheaton, IL | Wheaton-Warrenville South | |
Davis, Jarrad | ILB | 9 | LB11 | Florida | SEC | 6-2 | 238 | GA | Kingsland, GA | Camden County | |
Davis, Justin | RB | 3 | RB06 | USC | Pac-12 | 6-1 | 200 | CA | Stockton, CA | Lincoln | |
Davis, Keionta | DE | 7 | DL12 | Tennessee-Chattanooga | Southern | 6-4 | 260 | TN | Chattanooga, TN | Red Bank HS | |
Davis, Kevin | ILB | 9 | LB12 | Colorado St. | Mountain West | 6-2 | 240 | CO | Fountain, CO | Fountain-Fort Carson | |
Davis, Robert | WR | 4 | WO12 | Georgia State | Sun Belt | 6-3 | 220 | GA | Warner Robins, GA | Northside | |
Dawkins, Dion | OT | 1 | OL12 | Temple | AAC | 6-5 | 320 | NJ | Rahway, NJ | Rahway/Hargrave Military Academy | |
Dayes, Matt | RB | 3 | RB07 | N.C. State | ACC | 5-9 | 203 | FL | Ft. Lauderdale, FL | Cypress Bay | |
Decoud, Treston | CB | 10 | DB09 | Oregon St. | Pac-12 | 6-3 | 208 | LA | Covington, LA | Lakeshore HS/NW Mississippi CC/Chadron State | |
Dielman, J.J. | OC | 1 | OL13 | Utah | Pac-12 | 6-5 | 300 | AZ | Ahwatukee, AZ | Desert Vista HS | |
Dobbs, Josh | QB | 4 | QB02 | Tennessee | SEC | 6-3 | 210 | GA | Alpharetta, GA | Alpharetta | |
Donahue, Dylan | DE | 7 | DL13 | West Georgia | Gulf South | 6-3 | 240 | MT | Billings, MT | Billings West | |
Douglas, Rasul | CB | 10 | DB10 | West Virginia | Big 12 | 6-2 | 203 | NJ | East Orange, NJ | East Orange HS/Nassau CC | |
Dunker, Jessamen | OT | 1 | OL14 | Tennessee St. | Ohio Valley | 6-5 | 290 | FL | Boynton Beach, FL | Boynton Beach | |
* | Dupre, Malachi | WR | 4 | WO13 | LSU | SEC | 6-4 | 195 | LA | New Orleans, LA | John Curtis HS |
Dural, Travin | WR | 4 | WO14 | LSU | SEC | 6-2 | 207 | LA | Breaux Bridge, LA | Breaux Bridge HS | |
Ekanem, Ken | DE | 7 | DL14 | Virginia Tech | ACC | 6-3 | 260 | VA | Centreville, VA | Centreville | |
Elder, Corn | CB | 10 | DB11 | Miami | ACC | 5-10 | 180 | TN | Nashville, TN | The Ensworth School | |
Elflein, Pat | OC | 1 | OL15 | Ohio St. | Big Ten | 6-3 | 300 | OH | Pickerington, OH | North | |
Elliott, Jake | PK | 1 | PK03 | Memphis | AAC | 5-10 | 165 | IL | Western Springs, IL | Lyons Township HS | |
Ellis, Brooks | ILB | 9 | LB13 | Arkansas | SEC | 6-2 | 245 | AR | Fayetteville, AR | Fayetteville HS | |
Eluemunor, Jermaine | OT | 1 | OL16 | Texas A&M | SEC | 6-4 | 325 | NJ | Denville, NJ | Morris Knolls/Lackawanna [PA] College | |
Engram, Evan | TE | 6 | TE05 | Mississippi | SEC | 6-3 | 235 | GA | Powder Springs, GA | Hillgrove | |
Etta-Tawo, Amba | WR | 4 | WO15 | Syracuse | ACC | 6-2 | 202 | GA | Powder Springs, GA | McEachern | |
* | Evans, Jerod | QB | 4 | QB03 | Virginia Tech | ACC | 6-3 | 238 | TX | Dallas, TX | Mansfield |
Evans, Justin | SS | 10 | DB12 | Texas A&M | SEC | 6-1 | 200 | MS | Wiggins, MS | Stone/Gulf Coast [MS] CC | |
Everett, Gerald | TE | 6 | TE06 | South Alabama | Sun Belt | 6-4 | 240 | GA | Lithonia, GA | Alabama-Birmingham | |
Feeney, Dan | OG | 1 | OL17 | Indiana | Big Ten | 6-4 | 305 | IL | Orland Park, IL | Carl Sandburg | |
Fields, Devonte | OLB | 9 | LB14 | Louisville | ACC | 6-4 | 242 | TX | Fort Worth, TX | TCU | |
* | Ford, Isaiah | WR | 4 | WO16 | Virginia Tech | ACC | 6-2 | 195 | FL | Jacksonville, FL | Trinity Christian |
Ford, Rudy | SS | 10 | DB13 | Auburn | SEC | 6-0 | 204 | AL | Big Cove, AL | New Hope | |
* | Foreman, D'Onta | RB | 3 | RB08 | Texas | Big 12 | 6-1 | 249 | TX | Texas City, TX | Texas City |
Foster, Reuben | ILB | 9 | LB15 | Alabama | SEC | 6-1 | 228 | AL | Auburn, AL | Auburn | |
* | Fournette, Leonard | RB | 3 | RB09 | LSU | SEC | 6-1 | 235 | LA | New Orleans, LA | Saint Augustine HS |
Fuller, Kyle | OC | 2 | OL18 | Baylor | Big 12 | 6-5 | 315 | TX | Wylie, TX | Wylie HS | |
Gallman, Wayne | RB | 3 | RB10 | Clemson | ACC | 6-0 | 210 | GA | Loganville, GA | Grayson HS | |
Garcia, Antonio | OT | 2 | OL19 | Troy | Sun Belt | 6-7 | 302 | GA | Atlanta, GA | Charles Drew HS | |
* | Garrett, Myles | DE | 7 | DL15 | Texas A&M | SEC | 6-5 | 270 | TX | Arlington, TX | Martin |
Gedeon, Ben | ILB | 9 | LB16 | Michigan | Big Ten | 6-3 | 247 | OH | Hudson, OH | Hudson | |
Gennesy, Avery | OT | 2 | OL20 | Texas A&M | SEC | 6-5 | 315 | MS | Southaven, MS | Southaven/East Mississippi CC | |
Gerry, Nate | SS | 10 | DB14 | Nebraska | Big Ten | 6-2 | 220 | SD | Sioux Falls, SD | Washington | |
* | Gibson, Shelton | WR | 4 | WO17 | West Virginia | Big 12 | 6-0 | 198 | OH | Cleveland Heights, OH | Cleveland Heights HS |
Glasgow, Ryan | DT | 7 | DL16 | Michigan | Big Ten | 6-4 | 299 | IL | Aurora, IL | Marmion Academy | |
* | Godchaux, Davon | DE | 7 | DL17 | LSU | SEC | 6-4 | 299 | LA | Plaquemine, LA | Plaquemine HS |
* | Godwin, Chris | WR | 4 | WO18 | Penn St. | Big Ten | 6-1 | 205 | DE | Middletown, DE | Middletown |
Golladay, Kenny | WR | 4 | WO19 | Northern Illinois | Mid-American | 6-4 | 213 | IL | Chicago, IL | St. Rita/North Dakota | |
Gonzalez, Zane | PK | 1 | PK04 | Arizona State | Pac-12 | 6-1 | 195 | TX | Deer Park, TX | Deer Park | |
Griffin, Shaquill | CB | 10 | DB15 | Central Florida | AAC | 6-1 | 200 | FL | St. Petersburg, FL | Lakewood | |
Hairston, Nate | CB | 10 | DB16 | Temple | AAC | 6-0 | 193 | MD | Frederick, MD | Gov. Thomas Johnson | |
Hall, Daeshon | DE | 7 | DL18 | Texas A&M | SEC | 6-6 | 270 | WA | Seattle, WA | Lancaster [TX] | |
* | Hansen, Chad | WR | 4 | WO20 | California | Pac-12 | 6-2 | 205 | CA | Fillmore, CA | Idaho State/Moorpark HS |
Harlow, Sean | OT | 2 | OL21 | Oregon St. | Pac-12 | 6-4 | 310 | CA | San Clemente, CA | San Clemente HS | |
* | Harris, Charles | DE | 7 | DL19 | Missouri | SEC | 6-3 | 260 | MO | Kansas City, MO | Lincoln Prep |
Harris, Connor | ILB | 9 | LB17 | Lindenwood | Heart Of America | 6-0 | 235 | MO | Lee's Summit, MO | Blue Springs South | |
Harvey-Clemons, Josh | SS | 10 | DB17 | Louisville | ACC | 6-5 | 228 | GA | Valdosta, GA | Georgia | |
Hatcher, Keon | WR | 4 | WO21 | Arkansas | SEC | 6-2 | 207 | OK | Owasso, OK | Owasso HS | |
* | Henderson, Carlos | WR | 4 | WO22 | Louisiana Tech | Conference USA | 5-11 | 191 | LA | New Orleans, LA | McDonogh 35 HS |
Henderson, De'Angelo | RB | 3 | RB11 | Coastal Carolina | Big South | 5-8 | 208 | SC | Summerville, SC | Summerville HS | |
Hendrickson, Trey | DE | 7 | DL20 | Florida Atlantic | Conference USA | 6-4 | 270 | FL | Apopka, FL | Apopka | |
Hester, Treyvon | DT | 7 | DL21 | Toledo | Mid-American | 6-3 | 300 | PA | Pittsburgh, PA | Penn Hills | |
Hikutini, Cole | TE | 6 | TE07 | Louisville | ACC | 6-5 | 248 | CA | Sacramento, CA | - | |
* | Hill, Brian | RB | 3 | RB12 | Wyoming | Mountain West | 6-1 | 219 | IL | Belleville, IL | Belleville West |
Hill, Delano | SS | 10 | DB18 | Michigan | Big Ten | 6-1 | 215 | MI | Detroit, MI | Cass Technical | |
Hodges, Bucky | TE | 6 | TE08 | Virginia Tech | ACC | 6-7 | 245 | VA | Virginia Beach, VA | Salem | |
Hogan, Krishawn | WR | 4 | WO23 | Marian (IN) | Mid-States Football Association | 6-3 | 224 | IN | Indianapolis, IN | Warren Central | |
Holba, Colin | LS | 1 | ST01 | Louisville | ACC | 6-5 | 245 | KY | Louisville, KY | Eastern | |
Holden, Will | OT | 2 | OL22 | Vanderbilt | SEC | 6-7 | 312 | FL | Green Cove Springs, FL | Clay | |
Hollins, Mack | WR | 4 | WO24 | North Carolina | ACC | 6-4 | 210 | MD | Rockville, MD | Wootten/Fork Union M.A. | |
* | Hood, Elijah | RB | 3 | RB13 | North Carolina | ACC | 6-0 | 220 | NC | Charlotte, NC | Charlotte Catholic |
* | Hooker, Malik | FS | 10 | DB19 | Ohio St. | Big Ten | 6-2 | 205 | PA | New Castle, PA | New Castle |
Howard, Bug | WR | 4 | WO25 | North Carolina | ACC | 6-5 | 210 | GA | Rochelle, GA | Wilcox County | |
Howard, O.J. | TE | 6 | TE09 | Alabama | SEC | 6-6 | 251 | AL | Prattville, AL | Autauga Academy | |
* | Humphrey, Marlon | CB | 10 | DB20 | Alabama | SEC | 6-1 | 196 | AL | Hoover, AL | Hoover |
Hunt, Hayden | PT | 1 | PK05 | Colorado St. | Mountain West | 6-0 | 220 | CA | Long Beach, CA | Long Beach Poly | |
Hunt, Kareem | RB | 3 | RB14 | Toledo | Mid-American | 6-0 | 225 | OH | Willoughby, OH | South | |
Isidora, Danny | OG | 2 | OL23 | Miami | ACC | 6-4 | 305 | FL | Weston, FL | Cypress Bay HS | |
* | Jackson, Adoree' | CB | 10 | DB21 | USC | Pac-12 | 5-11 | 185 | IL | Belleville, IL | Serra |
Jackson, Eddie | FS | 10 | DB22 | Alabama | SEC | 6-0 | 194 | FL | Lauderdale Lakes, FL | Boyd Anderson | |
Jenkins, Rayshawn | FS | 10 | DB23 | Miami | ACC | 6-2 | 210 | FL | St. Petersburg, FL | Admiral Farragut Academy | |
Jerome, Lorenzo | SS | 10 | DB24 | St. Francis (PA) | Northeast | 6-0 | 195 | FL | Sunrise, FL | J.P. Taravella | |
Johnson, Dorian | OG | 2 | OL24 | Pittsburgh | ACC | 6-5 | 315 | PA | Belle Vernon, PA | Belle Vernon Area | |
Johnson, Jadar | FS | 10 | DB25 | Clemson | ACC | 6-0 | 210 | SC | Orangeburg, SC | Orangeburg-Wilkinson HS | |
Johnson, Jaleel | DT | 7 | DL22 | Iowa | Big Ten | 6-4 | 310 | IL | Lombard, IL | Montini Catholic | |
Johnson, John | FS | 10 | DB26 | Boston College | ACC | 6-0 | 202 | MD | West Hyattsville, MD | Northwestern | |
* | Johnson, Roderick | OT | 2 | OL25 | Florida St. | ACC | 6-7 | 311 | MO | Florissant, MO | Hazelwood Central |
Johnston, Cameron | PT | 1 | PK06 | Ohio St. | Big Ten | 5-11 | 198 | Australia | Geelong, Australia | St. Joseph's | |
* | Jones, Aaron | RB | 3 | RB15 | Texas-El Paso | Conference USA | 5-10 | 215 | TX | El Paso, TX | Burges HS |
Jones, D.J. | DT | 7 | DL23 | Mississippi | SEC | 6-0 | 321 | SC | Greenville, SC | Wren/East Mississippi CC | |
Jones, Jarron | DT | 7 | DL24 | Notre Dame | IA Independents | 6-5 | 315 | NY | Rochester, NY | Aquinas Institute | |
* | Jones, Josh | SS | 10 | DB27 | N.C. State | ACC | 6-5 | 280 | TX | Richmond, TX | George Bush HS |
* | Jones, Nazair | DT | 7 | DL25 | North Carolina | ACC | 6-5 | 295 | NC | Roanoke Rapids, NC | Roanoke Rapids |
* | Jones, Sidney | CB | 10 | DB28 | Washington | Pac-12 | 6-0 | 181 | CA | Diamond Bar, CA | West Covina |
Jones, Zay | WR | 4 | WO26 | East Carolina | AAC | 6-1 | 197 | TX | Austin, TX | Stephen F. Austin | |
* | Kaaya, Brad | QB | 4 | QB04 | Miami | ACC | 6-4 | 215 | CA | Los Angeles, CA | Chaminade College Prep |
* | Kamara, Alvin | RB | 3 | RB16 | Tennessee | SEC | 5-10 | 215 | GA | Norcross, GA | Norcross/Alabama/Hutchinson C.C. (Kansas) |
Kazee, Damontae | CB | 10 | DB29 | San Diego St. | Mountain West | 5-11 | 190 | CA | San Bernardino, CA | Cajon High | |
Kelsey, Keith | ILB | 9 | LB18 | Louisville | ACC | 6-1 | 236 | FL | Gainesville, FL | Gainesville | |
King, Desmond | CB | 10 | DB30 | Iowa | Big Ten | 5-11 | 203 | MI | Detroit, MI | East English Village | |
King, Kevin | CB | 11 | DB31 | Washington | Pac-12 | 6-3 | 192 | CA | Oakland, CA | Bishop O'Dowd | |
Kittle, George | TE | 6 | TE10 | Iowa | Big Ten | 6-4 | 250 | OK | Norman, OK | Norman | |
* | Kizer, DeShone | QB | 4 | QB06 | Notre Dame | IA Independents | 6-4 | 230 | OH | Toledo, OH | Central Catholic |
Knight, Trevor | QB | 4 | QB07 | Texas A&M | SEC | 6-1 | 215 | TX | San Antonio, TX | Reagan/Oklahoma | |
Kpassagnon, Tanoh | DE | 7 | DL26 | Villanova | CAA Football | 6-7 | 290 | Pa. | Ambler, Pa. | Wissahickon | |
Kupp, Cooper | WR | 4 | WO27 | Eastern Washington | Big Sky | 6-2 | 195 | WA | Yakima, WA | Yakima (WA) Davis | |
Lamp, Forrest | OT | 2 | OL26 | Western Kentucky | Conference USA | 6-4 | 300 | FL | Venice, FL | Venice | |
Lampkin, Ashton | CB | 11 | DB32 | Oklahoma St. | Big 12 | 6-0 | 190 | TX | Fort Worth, TX | Dunbar | |
* | Lane, Jerome | WR | 4 | WO28 | Akron | Mid-American | 6-3 | 220 | OH | Akron, OH | Firestone HS |
Langi, Harvey | DE | 7 | DL27 | BYU | IA Independents | 6-3 | 252 | UT | South Jordan, UT | University of Utah | |
Langley, Brendan | CB | 11 | DB33 | Lamar | Southland | 6-2 | 193 | GA | Marietta, GA | Kell HS | |
* | Lattimore, Marshon | CB | 11 | DB34 | Ohio St. | Big Ten | 6-0 | 192 | OH | Cleveland, OH | Glenville |
* | Lawson, Carl | DE | 7 | DL28 | Auburn | SEC | 6-2 | 253 | GA | Alpharetta, GA | Milton |
Leamon, Javarius | OT | 2 | OL27 | South Carolina St. | MEAC | 6-7 | 315 | SC | Woodruff, SC | Woodruff HS | |
Ledbetter, Jeremiah | DT | 7 | DL29 | Arkansas | SEC | 6-3 | 280 | FL | Orlando, FL | Gainesville HS (Ga.)/Hutchinson CC (Kan.) | |
Lee, Cameron | OG | 2 | OL28 | Illinois St. | Missouri Valley | 6-6 | 310 | IL | Oakwood, IL | Oakwood HS | |
Lee, Marquel | OLB | 9 | LB19 | Wake Forest | ACC | 6-3 | 240 | MD | Waldorf, MD | Westlake | |
Leggett, Jordan | TE | 6 | TE11 | Clemson | ACC | 6-5 | 260 | FL | Navarre, FL | Navarre HS | |
Leidner, Mitch | QB | 4 | QB08 | Minnesota | Big Ten | 6-4 | 230 | MN | Lakeville, MN | Lakeville South HS | |
Levin, Corey | OG | 2 | OL29 | Tennessee-Chattanooga | Southern | 6-5 | 305 | GA | Dacula, GA | Dacula HS | |
Lewis, Jourdan | CB | 11 | DB35 | Michigan | Big Ten | 5-11 | 186 | MI | Detroit, MI | Cass Technical | |
Likely, William | CB | 11 | DB36 | Maryland | Big Ten | 5-7 | 175 | FL | Belle Glade, FL | Glades Central HS | |
Liufau, Sefo | QB | 5 | QB09 | Colorado | Pac-12 | 6-4 | 230 | WA | Tacoma, WA | Bellarmine Prep | |
Logan, T.J. | RB | 3 | RB17 | North Carolina | ACC | 5-10 | 190 | NC | Greensboro, NC | Northern Guilford | |
Luani, Shalom | SS | 11 | DB37 | Washington St. | Pac-12 | 6-0 | 205 | American Samoa | Masausi, American Samoa | Faga'itua/San Francisco CC | |
* | Lucas, Keevan | WR | 4 | WO29 | Tulsa | AAC | 5-10 | 195 | TX | Abilene, TX | Abilene |
* | Mack, Marlon | RB | 3 | RB18 | South Florida | AAC | 6-0 | 210 | FL | Sarasota, FL | Booker HS |
* | Mahomes, Patrick | QB | 5 | QB10 | Texas Tech | Big 12 | 6-3 | 230 | TX | Whitehouse, TX | Whitehouse |
* | Malone, Josh | WR | 5 | WO30 | Tennessee | SEC | 6-3 | 200 | TN | Gallatin, TN | Station Camp |
* | Mama, Damien | OG | 2 | OL30 | USC | Pac-12 | 6-4 | 325 | CA | Moreno Valley, CA | St. John Bosco |
Marks, Gabe | WR | 5 | WO31 | Washington St. | Pac-12 | 6-0 | 190 | CA | Venice, CA | Venice | |
Mathis, JoJo | OLB | 9 | LB20 | Washington | Pac-12 | 6-2 | 255 | CA | Ontario, CA | Upland | |
Maulet, Art | CB | 11 | DB38 | Memphis | AAC | 5-11 | 190 | LA | New Orleans, LA | Bonnabel HS/Copiah-Lincoln CC | |
Maye, Marcus | FS | 11 | DB39 | Florida | SEC | 6-0 | 216 | FL | Melbourne , FL | Holy Trinity Episcopal School | |
* | McCaffrey, Christian | RB | 3 | RB19 | Stanford | Pac-12 | 6-0 | 200 | CO | Castle Rock, CO | Valor Christian |
McDermott, Conor | OT | 2 | OL31 | UCLA | Pac-12 | 6-8 | 310 | TN | Nashville, TN | Ensworth | |
* | McDowell, Malik | DE | 7 | DL30 | Michigan St. | Big Ten | 6-6 | 276 | MI | Detroit, MI | Southfield |
McGuire, Elijah | RB | 3 | RB20 | Louisiana-Lafayette | Sun Belt | 5-11 | 209 | LA | Houma, LA | Vandebilt Catholic | |
* | McKenzie, Isaiah | WR | 5 | WO32 | Georgia | SEC | 5-8 | 175 | FL | Miami, FL | American Heritage HS |
McKinley, Takkarist | DE | 8 | DL31 | UCLA | Pac-12 | 6-2 | 265 | CA | Richmond, CA | Kennedy | |
* | McMillan, Raekwon | ILB | 9 | LB21 | Ohio St. | Big Ten | 6-2 | 243 | GA | Hinesville, GA | Liberty County |
* | McNichols, Jeremy | RB | 3 | RB21 | Boise St. | Mountain West | 5-9 | 212 | CA | Long Beach, CA | Santa Margarita HS |
Melifonwu, Obi | SS | 11 | DB40 | Connecticut | AAC | 6-3 | 217 | MA | South Grafton, MA | Grafton | |
Milano, Matt | OLB | 9 | LB22 | Boston College | ACC | 6-1 | 221 | FL | Orlando, FL | Dr. Phillips | |
Moreau, Fabian | CB | 11 | DB41 | UCLA | Pac-12 | 6-0 | 202 | FL | Sunrise, FL | Western | |
Morgan, Drew | WR | 5 | WO33 | Arkansas | SEC | 6-0 | 193 | AR | Greenwood, AR | Greenwood HS | |
Morgan, Jordan | OT | 2 | OL32 | Kutztown (PA) | Pennsylvania State | 6-3 | 313 | Pa. | Philadelphia, Pa. | Parkway Northwest | |
