/cdn.vox-cdn.com/uploads/chorus_image/image/50059305/501444132.0.jpg)
Unless you’re still on BOSA WATCH 2016, there’s not a lot going on in the world of the San Diego Chargers these days.
One thing that is going on locally that pertains to football? The San Diego State Aztecs might be preparing to field their best team ever! There are many who are expecting them to start the season ranked in the Top 25 nationally.
Last season, the team posted an 11-3 record (their best since 1969, when they went 11-0 in the Pacific Coast Athletic Association) and won their final 10 games. They did it with what we know as "Marty Ball", a heavy focus on winning at the line of scrimmage.
The 2015 Aztecs averaged 233 yards on the ground per game, and allowed only 108 rushing yards on defense. They were difficult to beat, and most of their starters are returning this year!
This led me to wondering....how many former SDSU Aztecs football players, who play their games in Qualcomm Stadium, have gone on to play games for the San Diego Chargers?
Get ready for a list!
Player | Pos | Seasons | College |
---|---|---|---|
Allison, Jim | RB | 1965-1968 | San Diego State |
Applewhite, Antwan | LB | 2008-2010 | San Diego State |
Brown, Richard | LB | 1990 | San Diego State |
Brown, Vincent | WR | 2011-2013,2015 | San Diego State |
Buchanon, Willie | DB | 1979-1982 | San Diego State |
Carson, Kern | RB | 1965 | San Diego State |
Claiborne, Robert | WR | 1992 | San Diego State |
Croudip, David | DB | 1985 | San Diego State |
Dombrowski, Brandyn | OG | 2009-2011 | San Diego State |
Douglass, Mike | LB | 1986 | San Diego State |
Farris, John | OG | 1965-1966 | San Diego State |
Fortin, Roman | C | 1998-2000 | San Diego State |
Freitas, Jesse | QB | 1974-1975 | San Diego State |
Garrison, Gary | WR | 1966-1976 | San Diego State |
Gbaja-Biamila, Akbar | DE | 2006 | San Diego State |
Hayes, Tom | DB | 1976 | San Diego State |
Henderson, Reuben | DB | 1983-1984 | San Diego State |
Horn, Don | QB | 1974 | San Diego State |
Howard, Bob | DB | 1967-1974 | San Diego State |
Jacquet, Nate | WR | 2000 | San Diego State |
Johnson, James | LB | 1987 | San Diego State |
Kirk, Randy | LB | 1987-1988,1991 | San Diego State |
Martin, Larry | DT | 1966 | San Diego State |
McCoy, Lloyd | OG | 1964 | San Diego State |
McDonald, Dwight | WR | 1975-1978 | San Diego State |
Mendez, Mario | RB | 1964 | San Diego State |
Milks, Jack | LB | 1966 | San Diego State |
Osgood, Kassim | WR | 2003-2009 | San Diego State |
Pettitt, Duane | DE | 1987 | San Diego State |
Ricardo, Benny | K | 1984 | San Diego State |
Ridge, Houston | DE | 1966-1969 | San Diego State |
Slaughter, Webster | WR | 1998 | San Diego State |
Smith, Ron | WR | 1980-1981 | San Diego State |
Staggs, Jeff | LB | 1967-1971,1974 | San Diego State |
Wenzel, Ralph | OG | 1972-1973 | San Diego State |
Williams, Henry | DB | 1983 | San Diego State |
Kassim Osgood might be the most memorable name on that list, although it’s certainly difficult to forget the promise that Vincent Brown showed before facing injury issues.
Which player off the 2016 Aztecs roster would you like to see make it to the Chargers one day? Let us know in the comments below!