clock menu more-arrow no yes mobile

Filed under:

Chargers rookie jersey numbers for now, history of those numbers

Some of these numbers may change, but these are the rookie numbers and the history of those numbers.

Jake Roth-USA TODAY Sports

Well, we are in that dead time between the last minicamp and the beginning of training camp, so what better time to review the numbers assigned to the rookie class? Each rookie is listed below, and for historical context so are the players who previously wore their jersey number. The names and numbers have been pulled from Chargers.com and the past wearers of those jerseys were supplied by Pro Football Reference (as was the Approximate Value).

WR Jamaal Jones 1

Name From To AV
Mat McBriar 2014 2014 1
Benny Ricardo 1984 1984 1
Kent Sullivan 1993 1993 0

QB Mike Bercovici 6

Name From To AV
Rolf Benirschke 1977 1986 25
Steve DeLine 1988 1988 2
Tyrell Williams 2015 2015 1
Adrian Cannon 2011 2011
Brelon Chancellor 2014 2014
Nate Turner 2001 2001 0
Ray Wersching 1976 1976 0
Charlie Whitehurst 2006 2013 0
Tourek Williams 2015 2015 0

WR Dom Williams 7

Name From To AV
Doug Flutie 2001 2004 15
Maury Buford 1982 1984 6
Greg Davis 1997 1997 2
Rick Neuheisel 1987 1987 1
Billy Volek 2006 2011 1
Eddie Bell 1976 1976 0
Virgil Carter 1975 1975 0
Roy Gerela 1979 1979 0
Micah Hatfield 2014 2014
Bruce Mathison 1986 1986 0
Fuad Reveiz 1990 1990 1

P Drew Kaser 8

Name From To AV
Steve Christie 2001 2003 3
Hank Ilesic 1989 1989 2
Javontee Herndon 2014 2015 1
Sean Salisbury 1996 1996 1
Jeff West 1979 1979 1
Cameron Kenney 2011 2011
Joe Prokop 1987 1987 0
Drew Willy 2011 2011

RB Kenneth Farrow 27

S Adrian McDonald 27

Name From To AV
Gary Garrison 1966 1976 70
Charlie McNeil 1960 1964 25
Glen Edwards 1978 1981 13
Donald Frank 1990 1993 12
Charles Dimry 1998 1999 9
Paul Oliver 2008 2011 9
Bhawoh Jue 2005 2006 7
Jeff Allen 1982 1982 5
Tay Cody 2001 2003 4
Jimmy Wilson 2015 2015 3
Tony Darden 2000 2000 2
Daniel Hunter 1986 1987 2
John Turner 1984 1984 2
Ronnie O'Bard 1985 1985 1
Jerrell Pippens 2004 2004 1
Michael Swift 1997 1997 1
D.J. Adams 2014 2014
Edwin Baker 2012 2012 0
Victor Floyd 1989 1989 0
Adrian Phillips 2014 2014 0
Brandian Ross 2015 2015 0
C.J. Spillman 2010 2010 0
Ron Waller 1960 1960 0
Steve Williams 2013 2013

FB Chris Swain 30

Name From To AV
Sam Seale 1988 1991 22
Bryant Salter 1971 1973 13
Bob Horton 1964 1965 7
Sam Scarber 1975 1976 4
Ronnie Brown 2012 2014 3
Bruce Laird 1982 1983 3
Robert Carswell 2001 2002 1
Frank Middleton 1987 1987 1
Marquez Pope 1992 1993 1
Donald Strickland 2010 2010 1
Kevin Wyatt 1986 1986 1
Ramon Broadway 2011 2011
Scott Byers 1984 1984 0
Matt Daniels 2015 2015 0
David King 1985 1985 0
Andre Lott 2006 2006 0
Andrew Pinnock 2003 2003 0
Brandon Sullivan 2011 2011

FB Derek Watt 34

Name From To AV
Rickey Young 1975 1977 25
Bob Zeman 1960 1966 15
Elvis Patterson 1987 1989 12
Steve Hendrickson 1990 1994 11
Donald Brown 2014 2015 4
Tremayne Stephens 1998 1999 2
Aaron Craver 1997 1997 1
Andrew Pinnock 2004 2007 1
Oscar Dragon 1972 1972 0
LaRue Harrington 1980 1980 0
Billy Latsko 2010 2011 0
Tony Okanlawon 2003 2003 0
Frank Summers 2011 2011
Fozzy Whittaker 2013 2013 0

S Dexter McCoil 38

Name From To AV
Jacque MacKinnon 1962 1969 24
Marcus Gilchrist 2011 2014 14
Mike Dumas 1998 1999 8
Leon Burns 1971 1971 2
Robert Holmes 1973 1973 2
Gene Huey 1969 1969 2
Ed Berry 1987 1987 1
Dave Hendrix 1995 1997 1
Lee White 1972 1972 1
Lou Brock 1987 1987 0
George Layne 2004 2004 0
Sammy Lilly 1990 1990 0
Roland Moss 1970 1970 0
Tom Thompson 1974 1974 0

CB Terrell Chestnut 40

Name From To AV
Joe Beauchamp 1966 1975 38
Gary Anderson 1985 1988 29
Clarence Williams 1977 1981 17
Bobby Jackson 1962 1963 7
Mark Montreuil 1995 1997 3
James Fuller 1992 1993 1
Legedu Naanee 2004 2007 1
Chi Chi Ariguzo 2015 2015
Derrick Harris 2001 2001 0
Jim Jodat 1982 1983 0
Jordan Todman 2011 2011 0

CB Larry Scott 41

Name From To AV
Terrell Fletcher 1995 2002 22
Bo Matthews 1974 1979 12
Earnest Jackson 1983 1984 11
Lorenzo Neal 2003 2007 8
Charlie Flowers 1960 1961 7
Corey Lynch 2012 2012 3
King Simmons 1987 1987 1
C.J. Spillman 2009 2009 1
Nat Whitmyer 1966 1966 1
Gordon Hill 2015 2015
Isaac Odim 2011 2011
Nick Polk 2011 2011
Booker Russell 1980 1980 0
Phil Tuckett 1968 1968 0

CB Trevor Williams 42

Name From To AV
Mike Fuller 1975 1980 33
Clinton Hart 2004 2009 19
Rogers Beckett 2000 2002 12
Greg Jackson 1997 1999 9
Curtis Adams 1985 1988 6
Leonard Russell 1996 1996 4
Kwamie Lassiter 2003 2003 2
Dave Smith 1970 1970 1
Ricky Bell 1982 1982 0
Lane Fenner 1968 1968 0
Pete Johnson 1984 1984 0
Kyle Nelson 2012 2012 0
Jesse Taylor 1972 1972 0
Kion Wilson 2010 2011 0

OLB Tyler Marcordes 44

Name From To AV
Martin Bayless 1987 1991 25
Chris Fletcher 1970 1976 22
Pete Shaw 1977 1981 20
Fred McCrary 1999 2002 5
Jackie Battle 2012 2012 3
Eric Castle 1993 1996 3
Ollie Cordill 1967 1967 2
Curtis Brinkley 2010 2011 1
Scott McGarrahan 2005 2005 0
Trusse Norris 1960 1960 0
Erric Pegram 1997 1997 0
Richard Trapp 1969 1969 0
John Travis 1966 1966 0

OLB Chris Landrum 46

TE Matt Weiser 46

Name From To AV
Chuck Muncie 1980 1984 38
Danny Colbert 1974 1976 8
Joe Caravello 1989 1990 1
Walt Harris 1987 1987 1
Bob Scarpitto 1961 1961 1
Darry Beckwith 2010 2010 0
Walter Reeves 1996 1996 0
John Sykes 1972 1972 0
Brad Taylor 2011 2011

ILB Joshua Perry 53

Name From To AV
Courtney Hall 1989 1996 48
Ralph Perretta 1976 1980 16
Steve Foley 2004 2005 12
Bob Laraba 1961 1961 7
Kavell Conner 2014 2015 5
Chuck Faucette 1987 1988 5
Mel Rogers 1971 1974 5
Charlie Brueckman 1960 1960 3
Jim Campbell 1969 1969 3
Deon Humphrey 2000 2001 2
Dave Lewis 1982 1982 2
Drew Mahalic 1975 1975 2
Chip Myrtle 1974 1974 2
Mike Douglass 1986 1986 1
Michael Hamilton 1997 1999 1
James Holt 2009 2011 1
Anthony Waters 2008 2008 1
Darryl Gamble 2011 2011 0
Mike Guendling 1985 1985 0
Gary Guyton 2012 2012 0
Terrell Manning 2013 2013 0
Stacy Price 1987 1987 0

OLB Shaq Petteway 56

Name From To AV
Shawne Merriman 2005 2009 36
Emil Karas 1960 1964 30
Donald Butler 2011 2015 27
Bob Rush 1977 1982 12
Orlando Ruff 1999 2002 11
Bob Bruggers 1968 1971 9
Steve DeLong 1965 1966 6
Chip Banks 1987 1987 5
Patrick Sapp 1996 1997 5
Ty Allert 1986 1987 2
Mark Markovich 1975 1975 2
Vince Osby 1984 1985 2
Steve Tovar 1998 1998 2
Ray White 1972 1972 2
Fred Forsberg 1974 1974 1
Galand Thaxton 1991 1991 1
Matt Wilhelm 2003 2004 1
Larry Evans 1983 1983 0

OLB Jatavis Brown 57

Name From To AV
Linden King 1979 1985 25
Henry Rolling 1990 1992 17
Matt Wilhelm 2005 2008 14
Thomas Benson 1986 1987 11
Dennis Gibson 1994 1995 10
Zeke Moreno 2001 2004 10
Floyd Rice 1973 1975 10
Rick Middleton 1976 1978 8
Keith Browner 1988 1988 7
Bobby Lane 1963 1964 5
Bob Print 1967 1968 4
Jack Porter 1971 1971 3
Cal Withrow 1970 1970 3
Al Bansavage 1960 1960 2
George Belotti 1961 1961 2
Hubert Bobo 1960 1960 2
Mike London 1966 1966 2
Cal Snowden 1972 1972 2
Jerrol Williams 1993 1993 2
Brandon Lang 2010 2010 1
Doug Legursky 2014 2014 1
Joe Mays 2015 2015 1
Arnold Ale 1996 1996 0
Bobby Houston 1997 1997 0
Jonas Mouton 2011 2013 0
Marc Raab 1998 1998 0
Tracy Simien 1999 1999 0

LB James Ross 59

Name From To AV
Donnie Edwards 2002 2006 41
Pete Barnes 1969 1972 23
Cliff Thrift 1979 1984 15
Brandon Siler 2007 2010 10
Andrew Gachkar 2011 2014 8
Charles Anthony 1974 1974 5
Franklin Tate 1975 1975 2
Glen Young 1995 1996 2
Greg Clark 1991 1991 1
Andy Hawkins 1986 1987 1
Toran James 1997 1997 1
Sam Rogers 2001 2001 1
Steve Tovar 2000 2000 1
Ken Woodard 1988 1989 1
Craig Bingham 1985 1985 0
Jon Haskins 1998 1998 0
Brock Hekking 2015 2015

CB Max Tuerk 62

Name From To AV
Don Macek 1976 1989 64
Bob Hallen 2002 2005 7
John Farris 1965 1966 6
Ben Coleman 2000 2000 5
Berie Erickson 1967 1968 4
Brandyn Dombrowski 2011 2012 3
Jeremy Newberry 2008 2008 2
Harold Paul 1974 1974 2
Ralph Wenzel 1973 1973 2
Jeff Baca 2014 2014
Ben Beckwith 2015 2015

G Donavon Clark 63

Name From To AV
Doug Wilkerson 1971 1984 85
Scott Mruczkowski 2005 2011 14
Johnnie Troutman 2012 2015 14
Kelvin Garmon 2002 2003 11
Frank Cornish 1990 1991 8
Jim Leonard 1985 1986 5
Raleigh McKenzie 1997 1998 4
David Diaz-Infante 1987 1987 0
Raymond Smoot 1993 1993 0

G Vi Teofilo 64

Name From To AV
Pat Shea 1962 1965 15
Kendyl Jacox 1998 2001 12
Charles Aiu 1976 1978 8
Jim Schmedding 1968 1970 8
Phil Bogle 2003 2003 7
Chuck Loewen 1980 1984 7
Dave Costa 1972 1973 6
Curtis Whitley 1992 1994 3
Colin Baxter 2011 2012 1
Mark Rodenhauser 1990 1991 1
Bryan Stoltenberg 1996 1996 1
Michael Huey 2011 2011
Cory Lekkerkerker 2005 2005 0
Bill Searcey 1985 1985 0
Craig Watts 2014 2015

T Mike McQueen 66

Name From To AV
Billy Shields 1975 1983 57
Jeromey Clary 2007 2014 48
Rick Redman 1965 1973 35
Fred Cole 1960 1960 7
Cory Raymer 2002 2003 5
Dan Rosado 1987 1988 5
Kevin Gogan 2000 2000 2
Rich Umphrey 1985 1985 2
Carey Clayton 2001 2001 0
Jim Mills 1996 1997 0
Reggie Nelson 1999 1999 0
J.D. Walton 2015 2015 0

T Brett Boyko 67

Name From To AV
Ed White 1978 1985 59
Stan Brock 1993 1995 19
Roman Fortin 1998 2000 14
Leo Goeas 1990 1992 8
Charlie Kempinska 1960 1960 4
Archie Matsos 1966 1966 2
Bob Mitinger 1968 1968 2
Greg Feasel 1987 1987 1
Rex Hadnot 2012 2012 1
Jacque MacKinnon 1961 1961 1
Nick Becton 2013 2013 0
Kevin Breedlove 2003 2003 0
Ryan Otterson 2011 2011

T Tyler Johnstone 70

Name From To AV
Russ Washington 1970 1982 80
Vaughn Parker 1994 2003 40
Shane Olivea 2004 2007 32
Mike Zandofsky 1990 1993 13
Scott Appleton 1967 1968 10
James FitzPatrick 1986 1989 7
Volney Peters 1960 1960 5
Sherman Plunkett 1961 1962 5
Stephen Schilling 2011 2013 3
L.J. Shelton 2008 2008 2
Alfonso Boone 209 2009 1
Kevin Haslam 2012 2012 1
Chas Alecxih 2014 2014
Jeff Linkenbach 2015 2015 0
Michael Ola 2015 2015 0

CB Spencer Pulley 73

Name From To AV
Marcus McNeill 2006 2011 42
Charles DeJurnett 1976 1980 10
Isaac Davis 1994 1996 9
Aaron Taylor 1998 1999 9
Lee Thomas 1971 1972 5
Bon Boatwright 1974 1974 2
Larry Little 1967 1968 2
Larry Martin 1966 1966 2
Keith Guthrie 1984 1984 1
Darrick Brilz 1988 1988 0
Mark May 1991 1991 0
Ryan Miller 2014 2014
Mike Mooney 1993 1993 0
Ricky Tjong-A-Tjoe 2014 2014
Tom Toth 1990 1990 0

TE Hunter Henry 86

Name From To AV
Earl Faison 1961 1966 54
Ron Billingsley 1967 1970 16
Jamie Holland 1987 1989 9
Vincent Brown 2011 2015 8
Alfred Pupunu 1992 1997 8
Jesse Bendross 1984 1985 3
Brandon Manumaleuna 2006 2009 3
Mikhael Ricks 1999 2000 3
John Floyd 1979 1980 2
Wes Grant 1971 1971 2
Keenan McCardell 2004 2004 2
Tim Moffett 1987 1987 1
Jim Thaxton 1973 1974 1
Pat Batteaux 2001 2001 0
Marlin Briscoe 1975 1975 0
Dondre Gilliam 2002 2002 0
Grant Mattos 2003 2003 0
Kyle Miller 2015 2015 0
Shannon Mitchell 1997 1997 0

WR-KR DeAndre Reaves 88

Name From To AV
Don Norton 1960 1966 37
Eric Parkr 2002 2006 32
Freddie Johnes 1997 2001 22
Pete Holohan 1981 1987 14
Pettis Norman 1971 1973 7
Arthur Cox 1988 1991 4
Deems May 1992 1996 2
Tom Day 1967 1967 1
Greg McCrary 1978 1980 1
Dante Rosario 2012 2012 1
Kris Wilson 2008 2010 1
Chuck Bradley 1975 1977 0
Craig Cotton 1975 1975 0
Charles Davis 2011 2011
Dick Gordon 1974 1974 0
David Johnson 2014 2015 0

DT Carlos Wray 91

Name From To AV
Leslie O'Neal 1986 1995 69
Kendall Reyes 2012 2015 22
Rick Ackerman 1982 1984 8
Ogemdi Nwagbuo 2009 2011 5
Brandon McKinney 2006 2007 2
Everette Brown 2011 2011 0
Tony Chickillo 1984 1985 0
Omari Hand 2003 2003 0
Shawn Price 2002 2002 0
Neil Smith 2000 2000 0
Van Tuinei 1997 1997 0

DE Joey Bosa 99

Name From To AV
Lee Williams 1984 1990 48
Raylee Johnson 1993 2003 29
Igor Olshansky 2004 2008 26
Wilbur Young 1978 1982 13
Kevin Burnett 2009 2010 12
Travis LaBoy 2011 2011 5
Cordarro Law 2014 2015 1
Eugene Marve 1992 1992 0
Adrian Robinson 2013 2013 0
Jarius Wynn 2013 2013 0