/cdn.vox-cdn.com/uploads/chorus_image/image/49418075/usa-today-8080001.0.jpg)
For laughs, check out our 2014 big board and 2015 big board. This should be used as a guide through the weekend based off of who is available as we get later on in the draft.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
QB | Connor Cook | Trevon Boykin | Carson Wentz | Mike Bercovici | |||
Cardale Jones | Hackenburg | ||||||
Jared Goff | Paxton Lynch | Vernon Adams | |||||
RB | Zeke Elliot | Derrick Henry | Kenneth Dixon | ||||
Paul Perkins | Jordan Howard | Tyler Ervin | |||||
Myles Jack | Keith Marshall | C.J. Prosise | Johnathan WIlliams | Daniel Lasco | |||
Alex Collins | |||||||
WR | Josh Doctson | Leonte Caroo | Malcom Mitchell | Robbie Anderson | Tyler Boyd | Rashard Higgins | |
Michael Thomas | Corey Coleman | Will Fuller | Daniel Braverman | Pharoh Cooper | Kolby Listenbee | ||
Sterling Shepard | Mike Thomas | Aaron Burbridge | Jordan Payton | Chris Moore | |||
Charone Peake | Demarcus Robinson | ||||||
Laquon Tredwell | |||||||
Braxton Miller | Temarrick Hemingway | Nick Vannett | |||||
TE | Hunter Henry | Stephen Anderson | Jerell Adams | Henry Krieger Coble | |||
Austin Hooper | Thomas Duarte | ||||||
Beau Sandland | |||||||
OT | Laremy Tunsil | Jason Spriggs | Jack Conklin | Joe Thuney | |||
Ronnie Stanley | Kyle Murphy | ||||||
Taylor Decker | Shon Coleman | La'Raven Clark | |||||
Germain Ifedi | Joe Dahl | ||||||
IOL | Cody Whitehair | Nick Martin | Graham Glasow | Jack Allen | |||
Ryan Kelly | Isaac Seumalo | Austin Blythe | |||||
Christian Westerman | Landon Turner | ||||||
Sebastian Tretola | |||||||
Kyle Friend | |||||||
Joshua Garnett | |||||||
Max Tuerk | |||||||
Evan Boehm |
Now defense, where the depth is ridiculous. Through Tapper on the DT list I would fill comfortable listing all the names as at least "spot starters."
Position | |||||||
---|---|---|---|---|---|---|---|
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
DL | DeForest Buckner |
Robert Nkemdiche |
Hasaan Ridgeway | Austin Johnson | Bronson Kaufusi | ||
Jarran Reed | Matt Ioannidis | Niles Lawrence-Stample | |||||
Chris Jones | Jon Bullard | A'Shawn Robinson | Charles Tapper | D.J. Reader | |||
Kenny Clark | Willie Henry | ||||||
Dean Lowry | |||||||
Vernon Butler | Andrew Billings | ||||||
Sheldon Rankins | Maliek Collins | ||||||
Javon Hargrave | Sheldon Day | ||||||
Edge | Shaq Lawson | Emmanuel Ogbah | Kevin Dodd | ||||
Joey Bosa | Yannick Ngakoue | Ronald Blair | |||||
Noah Spence | Alex McCalister | Matt Judon | |||||
Myles Jack | Shilique Calhoun | Kyler Frackell | |||||
LB | Myles Jack | Su'a Cravens | Joshua Perry | Jatavius Brown | Deion Jones | B.J. Goodson | |
Kamalei Correa | Kentrell Brothers | Scooby Wright | |||||
Jaylon Smith | Reggie Ragland | Antonio Morrison | Nick Vigil | ||||
Leonard Floyd | Travis Feeney | ||||||
Darron Lee | Joe Schobert | ||||||
CB | William Jackson | Eli Apple | Will Redmond | Tavon Young | |||
Vernon Hargreaves | Cyrus Jones | Kendall Fuller | |||||
Mackensie Alexander | Artie Burns | ||||||
Myles Jack | Kevarie Russell | ||||||
Safety | Jalen Ramsey | Justin Simmons | Sean Davis | DeAndre Houston-Carson | K.J. Dillion | ||
Von Bell | Jeremy Cash | ||||||
Karl Joseph | Su'a Cravens | Clayton Fejedelem | |||||
Darian Thompson | |||||||
Myles Jack | Deon Bush | ||||||
Keanu Neal | |||||||
Kevin Byard | |||||||
Jalen Mills | |||||||
I'm sure we'll agree on everything. Don't forget when the Chargers draft a player in the 3rd and I have him in the 5th that they always know what they're doing and I'm the amateur! Who needs to be higher? Who is too low? These are the players I've had multiple exposures to with a hanful of other ones that I didn't feel like were draftable