/cdn.vox-cdn.com/uploads/chorus_image/image/52148369/usa_today_9725952.0.jpeg)
The San Diego Chargers continue to find ways to lose games in 2016, and for the purposes of draft order, that's actually a positive. Granted, that is the only positive, but it's the one we have, so there you go.
As things currently stand, the Chargers are in line to receive a top-10 pick in the 2017 NFL Draft. Prior to selecting Joey Bosa with last year's #3 overall pick, the last time the Chargers had a top-10 pick was in the 2004 NFL Draft where they selected Eli Manning.
Here is the current order for the top 20 picks of the 2017 NFL Draft with Monday Night Football still to play:
# | Team | Rec. | Rec. % | SoS % | |
---|---|---|---|---|---|
1 | Cleveland Browns | 0-12 | .000 | .548 | |
2 | San Francisco 49ers | 1-11 | .083 | .519 | |
3 | Jacksonville Jaguars | 2-10 | .167 | .537 | |
4 | Chicago Bears | 3-9 | .250 | .511 | |
5 | New York Jets | 3-8 | .273 | .511 | |
6 | Los Angeles Rams (pick belongs to Titans) | 4-8 | .333 | .497 | |
7 | Carolina Panthers | 4-8 | .333 | .529 | |
8 | Cincinnati Bengals | 4-7-1 | .364 | .516 | |
9 | New Orleans Saints | 5-7 | .417 | .537 | |
10 | San Diego Chargers | 5-7 | .417 | .539 | |
11 | Philadelphia Eagles (pick belongs to Browns) | 5-7 | .417 | .564 | |
12 | Arizona Cardinals | 5-6-1 | .455 | .463 | |
13 | Indianapolis Colts | 5-6 | .455 | .487 | |
14 | Tennessee Titans | 6-6 | .500 | .463 | |
15 | Buffalo Bills | 6-6 | .500 | .471 | |
16 | Minnesota Vikings (pick belongs to Eagles) | 6-6 | .500 | .487 | |
17 | Green Bay Packers | 6-6 | .500 | .519 | |
18 | Washington | 6-5-1 | .545 | .516 | |
19 | Miami Dolphins | 7-5 | .583 | .455 | |
20 | Pittsburgh Steelers | 7-5 | .583 | .492 |
(Picks 21-32 are determined by finishing order in the playoffs. Thus, teams currently in a playoff spot are not included.)