/cdn.vox-cdn.com/uploads/chorus_image/image/45735974/usa-today-8392918.0.jpg)
For everyone who is trying to ignore the stadium announcement last night, or looking for a distraction, this article is for you. Groups 1-3 finished up medical and hit the bench yesterday. In my opinion, the bench is probably the least important event at the combine. Someone put it perfectly yesterday when they said "the bench is only important when someone puts up a worryingly low number." Most of your strength in punches for OL comes from your back, core, and base. I'll go ahead and list the top performances, cause it is sexy and impressive, but the numbers you should pay attention too are the low numbers, which for OL is anything below 20.
Top performers
Ereck Flowers won the strongman award for the OL this year with 37 reps of 225 pounds. Other good numbers were:
- Syracuse OL Sean Hickey (35)
- FSU C Cameron Erving (30)
- Missouri OT Mitch Morse (36)
- WVU OG Mark Glowinski (31)
- Hobart College OG Ali Marpet (30)
Bottom performers
Wisconsin RT Rob Havenstine only managed 16 reps of 225. Now with him being 6'7 you'd think it's because his arms are a mile long, but he measured in below average, especially for his height, with only 33 3/4" arms. He also did not show out as a mauling blocker on tape. This will hurt his draft stock.
The other two sub 20 results were from ASU OL Jamil Douglas who only managed 17 reps at a similar size to Havenstine, and Alabama OL Austin Shepard who also only put up 17 reps but with even shorter arms.
Here is the full list.
Player | Position | School | Height | Weight | Bench Press reps (225 lbs.) |
---|---|---|---|---|---|
Al Bond | Tackle | Memphis | 6'4 | 303 | 22 |
Brett Boyko | Tackle | UNLV | 6'7 | 301 | |
Jamon Brown | Tackle | Louisville | 6'4 | 323 | |
Trenton Brown | Guard | Florida | 6'8 | 355 | 20 |
A.J. Cann | Guard | South Carolina | 6'3 | 313 | 26 |
T.J. Clemmings | Tackle | Pittsburgh | 6'5 | 309 | 22 |
Takoby Cofield | Tackle | Duke | 6'4 | 310 | 23 |
La'el Collins | Tackle | LSU | 6'4 | 305 | 21 |
Rob Crisp | Tackle | N.C. State | 6'7 | 301 | 26 |
Reese Dismukes | Center | Auburn | 6'3 | 296 | 23 |
Andrew Donnal | Tackle | Iowa | 6'6 | 313 | 17 |
Jamil Douglas | Tackle | Arizona State | 6'4 | 304 | 28 |
Cameron Erving | Tackle | Florida State | 6'5 | 313 | 30 |
Tayo Fabuluje | Tackle | TCU | 6'6 | 353 | |
Jon Feliciano | Guard | Miami (Fla.) | 6'4 | 323 | |
B.J. Finney | Center | Kansas State | 6'4 | 318 | 20 |
Jake Fisher | Tackle | Oregon | 6'6 | 306 | 25 |
Ereck Flowers | Tackle | Miami (Fla.) | 6'6 | 329 | 37 |
Andy Gallik | Center | Boston College | 6'2 | 306 | 29 |
Max Garcia | Center | Florida | 6'4 | 309 | |
Laurence Gibson | Tackle | Virginia Tech | 6'6 | 305 | 24 |
Mark Glowinski | Guard | West Virginia | 6'4 | 307 | 31 |
Hroniss Grasu | Center | Oregon | 6'3 | 297 | |
Chaz Green | Tackle | Florida | 6'5 | 314 | 21 |
Chad Hamilton | Tackle | Coastal Carolina | 6'2 | 292 | |
Jarvis Harrison | Guard | Texas A&M | 6'4 | 330 | 26 |
Bobby Hart | Tackle | Florida State | 6'5 | 329 | |
Rob Havenstein | Tackle | Wisconsin | 6'7 | 321 | 16 |
Sean Hickey | Tackle | Syracuse | 6'5 | 309 | 35 |
D.J. Humphries | Tackle | Florida | 6'5 | 307 | 26 |
Tre Jackson | Guard | Florida State | 6'4 | 330 | |
Arie Kouandijo | Guard | Alabama | 6'5 | 310 | |
Greg Mancz | Center | Toledo | 6'4 | 301 | |
Ali Marpet | Tackle | Hobart | 6'4 | 307 | 30 |
Josue Matias | Guard | Florida State | 6'5 | 309 | |
Darrian Miller | Tackle | Kentucky | 6'5 | 307 | |
John Miller | Guard | Louisville | 6'2 | 303 | 29 |
Mitch Morse | Tackle | Missouri | 6'5 | 305 | 36 |
Robert Myers | Guard | Tennessee State | 6'5 | 326 | |
Cedric Ogbuehi | Tackle | Texas A&M | 6'5 | 306 | 23 |
Andrus Peat | Tackle | Stanford | 6'7 | 313 | |
Terry Poole | Tackle | San Diego State | 6'5 | 307 | 25 |
Jeremiah Poutasi | Tackle | Utah | 6'5 | 335 | 26 |
Corey Robinson | Tackle | South Carolina | 6'7 | 324 | 28 |
Ty Sambrailo | Tackle | Colorado State | 6'6 | 311 | 23 |
Brandon Scherff | Tackle | Iowa | 6'5 | 319 | 23 |
Adam Shead | Guard | Oklahoma | 6'4 | 338 | 26 |
Austin Shepherd | Tackle | Alabama | 6'4 | 315 | 17 |
Donovan Smith | Tackle | Penn State | 6'6 | 338 | 26 |
Tyrus Thompson | Tackle | Oklahoma | 6'5 | 324 | 29 |
Laken Tomlinson | Guard | Duke | 6'3 | 323 | 25 |
Daryl Williams | Tackle | Oklahoma | 6'5 | 327 | 27 |
Here is what the TE's managed. Blake Bell had the low number, but keep in mind he was playing QB.
Player | School | Height | Weight | Bench Press reps (225 lbs.) |
---|---|---|---|---|
Busta Anderson | South Carolina | 6'5 | 244 | |
Blake Bell | Oklahoma | 6'6 | 252 | 14 |
E.J. Bibbs | Iowa State | 6'2 | 258 | 20 |
Nick Boyle | Delaware | 6'4 | 268 | 20 |
Gerald Christian | Louisville | 6'3 | 244 | 28 |
Cameron Clear | Texas A&M | 6'5 | 277 | |
A.J. Derby | Arkansas | 6'4 | 255 | 15 |
Jeff Heuerman | Ohio State | 6'5 | 254 | 26 |
Jesse James | Penn State | 6'7 | 261 | 26 |
Ben Koyack | Notre Dame | 6'5 | 255 | |
Tyler Kroft | Rutgers | 6'5 | 246 | 17 |
Nick O'Leary | Florida State | 6'3 | 252 | 21 |
MyCole Pruitt | Southern Illinois | 6'2 | 251 | 17 |
Wes Saxton | South Alabama | 6'3 | 248 | |
Jean Sifrin | Massachusetts | 6'5 | 245 | |
Randall Telfer | USC | 6'4 | 250 | 20 |
Eric Tomlinson | UTEP | 6'6 | 253 | 19 |
Clive Walford | Miami (Fla.) | 6'4 | 251 | 20 |
Maxx Williams | Minnesota | 6'4 | 249 | 17 |
The running backs got weighed in and had impressive numbers across the board. Short guys made some money here with Duke Johnson coming in at 207 at 5'9 and some change and Ameer Abdullah somehow packing a few more pounds on his frame from the senior bowl getting up to 205 at 5'9. The 2 backs most often listed as the top backs in the draft, Todd Gurley and Melvin Gordon, both came in at the same height, 6' 5/8", while Gurley had a slight weight advantage 222 vs 215. None of the RB's lost any money based on their numbers at the weigh in and there were no real surprises besides Abdullah finding a way to add a few more lbs. Here is the full list.
Player | School | Height | Weight | Arm | Hand |
---|---|---|---|---|---|
Ameer Abdullah | Nebraska | 5'9 | 205 | 30 | 8 5/8 |
Jay Ajayi | Boise State | 5'11 | 221 | 32 | 10 |
Buck Allen | Southern Cal | 6'0 | 221 | 31 3/4 | 9 3/8 |
Cameron Artis-Payne | Auburn | 5'10 | 212 | 29 5/8 | 8 7/8 |
Dominique Brown | Louisville | 6'2 | 234 | 32 3/8 | 9 1/2 |
Malcolm Brown | Texas | 5'11 | 224 | 32 3/4 | 10 1/4 |
Mike Burton | Rutgers | 5'11 | 242 | 29 1/4 | 9 1/2 |
B.J. Catalon | Texas Christian | 5'7 | 186 | 30 | 9 |
David Cobb | Minnesota | 5'11 | 229 | 31 5/8 | 9 3/8 |
Tevin Coleman | Indiana | 5'11 | 206 | 32 | 8 5/8 |
John Crockett | North Dakota State | 6'0 | 217 | 31 | 9 3/4 |
Mike Davis | South Carolina | 5'9 | 217 | 30 1/4 | 9 3/8 |
Michael Dyer | Louisville | 5'8 | 218 | 30 5/8 | 9 1/2 |
Jahwan Edwards | Ball State | 5'9 | 220 | 31 5/8 | 8 7/8 |
Jalston Fowler | Alabama | 5'11 | 254 | 32 3/4 | 10 1/2 |
Melvin Gordon | Wisconsin | 6'0 | 215 | 32 3/8 | 9 3/4 |
Todd Gurley | Georgia | 6'0 | 222 | 32 1/2 | 10 |
Dee Hart | Colorado State | 5'7 | 199 | 29 3/4 | 9 |
Braylon Heard | Kentucky | 5'10 | 198 | 30 1/4 | 9 |
Kenny Hilliard | LSU | 6'0 | 226 | 31 1/4 | 9 1/4 |
Joey Iosefa | Hawaii | 6'0 | 247 | 31 3/4 | 10 1/4 |
David Johnson | Northern Iowa | 6'1 | 224 | 31 1/4 | 9 5/8 |
Duke Johnson | Miami (FL) | 5'9 | 207 | 30 3/8 | 9 1/4 |
Gus Johnson | Stephen F. Austin | 5'10 | 215 | 29 5/8 | 9 1/8 |
Matt Jones | Florida | 6'2 | 231 | 32 | 8 5/8 |
Jeremy Langford | Michigan State | 6'0 | 208 | 31 1/2 | 8 3/4 |
Terence Magee | LSU | 5'8 | 213 | 30 | 9 |
Marcus Murphy | Missouri | 5'8 | 193 | 31 | 8 5/8 |
Thomas Rawls | Central Michigan | 5'9 | 215 | 30 3/4 | 9 1/2 |
Josh Robinson | Mississippi State | 5'8 | 217 | 29 3/4 | 10 1/8 |
Ross Scheuerman | Lafayette | 6'0 | 204 | 30 | 8 3/4 |
Tyler Varga | Yale | 5'11 | 222 | 30 3/8 | 10 5/8 |
Karlos Williams | Florida State | 6'1 | 230 | 33 | 9 3/4 |
Trey Williams | Texas A&M | 5'7 | 195 | 29 7/8 | 8 1/4 |
T.J. Yeldon | Alabama | 6'1 | 226 | 31 5/8 | 9 |
Zach Zenner | South Dakota State | 5'11 | 223 | 32 | 9 5/8 |
The wide receivers joined the running backs in the underwear olympics. The only real shock was that apparently a middle school WR snuck into the combine, JJ Nelson from UAB (allegedly) came in at 5'10 and 156 lbs... yikes. Dorial Green-Beckham, one of the most controversial prospects in the draft, came in at 6'5 237 lbs and twitter immediately declared him Megatron 2.0. Here is the full list.
Name | School | Height | Weight | Arm | Hand |
---|---|---|---|---|---|
Nelson Agholor | Southern Cal | 6'0 | 198 | 32 1/4 | 9 1/4 |
Mario Alford | West Virginia | 5'8 | 180 | 31 1/4 | 9 3/8 |
Dres Anderson | Utah | 6'1 | 187 | 31 5/8 | 9 3/8 |
Kenny Bell | Nebraska | 6'1 | 197 | 31 5/8 | 9 1/4 |
Da'Ron Brown | Northern Illinois | 6'0 | 205 | 32 | 10 1/4 |
Kaelin Clay | Utah | 5'10 | 195 | 30 7/8 | 9 |
Sammie Coates | Auburn | 6'1 | 212 | 33 3/8 | 9 3/8 |
Chris Conley | Georgia | 6'2 | 213 | 33 3/4 | 9 7/8 |
Amari Cooper | Alabama | 6'1 | 211 | 31 1/2 | 10 |
Jamison Crowder | Duke | 5'8 | 185 | 30 3/8 | 8 3/4 |
DaVaris Daniels | Notre Dame | 6'1 | 201 | 31 1/4 | 9 |
Devante Davis | UNLV | 6'3 | 220 | 32 3/8 | 9 1/2 |
Geremy David | UConn | 6'2 | 216 | 32 1/4 | 9 1/2 |
Titus Davis | Central Michigan | 6'1 | 196 | 29 5/8 | 8 1/4 |
Stefon Diggs | Maryland | 6'0 | 195 | 31 1/4 | 10 |
Phillip Dorsett | Miami (FL) | 5'10 | 185 | 30 1/4 | 9 3/8 |
Devin Funchess | Michigan | 6'4 | 232 | 33 1/2 | 9 3/4 |
Antwan Goodley | Baylor | 5'10 | 209 | 30 3/4 | 9 1/4 |
Dorial Green-Beckham | Missouri | 6'5 | 237 | 32 1/2 | 9 |
Rashad Greene | Florida State | 5'11 | 182 | 31 5/8 | 9 |
Rannell Hall | Central Florida | 6'0 | 198 | 30 1/2 | 8 5/8 |
Justin Hardy | East Carolina | 5'10 | 192 | 32 1/8 | 10 |
Josh Harper | Fresno State | 6'1 | 191 | 30 7/8 | 8 3/4 |
Christion Jones | Alabama | 5'10 | 182 | 30 | 9 |
Dezmin Lewis | Central Arkansas | 6'4 | 214 | 32 1/2 | 9 7/8 |
Tony Lippett | Michigan State | 6'2 | 192 | 32 3/4 | 9 7/8 |
Tyler Lockett | Kansas State | 5'10 | 182 | 30 | 8 3/8 |
Deon Long | Maryland | 6'0 | 192 | 31 | 9 1/2 |
Tello Luckett | Harding | 6'0 | 211 | 31 | 9 1/4 |
Vince Mayle | Washington State | 6'2 | 224 | 31 3/4 | 9 |
Tre McBride | William & Mary | 6'0 | 210 | 32 1/8 | 9 |
Ty Montgomery | Stanford | 6'0 | 221 | 31 | 10 1/8 |
Keith Mumphery | Michigan State | 6'0 | 215 | 31 1/8 | 9 1/8 |
J.J. Nelson | UAB | 5'10 | 156 | 31 1/8 | 8 1/4 |
DeVante Parker | Louisville | 6'3 | 209 | 33 1/4 | 9 1/4 |
Breshad Perriman | Central Florida | 6'2 | 212 | 32 | 9 1/4 |
Ezell Ruffin | San Diego State | 6'0 | 218 | 31 1/8 | 8 3/4 |
DeAndre Smelter | Georgia Tech | 6'2 | 226 | 32 5/8 | 11 |
Devin Smith | Ohio State | 6'0 | 196 | 31 | 9 |
Jaelen Strong | Arizona State | 6'2 | 217 | 32 1/2 | 9 |
Darren Waller | Georgia Tech | 6'6 | 238 | 33 1/4 | 9 |
DeAndrew White | Alabama | 5'11 | 193 | 31 | 9 1/8 |
Kevin White | West Virginia | 6'3 | 215 | 32 5/8 | 9 1/4 |
Cam Worthy | East Carolina | 6'2 | 211 | 33 1/2 | 10 1/8 |
Today the OL and TE's hit the field for drills and the rest of the timed events, RB's and WR's will get on the bench, and the first group of defenders (DL and LB's) will show up to get weighed in.
As always, check back with us for continuing draft coverage.