/cdn.vox-cdn.com/uploads/chorus_image/image/48459559/usa-today-8304011.0.jpg)
Well here we are. One more week and it will officially be the off season for the Chargers. As if the recent developments with how things are ending between Eric Weddle and the team, the stadium garbage, and the poor performance of the team as a whole this year weren't bad enough, now the team could wind up messing up their draft spot.
If the Chargers, Cowboys and 49ers all win, and the Ravens, Dolphins, and Jaguars all lose there will be 6 teams tied at 5-11. The Titans and Browns would pick ahead of that group so the next 6 teams would pick from 3rd to 8th. The 1st tie breaker for draft position is strength of schedule (SOS), so the fact that the Chargers finish against an 11 win team hurts them. The Dolphins are playing the Patriots, but already have a .05 SOS cushion on the Chargers. This means in that 6 way tie scenario, the Chargers would likely pick 7th (only San Francisco would finish with a higher SOS).
On the best case scenario side the Chargers can pick 2nd overall if they lose to the Broncos here in Denver, and the Browns manage to pull out a win at home vs the Pittsburgh Steelers. However the Steelers still have a shot at the playoffs with a win and a Jets loss.
So long story short, Go Browns! and if you care about draft position, Go Bronc...nevermind, I can't even type that. Gross.
As it stands, here is how things look currently:
1. Tennessee Titans: 3-12 (.492 strength of schedule)
2. Cleveland Browns: 3-12 (.533 SOS)
3. San Diego Chargers: 4-11 (.525 SOS)
4. Dallas Cowboys: 4-11 (.529 SOS)
5. San Francisco 49ers: 4-11 (.550 SOS)
6. Jacksonville Jaguars: 5-10 (.471 SOS)
7. Miami Dolphins: 5-10 (.475 SOS)
8. Baltimore Ravens: 5-10 (.504 SOS)
9. Tampa Bay Buccaneers: 6-9 (.483 SOS)
10. New York Giants: 6-9 (.492 SOS)
11. New Orleans Saints: 6-9 (.508 SOS)
12. Philadelphia Eagles: 6-9 (.513 SOS)
13. Detroit Lions: 6-9 (.538 SOS)
14. Chicago Bears: 6-9 (.546 SOS)
15. Indianapolis Colts: 7-8 (.500 SOS)
16. Buffalo Bills: 7-8 (.508 SOS)
17. Oakland Raiders: 7-8 (.513 SOS)
18. St. Louis Rams: 7-8 (.525 SOS)
19. Atlanta Falcons: 8-7 (.471 SOS)
20. Pittsburgh Steelers: 9-6 (.508 SOS)
Projected to make the playoffs:
21. Washington: 8-7 (.471 SOS)
22. Houston Texans: 8-7 (.496 SOS)
23. Seattle Seahawks: 9-6 (.504 SOS)
24. New York Jets: 10-5 (.438 SOS)
25. Kansas City Chiefs: 10-5 (.496 SOS)
26. Green Bay Packers: 10-5 (.508 SOS)
27. Minnesota Vikings: 10-5 (.513 SOS)
28. Denver Broncos: 11-4 (.504 SOS)
29. Cincinnati Bengals: 11-4 (.475 SOS)
30. Arizona Cardinals: 13-2 (.469 SOS)
31. New England Patriots: 12-3 (.463 SOS) - PICK FORFEITED
32. Carolina Panthers: 14-1 (.442 SOS)