/cdn.vox-cdn.com/uploads/chorus_image/image/40501966/20140928_mta_ar5_130.JPG.0.jpg)
Some, myself among them, thought that Sunday's contest against the Jacksonville Jaguars represented a trap game for the San Diego Chargers. In the first half, it even looked like that might be the case. The Chargers put that notion to rest, though, when they scored the final 23 points of the game to put away their overmatched opponent.
We'll start by looking at the offense:
Pos. | Name | W4 Snaps | "% of Total W4" | W3 Snaps | "% of Total W3" | "WoW% Change" |
---|---|---|---|---|---|---|
G | Chad Rinehart | 63 | 100% | 66 | 100% | 0% |
T | D.J. Fluker | 63 | 100% | 66 | 100% | 0% |
QB | Philip Rivers | 63 | 100% | 66 | 100% | 0% |
T | King Dunlap | 63 | 100% | 66 | 100% | 0% |
WR | Keenan Allen | 63 | 100% | 65 | 98% | 2% |
C | Doug Legursky | 63 | 100% | 0 | 0% | 100% |
TE | Antonio Gates | 59 | 94% | 42 | 64% | 30% |
WR | Malcom Floyd | 52 | 83% | 59 | 89% | -7% |
WR | Eddie Royal | 48 | 76% | 48 | 73% | 3% |
RB | Donald Brown | 43 | 68% | 59 | 89% | -21% |
G | Johnnie Troutman | 33 | 52% | 66 | 100% | -48% |
G | Chris Watt | 30 | 48% | 0 | 0% | 48% |
RB | Branden Oliver | 18 | 29% | 6 | 9% | 19% |
TE | John Phillips | 17 | 27% | 11 | 17% | 10% |
T | Willie Smith | 9 | 14% | 0 | 0% | 14% |
WR | Seyi Ajirotutu | 6 | 10% | 4 | 6% | 3% |
C | Rich Ohrnberger | 0 | 0% | 66 | 100% | -100% |
TE | Ladarius Green | 0 | 0% | 21 | 32% | -32% |
TE | David Johnson | 0 | 0% | 14 | 21% | -21% |
RB | Danny Woodhead | 0 | 0% | 1 | 2% | -2% |
What stands out most is the addition of Doug Legursky playing every snap at center. Hopefully, if he's to play any more snaps at center, he'll learn the snap count. That false start penalty on 4th & 1 was just brutal. The other big change is that Troutman started splitting snaps with Chris Watt, and please let me say this, "wow." The rookie out of Notre Dame looks like a significant upgrade at right guard, and you have to imagine he still has room to grow given that this was his first professional game.
On to the defense:
Pos. | Name | W4 Snaps | "% of Total W4" | W3 Snaps | "% of Total W3" | "WoW% Change" |
---|---|---|---|---|---|---|
FS | Eric Weddle | 66 | 100% | 70 | 100% | 0% |
SS | Marcus Gilchrist | 66 | 100% | 68 | 97% | 3% |
CB | Brandon Flowers | 62 | 94% | 70 | 100% | -6% |
LB | Donald Butler | 60 | 91% | 66 | 94% | -3% |
SS | Jahleel Addae | 53 | 80% | 11 | 16% | 65% |
LB | Andrew Gachkar | 52 | 79% | 1 | 1% | 77% |
LB | Dwight Freeney | 38 | 58% | 49 | 70% | -12% |
LB | Jarret Johnson | 38 | 58% | 48 | 69% | -11% |
DE | Corey Liuget | 38 | 58% | 47 | 67% | -10% |
CB | Richard Marshall | 38 | 58% | 25 | 36% | 22% |
DE | Kendall Reyes | 35 | 53% | 47 | 67% | -14% |
LB | Cordarro Law | 31 | 47% | 0 | 0% | 47% |
CB | Shareece Wright | 27 | 41% | 70 | 100% | -59% |
DE | Ricardo Mathews | 26 | 39% | 0 | 0% | 39% |
DT | Sean Lissemore | 23 | 35% | 26 | 37% | -2% |
LB | Tourek Williams | 20 | 30% | 15 | 21% | 9% |
LB | Kavell Conner | 20 | 30% | 1 | 1% | 29% |
DE | Tenny Palepoi | 19 | 29% | 20 | 29% | 0% |
DE | Ryan Carrethers | 9 | 14% | 0 | 0% | 14% |
CB | Steve Williams | 5 | 8% | 0 | 0% | 8% |
LB | Manti Te'o | 0 | 0% | 59 | 84% | -84% |
LB | Reggie Walker | 0 | 0% | 30 | 43% | -43% |
CB | Jason Verrett | 0 | 0% | 22 | 31% | -31% |
DE | Lawrence Guy | 0 | 0% | 20 | 29% | -29% |
SS | Darrell Stuckey | 0 | 0% | 4 | 6% | -6% |
LB | Jeremiah Attaochu | 0 | 0% | 1 | 1% | -1% |
Jahleel Addae and Andrew Gachkar both saw massive increases in playing time this week. Gachkar, in particular, only played one snap last week. The most noteworthy thing about his performance was that you barely noticed him negatively. Now, maybe that's because I was watching from the stands originally and I haven't had a chance to watch the All-22 without broadcasters polluting my viewing experience, but I found it encouraging for now. More exciting, at least to me, was that Carrethers finally saw some action, and he looked like a credible nose tackle in limited duty. Personally, I'll take that from a later round draft pick rookie at a difficult position.