/cdn.vox-cdn.com/uploads/chorus_image/image/40157194/20140909_mjr_su5_059.JPG.0.jpg)
The injury report is out, and there are a lot of would-be starters listed for the San Diego Chargers. Linebacker depth will be seriously tested with both Manti Te'o and Reggie Walker definitively out. Rookie pass rusher Jerry Attaochu is listed as doubtful, while Melvin Ingram doesn't appear on the list (thanks to being on Injured Reserve), but neither is likely to see the field. Dwight Freeney will once again be forced to play a vast majority of the snaps unless the Chargers are able to put this one away early.
The biggest news that's actually news to anyone who follows the team is that Rich Ohrnberger looks unlikely to play, which will force Chris Watt to start his first game as a professional at center.
The Jaguars aren't completely healthy either, but they are missing fewer impact players than the Chargers. This is partially due to the fact that they had fewer impact players to begin with, though.
Player | Injury | Wednesday Participation | Thursday Participation | Friday Participation | Status |
---|---|---|---|---|---|
RB Ryan Mathews | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
LB Manti Te'o | Foot | Did Not Participate | Did Not Participate | Did Not Participate | Out |
LB Reggie Walker | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
LB Jerry Attaochu | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
C Rich Ohrnberger | Back | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
TE Ladarius Green | Hamstring | Limited Participation | Did Not Participate | Questionable | |
TE David Johnson | Shoulder | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
CB Jason Verrett | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
WR Keenan Allen | Groin | Full Participation | Full Participation | Full Participation | Probable |
CB Brandon Flowers | Hip | Full Participation | Full Participation | Full Participation | Probable |
TE Antonio Gates | Hamstring | Full Participation | Full Participation | Full Participation | Probable |
S Marcus Gilchrist | Shoulder | Full Participation | Full Participation | Full Participation | Probable |
DT Corey Liuget | Ankle | Full Participation | Full Participation | Full Participation | Probable |
Player | Injury | Wednesday Participation | Thursday Participation | Friday Participation | Status |
---|---|---|---|---|---|
WR Marqise Lee | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
TE Mickey Shuler | Illness | Did Not Participate | Did Not Participate | Did Not Participate | Out |
CB Alan Ball | Abdomen | Full Participation | Full Participation | Full Participation | Probable |
RB Toby Gerhart | Ankle | Full Participation | Full Participation | Full Participation | Probable |
TE Clay Harbor | Calf | Full Participation | Full Participation | Full Participation | Probable |
WR Allen Hurns | Ankle | Limited Participation | Full Participation | Full Participation | Probable |
DT Roy Miller | Ankle | Full Participation | Did Not Participate | Full Participation | Probable |
RB Will Ta'ufo'ou | Ankle | Did Not Participate | Did Not Participate | Full Participation | Probable |
T Austin Pasztor | Hand | Full Participation | Full Participation | Full Participation | Probable |
LB Paul Posluszny | Ankle | Did Not Participate | Full Participation | Full Participation | Probable |
DT Sen'Derrick Marks | Not Injury Related | Did Not Participate | Not listed |
Loading comments...