/cdn.vox-cdn.com/uploads/chorus_image/image/39484708/20140921_lbm_sh4_355.JPG.0.jpg)
The San Diego Chargers did not have a letdown after beating the Seattle Seahawks. Instead, they travelled East to Buffalo where they easily handled the Bills despite another injury to a key starter.
Let's start by taking a look at the offense.
Pos. | Name | W3 Snaps | "% of Total W3" | W2 Snaps | "% of Total W2" | "WoW% Change" |
---|---|---|---|---|---|---|
G | Chad Rinehart | 66 | 100% | 82 | 100% | 0% |
C | Rich Ohrnberger | 66 | 100% | 82 | 100% | 0% |
G | Johnnie Troutman | 66 | 100% | 82 | 100% | 0% |
T | D.J. Fluker | 66 | 100% | 82 | 100% | 0% |
QB | Philip Rivers | 66 | 100% | 82 | 100% | 0% |
T | King Dunlap | 66 | 100% | 73 | 89% | 11% |
WR | Keenan Allen | 65 | 98% | 79 | 96% | 2% |
WR | Malcom Floyd | 59 | 89% | 71 | 87% | 3% |
RB | Donald Brown | 59 | 89% | 23 | 28% | 61% |
WR | Eddie Royal | 48 | 73% | 57 | 70% | 3% |
TE | Antonio Gates | 42 | 64% | 41 | 50% | 14% |
TE | Ladarius Green | 21 | 32% | 26 | 32% | 0% |
TE | David Johnson | 14 | 21% | 24 | 29% | -8% |
TE | John Phillips | 11 | 17% | 23 | 28% | -11% |
RB | Branden Oliver | 6 | 9% | 0 | 0% | 9% |
WR | Seyi Ajirotutu | 4 | 6% | 5 | 6% | 0% |
RB | Danny Woodhead | 1 | 2% | 38 | 46% | -45% |
RB | Ryan Mathews | 0 | 0% | 23 | 28% | -28% |
T | Willie Smith | 0 | 0% | 9 | 11% | -11% |
C | Nick Hardwick | 0 | 0% | 0 | 0% | 0% |
One snap for Danny Woodhead. That's all it took, and now he's likely out for the rest of the season. Donald Brown carried the load at running back almost entirely by himself. The other backup, Branden Oliver, barely saw the field. It's hard to say why at this point. Was he not ready for a larger share of the carries or did the coaches simply not trust him to spell Brown? It seemed like Green played more this week, but in reality he was only targeted more frequently. This was the first game this season where the entire starting offensive line played every snap.
But what about the defense?
Pos. | Name | W3 Snaps | "% of Total W3" | W2 Snaps | "% of Total W2" | "WoW% Change" |
---|---|---|---|---|---|---|
FS | Eric Weddle | 70 | 100% | 40 | 100% | 0% |
CB | Shareece Wright | 70 | 100% | 40 | 100% | 0% |
CB | Brandon Flowers | 70 | 100% | 0 | 0% | 100% |
SS | Marcus Gilchrist | 68 | 97% | 40 | 100% | -3% |
LB | Donald Butler | 66 | 94% | 37 | 93% | 2% |
LB | Manti Te'o | 59 | 84% | 25 | 63% | 22% |
LB | Dwight Freeney | 49 | 70% | 30 | 75% | -5% |
LB | Jarret Johnson | 48 | 69% | 0 | 0% | 69% |
DE | Corey Liuget | 47 | 67% | 34 | 85% | -18% |
DE | Kendall Reyes | 47 | 67% | 30 | 75% | -8% |
LB | Reggie Walker | 30 | 43% | 2 | 5% | 38% |
DT | Sean Lissemore | 26 | 37% | 3 | 8% | 30% |
CB | Richard Marshall | 25 | 36% | 37 | 93% | -57% |
CB | Jason Verrett | 22 | 31% | 40 | 100% | -69% |
DE | Lawrence Guy | 20 | 29% | 6 | 15% | 14% |
DE | Tenny Palepoi | 20 | 29% | 6 | 15% | 14% |
LB | Tourek Williams | 15 | 21% | 5 | 13% | 9% |
SS | Jahleel Addae | 11 | 16% | 0 | 0% | 16% |
SS | Darrell Stuckey | 4 | 6% | 4 | 10% | -4% |
LB | Jeremiah Attaochu | 1 | 1% | 9 | 23% | -21% |
LB | Kavell Conner | 1 | 1% | 0 | 0% | 1% |
LB | Andrew Gachkar | 1 | 1% | 0 | 0% | 1% |
LB | Melvin Ingram | 0 | 0% | 37 | 93% | -93% |
CB | Steve Williams | 0 | 0% | 15 | 38% | -38% |
Wow. What happened to Jason Verrett's playing time? With Brandon Flowers back on the field, Verrett found himself back on the bench. We had hoped it would be Shareece Wright that found himself standing on the sidelines, but it was not to be. An injury kept the rookie sidelined. Jahleel Addae is apparently easing himself back into the starting lineup after recovering from injury, but will hopefully take more and more of Gilchrist and Marshall's playing time as he gets back up to speed.