/cdn.vox-cdn.com/uploads/chorus_image/image/37592916/454092214.0.jpg)
John dedicated last night's Gennaro-ly Speaking to cutting the current 75-man roster down to the final 53. Like has been done with previous roster predictions, these are the financial implications of said predictions.
53-Man Roster and Salary Cap
Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Dead Money | Cap Figure |
---|---|---|---|---|---|---|
Philip Rivers | QB | $13,800,000 | $1,666,667 | $1,200,000 | ($4,533,334) | $16,666,667 |
Eric Weddle | S | $7,500,000 | $2,600,000 | - | ($5,200,000) | $10,100,000 |
Antonio Gates | TE | $5,000,000 | $762,500 | $1,600,000 | ($4,725,000) | $7,362,500 |
Nick Hardwick | C | $3,400,000 | $1,750,000 | $1,000,000 | ($1,750,000) | $6,150,000 |
Eddie Royal | WR | $1,750,000 | $1,500,000 | $1,750,000 | ($5,000,000) | $5,000,000 |
Mike Scifres | P | $3,250,000 | $185,000 | $600,000 | ($2,170,000) | $4,035,000 |
Malcom Floyd | WR | $2,750,000 | $250,000 | $916,667 | ($5,083,333) | $3,916,667 |
Dwight Freeney | OLB,LB | $1,625,000 | $2,125,000 | $93,750 | ($1,625,000) | $3,843,750 |
Ryan Mathews | RB | $1,978,250 | $500,000 | $1,133,750 | ($3,267,500) | $3,612,000 |
Jarret Johnson | OLB,LB | $1,000,000 | $1,500,000 | $1,000,000 | ($3,000,000) | $3,500,000 |
Brandon Flowers | CB | $1,500,000 | $1,500,000 | - | ($3,000,000) | $3,000,000 |
Donald Butler | ILB,LB | $750,000 | $2,230,000 | - | ($11,150,000) | $2,980,000 |
Corey Liuget | DE | $758,964 | $1,136,954 | $750,000 | ($1,895,918) | $2,645,918 |
D.J. Fluker | RT,T | $923,295 | $1,668,184 | - | ($9,329,316) | $2,591,479 |
King Dunlap | LT,T | $1,600,000 | $475,000 | $350,000 | ($475,000) | $2,425,000 |
Melvin Ingram | OLB,LB | $1,153,476 | $1,136,952 | - | ($4,212,594) | $2,290,428 |
Danny Woodhead | RB | $750,000 | $500,000 | $1,000,000 | ($500,000) | $2,250,000 |
John Phillips | TE | $1,175,000 | $666,667 | - | ($1,333,334) | $1,841,667 |
Donald Brown | RB | $750,000 | $1,083,334 | - | ($4,000,000) | $1,833,334 |
Chad Rinehart | G | $750,000 | $1,000,000 | - | ($2,000,000) | $1,750,000 |
Nick Novak | K | $1,325,000 | $375,000 | - | ($1,125,000) | $1,700,000 |
Jason Verrett | CB | $420,000 | $1,014,364 | - | - | $1,434,364 |
Marcus Gilchrist | S | $914,400 | $344,200 | - | ($344,200) | $1,258,600 |
Kellen Clemens | QB | $855,000 | $322,500 | - | ($645,000) | $1,177,500 |
Manti Te'o | ILB,LB | $640,110 | $535,440 | - | ($2,246,430) | $1,175,550 |
Darrell Stuckey | S | $730,000 | $433,750 | - | ($1,735,000) | $1,163,750 |
Kendall Reyes | DE | $765,272 | $360,544 | - | ($721,090) | $1,125,816 |
Sean Lissemore | DT | $1,000,000 | - | - | - | $1,000,000 |
Reggie Walker | LB | $730,000 | $160,000 | - | - | $890,000 |
Mike Windt | LS | $730,000 | $112,500 | - | ($337,500) | $842,500 |
David Johnson | TE | $730,000 | $110,000 | - | ($220,000) | $840,000 |
Kavell Conner | LB | $730,000 | $90,000 | - | ($270,000) | $820,000 |
Shareece Wright | CB | $645,000 | $136,035 | - | ($136,035) | $781,035 |
Jeremiah Attaochu | OLB | $420,000 | $344,200 | - | - | $764,200 |
Ladarius Green | TE | $570,000 | $112,725 | - | ($225,450) | $682,725 |
Keenan Allen | WR | $495,000 | $153,450 | $10,000 | ($460,350) | $658,450 |
Andrew Gachkar | ILB,LB | $645,000 | $11,475 | - | ($11,475) | $656,475 |
Rich Ohrnberger | OG | $730,000 | $65,000 | - | - | $635,000 |
Seyi Ajirotutu | WR | $730,000 | $65,000 | - | - | $635,000 |
Mike Harris | LT,T | $570,000 | $1,167 | - | ($1,167) | $571,167 |
Lawrence Guy | DE | $570,000 | - | - | - | $570,000 |
Chris Watt | G | $420,000 | $136,035 | - | - | $556,035 |
Johnnie Troutman | G | $495,000 | $47,938 | - | ($95,876) | $542,938 |
Tourek Williams | OLB,LB | $495,000 | $27,515 | - | ($82,545) | $522,515 |
Jahleel Addae | S | $495,000 | $1,667 | - | ($3,334) | $496,667 |
Joe Kruger | DE | $495,000 | - | - | - | $495,000 |
Steve Williams | CB | $420,000 | $48,200 | - | ($144,600) | $468,200 |
Ryan Carrethers | DT | $420,000 | $44,633 | - | - | $464,633 |
Marion Grice | RB | $420,000 | $24,724 | - | - | $444,724 |
Tevin Reese | WR | $420,000 | $12,358 | - | - | $432,358 |
Dontrelle Inman | WR | $420,000 | $7,500 | - | ($15,000) | $427,500 |
Chris Davis | CB | $420,000 | - | - | - | $420,000 |
Tenny Palepoi | DT | $420,000 | - | - | - | $420,000 |
Salary Total | $112,867,112 |
Reserve/PUP
Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Dead Money | Cap Figure |
---|---|---|---|---|---|---|
Jeromey Clary |
LG/LT | $1,600,000 |
$1,700,000 |
- | ($1,700,000) |
$3,300,000 |
Reserve/Injured
Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Dead Money | Cap Figure |
---|---|---|---|---|---|---|
Alvin Scioneaux | ILB | $303,000 | $1,000 | $304,000 | ||
Damik Scafe | DE | $303,000 | - | - | $303,000 | |
Ricky Tjong-A-Tjoe | DT | $303,000 | $833 | $303,833 | ||
Kwame Geathers | DT | $318,000 | $1,000 | - | ($2,000) | $319,000 |
Marcus Cromartie | CB | $303,000 | - | - | $303,000 |
Practice Squad
Player | Weeks | Weekly Check | Cap Figure |
---|---|---|---|
10 Players | 17 Weeks | $6,300 | $1,071,000 |
Dead Money
Player | Pos. | Cap Figure |
---|---|---|
Jared Gaither | T | $4,000,000 |
Derek Cox | CB | $3,900,000 |
Robert Meachem | WR | $3,750,000 |
Larry English | OLB,LB | $865,000 |
LeRon McClain | FB | $833,334 |
Jonas Mouton | ILB,LB | $218,340 |
Brandon Ghee | CB | $185,000 |
Brandon Taylor | SS | $160,969 |
Vincent Brown | WR | $146,517 |
David Molk | C | $27,976 |
Brad Sorensen | QB | $14,850 |
Nick McDonald | C | $8,750 |
Nick Becton | LT,T | $5,000 |
Byron Jerideau | DT | $3,334 |
Michael Hill | RB | $3,334 |
Marcus Cromartie | CB | $3,334 |
Daniel Molls | ILB,LB | $3,334 |
Randy Richards | RT,T | $3,334 |
Josh Johnson | CB | $2,000 |
Devan Walker | LB | $2,000 |
Greg Brown | CB | $1,667 |
Chukky Okobi | C | $1,334 |
Ben Cotton | TE | $1,334 |
Brandon Moore | DE | $1,334 |
Cordarro Law | OLB,LB | $1,250 |
Luke Tasker | WR | $667 |
Frank Beltre | OLB,LB | $667 |
Richard Kent | P | $667 |
Jamarkus McFarland | DE | $667 |
David Rolf | TE | $667 |
Mike Hermann | QB | $667 |
DJ Adams | RB | $667 |
Unaccounted bonuses | $32,162 | |
Total Dead Money | $14,180,156 |
Offset Adjustments
Player | Pos. | Cap Figure |
---|---|---|
Robert Meachem | WR | $715,000 |
Available Cap Space
Cap Rollover | $2,319,241 |
---|---|
Cap Adjustment | $523,500 |
Salary Cap | $133,000,000 |
Chargers Cap | $132,736,901 |
Total Cap Room | $2,891,740 |
Through the last two articles, I expressed my concern that Clary was taking up a huge chunk of cap that we really needed. Since that time, he took a pay cut, and its effect is felt in the total shown here. Cutting Vincent Brown also helped to free over $1M in space.
As nice as the number is, it could go up a little more. Of the 5 players on IR, more than half will receive Injury Settlements. So rather than pay them for a whole season, the team will probably get off for around 6 games of pay. Geathers is the most likely player to be carried on IR all season as the Chargers control him next year as well.
Depth Chart
QB | RB | FB | WR | TE | LT | LG | C | RG | RT |
---|---|---|---|---|---|---|---|---|---|
Rivers | Mathews | Johnson | Allen | Gates | Dunlap | Rinehart | Hardwick | Watt | Fluker |
Clemens | Brown | Floyd | Green | Harris | Troutman | Ohrnberger | Troutman |
Harris | |
Woodhead | Royal | Phillips | |||||||
Grice | Ajirotutu | ||||||||
Reese | |||||||||
Inman |
DE | DT | OLB | ILB | CB | SS | FS | PK | P | LS |
---|---|---|---|---|---|---|---|---|---|
Liuget | Lissemore | Ingram | Butler | Flowers | Gilchrist | Weddle | Scifres | Novak | Windt |
Reyes | Carrethers | Johnson | Te'o | Wright | Addae | Stuckey | |||
Guy | Freeney | Conner | Verrett | ||||||
Palepoi | Attaochu | Walker | Williams | ||||||
Kruger | Williams | Gachkar | Davis |