clock menu more-arrow no yes mobile

Filed under:

Slightly Premature 53-man Roster

John and Max put their heads together again to construct a possible 53-man roster.

Kirby Lee-USA TODAY Sports

You all will remember back in April, when John and I put together this first attempt at a 53-man roster. Since then, The Draft occurred, we picked up a few free agents, and said goodbye to some familiar players. We have also had some promising news about our crop of UDFAs. With all of that information, it was time to update our projection.

53-Man Roster and Salary Cap

Player Pos. Base Salary Signing Bonus Other Bonus Dead Money Cap Figure
Philip Rivers QB $13,800,000 $1,666,667 $1,200,000 $(4,533,334) $16,666,667
Eric Weddle S $7,500,000 $2,600,000 - $(5,200,000) $10,100,000
Antonio Gates TE $5,000,000 $762,500 $1,600,000 $(4,725,000) $7,362,500
Jeromey Clary G $4,550,000 $1,700,000 - $(1,700,000) $6,250,000
Nick Hardwick C $3,400,000 $1,750,000 $1,000,000 $(1,750,000) $6,150,000
Eddie Royal WR $1,750,000 $1,500,000 $1,750,000 $(5,000,000) $5,000,000
Mike Scifres P $3,250,000 $185,000 $600,000 $(2,170,000) $4,035,000
Malcom Floyd WR $2,750,000 $250,000 $916,667 $(5,083,333) $3,916,667
Dwight Freeney OLB,LB $1,625,000 $2,125,000 $93,750 $(1,625,000) $3,843,750
Ryan Mathews RB $1,978,250 $500,000 $1,133,750 $(3,267,500) $3,612,000
Jarret Johnson OLB,LB $1,000,000 $1,500,000 $1,000,000 $(3,000,000) $3,500,000
Brandon Flowers CB
$1,500,000 $1,500,000 - $(3,000,000) $3,000,000
Donald Butler ILB,LB $750,000 $2,230,000 - $(11,150,000) $2,980,000
Corey Liuget DE $758,964 $1,136,954 $750,000 $(1,895,918) $2,645,918
D.J. Fluker RT,T $923,295 $1,668,183 - $(9,329,316) $2,591,478
King Dunlap LT,T $1,600,000 $475,000 $350,000 $(475,000) $2,425,000
Larry English OLB,LB $1,542,500 - $865,000 $(865,000) $2,407,500
Melvin Ingram OLB,LB $1,153,476 $1,136,952 - $(4,212,594) $2,290,428
Danny Woodhead RB $1,750,000 $500,000 - $(500,000) $2,250,000
Donald Brown RB $750,000 $1,083,333 - $(4,000,000) $1,833,333
Chad Rinehart G $750,000 $1,000,000 - $(2,000,000) $1,750,000
Nick Novak K $1,325,000 $375,000 - $(1,125,000) $1,700,000
Vincent Brown WR $1,431,000 $146,517 - $(146,517) $1,577,517
Jason Verrett CB $420,000 $1,014,364 - $(6,393,229) $1,434,364
Kellen Clemens QB $855,000 $322,500 - $(645,000) $1,177,500
Manti Te'o ILB,LB $640,110 $535,440 - $(2,246,430) $1,175,550
Darrell Stuckey S $730,000 $433,750 - $(1,735,000) $1,163,750
Kendall Reyes DE $765,272 $360,544 - $(721,090) $1,125,816
Sean Lissemore DT $1,000,000 - - - $1,000,000
Reggie Walker LB $730,000 $160,000 - $(160,000) $890,000
Mike Windt LS $730,000 $112,500 - $(337,500) $842,500
David Johnson TE $730,000 $110,000 - $(220,000) $840,000
Kavell Conner LB $730,000 $90,000 - $(270,000) $820,000
Shareece Wright CB $645,000 $136,035 - $(136,035) $781,035
Jeremiah Attaochu OLB $420,000 $344,200 - $(1,987,850) $764,200
Ladarius Green TE $570,000 $112,725 - $(225,450) $682,725
Keenan Allen WR $495,000 $153,450 $10,000 $(460,350) $658,450
Andrew Gachkar ILB,LB $645,000 $11,475 - $(11,475) $656,475
Rich Ohrnberger OG $730,000 $65,000 - $(65,000) $635,000
Mike Harris LT,T $570,000 $1,167 - $(1,167) $571,167
Richard Marshall CB $855,000 - - - $570,000
Lawrence Guy DE $570,000 - - - $570,000
Chris Watt G $420,000 $136,035 - $(544,140) $556,035
Johnnie Troutman G $495,000 $47,938 - $(95,876) $542,938
Tourek Williams OLB,LB $495,000 $27,515 - $(82,545) $522,515
Brad Sorensen QB $495,000 $14,850 - $(44,550) $509,850
Jahleel Addae S $495,000 $1,667 - $(3,334) $496,667
Kwame Geathers DT $495,000 $1,000 - $(2,000) $496,000
Steve Williams CB $420,000 $48,200 - $(144,600) $468,200
Ryan Carrethers DT $420,000 $44,633 - $(178,352) $464,633
Marion Grice RB $420,000 $24,724 - $(98,896) $444,724
Tevin Reese WR $420,000 $12.358 - $(49,432) $432,358
Alden Darby S $420,000 $667 - $(2,000) $420,667
Salary Total $119,600,879


Reserve/Injured

Player Pos. Base Salary Signing Bonus Other Bonus Dead Money Cap Figure
None - -
-
- -
-


Practice Squad

Player Weeks Weekly Check Cap Figure
8 Players 17 Weeks $6,300 $856,800


Dead Money

Player Pos. Cap Figure
Jared Gaither T $4,000,000
Derek Cox CB $3,900,000
Robert Meachem WR $3,035,000
John Phillips TE $1,333,334
Le'Ron McClain FB $833,333
Marcus Gilchrist S $344,200
Brandon Ghee CB $230,000
Jonas Mouton ILB,LB $218,340
Brandon Taylor S $160,969
Seyi Ajirotutu WR $65,000
David Molk C $27,976
Nick McDonald C $17,500
Dontrelle Inman WR $7,500
Nick Becton LT,T $5,000
Byron Jerideau DT $3,333
Michael Hill RB $3,333
Marcus Cromartie CB $3,333
Daniel Molls ILB,LB $3,333
Randy Richards RT,T $3,333
Josh Johnson CB $2,000
Devan Walker LB $2,000
Greg Brown CB $1,667
Chukky Okobi C $1,333
Ben Cotton TE $1,333
Brandon Moore DE $1,333
Cordarro Law OLB,LB $1,250
Luke Tasker WR $667
Frank Beltre OLB,LB $667
Richard Kent P $667
Jamarkus McFarland DE $667
David Rolf TE $667
Mike Hermann QB $667
DJ Adams RB $667
Ian White RT $667
SBs for other cut UDFAs $32,661
Total Dead Money $14,243,739


Available Cap Space

Cap Rollover $2,319,241
Cap Adjustment $(191,500)
Salary Cap $133,000,000
Chargers Cap $135,127,741
Total Cap Room $426,423

Notable cuts still include John Phillips, Draft bust Jonas Mouton and once-every-three-years darling Seyi Ajirotutu. In addition, we now have Brandon Ghee cut, and Marcus Gilchrist giving his spot away to UDFA Safety, Alden Darby. That again leaves not much for cap space. Telesco will need to make a hard cut...oh, just start arguing about Clary already.

Update:

Depth Chart

QB RB FB WR TE LT LG C RG RT
Rivers Mathews Johnson Allen Gates Dunlap Rinehart Hardwick Clary Fluker
Clemens Brown Floyd Green Harris Troutman Ohrnberger Watt (Clary)
Sorenson Woodhead Royal
Grice Brown
Reese

DE DT OLB ILB CB SS FS PK P LS
Liuget Lissemore Ingram Butler Flowers Addae Weddle Scifres Novak Windt
Reyes Geathers Johnson Te'o Wright Stuckey Darby
Guy Carrethers Freeney Conner Verrett
Attaochu Walker Marshall
Williams Gachkar Williams
English