/cdn.vox-cdn.com/uploads/chorus_image/image/43337330/458291282.0.jpg)
The less said about the Chargers going down to Miami and getting their heads kicked in the better. Let's get to it already.
On offense:
Pos. | Name | W9 Snaps | "% of Total W9" | W8 Snaps | "% of Total W8" | "WoW% Change" |
---|---|---|---|---|---|---|
G | Chad Rinehart | 51 | 100% | 62 | 100% | 0% |
T | King Dunlap | 51 | 100% | 62 | 100% | 0% |
T | D.J. Fluker | 47 | 92% | 62 | 100% | -8% |
WR | Malcom Floyd | 44 | 86% | 54 | 87% | -1% |
WR | Keenan Allen | 43 | 84% | 61 | 98% | -14% |
G | Johnnie Troutman | 42 | 82% | 22 | 35% | 47% |
QB | Philip Rivers | 38 | 75% | 62 | 100% | -25% |
WR | Eddie Royal | 37 | 73% | 49 | 79% | -6% |
G | Rich Ohrnberger | 32 | 63% | 62 | 100% | -37% |
G | Chris Watt | 28 | 55% | 40 | 65% | -10% |
TE | Antonio Gates | 26 | 51% | 46 | 74% | -23% |
RB | Branden Oliver | 24 | 47% | 50 | 81% | -34% |
TE | Ladarius Green | 22 | 43% | 20 | 32% | 11% |
RB | Donald Brown | 17 | 33% | 0 | 0% | 33% |
TE | John Phillips | 13 | 25% | 4 | 6% | 19% |
QB | Kellen Clemens | 13 | 25% | 0 | 0% | 25% |
TE | David Johnson | 11 | 22% | 6 | 10% | 12% |
RB | Ronnie Brown | 10 | 20% | 12 | 19% | 0% |
WR | Dontrelle Inman | 6 | 12% | 0 | 0% | 12% |
T | Willie Smith | 4 | 8% | 0 | 0% | 8% |
WR | Seyi Ajirotutu | 2 | 4% | 8 | 13% | -9% |
Hey, look. Kellen Clemens played. That's a bad sign. Vote no on that. For some reason, Chris Watt had his playing time slashed in favor of Johnie Troutman. That's a thing that happened, I guess. Donald Brown came back. He still isn't very good. Remember when David Johnson had that great game in the preseason? Yeah, those games don't count.
How about that defense?
Pos. | Name | W9 Snaps | "% of Total W9" | W8 Snaps | "% of Total W8" | "WoW% Change" |
---|---|---|---|---|---|---|
CB | Shareece Wright | 76 | 100% | 66 | 97% | 3% |
LB | Donald Butler | 71 | 93% | 68 | 100% | -7% |
CB | Chris Davis | 66 | 87% | 15 | 22% | 65% |
SS | Marcus Gilchrist | 65 | 86% | 68 | 100% | -14% |
FS | Eric Weddle | 59 | 78% | 68 | 100% | -22% |
CB | Brandon Flowers | 59 | 78% | 0 | 0% | 78% |
LB | Andrew Gachkar | 53 | 70% | 46 | 68% | 2% |
DE | Kendall Reyes | 44 | 58% | 51 | 75% | -17% |
LB | Jarret Johnson | 43 | 57% | 42 | 62% | -5% |
DE | Corey Liuget | 41 | 54% | 51 | 75% | -21% |
LB | Dwight Freeney | 39 | 51% | 37 | 54% | -3% |
DE | Tenny Palepoi | 36 | 47% | 16 | 24% | 24% |
DE | Ricardo Mathews | 36 | 47% | 14 | 21% | 27% |
SS | Darrell Stuckey | 27 | 36% | 0 | 0% | 36% |
LB | Cordarro Law | 26 | 34% | 0 | 0% | 34% |
LB | Tourek Williams | 24 | 32% | 20 | 29% | 2% |
LB | Reggie Walker | 20 | 26% | 35 | 51% | -25% |
CB | Steve Williams | 17 | 22% | 0 | 0% | 22% |
LB | Kavell Conner | 15 | 20% | 15 | 22% | -2% |
S | Adrian Phillips | 11 | 14% | 0 | 0% | 14% |
DT | Sean Lissemore | 8 | 11% | 17 | 25% | -14% |
SS | Jahleel Addae | 0 | 0% | 53 | 78% | -78% |
CB | Richard Marshall | 0 | 0% | 42 | 62% | -62% |
CB | Jason Verrett | 0 | 0% | 20 | 29% | -29% |
DE | Ryan Carrethers | 0 | 0% | 4 | 6% | -6% |
Shareece Wright was forced to play every snap of yesterday's game. Feel bad for Shareece Wright. Chris Davis spent a lot of time on the field thanks to the release of Richard Marshall. At least he's gone, I guess. Jahleel Addae and Jason Verrett were probably missed against Miami. I wonder why Ryan Carrethers wasn't active. I suppose it doesn't matter.