/cdn.vox-cdn.com/uploads/chorus_image/image/17768565/175813021.0.jpg)
OFFENSE
QUARTERBACK | SNAPS | PCT |
---|---|---|
Charlie Whitehurst | 42 | 63% |
Brad Sorensen | 13 | 19% |
Philip Rivers | 12 | 18% |
RUNNING BACK | SNAPS | PCT |
Foswhitt Whittaker | 36 | 54% |
Chris Gronkowski | 11 | 16% |
Ronnie Brown | 10 | 15% |
Michael Hill | 9 | 13% |
Edwin Baker | 6 | 9% |
Ryan Mathews | 6 | 9% |
Le'Ron McClain | 3 | 4% |
WIDE RECEIVER | SNAPS | PCT |
Robert Meachem | 46 | 69% |
Dan DePalma | 39 | 58% |
Mike Willie | 29 | 43% |
Keenan Allen | 22 | 33% |
Deon Butler | 13 | 19% |
Eddie Royal | 12 | 18% |
Malcom Floyd | 11 | 16% |
Luke Tasker | 6 | 9% |
TIGHT END | SNAPS | PCT |
Ladarius Green | 47 | 70% |
John Phillips | 15 | 22% |
Antonio Gates | 10 | 15% |
Dallas Walker | 3 | 4% |
Ben Cotton | 1 | 1% |
OFFENSIVE LINE | SNAPS | PCT |
David Molk | 52 | 78% |
Mike Harris | 52 | 78% |
Johnnie Troutman | 47 | 70% |
Brandyn Dombrowski | 37 | 55% |
Nick Becton | 28 | 42% |
Max Starks | 27 | 40% |
Stephen Schilling | 18 | 27% |
Nick Hardwick | 12 | 18% |
Jeromey Clary | 12 | 18% |
King Dunlap | 12 | 18% |
Chad Rinehart | 12 | 18% |
D.J. Fluker | 12 | 18% |
Rich Ohrnberger | 8 | 12% |
Colin Baxter | 3 | 4% |
Randy Richards | 3 | 4% |
And defensive snap counts will be up soon.