/cdn.vox-cdn.com/uploads/chorus_image/image/8705195/107927994.0.jpg)
Invented by Grantland writer Bill Barnwell, Speed Score attempts to make the numbers we get from the NFL Combine actually useful. The idea is simple enough in that we all intuitively realize that it's more impressive to run a 4.50 40-yard dash at 230 lbs than it is at 190 lbs. The execution, a simple formula in which you multiply weight by 200 and divide the 40 time raised to the fourth power, has been remarkably predictive.
The average speed score is roughly 100 and the average of a first round pick has been roughly 112. Knile Davis out of Arkansas was head and shoulders above the rest of the field on Sunday, which is interesting given his relatively low grade from scouting outlets such as Scouts, Inc.
Anyway, take a look at the complete list of 2013 Speed Scores below:
Name | College | Weight | Time | Speed Score |
---|---|---|---|---|
Davis, Knile | Arkansas | 227 | 4.37 | 124.5 |
James, Mike | Miami | 223 | 4.53 | 105.9 |
Michael, Christine | Texas A&M | 220 | 4.54 | 103.6 |
Tucker, Matthew | TCU | 221 | 4.55 | 103.1 |
Bell, Le'Veon | Michigan State | 230 | 4.60 | 102.7 |
Ford, Michael | LSU | 210 | 4.50 | 102.4 |
Harper, D.J. | Boise State | 211 | 4.52 | 101.1 |
Franklin, Johnathan | UCLA | 205 | 4.49 | 100.9 |
Stacy, Zac | Vanderbilt | 216 | 4.55 | 100.8 |
Anderson, C.J. | California | 224 | 4.60 | 100.1 |
Wood, Cierre | Notre Dame | 213 | 4.56 | 98.5 |
Gillislee, Mike | Florida | 208 | 4.55 | 97.1 |
Williams, Kerwynn | Utah State | 195 | 4.48 | 96.8 |
Bernard, Giovani | North Carolina | 202 | 4.53 | 95.9 |
McCalebb, Onterio | Auburn | 168 | 4.34 | 94.7 |
Barner, Kenjon | Oregon | 196 | 4.52 | 93.9 |
Wilson, Braden | Kansas State | 251 | 4.81 | 93.8 |
Pryor, Lonnie | Florida State | 227 | 4.70 | 93.0 |
Ball, Montee | Wisconsin | 214 | 4.66 | 90.8 |
Line, Zach | SMU | 232 | 4.77 | 89.6 |
Jefferson, Stefphon | Nevada | 213 | 4.68 | 88.8 |
Randle, Joseph | Oklahoma State | 204 | 4.63 | 88.8 |
Ellington, Andre | Clemson | 199 | 4.61 | 88.1 |
Bohanon, Tommy | Wake Forest | 246 | 4.88 | 86.8 |
Harris, Montel | Temple | 208 | 4.68 | 86.7 |
Winn, George | Cincinnati | 218 | 4.75 | 85.6 |
Burkhead, Rex | Nebraska | 214 | 4.73 | 85.5 |
Jamison, Jawan | Rutgers | 203 | 4.68 | 84.6 |
Riddick, Theo | Notre Dame | 201 | 4.68 | 83.8 |
Taylor, Stepfan | Stanford | 214 | 4.76 | 83.4 |
Boren, Zach | Ohio State | 238 | 5.00 | 76.2 |
Graham, Ray | Pittsburgh | 199 | 4.80 | 75.0 |
Rouse, Robbie | Fresno State | 190 | 4.80 | 71.6 |
Do you think there are any future Chargers in this group?