/cdn.vox-cdn.com/uploads/chorus_image/image/24632779/20121126_jla_ae5_008.0.jpg)
San Diego Chargers Injury Report
Player | Pos. | Injury | Wed | Thu | Fri | Status |
---|---|---|---|---|---|---|
King Dunlap | T | Neck | FP | FP | FP | Probable |
D.J. Fluker | T | Ankle | FP | FP | LP | Probable |
Lawrence Guy | DE | Toe | FP | FP | FP | Probable |
Nick Hardwick | C | Neck | DNP | DNP | FP | Probable |
Lavelle Hawkins | WR | Knee | FP | FP | FP | Probable |
Jarret Johnson | OLB | Hand | FP | FP | FP | Questionable |
Corey Liuget | DE | Knee | FP | LP | FP | Probable |
Eddie Royal | WR-KR | Toe, Chest | DNP | DNP | DNP | Questionable |
Throughout the week, Head Coach Mike McCoy was talking about how the Chargers are healthier than they've been at any point this season. Discounting the players already on Injured-Reserve, he's right.
Everyone on the list should be expected to go on Sunday. The only exception is Eddie Royal, whom McCoy said would be a "game-time decision." I said last week that Royal would play, I was wrong, so I won't make any predictions this week. It should be pointed out that Eddie Royal hasn't practiced since October.
New York Giants Injury Report
Player | Pos. | Injury | Wed | Thu | Fri | Status |
---|---|---|---|---|---|---|
Jason Pierre-Paul | DE | Shoulder | DNP | DNP | DNP | Out |
Corey Webster | CB | Ankle | LP | LP | LP | Out |
Brandon Jacobs | RB | Knee | LP | DNP | DNP | Doubtful |
Trumaine McBride | CB | Groin | LP | LP | LP | Questionable |
Brandon Myers | TE | Groin | FP | DNP | LP | Probable |
Terrell Thomas | CB | Knee | DNP | LP | LP | Probable |
JPP being out is a good thing for the Chargers offense. Corey Webster hasn't played much this season, and when he has, he hasn't been great. So we'll say his being out is a wash.
The Chargers get another break with Brandon Jacobs being doubtful. Trumaine McBride has been a serviceable Cornerback for the Giants, so the Chargers could catch another break there.