/cdn.vox-cdn.com/uploads/chorus_image/image/23255651/176580229.0.jpg)
San Diego Chargers Injury Report
Player | Pos. | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Jahleel Addae | S | Ankle | LP | DNP | LP | Questionable |
King Dunlap | T | Neck | DNP | DNP | DNP | Out |
D.J. Fluker | T | Illness | - | - | DNP | Probable |
Lawrence Guy | DE | Toe | FP | LP | FP | Probable |
Nick Hardwick | C | Neck | DNP | DNP | LP | Questionable |
Jarret Johnson | OLB | Hamstring | DNP | LP | LP | Questionable |
Ryan Mathews | RB | Hamstring | FP | LP | FP | Probable |
Le'Ron McClain | FB | Ankle | DNP | DNP | LP | Questionable |
Mike Remmers | G-T | Ankle | FP | FP | FP | Probable |
Chad Rinehart | G | Toe | LP | FP | FP | Probable |
Eddie Royal | WR-KR | Toe | DNP | DNP | DNP | Questionable |
Manti Te'o | ILB | Elbow | FP | FP | FP | Probable |
With King Dunlap out,D.J. Fluker will get his first career start at left tackle. He'll be going up against one of the best pass rushes in the league, and the team is already concerned with Dunlap's ability to stay healthy, so it could be disastrous or the first of many games on the left side for the rookie out of Alabama.
Miami Dolphins Injury Report
Player | Pos. | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Nolan Carroll | CB | Ankle | LP | LP | FP | Probable |
Chris Clemons | S | Glute | LP | LP | FP | Probable |
Dannell Ellerbe | LB | Knee | LP | LP | FP | Probable |
Jonathan Freeny | LB | Shoulder | FP | FP | FP | Probable |
Don Jones | CB | Elbow | DNP | LP | LP | Questionable |
Koa Misi | LB | Shoulder | LP | LP | FP | Probable |
Dimitri Patterson | CB | Groin | DNP | DNP | DNP | Out |
Paul Soliai | DT | Knee | FP | FP | FP | Probable |
Jason Trusnik | LB | Rib | DNP | LP | LP | Questionable |
Cameron Wake | DE | Knee | LP | LP | LP | Questionable |
It would be huge if Cameron Wake couldn't go for the Dolphins, but I bet all of these guys end up going on Sunday.