In terms of the San Diego Chargers and free agency, all is quiet on the western front. So, as any bored sports blogger would do, we turn our eyes to the draft. After receiving a compensatory 7th round pick, here is the entire Chargers draft order for the 2012 NFL Draft:
Round | Pick # |
1 | 18 (18th Overall) |
2 | 17 (49th Overall) |
3 | 15 (78th Overall) |
4 | 15 (110th Overall) |
5 | 14 (149th Overall) |
6 | 13 (183rd Overall) |
7 | 19 (226th Overall) |
7 (Compensatory) | 43 (250th Overall) |
There you have it. 3 of the first 100 selections belong to San Diego, as well as 3 of the next 100. We take a glance at where the rest of the AFC West drafts after the jump.
Round | Pick # |
3 (Compensatory) | 32 (95th Overall) |
4 (Compensatory) | 34 (129th Overall) |
5 | 13 (148th Overall) |
5 (Compensatory) | 33 (168th Overall) |
6 | 19 (189th Overall) |
The Raiders have just 1 pick of the first 100 (95th Overall) and that was a compensatory pick awarded to them by the NFL. The Raiders actually have more compensatory picks in this draft (3) than they do draft picks of their own (2). I guess that's what happens when you build your team through trades instead of the draft or free agency.
Round | Pick # |
1 | 11 (11th Overall) |
2 | 12 (44th Overall) |
3 | 11 (74th Overall) |
4 | 12 (107th Overall) |
5 | 11 (146th Overall) |
6 | 12 (182nd Overall) |
7 | 11 (218th Overall) |
7 (from Patriots) | 31 (238th Overall) |
Round | Pick # |
1 | 25 (25th Overall) |
2 | 25 (57th Overall) |
3 | 24 (87th Overall) |
4 (from Jets) | 13 (108th Overall) |
4 | 25 (120th Overall) |
5 (from Rams) | 2 (137th Overall) |
6 (from Jets) | 18 (188th Overall) |
Summary
Give an NFL enough time and they'll go through the cycle. They'll be bad for a few years (hopefully not too long) and then be good for a few years (hopefully not too long). The Giants, the Patriots, the Saints, the Colts....they've all gone through periods where they were among the worst teams in the league and now they're on top.