/cdn.vox-cdn.com/uploads/chorus_image/image/1560933/129424986.0.jpg)
So I have good news and bad news with regards to the Chargers and their Power Rankings this week. First the good news: the Chargers didn't fall nearly as much as I expected and they don't even make an appearance in this week's Stock Falling list. The bad news: the Chargers now make an appearance in the "Overrated Teams" list. Where do they rank on that list? You'll have to read on to find out.
This week, it's becoming obvious that the Subjective Rankers are relying too much on record than anything else when evaluating a team's ranking. The Atlanta falcons are your consensus number-1 team, using the subjective rankings as a guide. However, six of the eight Objective rankers have the Chicago Bears as the number 1 team. 75% of the various stats-based rankings agree that the Chicago Bears are the best team in the NFL right now, wheras the Subjective rankers find them to be about the 5th-best team. Flying under the radar a little bit.
Division Averages
Division | Avg Ranking |
---|---|
NFC North | 10.1447 |
NFC West | 11.4079 |
NFC East | 12.7500 |
AFC East | 17.2763 |
AFC North | 17.5395 |
NFC South | 18.6184 |
AFC South | 22.0526 |
AFC West | 22.2105 |
Stock Rising
Team | Week 6 Average | Week 7 Average | Difference |
---|---|---|---|
SEA | 15.546 | 8.364 | 7.182 |
GB | 11.727 | 7.000 | 4.727 |
WAS | 19.818 | 15.364 | 4.454 |
DEN | 15.000 | 10.636 | 4.364 |
NYG | 7.364 | 3.091 | 4.273 |
Stock Falling
Team | Week 6 Average | Week 7 Average | Difference |
---|---|---|---|
IND | 20.818 | 25.546 | -4.728 |
STL | 15.909 | 20.182 | -4.273 |
ARI | 9.546 | 13.818 | -4.272 |
PIT | 9.818 | 13.909 | -4.091 |
CIN | 14.909 | 18.727 | -3.818 |
Subjective Average
Subjective | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Falcons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.091 ![]() |
||
Giants | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3.091 | 4.273 ![]() |
||
Ravens | 4 | 2 | 2 | 6 | 2 | 2 | 3 | 6 | 2 | 4 | 3 | 3.273 | 1.000 ![]() |
||
Texans | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 3.455 | -2.455 ![]() |
||
Bears | 6 | 4 | 3 | 7 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 5.091 | 0.818 ![]() |
||
49ers | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5.546 | -2.637 ![]() |
||
Packers | 8 | 6 | 9 | 3 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 7.000 | 4.727 ![]() |
||
Patriots | 7 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 8.273 | -3.273 ![]() |
||
Seahawks | 9 | 8 | 7 | 10 | 8 | 7 | 9 | 8 | 8 | 9 | 9 | 8.364 | 7.182 ![]() |
||
Broncos | 12 | 13 | 10 | 9 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 10.636 | 4.364 ![]() |
||
Vikings | 10 | 12 | 11 | 15 | 10 | 11 | 11 | 10 | 10 | 12 | 11 | 11.182 | -2.546 ![]() |
||
Eagles | 13 | 15 | 14 | 12 | 13 | 14 | 12 | 14 | 12 | 16 | 12 | 13.364 | -2.182 ![]() |
||
Cardinals | 11 | 16 | 12 | 21 | 12 | 12 | 13 | 15 | 15 | 11 | 14 | 13.818 | -4.272 ![]() |
||
Steelers | 14 | 14 | 13 | 13 | 15 | 13 | 14 | 13 | 16 | 13 | 15 | 13.909 | -4.091 ![]() |
||
Redskins | 15 | 11 | 20 | 18 | 16 | 16 | 16 | 17 | 13 | 14 | 13 | 15.364 | 4.454 ![]() |
||
Chargers | 16 | 20 | 17 | 11 | 19 | 19 | 15 | 12 | 14 | 15 | 16 | 15.818 | -1.818 ![]() |
||
Dolphins | 17 | 21 | 15 | 26 | 14 | 20 | 20 | 16 | 19 | 20 | 17 | 18.636 | 2.819 ![]() |
||
Bengals | 21 | 19 | 18 | 16 | 21 | 18 | 18 | 20 | 17 | 18 | 20 | 18.727 | -3.818 ![]() |
||
Cowboys | 18 | 10 | 19 | 17 | 23 | 25 | 17 | 22 | 22 | 17 | 19 | 19.000 | -2.364 ![]() |
||
Lions | 19 | 17 | 22 | 14 | 22 | 21 | 22 | 19 | 21 | 19 | 18 | 19.455 | 2.363 ![]() |
||
Jets | 23 | 18 | 23 | 22 | 17 | 17 | 19 | 18 | 18 | 22 | 21 | 19.818 | 3.909 ![]() |
||
Rams | 20 | 23 | 16 | 20 | 18 | 15 | 21 | 21 | 25 | 21 | 22 | 20.182 | -4.273 ![]() |
||
Bills | 25 | 25 | 21 | 24 | 20 | 27 | 23 | 24 | 20 | 24 | 24 | 23.364 | 2.545 ![]() |
||
Buccaneers | 22 | 24 | 24 | 25 | 25 | 24 | 25 | 23 | 23 | 23 | 25 | 23.909 | -0.091 ![]() |
||
Saints | 24 | 22 | 25 | 19 | 26 | 23 | 24 | 25 | 27 | 26 | 23 | 24.000 | -0.636 ![]() |
||
Colts | 26 | 26 | 26 | 27 | 24 | 22 | 26 | 26 | 24 | 28 | 26 | 25.546 | -4.728 ![]() |
||
Titans | 27 | 28 | 27 | 23 | 27 | 26 | 27 | 27 | 26 | 27 | 27 | 26.546 | 3.090 ![]() |
||
Panthers | 28 | 27 | 31 | 28 | 29 | 28 | 28 | 28 | 28 | 25 | 28 | 28.000 | -1.182 ![]() |
||
Raiders | 29 | 30 | 29 | 29 | 30 | 29 | 29 | 29 | 31 | 29 | 29 | 29.364 | -0.818 ![]() |
||
Browns | 30 | 29 | 28 | 30 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 29.546 | 2.090 ![]() |
||
Jaguars | 31 | 32 | 32 | 32 | 31 | 31 | 31 | 32 | 29 | 32 | 32 | 31.364 | -0.364 ![]() |
||
Chiefs | 32 | 31 | 30 | 31 | 32 | 32 | 32 | 31 | 32 | 31 | 31 | 31.364 | -3.182 ![]() |
Observations:
- Last week, Houston was the consensus number-1 team. With the Texans losing their first game this week and the Falcons remaining undefeated, it was pretty much a guarantee that the Falcons would supplant the Texans atop the leaderboard.
- Interesting that the Patriots are still ranked above the Seahawks. Some rankers have them swapped, but on average, the Patriots are still ranked higher (albeit barely).
- The Chargers only dropped about 1.8 spots on average this week in the subjective rankings. Was that enough? Probably not. I mean, did you see that game?
- Denver climbed more in the rankings than San Diego fell
- What little hope there still was in Kansas City has been dashed.
- The Browns finally won a game! That means they're no longer in the cellar!
Subjective Standard Deviation
Subjective | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Falcons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.000 | -0.288 ![]() |
||
Patriots | 7 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 0.617 | 0.191 ![]() |
||
Raiders | 29 | 30 | 29 | 29 | 30 | 29 | 29 | 29 | 31 | 29 | 29 | 0.643 | -0.433 ![]() |
||
Chiefs | 32 | 31 | 30 | 31 | 32 | 32 | 32 | 31 | 32 | 31 | 31 | 0.643 | -1.053 ![]() |
||
49ers | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 0.656 | 0.368 ![]() |
||
Browns | 30 | 29 | 28 | 30 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 0.782 | 0.139 ![]() |
||
Jaguars | 31 | 32 | 32 | 32 | 31 | 31 | 31 | 32 | 29 | 32 | 32 | 0.881 | 0.142 ![]() |
||
Seahawks | 9 | 8 | 7 | 10 | 8 | 7 | 9 | 8 | 8 | 9 | 9 | 0.881 | -0.107 ![]() |
||
Texans | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 0.891 | 0.891 ![]() |
||
Steelers | 14 | 14 | 13 | 13 | 15 | 13 | 14 | 13 | 16 | 13 | 15 | 0.996 | -0.117 ![]() |
||
Buccaneers | 22 | 24 | 24 | 25 | 25 | 24 | 25 | 23 | 23 | 23 | 25 | 0.996 | -0.589 ![]() |
||
Broncos | 12 | 13 | 10 | 9 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 1.068 | -1.526 ![]() |
||
Giants | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 1.083 | -0.284 ![]() |
||
Bears | 6 | 4 | 3 | 7 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 1.164 | 0.371 ![]() |
||
Titans | 27 | 28 | 27 | 23 | 27 | 26 | 27 | 27 | 26 | 27 | 27 | 1.233 | 0.007 ![]() |
||
Eagles | 13 | 15 | 14 | 12 | 13 | 14 | 12 | 14 | 12 | 16 | 12 | 1.298 | 0.106 ![]() |
||
Panthers | 28 | 27 | 31 | 28 | 29 | 28 | 28 | 28 | 28 | 25 | 28 | 1.348 | 0.156 ![]() |
||
Vikings | 10 | 12 | 11 | 15 | 10 | 11 | 11 | 10 | 10 | 12 | 11 | 1.403 | -0.091 ![]() |
||
Ravens | 4 | 2 | 2 | 6 | 2 | 2 | 3 | 6 | 2 | 4 | 3 | 1.483 | 0.866 ![]() |
||
Packers | 8 | 6 | 9 | 3 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 1.537 | -0.326 ![]() |
||
Bengals | 21 | 19 | 18 | 16 | 21 | 18 | 18 | 20 | 17 | 18 | 20 | 1.543 | -0.338 ![]() |
||
Colts | 26 | 26 | 26 | 27 | 24 | 22 | 26 | 26 | 24 | 28 | 26 | 1.559 | -0.649 ![]() |
||
Bills | 25 | 25 | 21 | 24 | 20 | 27 | 23 | 24 | 20 | 24 | 24 | 2.101 | -0.008 ![]() |
||
Saints | 24 | 22 | 25 | 19 | 26 | 23 | 24 | 25 | 27 | 26 | 23 | 2.132 | -0.054 ![]() |
||
Jets | 23 | 18 | 23 | 22 | 17 | 17 | 19 | 18 | 18 | 22 | 21 | 2.289 | 0.579 ![]() |
||
Lions | 19 | 17 | 22 | 14 | 22 | 21 | 22 | 19 | 21 | 19 | 18 | 2.388 | 0.692 ![]() |
||
Redskins | 15 | 11 | 20 | 18 | 16 | 16 | 16 | 17 | 13 | 14 | 13 | 2.422 | 1.486 ![]() |
||
Chargers | 16 | 20 | 17 | 11 | 19 | 19 | 15 | 12 | 14 | 15 | 16 | 2.724 | 1.129 ![]() |
||
Rams | 20 | 23 | 16 | 20 | 18 | 15 | 21 | 21 | 25 | 21 | 22 | 2.790 | -0.147 ![]() |
||
Cardinals | 11 | 16 | 12 | 21 | 12 | 12 | 13 | 15 | 15 | 11 | 14 | 2.790 | 1.119 ![]() |
||
Dolphins | 17 | 21 | 15 | 26 | 14 | 20 | 20 | 16 | 19 | 20 | 17 | 3.199 | 1.051 ![]() |
||
Cowboys | 18 | 10 | 19 | 17 | 23 | 25 | 17 | 22 | 22 | 17 | 19 | 3.861 | 2.038 ![]() |
Observations:
- It happened to the 49ers, then the Texans, are the Falcons the next to be knocked out of the top spot?
- Chargers rankings are all over the board here. Just how bad was Monday's loss? No one truly knows.
- Brian Billick has the Cowboys at number 10. Someone send an ambulance to his house, stat! He needs to be checked out.
- Dolphins are difficult for people to figure out. Are they good? Are they bad? Do we not care about them and just stick them in some open spot?
Objective Average
Objective | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Bears | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1.625 | 1.500 ![]() |
||
49ers | 5 | 2 | 6 | 2 | 6 | 4 | 3 | 8 | 4.500 | -1.625 ![]() |
||
Giants | 2 | 5 | 3 | 3 | 14 | 5 | 2 | 2 | 4.500 | 7.750 ![]() |
||
Texans | 9 | 3 | 4 | 4 | 10 | 2 | 6 | 4 | 5.250 | -2.875 ![]() |
||
Packers | 1 | 7 | 7 | 7 | 9 | 10 | 5 | 5 | 6.375 | 6.500 ![]() |
||
Falcons | 7 | 10 | 2 | 8 | 8 | 6 | 9 | 3 | 6.625 | -2.250 ![]() |
||
Patriots | 4 | 18 | 8 | 5 | 12 | 3 | 4 | 15 | 8.625 | -2.625 ![]() |
||
Seahawks | 8 | 12 | 5 | 10 | 4 | 14 | 7 | 10 | 8.750 | 3.375 ![]() |
||
Ravens | 10 | 17 | 9 | 6 | 7 | 8 | 10 | 7 | 9.250 | -0.875 ![]() |
||
Broncos | 6 | 1 | 13 | 9 | 19 | 17 | 8 | 6 | 9.875 | 1.500 ![]() |
||
Vikings | 11 | 16 | 11 | 11 | 5 | 12 | 16 | 9 | 11.375 | -4.000 ![]() |
||
Rams | 22 | 11 | 10 | 24 | 3 | 19 | 11 | 13 | 14.125 | 0.500 ![]() |
||
Redskins | 13 | 15 | 17 | 17 | 18 | 11 | 15 | 11 | 14.625 | 5.500 ![]() |
||
Dolphins | 12 | 8 | 14 | 22 | 13 | 13 | 17 | 18 | 14.625 | -2.250 ![]() |
||
Cowboys | 18 | 9 | 15 | 15 | 11 | 22 | 12 | 19 | 15.125 | 1.625 ![]() |
||
Cardinals | 23 | 25 | 12 | 16 | 2 | 15 | 14 | 14 | 15.125 | -3.875 ![]() |
||
Buccaneers | 14 | 22 | 24 | 19 | 25 | 7 | 13 | 12 | 17.000 | 7.000 ![]() |
||
Eagles | 21 | 13 | 20 | 14 | 15 | 18 | 19 | 16 | 17.000 | -3.000 ![]() |
||
Lions | 17 | 14 | 19 | 21 | 27 | 9 | 18 | 21 | 18.250 | -1.000 ![]() |
||
Jets | 15 | 23 | 18 | 20 | 17 | 23 | 21 | 20 | 19.625 | 2.625 ![]() |
||
Steelers | 16 | 21 | 23 | 12 | 30 | 16 | 23 | 17 | 19.750 | -3.000 ![]() |
||
Bengals | 24 | 20 | 21 | 23 | 16 | 26 | 24 | 22 | 22.000 | -3.000 ![]() |
||
Chargers | 25 | 26 | 27 | 13 | 22 | 20 | 22 | 26 | 22.625 | -5.750 ![]() |
||
Panthers | 20 | 6 | 28 | 29 | 29 | 25 | 20 | 24 | 22.625 | 1.375 ![]() |
||
Saints | 19 | 30 | 31 | 18 | 32 | 21 | 25 | 23 | 24.875 | -0.625 ![]() |
||
Bills | 27 | 28 | 16 | 27 | 20 | 28 | 28 | 25 | 24.875 | 2.125 ![]() |
||
Browns | 29 | 24 | 26 | 25 | 24 | 24 | 26 | 27 | 25.625 | 2.500 ![]() |
||
Colts | 28 | 27 | 22 | 26 | 21 | 32 | 27 | 29 | 26.500 | -5.125 ![]() |
||
Raiders | 26 | 19 | 30 | 30 | 28 | 27 | 29 | 28 | 27.125 | 1.125 ![]() |
||
Titans | 30 | 29 | 25 | 28 | 26 | 31 | 31 | 31 | 28.875 | -0.250 ![]() |
||
Jaguars | 32 | 31 | 29 | 31 | 23 | 29 | 30 | 30 | 29.375 | -0.375 ![]() |
||
Chiefs | 31 | 32 | 32 | 32 | 31 | 30 | 32 | 32 | 31.500 | -2.500 ![]() |
Observations:
- I mentioned it earlier, but see the Bears ranking? Top team in the NFL based on stats, and it's not even that close.
- Yep, the Chiefs are that terrible.
- Once again, the AFC shows its futility as they occupy the bottom 7 spots in the Objective rankings. Nearly half the conference is stuck at the bottom of the list.
- Thankfully the Chargers aren't a part of that grouping ... yet.
- Of the top 20 teams in the NFL ranked "objectively", the AFC occupies just 6 of those spots. It's really quite sad. Okay maybe not sad, maybe it's good for the Chargers: the road to the playoffs would be easier.
Objective Standard Deviation
Objective | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Chiefs | 31 | 32 | 32 | 32 | 31 | 30 | 32 | 32 | 0.707 | -0.793 ![]() |
||
Bears | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1.111 | -0.341 ![]() |
||
Browns | 29 | 24 | 26 | 25 | 24 | 24 | 26 | 27 | 1.654 | -0.434 ![]() |
||
49ers | 5 | 2 | 6 | 2 | 6 | 4 | 3 | 8 | 2.000 | -0.522 ![]() |
||
Titans | 30 | 29 | 25 | 28 | 26 | 31 | 31 | 31 | 2.204 | -1.185 ![]() |
||
Redskins | 13 | 15 | 17 | 17 | 18 | 11 | 15 | 11 | 2.546 | -0.025 ![]() |
||
Packers | 1 | 7 | 7 | 7 | 9 | 10 | 5 | 5 | 2.595 | -3.049 ![]() |
||
Jaguars | 32 | 31 | 29 | 31 | 23 | 29 | 30 | 30 | 2.595 | -0.189 ![]() |
||
Falcons | 7 | 10 | 2 | 8 | 8 | 6 | 9 | 3 | 2.643 | 1.532 ![]() |
||
Jets | 15 | 23 | 18 | 20 | 17 | 23 | 21 | 20 | 2.643 | -2.643 ![]() |
||
Texans | 9 | 3 | 4 | 4 | 10 | 2 | 6 | 4 | 2.681 | 1.272 ![]() |
||
Eagles | 21 | 13 | 20 | 14 | 15 | 18 | 19 | 16 | 2.739 | -1.198 ![]() |
||
Bengals | 24 | 20 | 21 | 23 | 16 | 26 | 24 | 22 | 2.872 | -1.221 ![]() |
||
Seahawks | 8 | 12 | 5 | 10 | 4 | 14 | 7 | 10 | 3.192 | -0.759 ![]() |
||
Ravens | 10 | 17 | 9 | 6 | 7 | 8 | 10 | 7 | 3.231 | 0.998 ![]() |
||
Raiders | 26 | 19 | 30 | 30 | 28 | 27 | 29 | 28 | 3.333 | 0.606 ![]() |
||
Vikings | 11 | 16 | 11 | 11 | 5 | 12 | 16 | 9 | 3.352 | 1.776 ![]() |
||
Colts | 28 | 27 | 22 | 26 | 21 | 32 | 27 | 29 | 3.354 | -0.549 ![]() |
||
Giants | 2 | 5 | 3 | 3 | 14 | 5 | 2 | 2 | 3.775 | -1.942 ![]() |
||
Dolphins | 12 | 8 | 14 | 22 | 13 | 13 | 17 | 18 | 3.998 | -0.062 ![]() |
||
Cowboys | 18 | 9 | 15 | 15 | 11 | 22 | 12 | 19 | 4.106 | 0.615 ![]() |
||
Bills | 27 | 28 | 16 | 27 | 20 | 28 | 28 | 25 | 4.196 | 2.538 ![]() |
||
Chargers | 25 | 26 | 27 | 13 | 22 | 20 | 22 | 26 | 4.299 | 1.680 ![]() |
||
Lions | 17 | 14 | 19 | 21 | 27 | 9 | 18 | 21 | 4.969 | 0.102 ![]() |
||
Saints | 19 | 30 | 31 | 18 | 32 | 21 | 25 | 23 | 5.183 | -0.311 ![]() |
||
Steelers | 16 | 21 | 23 | 12 | 30 | 16 | 23 | 17 | 5.286 | 0.765 ![]() |
||
Patriots | 4 | 18 | 8 | 5 | 12 | 3 | 4 | 15 | 5.337 | 1.663 ![]() |
||
Broncos | 6 | 1 | 13 | 9 | 19 | 17 | 8 | 6 | 5.667 | 0.619 ![]() |
||
Buccaneers | 14 | 22 | 24 | 19 | 25 | 7 | 13 | 12 | 6.042 | 0.190 ![]() |
||
Rams | 22 | 11 | 10 | 24 | 3 | 19 | 11 | 13 | 6.566 | -0.609 ![]() |
||
Cardinals | 23 | 25 | 12 | 16 | 2 | 15 | 14 | 14 | 6.566 | 0.032 ![]() |
||
Panthers | 20 | 6 | 28 | 29 | 29 | 25 | 20 | 24 | 7.140 | 0.875 ![]() |
Observations:
- Yup, the Chiefs are consistently bad.
- Bears: consistently good.
- Browns: consistently mediocre.
- If it weren't for Sagarin, the Chargers would be consistently ranked down in the 20's.
- The guy(s) at Team Efficiency even admitted their rankings don't make much sense this week. Broncos 1st? Panthers 6th? Okay ...
Overall Average
Subj vs Obj | ||||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|||
Bears | 5.091 | 1.625 | 3.358 | 1.159 ![]() |
||
Giants | 3.091 | 4.500 | 3.795 | 6.012 ![]() |
||
Falcons | 1.000 | 6.625 | 3.813 | -0.580 ![]() |
||
Texans | 3.455 | 5.250 | 4.352 | -2.664 ![]() |
||
49ers | 5.546 | 4.500 | 5.023 | -2.131 ![]() |
||
Ravens | 3.273 | 9.250 | 6.261 | 0.063 ![]() |
||
Packers | 7.000 | 6.375 | 6.688 | 5.613 ![]() |
||
Patriots | 8.273 | 8.625 | 8.449 | -2.949 ![]() |
||
Seahawks | 8.364 | 8.750 | 8.557 | 5.278 ![]() |
||
Broncos | 10.636 | 9.875 | 10.256 | 2.932 ![]() |
||
Vikings | 11.182 | 11.375 | 11.278 | -3.272 ![]() |
||
Cardinals | 13.818 | 15.125 | 14.472 | -4.074 ![]() |
||
Redskins | 15.364 | 14.625 | 14.994 | 4.978 ![]() |
||
Eagles | 13.364 | 17.000 | 15.182 | -2.591 ![]() |
||
Dolphins | 18.636 | 14.625 | 16.631 | 0.284 ![]() |
||
Steelers | 13.909 | 19.750 | 16.830 | -3.546 ![]() |
||
Cowboys | 19.000 | 15.125 | 17.063 | -0.370 ![]() |
||
Rams | 20.182 | 14.125 | 17.153 | -1.886 ![]() |
||
Lions | 19.455 | 18.250 | 18.852 | 0.682 ![]() |
||
Chargers | 15.818 | 22.625 | 19.222 | -3.784 ![]() |
||
Jets | 19.818 | 19.625 | 19.722 | 3.267 ![]() |
||
Bengals | 18.727 | 22.000 | 20.364 | -3.409 ![]() |
||
Buccaneers | 23.909 | 17.000 | 20.455 | 3.454 ![]() |
||
Bills | 23.364 | 24.875 | 24.119 | 2.336 ![]() |
||
Saints | 24.000 | 24.875 | 24.438 | -0.631 ![]() |
||
Panthers | 28.000 | 22.625 | 25.313 | 0.096 ![]() |
||
Colts | 25.546 | 26.500 | 26.023 | -4.926 ![]() |
||
Browns | 29.546 | 25.625 | 27.585 | 2.296 ![]() |
||
Titans | 26.546 | 28.875 | 27.710 | 1.421 ![]() |
||
Raiders | 29.364 | 27.125 | 28.244 | 0.154 ![]() |
||
Jaguars | 31.364 | 29.375 | 30.369 | -0.369 ![]() |
||
Chiefs | 31.364 | 31.500 | 31.432 | -2.841 ![]() |
Observations
- The Bears now jump to the top spot overall, just edging out the Giants and Falcons; it's close though.
- Wow, looks like there are clear division leaders in the AFC: Texans, Ravens, Patriots and Broncos. Even though there's a 4-way tie in the AFC East, the Patriots' nearest rival (Miami) is nearly 8 spots away.
- Chargers are part of a slightly-below average cluster that includes the Jets, Lions, Bengals and Buccaneers.
- Much like last year, Philadelphia was hyped up and have underperformed as they continue to slide down the rankings.
Overall Standard Deviation
Subj vs Obj | ||||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|||
Chiefs | 31.364 | 31.500 | 0.674 | -0.992 ![]() |
||
49ers | 5.546 | 4.500 | 1.483 | -0.168 ![]() |
||
Bears | 5.091 | 1.625 | 2.057 | 0.285 ![]() |
||
Jaguars | 31.364 | 29.375 | 2.061 | -0.073 ![]() |
||
Titans | 26.546 | 28.875 | 2.061 | -0.379 ![]() |
||
Texans | 3.455 | 5.250 | 2.067 | 0.928 ![]() |
||
Packers | 7.000 | 6.375 | 2.073 | -1.895 ![]() |
||
Seahawks | 8.364 | 8.750 | 2.185 | -0.976 ![]() |
||
Browns | 29.546 | 25.625 | 2.292 | 0.038 ![]() |
||
Vikings | 11.182 | 11.375 | 2.425 | 0.774 ![]() |
||
Jets | 19.818 | 19.625 | 2.446 | -1.294 ![]() |
||
Raiders | 29.364 | 27.125 | 2.478 | 0.523 ![]() |
||
Redskins | 15.364 | 14.625 | 2.502 | 0.682 ![]() |
||
Colts | 25.546 | 26.500 | 2.523 | -0.529 ![]() |
||
Giants | 3.091 | 4.500 | 2.677 | -1.869 ![]() |
||
Eagles | 13.364 | 17.000 | 2.712 | -0.335 ![]() |
||
Bengals | 18.727 | 22.000 | 2.732 | -0.898 ![]() |
||
Bills | 23.364 | 24.875 | 3.244 | 1.238 ![]() |
||
Falcons | 1.000 | 6.625 | 3.264 | 1.908 ![]() |
||
Patriots | 8.273 | 8.625 | 3.499 | 1.043 ![]() |
||
Lions | 19.455 | 18.250 | 3.748 | -0.342 ![]() |
||
Saints | 24.000 | 24.875 | 3.759 | -0.199 ![]() |
||
Broncos | 10.636 | 9.875 | 3.784 | -0.438 ![]() |
||
Ravens | 3.273 | 9.250 | 3.792 | 1.258 ![]() |
||
Dolphins | 18.636 | 14.625 | 4.071 | -1.379 ![]() |
||
Cowboys | 19.000 | 15.125 | 4.404 | 1.747 ![]() |
||
Steelers | 13.909 | 19.750 | 4.545 | -0.042 ![]() |
||
Cardinals | 13.818 | 15.125 | 4.804 | 0.298 ![]() |
||
Chargers | 15.818 | 22.625 | 4.835 | 2.310 ![]() |
||
Buccaneers | 23.909 | 17.000 | 5.252 | 1.267 ![]() |
||
Panthers | 28.000 | 22.625 | 5.437 | 1.045 ![]() |
||
Rams | 20.182 | 14.125 | 5.622 | 0.419 ![]() |
Observations:
- Chiefs: still consistently bad. Even I didn't expect them to be that bad this year. In fact I expected them to be kind of good.
- 49ers and Bears are consistently good. Shocker. NFC Championship Game, anyone?
Difference in Averages
Subj vs Obj | ||||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|||
Chargers | 15.818 | 22.625 | 6.807 | 3.932 ![]() |
||
Ravens | 3.273 | 9.250 | 5.977 | 1.875 ![]() |
||
Steelers | 13.909 | 19.750 | 5.841 | -1.091 ![]() |
||
Falcons | 1.000 | 6.625 | 5.625 | 3.341 ![]() |
||
Eagles | 13.364 | 17.000 | 3.636 | 0.818 ![]() |
||
Bengals | 18.727 | 22.000 | 3.273 | -0.818 ![]() |
||
Titans | 26.546 | 28.875 | 2.330 | 3.341 ![]() |
||
Texans | 3.455 | 5.250 | 1.796 | 0.421 ![]() |
||
Bills | 23.364 | 24.875 | 1.511 | 0.420 ![]() |
||
Giants | 3.091 | 4.500 | 1.409 | -3.477 ![]() |
||
Cardinals | 13.818 | 15.125 | 1.307 | -0.398 ![]() |
||
Colts | 25.546 | 26.500 | 0.955 | 0.398 ![]() |
||
Saints | 24.000 | 24.875 | 0.875 | -0.011 ![]() |
||
Seahawks | 8.364 | 8.750 | 0.386 | 3.807 ![]() |
||
Patriots | 8.273 | 8.625 | 0.352 | -0.648 ![]() |
||
Vikings | 11.182 | 11.375 | 0.193 | 1.454 ![]() |
||
Chiefs | 31.364 | 31.500 | 0.136 | -0.682 ![]() |
||
Jets | 19.818 | 19.625 | -0.193 | 1.284 ![]() |
||
Packers | 7.000 | 6.375 | -0.625 | -1.773 ![]() |
||
Redskins | 15.364 | 14.625 | -0.739 | -1.046 ![]() |
||
Broncos | 10.636 | 9.875 | -0.761 | 2.864 ![]() |
||
49ers | 5.546 | 4.500 | -1.046 | -1.012 ![]() |
||
Lions | 19.455 | 18.250 | -1.205 | 3.363 ![]() |
||
Jaguars | 31.364 | 29.375 | -1.989 | 0.011 ![]() |
||
Raiders | 29.364 | 27.125 | -2.239 | -1.943 ![]() |
||
Bears | 5.091 | 1.625 | -3.466 | -0.682 ![]() |
||
Cowboys | 19.000 | 15.125 | -3.875 | -3.989 ![]() |
||
Browns | 29.546 | 25.625 | -3.921 | -0.410 ![]() |
||
Dolphins | 18.636 | 14.625 | -4.011 | 5.069 ![]() |
||
Panthers | 28.000 | 22.625 | -5.375 | -2.557 ![]() |
||
Rams | 20.182 | 14.125 | -6.057 | -4.773 ![]() |
||
Buccaneers | 23.909 | 17.000 | -6.909 | -7.091 ![]() |
Observations:
