Team Needs | |||
Starter | Starter Competition | Depth | Projects |
Current starter is FA next year and has no surefire understudy | Current starter is FA next year and has understudy or current starter is inexperienced | One or more backups are FAs next year | May need a new starter or backup after 2012 season |
S, FB, C, DT | S, ILB, WR, C, DT, OLB, OG |
S, ILB, WR, RB, TE, CB, OT |
QB, K, OLB, DT, DE, TE |
In case you missed it, I justified the most recent updates to the team needs list a few weeks ago when I scouted the last week of the college football regular season. There's a lot of unknowns until we know the extent of some injuries and any changes in management are made, so I'm not going to say much more about that. Instead let's go to the games.
|
|||||||
Allstate Sugar Bowl (New Orleans, LA): Brady Hoke and the Wolverines head to site where his former team (SDSU) lost it's bowl game a couple weeks ago. Michigan is led by their dynamic QB Denard Robinson, but beyond that don't seem to have much in the way of elite talent, but still put up 10 wins. The Hokies' 10 win unit doesn't offer much more, but do have a potential 1st round pick in Junior RB David Wilson. They also have a very stout run defense so it'll be interesting to see how they handle a team like Michigan who had to 1,000 yard rushers. Another interesting matchup is the Michigan pass rush vs. the Tech o-line. That's a Wolverine strength vs. a Hokie weakness. If emerging star QB Logan Thomas can't stay upright, then Michigan should run away with this. |
I'll go over the individual players after the jump.
>
BFTB Scouting Targets: | |||||
Player | School | Pos. | Class | Height | Weight |
Jayron Hosley | Virginia Tech | CB | Jr. | 5'10 | 175 lbs |
Holsey has already made some noise about leaving early. Hard worker. Very lean and is already on the short side, speed doesn't look like it makes up for that either. Smart, instinctual defender that you won't see caught out of position. Good at recognizing routes and jumping them. Looks good in the backpedal and has that fluidity you look for. Elite ball skills. Don't look for him to help in the run game. (3rd round) | |||||
David Molk | Michigan | C | Sr. | 6'2 | 287 lbs |
The Chargers have to figure out their Nick Hardwick situation and if they choose to draft his replacement in the mid rounds this is a guy with some of the same qualities. He's a vocal leader and smart player. He's not a mauler, but a guy who can pick up blitzes and stunts and use leverage to make plays. Has upside since he needs help with his footwork. (4th round) |
|||||
Mike Martin | Michigan | DT | Sr. | 6'2 | 297 lbs |
Martin's build is similar to that of Corey Liuget, but obviously judging by his draft grade he's not the athlete or playmaker that the Chargers DE is. His skill set (or lack thereof) as a pass rusher will scare away some 4-3 teams, but the Chargers could probably use him for depth at DE. (Mid rounds) | |||||
Danny Coale | Virginia Tech | WR | Sr. | 6'0 | 198 lbs |
Smart receiver who could succeed as a slot possession guy. He's not that quick and he doesn't make catches away from his body, so he's a bit limited. If it sounds like I'm described a scrappy White guy, well um, yeah he's White. So, there's that. (Mid rounds) | |||||
Jarrett Boykin | Virginia Tech | WR | Sr. | 6'1 | 215 lbs |
Excellent ball skills, uses his big hands well in traffic and snatching balls on the run. Good at jump balls. Not an elusive run after catch guy. Physical runner. Above average blocking skills. Has some trouble getting separation from defenders. (Mid rounds) | |||||
Jaymes Brooks | Virginia Tech | OG | Sr. | 6'2 | 309 lbs |
Elite run blocking skills especially when it comes to first step quickness. He's not that much of a pulling guard though. Limited athlete so his blocking skills don't translate as well to the passing game. Good finisher. Dedicated worker. (Mid rounds) | |||||
Junior Hemingway | Michigan | WR | Sr. | 6'1 | 227 lbs |
Bulky, injury prone and fiery WR. As with most mid round prospects he has his flaws. A little inconsistent catching the ball. His size is an advantage along with his speed and he can be a downfield threat by getting past a jam and quickly getting deep. (Mid to late rounds) | |||||
Daryl Stonum | Michigan | WR | Sr. | 6'2 | 197 lbs |
Has character issues and has trouble catching the ball, but apparently there's some upside with him. Possibly a future possession receiver who can also return kicks. (Mid to late Rounds) | |||||
NFL Prospects: | |||||
Player | School | Pos. | Class | Height | Weight |
David Wilson | Virginia Tech | RB | Jr. | 5'10 | 205 lbs |
Considered the #2 RB prospect behind Alabama's Trent Richardson should he declare. Home run hitter with his breakaway speed. Strong runner who can punish a defense, but is also elusive with some shake and bake to his game. Excels in the screen game. (1st round) | |||||
Sleepers: | |||||
Player | School | Pos. | Class | Height | Weight |
Troy Woolfork | Michigan | S | Sr. | 5'11 | 198 lbs |
(UDFA) | |||||
Kevin Koger | Michigan | TE | Sr. | 6'4 | 257 lbs |
(UDFA) | |||||
Michael Shaw | Michigan | RB | Sr. | 6'1 | 187 lbs |
(UDFA) | |||||
Montavious Odom | Michigan | WR | Sr. | 5'8 | 175 lbs |
(UDFA) | |||||
Barquell Rivers | Virginia Tech | ILB | Sr. | 5'11 | 240 lbs |
(UDFA) | |||||
Justin Myer | Virginia Tech | K | Sr. | 6'0 | 212 lbs |
(UDFA) | |||||
Blake DeChristopher | Virginia Tech | OT | Sr. | 6'5 | 313 lbs |
(UDFA) | |||||
Eddie Whitely | Virginia Tech | S | Sr. | 6'0 | 186 lbs |
(UDFA) | |||||
Greg Nosal | Virginia Tech | OG | Sr. | 6'5 | 282 lbs |
(UDFA) | |||||
Chris Hill | Virginia Tech | CB | Sr. | 5'11 | 172 lbs |
(UDFA) | |||||
Dyrell Roberts | Virginia Tech | WR | Sr. | 6'1 | 186 lbs |
(UDFA) | |||||
Kwamie Battle | Virginia Tech | DT | Sr. | 6'0 | 300 lbs |
(UDFA) | |||||
Joshua Oglesby | Virginia Tech | RB | Sr. | 5'10 | 208 lbs |
(UDFA) | |||||
Andrew Laner | Virginia Tech | OT | Sr. | 6'5 | 280 lbs |
(UDFA) | |||||
Chris Drager | Virginia Tech | TE | Sr. | 6'3 | 257 lbs |
(UDFA) |