/cdn.vox-cdn.com/photo_images/4105697/125596915.jpg)
So, the Chargers lost the Patriots. Big whoop. Yes, it's a bit frustrating knowing they could have won had they not made so many mistakes, but such is football. The Chargers did drop a little in the rankings, but not drastically (for the most part). Many people are willing to give San Diego a little leeway in losing to the NFL's top team.
San Diego vs Kansas City represents the most lopsided game this week. But, don't let that fool you, some of us here don't think it'll be so easy for Norv and the boys.
Notable Quotes
Fox
There is no shame in a West Coast team going into New England and losing. Need to run the ball better and more often, and when they do, Mike Tolbert needs to run downhill, not dance around in the hole like he did on Sunday.
ProFootballTalk
With the Chiefs coming to town, the slow-starting Chargers seem poised to finish the month at 2-1.
SBNation
The Chargers always start slow but they have a huge opportunity to make an early dent in the division, starting with the lowly Chiefs next week.
Subjective Average
Subjective | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Packers | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.091 | 0.288 | ||
Patriots | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2.091 | 0.514 | ||
Jets | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3.455 | 0.656 | ||
Saints | 4 | 3 | 11 | 4 | 4 | 2 | 6 | 4 | 6 | 7 | 4 | 5.000 | 2.336 | ||
Ravens | 7 | 10 | 7 | 5 | 5 | 9 | 2 | 6 | 7 | 6 | 5 | 6.273 | 2.049 | ||
Eagles | 6 | 8 | 9 | 7 | 6 | 13 | 4 | 8 | 4 | 3 | 9 | 7.000 | 2.730 | ||
Texans | 5 | 9 | 4 | 6 | 9 | 8 | 8 | 9 | 5 | 11 | 7 | 7.364 | 2.057 | ||
Steelers | 9 | 6 | 10 | 11 | 7 | 10 | 10 | 5 | 10 | 8 | 6 | 8.364 | 1.967 | ||
Falcons | 8 | 7 | 8 | 10 | 11 | 6 | 12 | 7 | 14 | 5 | 8 | 8.727 | 2.597 | ||
Chargers | 12 | 5 | 6 | 8 | 12 | 5 | 7 | 10 | 8 | 9 | 16 | 8.909 | 3.232 | ||
Lions | 11 | 11 | 5 | 12 | 8 | 7 | 11 | 11 | 9 | 10 | 10 | 9.546 | 2.017 | ||
Bears | 10 | 12 | 15 | 9 | 10 | 12 | 9 | 13 | 13 | 13 | 12 | 11.636 | 1.823 | ||
Cowboys | 13 | 14 | 12 | 14 | 16 | 14 | 14 | 17 | 12 | 14 | 14 | 14.000 | 1.414 | ||
Bills | 16 | 16 | 14 | 15 | 13 | 11 | 17 | 15 | 15 | 12 | 11 | 14.091 | 1.975 | ||
Redskins | 15 | 15 | 13 | 17 | 14 | 16 | 13 | 12 | 11 | 17 | 13 | 14.182 | 1.898 | ||
Buccaneers | 14 | 13 | 18 | 13 | 17 | 15 | 15 | 14 | 16 | 15 | 15 | 15.000 | 1.477 | ||
Giants | 18 | 17 | 16 | 18 | 15 | 17 | 19 | 18 | 17 | 16 | 17 | 17.091 | 1.083 | ||
Raiders | 20 | 20 | 19 | 16 | 18 | 20 | 16 | 16 | 18 | 18 | 23 | 18.546 | 2.061 | ||
Cardinals | 19 | 18 | 17 | 23 | 19 | 18 | 18 | 19 | 20 | 22 | 21 | 19.455 | 1.777 | ||
Titans | 17 | 19 | 22 | 19 | 22 | 22 | 25 | 21 | 21 | 20 | 19 | 20.636 | 2.057 | ||
49ers | 23 | 21 | 23 | 22 | 23 | 21 | 23 | 20 | 19 | 23 | 20 | 21.636 | 1.432 | ||
Rams | 22 | 27 | 25 | 20 | 20 | 26 | 21 | 27 | 24 | 19 | 22 | 23.000 | 2.796 | ||
Jaguars | 21 | 31 | 20 | 21 | 21 | 23 | 20 | 26 | 27 | 29 | 18 | 23.364 | 4.029 | ||
Browns | 29 | 22 | 21 | 24 | 26 | 27 | 29 | 23 | 22 | 24 | 24 | 24.636 | 2.638 | ||
Bengals | 28 | 23 | 26 | 29 | 25 | 25 | 24 | 22 | 25 | 21 | 25 | 24.818 | 2.249 | ||
Panthers | 27 | 24 | 28 | 25 | 27 | 19 | 28 | 24 | 26 | 28 | 27 | 25.727 | 2.562 | ||
Broncos | 24 | 25 | 24 | 28 | 24 | 24 | 31 | 28 | 23 | 25 | 28 | 25.818 | 2.405 | ||
Dolphins | 25 | 26 | 27 | 27 | 29 | 31 | 22 | 25 | 28 | 30 | 26 | 26.909 | 2.429 | ||
Vikings | 26 | 28 | 30 | 26 | 28 | 28 | 26 | 29 | 29 | 26 | 30 | 27.818 | 1.527 | ||
Colts | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 31 | 29.636 | 0.979 | ||
Seahawks | 32 | 30 | 31 | 31 | 31 | 29 | 32 | 32 | 31 | 31 | 29 | 30.818 | 1.029 | ||
Chiefs | 31 | 32 | 32 | 32 | 32 | 32 | 27 | 31 | 32 | 32 | 32 | 31.364 | 1.432 |
Observations:
- Well, the Chargers didn't fall too much. I guess losing to the Patriots isn't a huge deal. That is, unless you're Joel Thorman doing the rankings for SBNation.
- Wow. When was the last time we saw the Lions in the top 10?
- Packers no longer the unanimous number-1 team.
- The Chiefs are toast.
- So far, all that optimism up in Seattle has been mostly unfounded.
Subjective Standard Deviation
Subjective | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Packers | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.091 | 0.288 | ||
Patriots | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2.091 | 0.514 | ||
Jets | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3.455 | 0.656 | ||
Colts | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 31 | 29.636 | 0.979 | ||
Seahawks | 32 | 30 | 31 | 31 | 31 | 29 | 32 | 32 | 31 | 31 | 29 | 30.818 | 1.029 | ||
Giants | 18 | 17 | 16 | 18 | 15 | 17 | 19 | 18 | 17 | 16 | 17 | 17.091 | 1.083 | ||
Cowboys | 13 | 14 | 12 | 14 | 16 | 14 | 14 | 17 | 12 | 14 | 14 | 14.000 | 1.414 | ||
Chiefs | 31 | 32 | 32 | 32 | 32 | 32 | 27 | 31 | 32 | 32 | 32 | 31.364 | 1.432 | ||
49ers | 23 | 21 | 23 | 22 | 23 | 21 | 23 | 20 | 19 | 23 | 20 | 21.636 | 1.432 | ||
Buccaneers | 14 | 13 | 18 | 13 | 17 | 15 | 15 | 14 | 16 | 15 | 15 | 15.000 | 1.477 | ||
Vikings | 26 | 28 | 30 | 26 | 28 | 28 | 26 | 29 | 29 | 26 | 30 | 27.818 | 1.527 | ||
Cardinals | 19 | 18 | 17 | 23 | 19 | 18 | 18 | 19 | 20 | 22 | 21 | 19.455 | 1.777 | ||
Bears | 10 | 12 | 15 | 9 | 10 | 12 | 9 | 13 | 13 | 13 | 12 | 11.636 | 1.823 | ||
Redskins | 15 | 15 | 13 | 17 | 14 | 16 | 13 | 12 | 11 | 17 | 13 | 14.182 | 1.898 | ||
Steelers | 9 | 6 | 10 | 11 | 7 | 10 | 10 | 5 | 10 | 8 | 6 | 8.364 | 1.967 | ||
Bills | 16 | 16 | 14 | 15 | 13 | 11 | 17 | 15 | 15 | 12 | 11 | 14.091 | 1.975 | ||
Lions | 11 | 11 | 5 | 12 | 8 | 7 | 11 | 11 | 9 | 10 | 10 | 9.546 | 2.017 | ||
Ravens | 7 | 10 | 7 | 5 | 5 | 9 | 2 | 6 | 7 | 6 | 5 | 6.273 | 2.049 | ||
Texans | 5 | 9 | 4 | 6 | 9 | 8 | 8 | 9 | 5 | 11 | 7 | 7.364 | 2.057 | ||
Titans | 17 | 19 | 22 | 19 | 22 | 22 | 25 | 21 | 21 | 20 | 19 | 20.636 | 2.057 | ||
Raiders | 20 | 20 | 19 | 16 | 18 | 20 | 16 | 16 | 18 | 18 | 23 | 18.546 | 2.061 | ||
Bengals | 28 | 23 | 26 | 29 | 25 | 25 | 24 | 22 | 25 | 21 | 25 | 24.818 | 2.249 | ||
Saints | 4 | 3 | 11 | 4 | 4 | 2 | 6 | 4 | 6 | 7 | 4 | 5.000 | 2.336 | ||
Broncos | 24 | 25 | 24 | 28 | 24 | 24 | 31 | 28 | 23 | 25 | 28 | 25.818 | 2.405 | ||
Dolphins | 25 | 26 | 27 | 27 | 29 | 31 | 22 | 25 | 28 | 30 | 26 | 26.909 | 2.429 | ||
Panthers | 27 | 24 | 28 | 25 | 27 | 19 | 28 | 24 | 26 | 28 | 27 | 25.727 | 2.562 | ||
Falcons | 8 | 7 | 8 | 10 | 11 | 6 | 12 | 7 | 14 | 5 | 8 | 8.727 | 2.597 | ||
Browns | 29 | 22 | 21 | 24 | 26 | 27 | 29 | 23 | 22 | 24 | 24 | 24.636 | 2.638 | ||
Eagles | 6 | 8 | 9 | 7 | 6 | 13 | 4 | 8 | 4 | 3 | 9 | 7.000 | 2.730 | ||
Rams | 22 | 27 | 25 | 20 | 20 | 26 | 21 | 27 | 24 | 19 | 22 | 23.000 | 2.796 | ||
Chargers | 12 | 5 | 6 | 8 | 12 | 5 | 7 | 10 | 8 | 9 | 16 | 8.909 | 3.232 | ||
Jaguars | 21 | 31 | 20 | 21 | 21 | 23 | 20 | 26 | 27 | 29 | 18 | 23.364 | 4.029 |
Observations:
- As always, the teams at the extreme end of the "Average" scale are also the most-consistently ranked. The top 3 teams, and the bottom 2 teams have the most consistent rankings across the board.
- The Chargers now are the second-most inconsistently-ranked team right now. There is an 11-position swing between their highest and lowest rankings.
- Is Jacksonville terrible? Or merely mediocre? NO ONE KNOWS!
Objective Average
Subjective | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|||
Patriots | 1 | 1 | 1 | 1.000 | 0.000 | ||
Jets | 2 | 4 | 2 | 2.667 | 0.943 | ||
Packers | 5 | 2 | 3 | 3.333 | 1.247 | ||
Steelers | 3 | 8 | 6 | 5.667 | 2.055 | ||
Saints | 8 | 5 | 4 | 5.667 | 1.700 | ||
Ravens | 6 | 9 | 5 | 6.667 | 1.700 | ||
Lions | 9 | 3 | 15 | 9.000 | 4.899 | ||
Bears | 16 | 7 | 8 | 10.333 | 4.028 | ||
Eagles | 4 | 16 | 11 | 10.333 | 4.922 | ||
Texans | 7 | 12 | 12 | 10.333 | 2.357 | ||
Bills | 13 | 6 | 14 | 11.000 | 3.559 | ||
Chargers | 10 | 14 | 9 | 11.000 | 2.160 | ||
Falcons | 11 | 13 | 13 | 12.333 | 0.943 | ||
Cowboys | 22 | 10 | 7 | 13.000 | 6.481 | ||
Giants | 12 | 20 | 16 | 16.000 | 3.266 | ||
Titans | 21 | 18 | 10 | 16.333 | 4.643 | ||
Redskins | 20 | 17 | 17 | 18.000 | 1.414 | ||
Buccaneers | 24 | 11 | 21 | 18.667 | 5.558 | ||
Bengals | 19 | 21 | 19 | 19.667 | 0.943 | ||
Jaguars | 23 | 19 | 18 | 20.000 | 2.160 | ||
Raiders | 25 | 15 | 20 | 20.000 | 4.083 | ||
Vikings | 14 | 25 | 23 | 20.667 | 4.784 | ||
49ers | 15 | 23 | 27 | 21.667 | 4.989 | ||
Dolphins | 17 | 26 | 24 | 22.333 | 3.859 | ||
Browns | 18 | 22 | 29 | 23.000 | 4.546 | ||
Broncos | 27 | 24 | 26 | 25.667 | 1.247 | ||
Cardinals | 26 | 27 | 25 | 26.000 | 0.817 | ||
Colts | 28 | 29 | 22 | 26.333 | 3.091 | ||
Panthers | 29 | 31 | 28 | 29.333 | 1.247 | ||
Chiefs | 31 | 28 | 30 | 29.667 | 1.247 | ||
Seahawks | 32 | 30 | 31 | 31.000 | 0.817 | ||
Rams | 30 | 32 | 32 | 31.333 | 0.943 |
Observations:
- The Chargers just lost to the unanimously-top-ranked team, objectively speaking. It's not really time to panic ... yet.
- I wouldn't get too excited about Cam Newton and Carolina just yet.
- A lot of people were excited about St. Louis this year and thinking they'd be a good team. Guess they were wrong.
Objective Standard Deviation
Subjective | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|||
Patriots | 1 | 1 | 1 | 1.000 | 0.000 | ||
Cardinals | 26 | 27 | 25 | 26.000 | 0.817 | ||
Seahawks | 32 | 30 | 31 | 31.000 | 0.817 | ||
Bengals | 19 | 21 | 19 | 19.667 | 0.943 | ||
Jets | 2 | 4 | 2 | 2.667 | 0.943 | ||
Falcons | 11 | 13 | 13 | 12.333 | 0.943 | ||
Rams | 30 | 32 | 32 | 31.333 | 0.943 | ||
Packers | 5 | 2 | 3 | 3.333 | 1.247 | ||
Broncos | 27 | 24 | 26 | 25.667 | 1.247 | ||
Chiefs | 31 | 28 | 30 | 29.667 | 1.247 | ||
Panthers | 29 | 31 | 28 | 29.333 | 1.247 | ||
Redskins | 20 | 17 | 17 | 18.000 | 1.414 | ||
Ravens | 6 | 9 | 5 | 6.667 | 1.700 | ||
Saints | 8 | 5 | 4 | 5.667 | 1.700 | ||
Steelers | 3 | 8 | 6 | 5.667 | 2.055 | ||
Jaguars | 23 | 19 | 18 | 20.000 | 2.160 | ||
Chargers | 10 | 14 | 9 | 11.000 | 2.160 | ||
Texans | 7 | 12 | 12 | 10.333 | 2.357 | ||
Colts | 28 | 29 | 22 | 26.333 | 3.091 | ||
Giants | 12 | 20 | 16 | 16.000 | 3.266 | ||
Bills | 13 | 6 | 14 | 11.000 | 3.559 | ||
Dolphins | 17 | 26 | 24 | 22.333 | 3.859 | ||
Bears | 16 | 7 | 8 | 10.333 | 4.028 | ||
Raiders | 25 | 15 | 20 | 20.000 | 4.083 | ||
Browns | 18 | 22 | 29 | 23.000 | 4.546 | ||
Titans | 21 | 18 | 10 | 16.333 | 4.643 | ||
Vikings | 14 | 25 | 23 | 20.667 | 4.784 | ||
Lions | 9 | 3 | 15 | 9.000 | 4.899 | ||
Eagles | 4 | 16 | 11 | 10.333 | 4.922 | ||
49ers | 15 | 23 | 27 | 21.667 | 4.989 | ||
Buccaneers | 24 | 11 | 21 | 18.667 | 5.558 | ||
Cowboys | 22 | 10 | 7 | 13.000 | 6.481 |
Observations:
- Wow, the Bengals really aren't as bad as people give them credit for.
- Dream Team? Don't think so.
Overall Average
Subj vs Obj | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
Patriots | 2.091 | 1.000 | 1.545 | 0.639 | -1.091 | |||
Packers | 1.091 | 3.333 | 2.212 | 1.116 | 2.242 | |||
Jets | 3.455 | 2.667 | 3.061 | 0.795 | -0.788 | |||
Saints | 5.000 | 5.667 | 5.333 | 2.232 | 0.667 | |||
Ravens | 6.273 | 6.667 | 6.470 | 1.986 | 0.394 | |||
Steelers | 8.364 | 5.667 | 7.015 | 2.273 | -2.697 | |||
Eagles | 7.000 | 10.333 | 8.667 | 3.594 | 3.333 | |||
Texans | 7.364 | 10.333 | 8.848 | 2.450 | 2.970 | |||
Lions | 9.546 | 9.000 | 9.273 | 2.896 | -0.546 | |||
Chargers | 8.909 | 11.000 | 9.955 | 3.153 | 2.091 | |||
Falcons | 8.727 | 12.333 | 10.530 | 2.771 | 3.606 | |||
Bears | 11.636 | 10.333 | 10.985 | 2.524 | -1.303 | |||
Bills | 14.091 | 11.000 | 12.545 | 2.718 | -3.091 | |||
Cowboys | 14.000 | 13.000 | 13.500 | 3.277 | -1.000 | |||
Redskins | 14.182 | 18.000 | 16.091 | 2.391 | 3.818 | |||
Giants | 17.091 | 16.000 | 16.545 | 1.846 | -1.091 | |||
Buccaneers | 15.000 | 18.667 | 16.833 | 3.255 | 3.667 | |||
Titans | 20.636 | 16.333 | 18.485 | 3.326 | -4.303 | |||
Raiders | 18.546 | 20.000 | 19.273 | 2.695 | 1.455 | |||
49ers | 21.636 | 21.667 | 21.652 | 2.635 | 0.030 | |||
Jaguars | 23.364 | 20.000 | 21.682 | 3.957 | -3.364 | |||
Bengals | 24.818 | 19.667 | 22.242 | 2.938 | -5.152 | |||
Cardinals | 19.455 | 26.000 | 22.727 | 3.136 | 6.546 | |||
Browns | 24.636 | 23.000 | 23.818 | 3.217 | -1.636 | |||
Vikings | 27.818 | 20.667 | 24.242 | 3.918 | -7.152 | |||
Dolphins | 26.909 | 22.333 | 24.621 | 3.369 | -4.576 | |||
Broncos | 25.818 | 25.667 | 25.742 | 2.210 | -0.152 | |||
Rams | 23.000 | 31.333 | 27.167 | 4.246 | 8.333 | |||
Panthers | 25.727 | 29.333 | 27.530 | 2.771 | 3.606 | |||
Colts | 29.636 | 26.333 | 27.985 | 2.154 | -3.303 | |||
Chiefs | 31.364 | 29.667 | 30.515 | 1.558 | -1.697 | |||
Seahawks | 30.818 | 31.000 | 30.909 | 0.990 | 0.182 |
Observations:
- Thanks to the Objective rankings, the Patriots are now the top team in the NFL.
- Chargers are still considered a top-10 team.
- Fear the Jets.
Overall Standard Deviation
Subj vs Obj | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
Patriots | 2.091 | 1.000 | 1.545 | 0.639 | -1.091 | |||
Jets | 3.455 | 2.667 | 3.061 | 0.795 | -0.788 | |||
Seahawks | 30.818 | 31.000 | 30.909 | 0.990 | 0.182 | |||
Packers | 1.091 | 3.333 | 2.212 | 1.116 | 2.242 | |||
Chiefs | 31.364 | 29.667 | 30.515 | 1.558 | -1.697 | |||
Giants | 17.091 | 16.000 | 16.545 | 1.846 | -1.091 | |||
Ravens | 6.273 | 6.667 | 6.470 | 1.986 | 0.394 | |||
Colts | 29.636 | 26.333 | 27.985 | 2.154 | -3.303 | |||
Broncos | 25.818 | 25.667 | 25.742 | 2.210 | -0.152 | |||
Saints | 5.000 | 5.667 | 5.333 | 2.232 | 0.667 | |||
Steelers | 8.364 | 5.667 | 7.015 | 2.273 | -2.697 | |||
Redskins | 14.182 | 18.000 | 16.091 | 2.391 | 3.818 | |||
Texans | 7.364 | 10.333 | 8.848 | 2.450 | 2.970 | |||
Bears | 11.636 | 10.333 | 10.985 | 2.524 | -1.303 | |||
49ers | 21.636 | 21.667 | 21.652 | 2.635 | 0.030 | |||
Raiders | 18.546 | 20.000 | 19.273 | 2.695 | 1.455 | |||
Bills | 14.091 | 11.000 | 12.545 | 2.718 | -3.091 | |||
Falcons | 8.727 | 12.333 | 10.530 | 2.771 | 3.606 | |||
Panthers | 25.727 | 29.333 | 27.530 | 2.771 | 3.606 | |||
Lions | 9.546 | 9.000 | 9.273 | 2.896 | -0.546 | |||
Bengals | 24.818 | 19.667 | 22.242 | 2.938 | -5.152 | |||
Cardinals | 19.455 | 26.000 | 22.727 | 3.136 | 6.546 | |||
Chargers | 8.909 | 11.000 | 9.955 | 3.153 | 2.091 | |||
Browns | 24.636 | 23.000 | 23.818 | 3.217 | -1.636 | |||
Buccaneers | 15.000 | 18.667 | 16.833 | 3.255 | 3.667 | |||
Cowboys | 14.000 | 13.000 | 13.500 | 3.277 | -1.000 | |||
Titans | 20.636 | 16.333 | 18.485 | 3.326 | -4.303 | |||
Dolphins | 26.909 | 22.333 | 24.621 | 3.369 | -4.576 | |||
Eagles | 7.000 | 10.333 | 8.667 | 3.594 | 3.333 | |||
Vikings | 27.818 | 20.667 | 24.242 | 3.918 | -7.152 | |||
Jaguars | 23.364 | 20.000 | 21.682 | 3.957 | -3.364 | |||
Rams | 23.000 | 31.333 | 27.167 | 4.246 | 8.333 |
Observations:
- The Chargers now are a little more consistent in their placements.
- Huh, look at that: the Giants are consistently mediocre!
Difference in Averages
Subj vs Obj | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
Rams | 23.000 | 31.333 | 27.167 | 4.246 | 8.333 | |||
Cardinals | 19.455 | 26.000 | 22.727 | 3.136 | 6.546 | |||
Redskins | 14.182 | 18.000 | 16.091 | 2.391 | 3.818 | |||
Buccaneers | 15.000 | 18.667 | 16.833 | 3.255 | 3.667 | |||
Falcons | 8.727 | 12.333 | 10.530 | 2.771 | 3.606 | |||
Panthers | 25.727 | 29.333 | 27.530 | 2.771 | 3.606 | |||
Eagles | 7.000 | 10.333 | 8.667 | 3.594 | 3.333 | |||
Texans | 7.364 | 10.333 | 8.848 | 2.450 | 2.970 | |||
Packers | 1.091 | 3.333 | 2.212 | 1.116 | 2.242 | |||
Chargers | 8.909 | 11.000 | 9.955 | 3.153 | 2.091 | |||
Raiders | 18.546 | 20.000 | 19.273 | 2.695 | 1.455 | |||
Saints | 5.000 | 5.667 | 5.333 | 2.232 | 0.667 | |||
Ravens | 6.273 | 6.667 | 6.470 | 1.986 | 0.394 | |||
Seahawks | 30.818 | 31.000 | 30.909 | 0.990 | 0.182 | |||
49ers | 21.636 | 21.667 | 21.652 | 2.635 | 0.030 | |||
Broncos | 25.818 | 25.667 | 25.742 | 2.210 | -0.152 | |||
Lions | 9.546 | 9.000 | 9.273 | 2.896 | -0.546 | |||
Jets | 3.455 | 2.667 | 3.061 | 0.795 | -0.788 | |||
Cowboys | 14.000 | 13.000 | 13.500 | 3.277 | -1.000 | |||
Patriots | 2.091 | 1.000 | 1.545 | 0.639 | -1.091 | |||
Giants | 17.091 | 16.000 | 16.545 | 1.846 | -1.091 | |||
Bears | 11.636 | 10.333 | 10.985 | 2.524 | -1.303 | |||
Browns | 24.636 | 23.000 | 23.818 | 3.217 | -1.636 | |||
Chiefs | 31.364 | 29.667 | 30.515 | 1.558 | -1.697 | |||
Steelers | 8.364 | 5.667 | 7.015 | 2.273 | -2.697 | |||
Bills | 14.091 | 11.000 | 12.545 | 2.718 | -3.091 | |||
Colts | 29.636 | 26.333 | 27.985 | 2.154 | -3.303 | |||
Jaguars | 23.364 | 20.000 | 21.682 | 3.957 | -3.364 | |||
Titans | 20.636 | 16.333 | 18.485 | 3.326 | -4.303 | |||
Dolphins | 26.909 | 22.333 | 24.621 | 3.369 | -4.576 | |||
Bengals | 24.818 | 19.667 | 22.242 | 2.938 | -5.152 | |||
Vikings | 27.818 | 20.667 | 24.242 | 3.918 | -7.152 |
Observations:
- The Rams and Cardinals are still ranked far too high. Watch out for them to fall.
- The Chargers are slightly overranked. About 2 positions higher subjectively than their objective ratings.
- Minnesota is playing better than people realize. Same with the Bengals, Dolphins and Titans.