Team Needs | |||
Starter | Starter Competition | Depth | Projects |
Current starter is FA next year and has no surefire understudy | Current starter is FA next year and has understudy or current starter is inexperienced | One or more backups are FAs next year | May need a new starter or backup after 2012 season |
S, FB, C, DT | S, ILB, WR, C, DT, OLB, OG |
S, ILB, WR, RB, TE, CB, OT |
QB, K, OLB, DT, DE, TE |
In case you missed it, I justified the most recent updates to the team needs list two weeks ago when I scouted the last week of the college football regular season. There's a lot of unknowns until we know the extent of some injuries and any changes in management are made, so I'm not going to say much more about that. Instead let's go to the games.
|
|||||||
AdvoCare V100 Independence Bowl (Shreveport, LA): Both teams could be considered ones in transition for 2011. Missouri lost their QB Blaine Gabbert to the draft as well as their best pass rusher Aldon Smith who was injured in 2010, but still declared and has played well for the 49ers. North Carolina saw their 2010 season spoiled by investigations, suspensions and academic issues..They fired their Head Coach and only finally found a long term replacement a few weeks ago. Nevertheless, UNC has a lot of talent on defense in top prospect Quinton Coples and OLBs Kevin Reddick and Zach Brown. They'll be tasked with stopping the Tigers' spread zone read option. The key man they'll be watching out for there is TE Michael Egnew. The Tarheels also have couple of options on their offense that will cause Mizzou troubles. Dwight Jones is a dangerous matchup problem and Freshmen RB Giovani Bernard has a had a bunch of big games this season. This game features a number of sleeper prospects as well, so all phases of the game have interest to NFL scouts. |
I'll go over the individual players after the jump.
BFTB Scouting Targets: | |||||
Player | School | Pos. | Class | Height | Weight |
Quinton Coples |
North Carolina |
DE |
Sr. | 6'6 | 272 lbs |
Right now Coples is considered somewhere between a top 5 and top 10 talent in this upcoming draft. That probably puts him out of the Chargers reach. However, you never know how draft stock will change, there's no guarantee where the Chargers will pick and the reports say that he could be a difference maker at 3-4 DE. That being said, his current sub-300 lb build is a more ideal fit as a 4-3 DE. He's also got great pass rushing skills and the speed to match it. His athleticism also makes him versatile and you could move him all around the defense and make blockers account for his location at all times. He was involved last year in some of the problems that the Tarheels players ran into (and some ruled ineligible for), but was cleared. (1st round) | |||||
Kevin Reddick | North Carolina | OLB | Sr. | 6'2 | 230 lbs |
His size might tell you he's a 3-4 ILB, but scouts say he can add some bulk which would put him in the right range for a 3-4 OLB. It's hard to evaluate him as a pass rusher since he's not asked to do that much. He is a strong tackler though, probably his best skill, but he's not an explosive player and could struggle to finish plays. Shows good abilities in coverage where he makes good reads. Some character concerns about his temper. (2nd round) | |||||
Zach Brown | North Carolina | OLB | Sr. | 6'2 | 232 lbs |
Similar in many ways to his teammate Reddick. He could add weight and play 3-4 OLB or become a 3-4 ILB. He's not at good at reading plays as Reddick and he's not as strong or good at tackling. He is a little better in run support mainly because his speed helps him get to the play fast. His coverage skills show promise, but will need some time in the film room to get those reads down. (2nd round) | |||||
Dwight Jones | North Carolina | WR | Sr. | 6'4 | 207 lbs |
Tall, but a little lean. His speed works for his size and his acceleration causes defenders problems when going vertical. Not elusive though, so he's got make those deep plays work to be effective. Big hands and uses them well to make secure catches. Tracks the ball well. Routes are run well. Not the best in the classroom, but no other character issues. (3rd round) | |||||
Michael Egnew | Missouri | TE | Sr. | 6'4 | 236 lbs |
A little leaner than you'd like a TE prospect to be, especially for his height. Good athlete, but not explosive. Runs his routes really well and get separation easier than most. Good hands, body control. Can stretch the field with his speed especially against linebackers. Can run after the catch and work the middle of the field. Blocking needs a lot of work. (4rd round) | |||||
Elvis Fischer | Missouri | OT | Sr. | 6'4 | 296 lbs |
Four year starter. who has started more than 50 games and played through various injuries. Athleticism, bulk and arm length are questions. Played LT, but with lack of athleticism could be better suited for RT in NFL. Could struggle against speed rushers and players with double moves, but that describes have the NFL's starting RTs. Hard worker and will sustain his blocks through effort if not skill and athleticism. (4th round) | |||||
Donte Paige-Moss | North Carolina | DE | Sr. | 6'4 | 260 lbs |
Physically, has some similarities to Shawne Merriman. However, he might not be quite the athlete that Merriman was. He has been added bulk to his frame well and is still young so maybe there's potential as a 3-4 DE. That could also work because he's best against the run where he takes on blocks well and can get penetration. As a pass rusher, he may lack that closing burst that you look for. He does have some speed, but it disappears quickly when he's asked to change directions. Came into the year highly touted as a possible 1st round, but has seen his stock slip a lot. (Mid rounds) | |||||
Will Ebner | Missouri | ILB | Sr. | 5'11 | 239 lbs |
Obviously there are questions about his build and bulk, but may also lack some speed. Has had a variety of serious injuries possibly because he's undersized and overmatched. However, he's a hard worker, a scrapper, who toughs it out through injury and, despite one lapse in judgment that resulted in a DWI, he's a model citizen. Can diagnose plays quickly, but will sometimes makes mistakes and will make a false step. Not great at fighting through blockers. Good. sound tackler. Takes good angles and can wrap up in the open field. (Late rounds) | |||||
Jacquies Smith | Missouri | DE | Sr. | 6'2 | 247 lbs |
Team leader. Solid student. As a pass rusher he can flash some good speed and power moves. Closing burst to the QB is perhaps average at best. Could use some help using his hands to fight, but shows promise there. Struggles versus the run as he gets washed out against bigger blockers. Could work as a situational 3-4 OLB. (Late rounds) | |||||
NFL Prospects: | |||||
Player | School | Pos. | Class | Height | Weight |
Charles Brown | North Carolina | CB | Sr. | 5'9 | 197 lbs |
(Mid rounds) | |||||
Sleepers: | |||||
Player | School | Pos. | Class | Height | Weight |
Grant Ressel | Missouri | K | Sr. | 6'0 | 189 lbs |
(UDFA) | |||||
Terrell Resonno | Missouri | DT | Sr. | 6'3 | 294 lbs |
(UDFA) | |||||
Dom Hamilton | Missouri | DT | Sr. | 6'5 | 306 lbs |
(UDFA) | |||||
Kenji Jackson | Missouri | S | Sr. | 5'10 | 199 lbs |
(UDFA) | |||||
Luke Lambert | Missouri | ILB | Sr. | 6'2 | 222 lbs |
(UDFA) | |||||
Dan Hoch | Missouri | OT | Sr. | 6'5 | 310 lbs |
Big matchup for him. Takes on Coples. Stock could improve with good game. (UDFA) | |||||
Jerrell Jackson | Missouri>/td> | WR | Sr. | 6'0 | 181 lbs |
(UDFA) | |||||
Wes Kemp | Missouri | WR | Sr. | 6'3 | 217 lbs |
(UDFA) | |||||
De'von Moore | Missouri | RB | Sr. | 5'7 | 197 lbs |
(UDFA) | |||||
Austin Wuebbels | Missouri | OG | Sr. | 6'3 | 295 lbs |
(UDFA) | |||||
Jayson Palmgren | Missouri | OG | Sr. | 6'1 | 309 lbs |
(UDFA) | |||||
Devon Ramsey | North Carolina | FB | Sr. | 6'2 | 242 lbs |
(UDFA) | |||||
Tydreke Powell | North Carolina | DT | Sr. | 6'2 | 305 lbs |
(UDFA) | |||||
Casey Barth | North Carolina | K | Sr. | 5'11 | 182 lbs |
(UDFA) | |||||
Matt Merletti | North Carolina | S | Sr. | 5'10 | 202 lbs |
(UDFA) | |||||
Cam Holland | North Carolina | OC | Sr. | 6'2 | 290 lbs |
(UDFA) | |||||
Ryan Houston | North Carolina | RB | Sr. | 6'1 | 247 lbs |
(UDFA) | |||||
Michael McAdoo | North Carolina | DE | Sr. | 6'6 | 250 lbs |
(UDFA) |