clock menu more-arrow no yes mobile

Filed under:

Pythagenport Relative Power Index Week 1

After one week of play the rankings are really just a look at who beat their Week 1 opponent the worst.  That honor goes to the Seattle Seahawks who blanked the St. Louis Rams while putting up 28 points.  Philadelphia's 38-10 destruction of the Panthers rates a close second, but nothing beats the shutout in this system.  San Diego is ahead of only two other winning teams this week, but those teams are the New England Patriots and Indianapolis Colts which at least makes me feel a little better.

The New York Jets and Denver Broncos make what will most likely be short-lived appearances in the top 10 and a strong statement about why you shouldn't judge teams by such small sample sizes.  These numbers simply aren't meaningful at this point because they're all essentially without any context.  Beating the Bengals by five doesn't compare favorably to beating the Titans by three, but the system doesn't know that yet.  By around Week 5 it'll have a clue, but even then remember that these are just for fun and aren't meant to be the final word on where each team falls in the hierarchy of the National Football League.

I know not everyone who is reading this is familiar with the stats used, so if you have questions please ask in the comments and I'll do my best to answer them.

Rk Team PF PA PCT Opp Opp2 RPI
1 Seattle Seahawks 28 0 1.000 .000 1.000 1.000
2 Philadelphia Eagles 38 10 .982 .018 .982 .982
3 New York Jets 24 7 .964 .036 .964 .964
4 Atlanta Falcons 19 7 .926 .074 .926 .926
5 New Orleans Saints 45 27 .849 .151 .849 .849
6 Minnesota Vikings 34 20 .839 .161 .839 .839
7 Dallas Cowboys 34 21 .819 .181 .819 .819
8 Baltimore Ravens 38 24 .816 .184 .816 .816
9 Denver Broncos 12 7 .777 .223 .777 .777
10 Green Bay Packers 21 15 .718 .282 .718 .718
11 New York Giants 23 17 .704 .296 .704 .704
12 Pittsburgh Steelers 13 10 .655 .345 .655 .655
13 San Francisco 49ers 20 16 .650 .350 .650 .650
14 San Diego Chargers 24 20 .631 .369 .631 .631
15 Indianapolis Colts 14 12 .596 .404 .596 .596
16 New England Patriots 25 24 .531 .469 .531 .531
17 Buffalo Bills 24 25 .469 .531 .469 .469
18 Jacksonville Jaguars 12 14 .404 .596 .404 .404
19 Oakland Raiders 20 24 .369 .631 .369 .369
20 Arizona Cardinals 16 20 .350 .650 .350 .350
21 Tennessee Titans 10 13 .345 .655 .345 .345
22 Washington Redskins 17 23 .296 .704 .296 .296
23 Chicago Bears 15 21 .282 .718 .282 .282
24 Cincinnati Bengals 7 12 .223 .777 .223 .223
25 Kansas City Chiefs 24 38 .184 .816 .184 .184
26 Tampa Bay Buccaneers 21 34 .181 .819 .181 .181
27 Cleveland Browns 20 34 .161 .839 .161 .161
28 Detroit Lions 27 45 .151 .849 .151 .151
29 Miami Dolphins 7 19 .074 .926 .074 .074
30 Houston Texans 7 24 .036 .964 .036 .036
31 Carolina Panthers 10 38 .018 .982 .018 .018
32 St. Louis Rams 0 28 .000 1.000 .000 .000

Pythagenport is (pf ^ x)/(pf ^ x + pa ^ x), where x is ((pf+pa)/g)^.285. RPI is 25% Pythagenport Winning Percentage, 50% Opponents' Pythagenport Winning Percentage and 25% Opponents' Opponents' Pythagenport Winning Percentage. RPI this week is just Pythagenport Winning Percentage as opponent adjustments are at 0 for the first four weeks. The rest of the stats should already be familiar.