Player | Injury | Wendnesday | Thursday | Friday | Status |
Nick Hardwick, C | Ankle | DNP | DNP | DNP | Out |
Alfonso Boone, DE | Knee | DNP | FP | FP | Questionable |
Kevin Burnett, ILB | Neck | DNP | Questionable | ||
Legedu Naanee, WR | Foot | DNP | FP | Questionable | |
Shaun Phillips, OLB | Ankle | DNP | FP | FP | Questionable |
Quentin Jammer, CB | Toe | DNP | FP | FP | Probable |
Travis Johnson, DE | Groin | DNP | FP | FP | Probable |
Shawne Merriman, OLB | Foot | DNP | DNP | FP | Probable |
Mike Scifres, P | Groin | FP | FP | FP | Probable |
Eric Weddle, S | Knee | FP | FP | FP | Probable |
Key:
- DNP = Did Not Participate
- FP = Full Participation
All told, the Chargers looks extremely healthy. Hardwick is out, and I'm starting to think he'll be IR'd and they'll just aim for the beginning of next season. Burnett will probably play but not start, which he might not have anyways. Everyone else I expect to play.
Bengals Injury Report is after the jump.
Key:
- LP = Limited Participation (usually working out on the side alone)
- Out = The team didn't expect the player to practice due to a long-term injury. The player may not have even been at the facility.
- If you're wondering why some of the boxes are blank, it's because the player was not on that day's injury report (these reports are submitted to the NFL ever day) and was probably injured in practice the day before.
Player | Injury | Wednesday | Thursday | Friday | Status |
Chris Crocker, S | Ankle | Out | Out | Out | Out |
Domata Peko, DT | Knee | Out | Out | Out | Out |
Bernard Scott, HB | Toe | DNP | LP | LP | Questionable |
Robert Geathers, DE | Knee | DNP | Probable | ||
Kyries Hebert, S | Knee | LP | FP | FP | Probable |
Tank Johnson, DT | Foot | DNP | LP | FP | Probable |
Brian Leonard, HB | Calf | DNP | FP | FP | Probable |
Morgan Trent, CB | Knee | LP | FP | FP |
Probable |