Both the offense and defense were less than spectacular for the first three quarters of Sunday's game. Fortunately, when it mattered most at the very end of the game, both units rose to the occasion. Anyone who watched the game knows this and the numbers reflect it.
Offense
The offense was unsuccessful more often than not on Sunday. This was mostly thanks to a complete inability to run the ball, but even when Rivers dropped back to pass the Chargers were still failing every other play.
The futility in the running game is attributable to several factors that were noticeable during this game and have been present for most if not all of the season. Tomlinson, who gets a majority of the carries, is slow to the hole and goes down on first contact almost every time. The play-calling also leaves something to be desired as Turner continues to call running plays out of power formations that telegraph his intent, but provide no push.
The 50/50 success of the passing game is more benign. Rivers and co. try to complete a lot of low percentage downfield throws and are actually very successful doing so. It just isn't going to show up that way in what is essentially a pass/fail system where all successes are equal. The final drive of the game, though, was impressive by any standard. The Chargers rate of success was 75% (6 of 8) and they completed four passes of 10 or more yards. Also, the only completion that wasn't good for a first down or touchdown was a nine yarder on first down.
Defense
The defense's stop rate of just over 50% isn't anything to sneeze at, but it isn't terribly impressive either. What is impressive is that the defense recorded a stop on the final nine plays of the game which covered the Giants' last three possessions. That run of dominance also kept the score close enough with enough time left on the clock to allow for the offense's game-winning drive.
Those last three possessions are even more impressive when you realize that until that point, the defense was only recording a stop on 43% of their plays.
One thing about the numbers that jumped out at me was the breakdown by down. The Chargers were fairly mediocre on first and second down, but downright dominant on third, especially third down runs. They only allowed five third down conversions all day. The reason it seemed like more was because four of them occurred on the Giants' third drive of the game and none of them happened after that with the Chargers holding them short of the sticks on their last seven third downs.
Cooper (7), Siler (6), Phillips (5) and Weddle (4) all had big individual games as measured by tackles for stops. Nine Charger defenders prior to this week's game had recorded 4 or more stops in one game. For four of them to do so in this week's contest is impressive to say the least. Cooper's seven stop game makes him the team leader again having been tied with Phillips after last week's game.
Wrap Up
Overall, Sunday's game was an even one until the very end and against a good team like the Giants on the road and on the opposite coast, I think that's something we should be happy about.
Success Rates:
Overall | 42.6% | 23/54 |
Pass | 50.0% | 20/40 |
Run | 21.4% | 3/14 |
1st Down | 32.0% | 8/25 |
2nd Down | 63.2% | 12/19 |
3rd Down | 30.0% | 3/10 |
1stPass | 41.2% | 7/17 |
1stRun | 12.5% | 1/8 |
2ndPass | 68.8% | 11/16 |
2ndRun | 33.3% | 1/3 |
3rdPass | 28.6% | 2/7 |
3rdRun | 33.3% | 1/3 |
1st Quarter | 40.0% | 4/10 |
2nd Quarter | 41.7% | 5/12 |
3rd Quarter | 37.5% | 6/16 |
4th Quarter | 50.0% | 8/16 |
1stPass | 50.0% | 4/8 |
1stRun | 0.0% | 0/2 |
2ndPass | 33.3% | 3/9 |
2ndRun | 66.7% | 2/3 |
3rdPass | 54.5% | 6/11 |
3rdRun | 0.0% | 0/5 |
4thPass | 58.3% | 7/12 |
4thRun | 25.0% | 1/4 |
Floyd (Rec) | 28.6% | 2/7 |
Gates (Rec) | 50.0% | 4/8 |
Hester (Rec) | 0.0% | 0/2 |
Jackson (Rec) | 85.7% | 6/7 |
Naanee (Rec) | 100.0% | 3/3 |
Sproles (Rec) | 40.0% | 2/5 |
Tomlinson (Rec) | 50.0% | 1/2 |
Wilson (Rec) | 33.3% | 1/3 |
Jackson (Run) | 0.0% | 0/1 |
Sproles (Run) | 0.0% | 0/1 |
Tomlinson (Run) | 25.0% | 3/12 |
Stop Rates
Overall | 51.5% | 34/66 |
Pass | 52.6% | 20/38 |
Run | 50.0% | 14/28 |
1st Down | 48.1% | 13/27 |
2nd Down | 48.0% | 12/25 |
3rd Down | 64.3% | 9/14 |
1stPass | 50.0% | 8/16 |
1stRun | 45.5% | 5/11 |
2ndPass | 58.3% | 7/12 |
2ndRun | 38.5% | 5/13 |
3rdPass | 50.0% | 5/10 |
3rdRun | 100.0% | 4/4 |
1st Quarter | 57.1% | 8/14 |
2nd Quarter | 42.1% | 8/19 |
3rd Quarter | 42.9% | 6/14 |
4th Quarter | 63.2% | 12/19 |
1stPass | 57.1% | 4/7 |
1stRun | 57.1% | 4/7 |
2ndPass | 38.5% | 5/13 |
2ndRun | 50.0% | 3/6 |
3rdPass | 50.0% | 3/6 |
3rdRun | 37.5% | 3/8 |
4thPass | 66.7% | 8/12 |
4thRun | 57.1% | 4/7 |
Boss (Rec) | 33.3% | 1/3 |
Bradshaw (Rec) | 50.0% | 2/4 |
Hixon (Rec) | 0.0% | 0/1 |
Jacobs (Rec) | 100.0% | 2/2 |
Manningham (Rec) | 16.7% | 1/6 |
Nicks (Rec) | 60.0% | 3/5 |
Smith (Rec) | 54.5% | 6/11 |
Bradshaw (Run) | 50.0% | 7/14 |
Jacobs (Run) | 54.5% | 6/11 |
Nicks (Run) | 0.0% | 0/1 |
Ware (Run) | 50.0% | 1/2 |
Individual Stops Team Leaderboard Through 8 Games:
Name | Stops |
Cooper | 25 |
Phillips | 23 |
Merriman | 18 |
Dobbins | 17 |
Weddle | 14 |
Nwagbuo | 12 |
Burnett | 11 |
Castillo | 10 |
Ellison | 10 |
Gregory | 10 |
Siler | 9 |
Cesaire | 8 |
English | 8 |
Boone | 7 |
Cason | 6 |
Jammer | 6 |
Hart | 5 |
Cromartie | 4 |
Johnson | 4 |
Oliver | 2 |
Martin | 1 |
Scott | 1 |
Williams | 1 |
Loading comments...