Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Dissecting Nick Diaz's Positive Drug Test

San Diego Chargers

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Philip Rivers 16 88.7 366 582 62.9 4624 289 7.9 27 20 26 36 2.3 1.4 1 30 198

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Curtis Brinkley 5 30 101 20.2 3.4 12 1 7 41 8.2 5.9 20 0
Vincent Jackson 16 3 51 3.2 17 41 0 60 1106 69.1 18.4 58 9
Ryan Mathews 14 222 1091 77.9 4.9 39 6 50 455 32.5 9.1 42 0
Philip Rivers 16 26 36 2.3 1.4 15 1 0 0 0 0 0 0
Billy Volek 2 5 -5 -2.5 -1 -1 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Curtis Brinkley 5 7 41 8.2 5.9 20 0
Vincent Brown 10 19 329 32.9 17.3 31 2
Patrick Crayton 13 23 248 19.1 10.8 26 1
Malcom Floyd 12 43 856 71.3 19.9 52 5
Antonio Gates 13 64 778 59.8 12.2 38 7
Richard Goodman 13 0 0 0 0 0 0
Vincent Jackson 16 60 1106 69.1 18.4 58 9
Ryan Mathews 14 50 455 32.5 9.1 42 0
Randy McMichael 15 30 271 18.1 9 30 0
Kory Sperry 7 1 32 4.6 32 32 0
Bryan Walters 3 3 27 9 9 13 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Curtis Brinkley 5 2 34 17 22 0 0 0 0 0 0
Antoine Cason 15 0 0 0 0 0 1 17 17 17 0
Patrick Crayton 13 0 0 0 0 0 22 202 9.2 31 0
Marcus Gilchrist 11 3 46 15.3 20 0 0 0 0 0 0
Richard Goodman 13 34 936 27.5 105 1 0 0 0 0 0
Jacob Hester 16 3 71 23.7 24 0 0 0 0 0 0
Kory Sperry 7 1 13 13 13 0 0 0 0 0 0
Bryan Walters 3 0 0 0 0 0 8 45 5.6 13 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Mike Scifres 14 47 2234 47.5 71 17 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Nick Novak 15 0 - 0 11 - 11 4 - 5 8 - 11 4 - 7 27 34 80.0% 41 42 100.0% 122
Mike Scifres 14 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 1 1 100.0% 3 3 100.0% 6

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Antwan Barnes 12 11 64 0 0 0 32 5 37
Bront Bird 7 0 0 0 0 0 6 0 6
Everette Brown 2 0 0 0 0 0 2 0 2
Donald Butler 16 2 17 1 2 0 75 19 94
Antoine Cason 15 0 0 2 69 0 46 7 53
Luis Castillo 1 0 0 0 0 0 1 0 1
Jacques Cesaire 10 0 0 0 0 0 10 5 15
Jeromey Clary 1 0 0 0 0 0 0 0 0
Stephen Cooper 1 0 0 0 0 0 0 1 1
Kris Dielman 1 0 0 0 0 0 0 0 0
Na'il Diggs 12 0 0 0 0 0 34 7 41
Brandyn Dombrowski 1 0 0 0 0 0 0 0 0
Larry English 3 2 10 0 0 0 5 2 7
Andrew Gachkar 8 0 0 0 0 0 2 1 3
Jared Gaither 1 0 0 0 0 0 0 0 0
Antonio Garay 16 2.5 9.5 0 0 0 37 20 57
Marcus Gilchrist 11 0 0 2 22 0 24 4 28
Steve Gregory 14 0 0 1 26 0 54 11 65
Nick Hardwick 1 0 0 0 0 0 0 0 0
Tommie Harris 9 3 17 0 0 0 13 0 13
Jacob Hester 16 0 0 0 0 0 0 0 0
Dante Hughes 14 0 0 0 0 0 28 7 35
Quentin Jammer 15 0 0 0 0 0 44 8 52
Travis LaBoy 13 1 0 0 0 0 31 7 38
Corey Liuget 13 1 3 0 0 0 14 6 20
Vaughn Martin 16 1 1 0 0 0 27 20 47
Scott Mruczkowski 1 0 0 0 0 0 0 0 0
Paul Oliver 7 0 0 1 7 0 13 3 16
Shaun Phillips 11 3.5 27.5 2 0 0 30 12 42
Bob Sanders 2 0 0 0 0 0 7 5 12
Takeo Spikes 16 1 8 1 45 0 64 42 106
Darrell Stuckey 8 0 0 0 0 0 0 0 0
Cam Thomas 11 4 30 0 0 0 13 6 19
Mike Tolbert 15 0 0 0 0 0 0 0 0
Louis Vasquez 1 0 0 0 0 0 0 0 0
Eric Weddle 16 0 0 7 89 0 66 18 84
Mike Windt 1 0 0 0 0 0 0 0 0
Shareece Wright 2 0 0 0 0 0 0 0 0
Ogemdi Nwagbuo 2 0 0 0 0 0 2 1 3

BFTB Apparel Store

Bftbshirtstore_medium

Facebook

Chargers on Twitter


Managers

Bftbdog_medium_medium_small John Gennaro

Assistant Editors

Dont-panic-thumb_small Wonko

Pomeranian_of_war_small Richard Wade

Close_up4_small Steve Adler

Antonio_small creanium

Columnists

Guybrush_small Zach (maestro876)

Sdclogo2_small Orz

Tn_small Jeff (sliderockmpc)

Wrong_small_small Superduperboltman

Screen_shot_2011-08-05_at_2 jkvandal