San Diego Chargers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Philip Rivers | 16 | 104.4 | 317 | 486 | 65.2 | 4254 | 265.9 | 8.8 | 28 | 9 | 26 | 50 | 3.1 | 1.9 | 1 | 25 | 167 |
| Billy Volek | 4 | 84.2 | 20 | 31 | 64.5 | 231 | 57.8 | 7.5 | 1 | 1 | 9 | -9 | -2.3 | -1 | 0 | 1 | 1 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Michael Bennett | 4 | 23 | 65 | 16.3 | 2.8 | 14 | 0 | 6 | 65 | 16.3 | 10.8 | 33 | 0 |
| Buster Davis | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 6 | 52 | 52 | 8.7 | 11 | 0 |
| Vincent Jackson | 15 | 3 | 11 | .700 | 3.7 | 12 | 0 | 68 | 1167 | 77.8 | 17.2 | 55 | 9 |
| Legedu Naanee | 13 | 3 | 7 | .500 | 2.3 | 10 | 0 | 24 | 242 | 18.6 | 10.1 | 23 | 2 |
| Philip Rivers | 16 | 26 | 50 | 3.1 | 1.9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDainian Tomlinson | 14 | 223 | 730 | 52.1 | 3.3 | 36 | 12 | 20 | 154 | 11 | 7.7 | 36 | 0 |
| Billy Volek | 4 | 9 | -9 | -2.3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Michael Bennett | 4 | 6 | 65 | 16.3 | 10.8 | 33 | 0 |
| Buster Davis | 1 | 6 | 52 | 52 | 8.7 | 11 | 0 |
| Malcolm Floyd | 15 | 45 | 776 | 51.7 | 17.2 | 53 | 1 |
| Antonio Gates | 16 | 79 | 1157 | 72.3 | 14.6 | 56 | 8 |
| Vincent Jackson | 15 | 68 | 1167 | 77.8 | 17.2 | 55 | 9 |
| Legedu Naanee | 13 | 24 | 242 | 18.6 | 10.1 | 23 | 2 |
| Kassim Osgood | 9 | 1 | 17 | 1.9 | 17 | 17 | 0 |
| LaDainian Tomlinson | 14 | 20 | 154 | 11 | 7.7 | 36 | 0 |
| Kris Wilson | 7 | 4 | 28 | 4 | 7 | 21 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Antonio Cromartie | 15 | 3 | 41 | 13.7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster Davis | 1 | 4 | 79 | 19.8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hester | 13 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 16 | 54 | 1300 | 24.1 | 66 | 0 | 26 | 183 | 7 | 77 | 1 |
| Kris Wilson | 7 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mike Scifres | 16 | 52 | 2342 | 45 | 65 | 23 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nate Kaeding | 16 | 2 - 2 | 17 - 17 | 4 - 4 | 6 - 8 | 3 - 4 | 32 | 35 | 90.0% | 50 | 51 | 100.0% | 146 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| David Binn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 10 | 3 | 17 | 0 | 0 | 0 | 7 | 8 | 15 |
| Kevin Burnett | 12 | 2.5 | 16.5 | 0 | 0 | 0 | 47 | 17 | 64 |
| Antoine Cason | 15 | 0 | 0 | 2 | 22 | 0 | 30 | 4 | 34 |
| Luis Castillo | 11 | 2 | 9 | 0 | 0 | 0 | 17 | 8 | 25 |
| Jacques Cesaire | 12 | 1 | 0 | 0 | 0 | 0 | 15 | 11 | 26 |
| Jeromey Clary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Cooper | 14 | 0 | 0 | 0 | 0 | 0 | 70 | 31 | 101 |
| Antonio Cromartie | 15 | 0 | 0 | 3 | 17 | 0 | 31 | 2 | 33 |
| Kris Dielman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Dobbins | 13 | 1 | 7 | 1 | 13 | 0 | 37 | 14 | 51 |
| Kevin Ellison | 11 | 1 | 10 | 0 | 0 | 0 | 41 | 9 | 50 |
| Larry English | 13 | 2 | 8 | 0 | 0 | 0 | 23 | 9 | 32 |
| Antonio Garay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Steve Gregory | 16 | 2 | 13 | 1 | 13 | 0 | 54 | 12 | 66 |
| Nick Hardwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Harris | 8 | 2 | 16 | 0 | 0 | 0 | 5 | 2 | 7 |
| Jacob Hester | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Holt | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dante Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Quentin Jammer | 15 | 0 | 0 | 3 | 25 | 0 | 46 | 11 | 57 |
| Travis Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
| Brandon Manumaleuna | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Martin | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Shawne Merriman | 12 | 4 | 6 | 0 | 0 | 0 | 26 | 10 | 36 |
| Scott Mruczkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogemdi Nwagbuo | 9 | 1 | 7 | 0 | 0 | 0 | 12 | 7 | 19 |
| Paul Oliver | 14 | 1 | 8 | 1 | 34 | 0 | 30 | 8 | 38 |
| Shaun Phillips | 16 | 7 | 42 | 0 | 0 | 0 | 47 | 12 | 59 |
| Ian Scott | 9 | 1 | 1 | 0 | 0 | 0 | 14 | 2 | 16 |
| Brandon Siler | 16 | 2 | 19 | 1 | 5 | 0 | 43 | 13 | 56 |
| C.J. Spillman | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Darren Sproles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tolbert | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jyles Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Louis Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 13 | 1.5 | 23.5 | 2 | 44 | 0 | 68 | 14 | 82 |
| Jamal Williams | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chris Chambers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clinton Hart | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Serious Business: 3/18 Chargers Links
- Serious Business: 3/17 Chargers Links
- Serious Business: 3/16 Chargers Links
- Chargers by the (Jersey) Numbers: #57
- BFTB Mock Draft
- Serious Business: 3/15 Chargers Links
- Serious Business: 3/13 Chargers Links
- San Diego Chargers Sign CB Donald Strickland
- This Smells Rank: Cornerbacks
- Serious Business: 3/12 Chargers Links
SBNation.com Recent Stories
Latest NFL Headlines from SB Nation
Chiefs Free Agency Moves Are So Good Even Jason Whitlock Is Impressed
about 2 hours ago - 34 comments












