San Diego Chargers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Philip Rivers | 7 | 95.9 | 142 | 238 | 59.7 | 2036 | 290.9 | 8.6 | 11 | 4 | 14 | 32 | 4.6 | 2.3 | 1 | 16 | 102 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Michael Bennett | 3 | 12 | 37 | 12.3 | 3.1 | 9 | 0 | 2 | 3 | 1 | 1.5 | 2 | 0 |
| Legedu Naanee | 5 | 1 | -5 | -1 | -5 | -5 | 0 | 13 | 122 | 24.4 | 9.4 | 23 | 0 |
| Philip Rivers | 7 | 14 | 32 | 4.6 | 2.3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDainian Tomlinson | 5 | 79 | 267 | 53.4 | 3.4 | 36 | 3 | 7 | 32 | 6.4 | 4.6 | 25 | 0 |
| Billy Volek | 1 | 3 | -3 | -3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Michael Bennett | 3 | 2 | 3 | 1 | 1.5 | 2 | 0 |
| Malcolm Floyd | 6 | 11 | 251 | 41.8 | 22.8 | 53 | 1 |
| Antonio Gates | 7 | 37 | 523 | 74.7 | 14.1 | 37 | 2 |
| Vincent Jackson | 7 | 37 | 664 | 94.9 | 17.9 | 55 | 5 |
| Legedu Naanee | 5 | 13 | 122 | 24.4 | 9.4 | 23 | 0 |
| LaDainian Tomlinson | 5 | 7 | 32 | 6.4 | 4.6 | 25 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Antonio Cromartie | 6 | 2 | 31 | 15.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 7 | 30 | 763 | 25.4 | 66 | 0 | 11 | 137 | 12.5 | 77 | 1 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mike Scifres | 7 | 25 | 1188 | 47.5 | 65 | 11 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nate Kaeding | 7 | 1 - 1 | 10 - 10 | 1 - 1 | 2 - 4 | 1 - 2 | 15 | 18 | 80.0% | 20 | 20 | 100.0% | 65 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| David Binn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 4 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 7 |
| Kevin Burnett | 5 | 1 | 6 | 0 | 0 | 0 | 21 | 10 | 31 |
| Antoine Cason | 7 | 0 | 0 | 2 | 22 | 0 | 9 | 1 | 10 |
| Luis Castillo | 7 | 2 | 9 | 0 | 0 | 0 | 14 | 3 | 17 |
| Jacques Cesaire | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 |
| Jeromey Clary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Cooper | 6 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 53 |
| Antonio Cromartie | 6 | 0 | 0 | 1 | 16 | 0 | 13 | 1 | 14 |
| Kris Dielman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Dobbins | 7 | 1 | 7 | 1 | 13 | 0 | 20 | 9 | 29 |
| Kevin Ellison | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 |
| Larry English | 6 | 2 | 8 | 0 | 0 | 0 | 9 | 2 | 11 |
| Steve Gregory | 7 | 2 | 13 | 1 | 13 | 0 | 21 | 5 | 26 |
| Jacob Hester | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Jammer | 7 | 0 | 0 | 1 | 21 | 0 | 20 | 6 | 26 |
| Travis Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Vaughn Martin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shawne Merriman | 6 | 2 | 6 | 0 | 0 | 0 | 18 | 7 | 25 |
| Scott Mruczkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogemdi Nwagbuo | 7 | 1 | 7 | 0 | 0 | 0 | 11 | 7 | 18 |
| Paul Oliver | 5 | 0 | 0 | 1 | 34 | 0 | 1 | 0 | 1 |
| Shaun Phillips | 7 | 4 | 21 | 0 | 0 | 0 | 26 | 4 | 30 |
| Ian Scott | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brandon Siler | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
| Darren Sproles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tolbert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jyles Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Louis Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 7 | 1 | 6 | 1 | 31 | 0 | 38 | 8 | 46 |
| Jamal Williams | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chris Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Hart | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
The Chargers are hopeful inside linebacker Kevin Burnett will play...
by Sam (sdsuaztec4) about 17 hours ago 0 comments | 0 recs
Who makes the playoffs from the AFC East? - AFC East - ESPN
by John (obviousman) 1 day ago 4 comments | 0 recs
Chargers Roll with Shawne Merriman and Kevin Acee.
by John (obviousman) 1 day ago 6 comments | 0 recs
Osi Umenyiora and Justin Tuck have not been dominant. Osi, I think, is not...
by John (obviousman) 1 day ago 11 comments | 0 recs
James Holt promoted from practice squad to active roster, takes Chambers'...
by Aussie fan 3 days ago 47 comments | 0 recs
Stories From Around 
With the Bengals Flexing Their Muscle; Will NBC Flex Their Schedule?
by Jay McDonnell on Cincy Jungle about 10 hours ago
3 comments | 0 recs
Report: Peyton Manning quits on season, tells team it is OK to "coast" until technology allows us to clone non-brittle Bob Sanders
by BigBlueShoe on Stampede Blue about 14 hours ago
120 comments | 0 recs
Stat of the Day: Grading the San Diego Chargers Offensive Line
by Jack Wang on Mobile Live about 18 hours ago
0 comments | 0 recs
Overcoming the "bump": How great teams keep winning despite setbacks
by BigBlueShoe on Stampede Blue about 20 hours ago
40 comments | 1 rec
San Diego Chargers News
-
NFL Preview - San Diego (4-3) at N.Y. Giants (5-3)
(Sports Network) 1 day ago.
-
AFC West: Cable losing signal in Oakland
(Sports Network) 3 days ago.
-
Chargers release Chambers
(Sports Network) 4 days ago.
-
Recap: San Diego vs. Oakland
(Sports Network) 5 days ago.
-
Chargers' Merriman probable for Sunday
(Sports Network) 7 days ago.
-
NFL Preview - Oakland (2-5) at San Diego (3-3)
(Sports Network) 8 days ago.
-
AFC West: L.J. making crooked news again in K.C.
(Sports Network) 10 days ago.
-
Recap: Kansas City vs. San Diego
(Sports Network) 12 days ago.
-
Chargers' Cromartie questionable for Sunday
(Sports Network) 14 days ago.
-
NFL Preview - San Diego (2-3) at Kansas City (1-5)
(Sports Network) 15 days ago.
San Diego Chargers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Travis Johnson | groin | 11/06/2009 |
| Antonio Gates | foot | 11/06/2009 |
| Steve Gregory | ankle | 11/06/2009 |
| Shawne Merriman | foot | 11/06/2009 |
| Mike Scifres | groin | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Burnett | ankle | 11/06/2009 |
| Ogemdi Nwagbuo | ankle | 11/06/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Tim Dobbins | knee | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Ryon Bingham | arm | 09/05/2009 |
| Jamal Williams | triceps | 09/19/2009 |
| Antwan Applewhite | hamstring | 10/20/2009 |
| Brandon Hughes | knee | 09/02/2009 |
Recent Posts
- Chargers by the (Jersey) Numbers: #40
- Game Preview: San Diego Chargers at New York Giants
- Injury Report: Chargers at Giants
- Power Rankings from Around the Web (Week 8)
- Stat of the Day: Grading the San Diego Chargers Offensive Line
- Stat(s) of the Day: Philip Rivers vs. Eli Manning
- State of the AFC West Week 8
- Good Day, BFTB
- Chris Chambers Released By San Diego Chargers
- Bolts & Dolts: Oakland Raiders at San Diego Chargers














