Bolts From The Blue: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation NBA Twitter List

Bolts From The Blue

San Diego Chargers

San Diego Chargers Roster

offense # Pos. DOB W H College
Michael Bennett 29 RB 8.13.78 207 5-9 Wisconsin
Jeromey Clary 66 OT 11.5.83 306 6-6 Kansas State
Buster Davis 84 WR 10.2.85 202 6-1 L-S-U
Kris Dielman 68 G 2.3.81 310 6-4 Indiana
Brandyn Dombrowski 62 OT 4.3.85 323 6-5 San Diego State
Malcolm Floyd 80 WR 9.8.81 225 6-5 Wyoming
Antonio Gates 85 TE 6.18.80 260 6-4 Kent State
Tyronne Green 69 G 4.6.86 308 6-2 Auburn
Nick Hardwick 61 C 9.12.81 295 6-4 Purdue
Jacob Hester 22 FB 5.8.85 225 5-11 L-S-U
Vincent Jackson 83 WR 1.14.83 230 6-5 Northern Colorado
Brandon Manumaleuna 86 FB 1.4.80 295 6-2 Arizona
Marcus McNeill 73 OT 11.16.83 336 6-7 Auburn
Scott Mruczkowski 63 C 4.5.82 325 6-5 Bowling Green
Legedu Naanee 11 WR 9.16.83 220 6-2 Boise State
Dennis Norman 64 C 1.26.80 313 6-5 Princeton
Kassim Osgood 81 WR 5.20.80 220 6-5 San Diego State
Philip Rivers 17 QB 12.8.81 228 6-5 North Carolina State
Darren Sproles 43 RB 6.20.83 185 5-6 Kansas State
Mike Tolbert 35 FB 11.23.85 243 5-9 Coastal Carolina
LaDainian Tomlinson 21 RB 6.23.79 221 5-10 T-C-U
Louis Vasquez 65 G 4.11.87 325 6-5 Texas Tech
Billy Volek 7 QB 4.28.76 214 6-2 Fresno State
Charlie Whitehurst 6 QB 8.8.82 220 6-4 Clemson
Kris Wilson 88 TE 2.22.81 245 6-2 Pittsburgh
defense # Pos. DOB W H College
Alfonso Boone 70 DE 1.11.76 305 6-3 Mt. San Antonio JC
Kevin Burnett 99 LB 12.24.82 240 6-3 Tennessee
Antoine Cason 20 CB 7.9.86 190 6-0 Arizona
Luis Castillo 93 DE 8.4.83 290 6-3 Northwestern
Jacques Cesaire 74 DE 8.30.80 295 6-2 So Connecticut St
Stephen Cooper 54 LB 6.19.79 235 6-1 Maine
Antonio Cromartie 31 CB 4.15.84 203 6-2 Florida State
Tim Dobbins 51 LB 12.10.82 246 6-1 Iowa State
Kevin Ellison 25 SS 1.8.87 221 6-1 U-S-C
Larry English 52 LB 1.22.86 255 6-2 Northern Illinois
Steve Gregory 28 SS 1.8.83 185 5-11 Syracuse
Dante Hughes 24 CB 8.21.85 190 5-10 California
Quentin Jammer 23 CB 6.19.79 204 6-0 Texas
Travis Johnson 96 DE 4.26.82 311 6-3 Florida State
Vaughn Martin 92 DE 4.18.86 327 6-4 Western Ontario
Shawne Merriman 56 LB 5.25.84 265 6-4 Maryland
Ogemdi Nwagbuo 91 DE 12.24.85 303 6-4 Michigan State
Paul Oliver 27 FS 3.30.84 210 5-10 Georgia
Shaun Phillips 95 LB 5.13.81 262 6-3 Purdue
Ian Scott 98 DT 11.8.81 315 6-3 Florida
Brandon Siler 59 LB 12.5.85 239 6-2 Florida
C.J. Spillman 41 FS 5.6.86 196 6-0 Marshall
Jyles Tucker 94 LB 9.18.83 258 6-3 Wake Forest
Eric Weddle 32 FS 1.4.85 200 5-11 Utah
specialists # Pos. DOB W H College
David Binn 50 LS 2.6.72 223 6-3 California
Nate Kaeding 10 K 3.26.82 187 6-0 Iowa
Mike Scifres 5 P 10.8.80 221 6-2 Western Illinois

User Tools

A community for fans of the San Diego Chargers to get the latest news, stats and opinions from die-hard fans. Join the community to voice your own opinion and debate with other Bolts fans.
Start posting about the Chargers »

Join SB Nation and dive into communities focused on all your favorite teams.

Stories From Around SBN

Arrowhead Pride
Schefter: Chiefs Claim WR Chris Chambers Off Waivers
Mobile Live
Chris Chambers Released By San Diego Chargers
Hogs Haven
Pour Some Sugar On Me - Now With 33% Less Negativity!
Stampede Blue
Colts have the #1 defense in football
Mile High Report
Shallow Thoughts & Nearsighted Observations

More from SB Nation >

San Diego Chargers News

San Diego Chargers Injuries

Questionable

Player Injury Type Injury Date
Tim Dobbins knee 11/02/2009
Nick Hardwick ankle 11/02/2009

Doubtful

Player Injury Type Injury Date
Kevin Burnett ankle 11/02/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Ryon Bingham arm 09/05/2009
Jamal Williams triceps 09/19/2009
Antwan Applewhite hamstring 10/20/2009
Brandon Hughes knee 09/02/2009

Latest NFL Headlines from SB Nation


Managing Editor

Chargershorse_small John (obviousman)

Contributing Editors

Cromartiechargers_small Brian (DaBolts)

Pomeranian_of_war_small Richard Wade