Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

San Diego Chargers

San Diego Chargers Roster

offense # Pos. DOB W H College
Colin Baxter 64 C 7.31.87 310 6-3 Arizona
Curtis Brinkley 44 RB 9.20.85 208 5-9 Syracuse
Vincent Brown 86 WR 1.25.89 184 5-11 San Diego State
Jeromey Clary 66 OT 11.5.83 320 6-6 Kansas State
Patrick Crayton 12 WR 4.7.79 205 6-0 NW Oklahoma State
Brandyn Dombrowski 62 G 4.3.85 323 6-5 San Diego State
Malcom Floyd 80 WR 9.8.81 225 6-5 Wyoming
Jared Gaither 78 OT 3.18.86 340 6-9 Maryland
Antonio Gates 85 TE 6.18.80 260 6-4 Kent State
Richard Goodman 15 WR 12.30.87 192 6-0 Florida State
Tyronne Green 69 G 4.6.86 316 6-2 Auburn
Nick Hardwick 61 C 9.12.81 305 6-4 Purdue
Jacob Hester 22 FB 5.8.85 235 5-11 L-S-U
Vincent Jackson 83 WR 1.14.83 230 6-5 Northern Colorado
Ryan Mathews 24 RB 5.1.87 218 6-0 Fresno State
Randy McMichael 81 TE 6.28.79 248 6-3 Georgia
Tony Moll 75 G 8.23.83 315 6-5 Nevada
Philip Rivers 17 QB 12.8.81 228 6-5 North Carolina State
Stephen Schilling 70 OT 7.21.88 308 6-5 Michigan
Kory Sperry 82 TE 4.10.85 250 6-5 Colorado State
Mike Tolbert 35 FB 11.23.85 243 5-9 Coastal Carolina
Louis Vasquez 65 G 4.11.87 335 6-5 Texas Tech
Billy Volek 7 QB 4.28.76 214 6-2 Fresno State
Bryan Walters 13 WR 11.4.87 190 6-0 Cornell
defense # Pos. DOB W H College
Antwan Barnes 98 LB 10.19.84 251 6-1 FIU
Everette Brown 91 DE 8.7.87 256 6-1 Florida State
Donald Butler 56 LB 10.17.88 248 6-1 Washington
Antoine Cason 20 CB 7.9.86 195 6-1 Arizona
Jacques Cesaire 74 DE 8.30.80 295 6-2 Southern Connecticut
Na'il Diggs 58 LB 7.8.78 240 6-4 Ohio State
Ricky Elmore - LB 2.1.88 255 6-4 Arizona
Andrew Gachkar 59 LB 11.4.88 228 6-3 Missouri
Darryl Gamble 53 LB 11.17.87 255 6-2 Georgia
Antonio Garay 71 DT 11.30.79 320 6-3 Boston College
Marcus Gilchrist 38 CB 12.8.88 193 5-10 Clemson
Steve Gregory 28 SS 1.8.83 195 5-11 Syracuse
Tommie Harris 90 DT 10.29.83 295 6-3 Oklahoma
Dante Hughes 33 CB 8.21.85 190 5-10 California
Quentin Jammer 23 CB 6.19.79 204 6-0 Texas
Travis LaBoy 99 LB 8.10.81 250 6-3 Hawaii
Corey Liuget 94 DT 3.18.90 300 6-3 Illinois
Vaughn Martin 92 DE 4.18.86 330 6-4 Western Ontario
DeAndre McDaniel - S 11.26.87 213 6-0 Clemson
Paul Oliver 27 S 3.30.84 210 5-10 Georgia
Shaun Phillips 95 LB 5.13.81 250 6-3 Purdue
Takeo Spikes 51 LB 12.17.76 242 6-2 Auburn
Darrell Stuckey 25 S 6.16.87 208 5-11 Kansas
Cam Thomas 76 DT 12.12.86 335 6-4 North Carolina
Nate Triplett 96 LB 3.15.87 250 6-3 Minnesota
Eric Weddle 32 FS 1.4.85 200 5-11 Utah
Shareece Wright 29 CB 4.8.87 182 5-11 U-S-C
specialists # Pos. DOB W H College
Nick Novak 9 K 8.21.81 198 6-0 Maryland
Mike Scifres 5 P 10.8.80 221 6-2 Western Illinois
Mike Windt 47 LS 5.29.85 252 6-1 Cincinnati

BFTB Apparel Store

Bftbshirtstore_medium

Facebook

Chargers on Twitter


Managers

Bftbdog_medium_medium_small John Gennaro

Assistant Editors

Dont-panic-thumb_small Wonko

Pomeranian_of_war_small Richard Wade

Close_up4_small Steve Adler

Antonio_small creanium

Columnists

Guybrush_small Zach (maestro876)

Sdclogo2_small Orz

Tn_small Jeff (sliderockmpc)

Wrong_small_small Superduperboltman

Screen_shot_2011-08-05_at_2 jkvandal