Denny Medley-US PRESSWIRE
Chat here about the early games around the NFL in Week 11.
We have a few good games this morning. Come talk to us about it. Below it's this mornings slate of games, including their average power rankings.
| Away | Home | Away Rank | Home Rank | Difference |
|---|---|---|---|---|
| Arizona Cardinals | Atlanta Falcons | 22.267 | 4.608 | 17.659 |
| Cleveland Browns | Dallas Cowboys | 28.307 | 14.511 | 13.796 |
| Green Bay Packers | Detroit Lions | 5.063 | 16.767 | 11.704 |
| Cincinnati Bengals | Kansas City Chiefs | 18.330 | 31.477 | 13.147 |
| Philadelphia Eagles | Washington Redskins | 24.540 | 21.472 | 3.068 |
| Tampa Bay Buccaneers | Carolina Panthers | 12.261 | 23.403 | 11.142 |
| Jacksonville Jaguars | Houston Texans | 31.335 | 1.563 | 29.772 |
| NY Jets | St. Louis Rams | 25.534 | 21.040 | 4.494 |


There are 34 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.