Neat.
Hey, the Chargers won! The last time that happened, we hadn't even celebrated Columbus day yet. It may have been against the lowly Jaguars of Jacksonville, but there's one steadfast rule about winning: feels good, man.
Okay, there are those of us around here that think winning is the last the these Chargers should be doing. We need to climb the draft board as much as possible at this point, pride be damned. I don't really fall into either camp, I can certainly see the merit in throwing in the towl and making the best of a crappy situation. On the flip side, I like to win.
Anyway, what's interesting this week with regards to our beloved Chargers, despite the fact that they blew out the Jaguars, some of the subjective rankers still dropped them in their rankings &emdash; sometimes as much as 4 spots as in the case in CBS's rankings. How does one explain that? Overall, they did climb the rankings, albeit slightly. They did climb the Objective rankings a bit more.
Notable Quotes
Fox Sports
The Chargers finally played like the team I predicted to win the Super Bowl, but let's not forget it was against the Jaguars. Inside the locker room, they are still hoping to win out and make the playoffs, but that is a long shot, even for the Chargers.
SBNation
We've seen the Chargers at 4-7 turn around and qualify for the playoffs. Just sayin', crazier things have happened.
Sports Illustrated
It doesn't seem remotely fair that the Chargers could have unearthed another receiving weapon named Vincent. I mean, Vincent Jackson would be plenty enough for most teams, but now San Diego has rookie Vincent Brown to pair with him. Brown, a third-round pick out of San Diego State, has come on of late, catching 14 passes for 256 yards and a pair of touchdowns in his past five games. Two big-play receiving Vincents just begs for a nickname of some sort.
Division Averages
| Division | Avg Ranking |
|---|---|
| AFC North | 12.0441 |
| AFC East | 14.1618 |
| NFC North | 14.3529 |
| NFC South | 15.7353 |
| AFC West | 17.3235 |
| NFC East | 18.9118 |
| NFC West | 19.5147 |
| AFC South | 19.9559 |
Surprises
| Team | Week 1 Average | Week 14 Average | Difference |
|---|---|---|---|
| SF | 25.667 | 4.083 | 21.584 |
| DEN | 29.000 | 10.083 | 18.917 |
| CIN | 30.778 | 14.000 | 16.778 |
| TEN | 23.556 | 13.500 | 10.056 |
| OAK | 20.889 | 13.417 | 7.472 |
Disappointments
| Team | Week 1 Average | Week 14 Average | Difference |
|---|---|---|---|
| IND | 11.778 | 32.000 | -20.222 |
| PHI | 6.222 | 23.917 | -17.695 |
| STL | 17.667 | 31.000 | -13.333 |
| SDG | 7.000 | 20.083 | -13.083 |
| TB | 12.333 | 24.917 | -12.584 |
Subjective Average
| Subjective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| Ravens | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2.667 | 0.624 | ||
| Saints | 4 | 6 | 6 | 3 | 2 | 5 | 2 | 6 | 6 | 3 | 2 | 3 | 4.000 | 1.633 | ||
| 49ers | 3 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 2 | 6 | 4 | 2 | 4.083 | 1.382 | ||
| Steelers | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4.667 | 0.624 | ||
| Patriots | 6 | 2 | 7 | 4 | 6 | 4 | 6 | 2 | 5 | 4 | 6 | 6 | 4.833 | 1.572 | ||
| Texans | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.750 | 0.829 | ||
| Falcons | 8 | 10 | 8 | 8 | 8 | 11 | 11 | 10 | 10 | 8 | 16 | 8 | 9.667 | 2.249 | ||
| Broncos | 10 | 8 | 10 | 12 | 9 | 9 | 8 | 8 | 11 | 12 | 8 | 16 | 10.083 | 2.290 | ||
| Cowboys | 9 | 15 | 9 | 10 | 11 | 8 | 12 | 9 | 9 | 10 | 10 | 13 | 10.417 | 1.935 | ||
| Jets | 11 | 9 | 11 | 9 | 10 | 12 | 9 | 14 | 8 | 9 | 12 | 12 | 10.500 | 1.708 | ||
| Lions | 12 | 11 | 13 | 13 | 12 | 14 | 16 | 11 | 16 | 13 | 11 | 10 | 12.667 | 1.841 | ||
| Raiders | 15 | 12 | 12 | 14 | 14 | 10 | 15 | 12 | 14 | 14 | 14 | 15 | 13.417 | 1.498 | ||
| Titans | 13 | 13 | 15 | 15 | 13 | 13 | 14 | 16 | 12 | 15 | 9 | 14 | 13.500 | 1.756 | ||
| Bengals | 14 | 14 | 14 | 17 | 15 | 15 | 10 | 15 | 13 | 17 | 15 | 9 | 14.000 | 2.309 | ||
| Giants | 16 | 16 | 17 | 11 | 16 | 16 | 13 | 17 | 15 | 11 | 17 | 11 | 14.667 | 2.357 | ||
| Bears | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 13 | 17 | 16 | 13 | 17 | 16.083 | 1.441 | ||
| Dolphins | 22 | 20 | 19 | 18 | 19 | 21 | 18 | 19 | 21 | 18 | 24 | 20 | 19.917 | 1.754 | ||
| Chargers | 21 | 22 | 26 | 19 | 18 | 19 | 21 | 18 | 22 | 19 | 18 | 18 | 20.083 | 2.326 | ||
| Seahawks | 19 | 18 | 22 | 24 | 20 | 18 | 19 | 21 | 18 | 24 | 21 | 19 | 20.250 | 2.087 | ||
| Cardinals | 18 | 21 | 24 | 22 | 21 | 20 | 20 | 22 | 19 | 22 | 20 | 22 | 20.917 | 1.552 | ||
| Bills | 20 | 19 | 21 | 21 | 22 | 24 | 23 | 23 | 20 | 21 | 22 | 21 | 21.417 | 1.382 | ||
| Chiefs | 23 | 28 | 18 | 23 | 24 | 22 | 24 | 27 | 23 | 23 | 19 | 24 | 23.167 | 2.672 | ||
| Eagles | 24 | 23 | 20 | 26 | 23 | 25 | 25 | 20 | 25 | 26 | 25 | 25 | 23.917 | 1.977 | ||
| Panthers | 25 | 24 | 23 | 25 | 25 | 23 | 22 | 24 | 24 | 25 | 26 | 23 | 24.083 | 1.115 | ||
| Buccaneers | 26 | 27 | 25 | 20 | 27 | 26 | 26 | 25 | 28 | 20 | 23 | 26 | 24.917 | 2.499 | ||
| Redskins | 27 | 25 | 28 | 28 | 26 | 28 | 27 | 28 | 26 | 28 | 28 | 28 | 27.250 | 1.010 | ||
| Browns | 28 | 30 | 27 | 27 | 28 | 27 | 28 | 29 | 27 | 27 | 27 | 27 | 27.667 | 0.943 | ||
| Vikings | 30 | 26 | 29 | 30 | 30 | 30 | 29 | 26 | 30 | 30 | 30 | 30 | 29.167 | 1.463 | ||
| Jaguars | 29 | 29 | 30 | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29.250 | 0.433 | ||
| Rams | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31.000 | 0.000 | ||
| Colts | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32.000 | 0.000 | ||
Observations:
- Is there any surprise about who the bookends are?
- It's the Packers, Ravens at the top. Then the Saints, 49ers, Steelers, and Patriots all duking it out. Those four teems are within one position of each other, on average.
- You'll notice CBS has the Texans in 4th, while literally every other subjective ranking has them in 7th. CBS may seem off base, but you'll see shortly, they're not off base.
- The Broncos have cracked the top-10 for the first time in how many years? Here's hoping they have another epic collapse to end the season. That'd be delicious
Subjective Standard Deviation
| Subjective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Rams | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31.000 | 0.000 | ||
| Colts | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32.000 | 0.000 | ||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| Jaguars | 29 | 29 | 30 | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29.250 | 0.433 | ||
| Ravens | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2.667 | 0.624 | ||
| Steelers | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4.667 | 0.624 | ||
| Texans | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.750 | 0.829 | ||
| Browns | 28 | 30 | 27 | 27 | 28 | 27 | 28 | 29 | 27 | 27 | 27 | 27 | 27.667 | 0.943 | ||
| Redskins | 27 | 25 | 28 | 28 | 26 | 28 | 27 | 28 | 26 | 28 | 28 | 28 | 27.250 | 1.010 | ||
| Panthers | 25 | 24 | 23 | 25 | 25 | 23 | 22 | 24 | 24 | 25 | 26 | 23 | 24.083 | 1.115 | ||
| Bills | 20 | 19 | 21 | 21 | 22 | 24 | 23 | 23 | 20 | 21 | 22 | 21 | 21.417 | 1.382 | ||
| 49ers | 3 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 2 | 6 | 4 | 2 | 4.083 | 1.382 | ||
| Bears | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 13 | 17 | 16 | 13 | 17 | 16.083 | 1.441 | ||
| Vikings | 30 | 26 | 29 | 30 | 30 | 30 | 29 | 26 | 30 | 30 | 30 | 30 | 29.167 | 1.463 | ||
| Raiders | 15 | 12 | 12 | 14 | 14 | 10 | 15 | 12 | 14 | 14 | 14 | 15 | 13.417 | 1.498 | ||
| Cardinals | 18 | 21 | 24 | 22 | 21 | 20 | 20 | 22 | 19 | 22 | 20 | 22 | 20.917 | 1.552 | ||
| Patriots | 6 | 2 | 7 | 4 | 6 | 4 | 6 | 2 | 5 | 4 | 6 | 6 | 4.833 | 1.572 | ||
| Saints | 4 | 6 | 6 | 3 | 2 | 5 | 2 | 6 | 6 | 3 | 2 | 3 | 4.000 | 1.633 | ||
| Jets | 11 | 9 | 11 | 9 | 10 | 12 | 9 | 14 | 8 | 9 | 12 | 12 | 10.500 | 1.708 | ||
| Dolphins | 22 | 20 | 19 | 18 | 19 | 21 | 18 | 19 | 21 | 18 | 24 | 20 | 19.917 | 1.754 | ||
| Titans | 13 | 13 | 15 | 15 | 13 | 13 | 14 | 16 | 12 | 15 | 9 | 14 | 13.500 | 1.756 | ||
| Lions | 12 | 11 | 13 | 13 | 12 | 14 | 16 | 11 | 16 | 13 | 11 | 10 | 12.667 | 1.841 | ||
| Cowboys | 9 | 15 | 9 | 10 | 11 | 8 | 12 | 9 | 9 | 10 | 10 | 13 | 10.417 | 1.935 | ||
| Eagles | 24 | 23 | 20 | 26 | 23 | 25 | 25 | 20 | 25 | 26 | 25 | 25 | 23.917 | 1.977 | ||
| Seahawks | 19 | 18 | 22 | 24 | 20 | 18 | 19 | 21 | 18 | 24 | 21 | 19 | 20.250 | 2.087 | ||
| Falcons | 8 | 10 | 8 | 8 | 8 | 11 | 11 | 10 | 10 | 8 | 16 | 8 | 9.667 | 2.249 | ||
| Broncos | 10 | 8 | 10 | 12 | 9 | 9 | 8 | 8 | 11 | 12 | 8 | 16 | 10.083 | 2.290 | ||
| Bengals | 14 | 14 | 14 | 17 | 15 | 15 | 10 | 15 | 13 | 17 | 15 | 9 | 14.000 | 2.309 | ||
| Chargers | 21 | 22 | 26 | 19 | 18 | 19 | 21 | 18 | 22 | 19 | 18 | 18 | 20.083 | 2.326 | ||
| Giants | 16 | 16 | 17 | 11 | 16 | 16 | 13 | 17 | 15 | 11 | 17 | 11 | 14.667 | 2.357 | ||
| Buccaneers | 26 | 27 | 25 | 20 | 27 | 26 | 26 | 25 | 28 | 20 | 23 | 26 | 24.917 | 2.499 | ||
| Chiefs | 23 | 28 | 18 | 23 | 24 | 22 | 24 | 27 | 23 | 23 | 19 | 24 | 23.167 | 2.672 | ||
Observations:
- The only thing saving the Rams from being the worst team in the league is Curtis Painter (apologies to Wonko).
Objective Average
| Objective | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Packers | 3 | 3 | 1 | 1 | 1 | 1.800 | 0.980 | ||
| Texans | 1 | 1 | 4 | 4 | 4 | 2.800 | 1.470 | ||
| Steelers | 2 | 2 | 2 | 5 | 6 | 3.400 | 1.744 | ||
| Ravens | 6 | 7 | 3 | 2 | 2 | 4.000 | 2.098 | ||
| Saints | 7 | 4 | 7 | 7 | 3 | 5.600 | 1.744 | ||
| 49ers | 9 | 11 | 5 | 3 | 5 | 6.600 | 2.939 | ||
| Patriots | 4 | 5 | 6 | 6 | 14 | 7.000 | 3.578 | ||
| Falcons | 8 | 12 | 9 | 11 | 7 | 9.400 | 1.855 | ||
| Lions | 13 | 9 | 13 | 8 | 8 | 10.200 | 2.315 | ||
| Jets | 5 | 13 | 11 | 9 | 16 | 10.800 | 3.709 | ||
| Titans | 12 | 20 | 12 | 13 | 9 | 13.200 | 3.655 | ||
| Giants | 11 | 6 | 20 | 18 | 13 | 13.600 | 5.004 | ||
| Bengals | 17 | 18 | 10 | 12 | 11 | 13.600 | 3.262 | ||
| Bears | 10 | 15 | 17 | 10 | 17 | 13.800 | 3.188 | ||
| Cowboys | 15 | 8 | 16 | 14 | 20 | 14.600 | 3.878 | ||
| Broncos | 18 | 23 | 8 | 15 | 10 | 14.800 | 5.419 | ||
| Raiders | 21 | 14 | 15 | 16 | 15 | 16.200 | 2.482 | ||
| Dolphins | 14 | 17 | 14 | 17 | 22 | 16.800 | 2.926 | ||
| Eagles | 16 | 10 | 23 | 21 | 27 | 19.400 | 5.886 | ||
| Chargers | 20 | 16 | 21 | 19 | 21 | 19.400 | 1.855 | ||
| Seahawks | 22 | 25 | 22 | 22 | 12 | 20.600 | 4.454 | ||
| Bills | 23 | 19 | 25 | 20 | 23 | 22.000 | 2.191 | ||
| Panthers | 19 | 22 | 24 | 25 | 28 | 23.600 | 3.007 | ||
| Cardinals | 30 | 24 | 18 | 23 | 26 | 24.200 | 3.919 | ||
| Chiefs | 25 | 31 | 19 | 26 | 24 | 25.000 | 3.847 | ||
| Buccaneers | 24 | 29 | 30 | 24 | 18 | 25.000 | 4.290 | ||
| Browns | 26 | 26 | 26 | 29 | 19 | 25.200 | 3.311 | ||
| Redskins | 27 | 21 | 27 | 28 | 30 | 26.600 | 3.007 | ||
| Jaguars | 28 | 27 | 29 | 27 | 29 | 28.000 | 0.894 | ||
| Vikings | 29 | 28 | 28 | 30 | 25 | 28.000 | 1.673 | ||
| Rams | 31 | 30 | 31 | 31 | 32 | 31.000 | 0.633 | ||
| Colts | 32 | 32 | 32 | 32 | 31 | 31.800 | 0.400 | ||
Observations:
- Remember earlier when I said
You'll notice CBS has the Texans in 4th, while literally every other subjective ranking has them in 7th. CBS may seem off base, but you'll see shortly, they're not off base.
I told you I said that. Anyway, look at how high the Texans are ranked objectively. Two different sites have them at #1; the other 3 have them at #4, exactly where CBS placed them.
Objective Standard Deviation
| Objective | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Colts | 32 | 32 | 32 | 32 | 31 | 31.800 | 0.400 | ||
| Rams | 31 | 30 | 31 | 31 | 32 | 31.000 | 0.633 | ||
| Jaguars | 28 | 27 | 29 | 27 | 29 | 28.000 | 0.894 | ||
| Packers | 3 | 3 | 1 | 1 | 1 | 1.800 | 0.980 | ||
| Texans | 1 | 1 | 4 | 4 | 4 | 2.800 | 1.470 | ||
| Vikings | 29 | 28 | 28 | 30 | 25 | 28.000 | 1.673 | ||
| Saints | 7 | 4 | 7 | 7 | 3 | 5.600 | 1.744 | ||
| Steelers | 2 | 2 | 2 | 5 | 6 | 3.400 | 1.744 | ||
| Falcons | 8 | 12 | 9 | 11 | 7 | 9.400 | 1.855 | ||
| Chargers | 20 | 16 | 21 | 19 | 21 | 19.400 | 1.855 | ||
| Ravens | 6 | 7 | 3 | 2 | 2 | 4.000 | 2.098 | ||
| Bills | 23 | 19 | 25 | 20 | 23 | 22.000 | 2.191 | ||
| Lions | 13 | 9 | 13 | 8 | 8 | 10.200 | 2.315 | ||
| Raiders | 21 | 14 | 15 | 16 | 15 | 16.200 | 2.482 | ||
| Dolphins | 14 | 17 | 14 | 17 | 22 | 16.800 | 2.926 | ||
| 49ers | 9 | 11 | 5 | 3 | 5 | 6.600 | 2.939 | ||
| Panthers | 19 | 22 | 24 | 25 | 28 | 23.600 | 3.007 | ||
| Redskins | 27 | 21 | 27 | 28 | 30 | 26.600 | 3.007 | ||
| Bears | 10 | 15 | 17 | 10 | 17 | 13.800 | 3.188 | ||
| Bengals | 17 | 18 | 10 | 12 | 11 | 13.600 | 3.262 | ||
| Browns | 26 | 26 | 26 | 29 | 19 | 25.200 | 3.311 | ||
| Patriots | 4 | 5 | 6 | 6 | 14 | 7.000 | 3.578 | ||
| Titans | 12 | 20 | 12 | 13 | 9 | 13.200 | 3.655 | ||
| Jets | 5 | 13 | 11 | 9 | 16 | 10.800 | 3.709 | ||
| Chiefs | 25 | 31 | 19 | 26 | 24 | 25.000 | 3.847 | ||
| Cowboys | 15 | 8 | 16 | 14 | 20 | 14.600 | 3.878 | ||
| Cardinals | 30 | 24 | 18 | 23 | 26 | 24.200 | 3.919 | ||
| Buccaneers | 24 | 29 | 30 | 24 | 18 | 25.000 | 4.290 | ||
| Seahawks | 22 | 25 | 22 | 22 | 12 | 20.600 | 4.454 | ||
| Giants | 11 | 6 | 20 | 18 | 13 | 13.600 | 5.004 | ||
| Broncos | 18 | 23 | 8 | 15 | 10 | 14.800 | 5.419 | ||
| Eagles | 16 | 10 | 23 | 21 | 27 | 19.400 | 5.886 | ||
Observations:
- Chargers one of the more consistently-ranked teams. At least we know they're consistently mediocre.
- Broncos are all over the map, with Philadelphia.
Overall Average
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Packers | 1.000 | 1.800 | 1.400 | 0.644 | 0.800 | |||
| Ravens | 2.667 | 4.000 | 3.333 | 1.392 | 1.333 | |||
| Steelers | 4.667 | 3.400 | 4.033 | 1.226 | -1.267 | |||
| Texans | 6.750 | 2.800 | 4.775 | 2.088 | -3.950 | |||
| Saints | 4.000 | 5.600 | 4.800 | 1.819 | 1.600 | |||
| 49ers | 4.083 | 6.600 | 5.342 | 2.281 | 2.517 | |||
| Patriots | 4.833 | 7.000 | 5.917 | 2.547 | 2.167 | |||
| Falcons | 9.667 | 9.400 | 9.533 | 2.144 | -0.267 | |||
| Jets | 10.500 | 10.800 | 10.650 | 2.475 | 0.300 | |||
| Lions | 12.667 | 10.200 | 11.433 | 2.287 | -2.467 | |||
| Broncos | 10.083 | 14.800 | 12.442 | 4.118 | 4.717 | |||
| Cowboys | 10.417 | 14.600 | 12.508 | 3.271 | 4.183 | |||
| Titans | 13.500 | 13.200 | 13.350 | 2.475 | -0.300 | |||
| Bengals | 14.000 | 13.600 | 13.800 | 2.632 | -0.400 | |||
| Giants | 14.667 | 13.600 | 14.133 | 3.395 | -1.067 | |||
| Raiders | 13.417 | 16.200 | 14.808 | 2.237 | 2.783 | |||
| Bears | 16.083 | 13.800 | 14.942 | 2.353 | -2.283 | |||
| Dolphins | 19.917 | 16.800 | 18.358 | 2.590 | -3.117 | |||
| Chargers | 20.083 | 19.400 | 19.742 | 2.220 | -0.683 | |||
| Seahawks | 20.250 | 20.600 | 20.425 | 2.989 | 0.350 | |||
| Eagles | 23.917 | 19.400 | 21.658 | 4.145 | -4.517 | |||
| Bills | 21.417 | 22.000 | 21.708 | 1.682 | 0.583 | |||
| Cardinals | 20.917 | 24.200 | 22.558 | 2.908 | 3.283 | |||
| Panthers | 24.083 | 23.600 | 23.842 | 1.893 | -0.483 | |||
| Chiefs | 23.167 | 25.000 | 24.083 | 3.177 | 1.833 | |||
| Buccaneers | 24.917 | 25.000 | 24.958 | 3.134 | 0.083 | |||
| Browns | 27.667 | 25.200 | 26.433 | 2.262 | -2.467 | |||
| Redskins | 27.250 | 26.600 | 26.925 | 1.862 | -0.650 | |||
| Vikings | 29.167 | 28.000 | 28.583 | 1.617 | -1.167 | |||
| Jaguars | 29.250 | 28.000 | 28.625 | 0.832 | -1.250 | |||
| Rams | 31.000 | 31.000 | 31.000 | 0.343 | 0.000 | |||
| Colts | 32.000 | 31.800 | 31.900 | 0.235 | -0.200 | |||
Overall Standard Deviation
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Colts | 32.000 | 31.800 | 31.900 | 0.235 | -0.200 | |||
| Rams | 31.000 | 31.000 | 31.000 | 0.343 | 0.000 | |||
| Packers | 1.000 | 1.800 | 1.400 | 0.644 | 0.800 | |||
| Jaguars | 29.250 | 28.000 | 28.625 | 0.832 | -1.250 | |||
| Steelers | 4.667 | 3.400 | 4.033 | 1.226 | -1.267 | |||
| Ravens | 2.667 | 4.000 | 3.333 | 1.392 | 1.333 | |||
| Vikings | 29.167 | 28.000 | 28.583 | 1.617 | -1.167 | |||
| Bills | 21.417 | 22.000 | 21.708 | 1.682 | 0.583 | |||
| Saints | 4.000 | 5.600 | 4.800 | 1.819 | 1.600 | |||
| Redskins | 27.250 | 26.600 | 26.925 | 1.862 | -0.650 | |||
| Panthers | 24.083 | 23.600 | 23.842 | 1.893 | -0.483 | |||
| Texans | 6.750 | 2.800 | 4.775 | 2.088 | -3.950 | |||
| Falcons | 9.667 | 9.400 | 9.533 | 2.144 | -0.267 | |||
| Chargers | 20.083 | 19.400 | 19.742 | 2.220 | -0.683 | |||
| Raiders | 13.417 | 16.200 | 14.808 | 2.237 | 2.783 | |||
| Browns | 27.667 | 25.200 | 26.433 | 2.262 | -2.467 | |||
| 49ers | 4.083 | 6.600 | 5.342 | 2.281 | 2.517 | |||
| Lions | 12.667 | 10.200 | 11.433 | 2.287 | -2.467 | |||
| Bears | 16.083 | 13.800 | 14.942 | 2.353 | -2.283 | |||
| Titans | 13.500 | 13.200 | 13.350 | 2.475 | -0.300 | |||
| Jets | 10.500 | 10.800 | 10.650 | 2.475 | 0.300 | |||
| Patriots | 4.833 | 7.000 | 5.917 | 2.547 | 2.167 | |||
| Dolphins | 19.917 | 16.800 | 18.358 | 2.590 | -3.117 | |||
| Bengals | 14.000 | 13.600 | 13.800 | 2.632 | -0.400 | |||
| Cardinals | 20.917 | 24.200 | 22.558 | 2.908 | 3.283 | |||
| Seahawks | 20.250 | 20.600 | 20.425 | 2.989 | 0.350 | |||
| Buccaneers | 24.917 | 25.000 | 24.958 | 3.134 | 0.083 | |||
| Chiefs | 23.167 | 25.000 | 24.083 | 3.177 | 1.833 | |||
| Cowboys | 10.417 | 14.600 | 12.508 | 3.271 | 4.183 | |||
| Giants | 14.667 | 13.600 | 14.133 | 3.395 | -1.067 | |||
| Broncos | 10.083 | 14.800 | 12.442 | 4.118 | 4.717 | |||
| Eagles | 23.917 | 19.400 | 21.658 | 4.145 | -4.517 | |||
Difference in Averages
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Broncos | 10.083 | 14.800 | 12.442 | 4.118 | 4.717 | |||
| Cowboys | 10.417 | 14.600 | 12.508 | 3.271 | 4.183 | |||
| Cardinals | 20.917 | 24.200 | 22.558 | 2.908 | 3.283 | |||
| Raiders | 13.417 | 16.200 | 14.808 | 2.237 | 2.783 | |||
| 49ers | 4.083 | 6.600 | 5.342 | 2.281 | 2.517 | |||
| Patriots | 4.833 | 7.000 | 5.917 | 2.547 | 2.167 | |||
| Chiefs | 23.167 | 25.000 | 24.083 | 3.177 | 1.833 | |||
| Saints | 4.000 | 5.600 | 4.800 | 1.819 | 1.600 | |||
| Ravens | 2.667 | 4.000 | 3.333 | 1.392 | 1.333 | |||
| Packers | 1.000 | 1.800 | 1.400 | 0.644 | 0.800 | |||
| Bills | 21.417 | 22.000 | 21.708 | 1.682 | 0.583 | |||
| Seahawks | 20.250 | 20.600 | 20.425 | 2.989 | 0.350 | |||
| Jets | 10.500 | 10.800 | 10.650 | 2.475 | 0.300 | |||
| Buccaneers | 24.917 | 25.000 | 24.958 | 3.134 | 0.083 | |||
| Rams | 31.000 | 31.000 | 31.000 | 0.343 | 0.000 | |||
| Colts | 32.000 | 31.800 | 31.900 | 0.235 | -0.200 | |||
| Falcons | 9.667 | 9.400 | 9.533 | 2.144 | -0.267 | |||
| Titans | 13.500 | 13.200 | 13.350 | 2.475 | -0.300 | |||
| Bengals | 14.000 | 13.600 | 13.800 | 2.632 | -0.400 | |||
| Panthers | 24.083 | 23.600 | 23.842 | 1.893 | -0.483 | |||
| Redskins | 27.250 | 26.600 | 26.925 | 1.862 | -0.650 | |||
| Chargers | 20.083 | 19.400 | 19.742 | 2.220 | -0.683 | |||
| Giants | 14.667 | 13.600 | 14.133 | 3.395 | -1.067 | |||
| Vikings | 29.167 | 28.000 | 28.583 | 1.617 | -1.167 | |||
| Jaguars | 29.250 | 28.000 | 28.625 | 0.832 | -1.250 | |||
| Steelers | 4.667 | 3.400 | 4.033 | 1.226 | -1.267 | |||
| Bears | 16.083 | 13.800 | 14.942 | 2.353 | -2.283 | |||
| Lions | 12.667 | 10.200 | 11.433 | 2.287 | -2.467 | |||
| Browns | 27.667 | 25.200 | 26.433 | 2.262 | -2.467 | |||
| Dolphins | 19.917 | 16.800 | 18.358 | 2.590 | -3.117 | |||
| Texans | 6.750 | 2.800 | 4.775 | 2.088 | -3.950 | |||
| Eagles | 23.917 | 19.400 | 21.658 | 4.145 | -4.517 | |||
Observations:
- This is always my favorite chart.
- It looks like the objective stats either don't account for the "Tebow factor", or they haven't caught up to how well the Broncos have been playing. My guess is it's the former.
- For once, the Chargers are a little under-ranked. They're playing better than is perceived.
- The opposite problem is true for the Dolphins, Texans and Eagles than what's happening with Denver: the Subjective rankers haven't caught on yet that these teams are playing decent football
Sources
- ESPN
- Fox
- CBS
- USA Today
- Sports Illustrated
- ProFootballTalk
- NFL.com
- SportingNews
- Pro Football Weekly
- National Football Post
- SB Nation
- Football Outsiders
- Team Efficiency
- Team Rankings
- Sagarin
- BeatGraphs

























There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.