2011 NFL Power Rankings from Around the Web: Week 11
Well, not that I'm calling myself a prognasticator, but a few weeks ago the Chargers were significantly overranked when it came to the Subjective vs Objective rankings. I said one of two things would happen: they'd play well and the objective ratings would rise eventually, or they would fall down in line with their objective rankings. Sadly, the latter happened; are we all that shocked?
This week, the Chargers are the definition of mediocre: not really that great, kind of stuck in the middle. They're still in the thick of it, and get to play against Raiders again, in the last game of the season. Hopefully we'll have an offensive line again by then.
I'm going to forego the Notable quotes section this week, as really, there's nothing more to say than we don't already know. Also, I'm not posting my observations much because the charts speak for themselves this week.
Division Averages
| Division | Avg Ranking |
|---|---|
| NFC North | 10.9333 |
| AFC North | 12.8333 |
| AFC East | 15.2333 |
| NFC East | 16.4500 |
| NFC South | 16.4667 |
| AFC South | 19.6833 |
| AFC West | 20.0000 |
| NFC West | 20.4000 |
Subjective Average
| Subjective | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| 49ers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.000 | 0.000 | ||
| Steelers | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 4.000 | 1.054 | ||
| Saints | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 4.444 | 1.165 | ||
| Ravens | 6 | 9 | 4 | 6 | 4 | 7 | 8 | 3 | 5 | 5.778 | 1.873 | ||
| Texans | 9 | 5 | 3 | 4 | 8 | 9 | 5 | 6 | 4 | 5.889 | 2.132 | ||
| Patriots | 8 | 4 | 7 | 7 | 7 | 4 | 6 | 8 | 7 | 6.444 | 1.423 | ||
| Giants | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 7 | 10 | 7.444 | 1.165 | ||
| Bears | 5 | 7 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 8.111 | 1.286 | ||
| Lions | 10 | 13 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 10.667 | 0.943 | ||
| Bengals | 11 | 10 | 13 | 14 | 11 | 10 | 10 | 12 | 9 | 11.111 | 1.524 | ||
| Jets | 14 | 11 | 15 | 11 | 12 | 14 | 13 | 11 | 13 | 12.667 | 1.414 | ||
| Cowboys | 12 | 14 | 12 | 15 | 13 | 12 | 12 | 13 | 12 | 12.778 | 1.030 | ||
| Falcons | 13 | 12 | 11 | 12 | 14 | 16 | 14 | 14 | 15 | 13.444 | 1.499 | ||
| Raiders | 16 | 15 | 14 | 13 | 15 | 13 | 15 | 15 | 16 | 14.667 | 1.054 | ||
| Bills | 17 | 16 | 17 | 17 | 17 | 18 | 16 | 17 | 14 | 16.556 | 1.066 | ||
| Titans | 15 | 19 | 16 | 16 | 16 | 15 | 17 | 16 | 19 | 16.556 | 1.423 | ||
| Chargers | 18 | 17 | 19 | 18 | 18 | 21 | 19 | 18 | 18 | 18.444 | 1.066 | ||
| Buccaneers | 20 | 18 | 20 | 19 | 20 | 19 | 20 | 20 | 17 | 19.222 | 1.030 | ||
| Broncos | 19 | 21 | 25 | 20 | 19 | 17 | 18 | 21 | 20 | 20.000 | 2.160 | ||
| Eagles | 22 | 20 | 21 | 22 | 24 | 24 | 21 | 19 | 22 | 21.667 | 1.564 | ||
| Chiefs | 21 | 30 | 18 | 21 | 21 | 20 | 22 | 30 | 21 | 22.667 | 4.055 | ||
| Cardinals | 23 | 24 | 28 | 23 | 22 | 23 | 24 | 23 | 25 | 23.889 | 1.663 | ||
| Seahawks | 24 | 25 | 27 | 26 | 23 | 22 | 23 | 24 | 24 | 24.222 | 1.474 | ||
| Jaguars | 25 | 26 | 26 | 28 | 25 | 25 | 25 | 22 | 26 | 25.333 | 1.491 | ||
| Vikings | 27 | 22 | 24 | 24 | 27 | 26 | 29 | 29 | 30 | 26.444 | 2.543 | ||
| Redskins | 26 | 28 | 22 | 29 | 29 | 29 | 28 | 27 | 23 | 26.778 | 2.485 | ||
| Panthers | 31 | 23 | 23 | 25 | 28 | 27 | 30 | 28 | 28 | 27.000 | 2.667 | ||
| Dolphins | 29 | 27 | 29 | 27 | 26 | 28 | 27 | 26 | 31 | 27.778 | 1.548 | ||
| Browns | 28 | 31 | 31 | 31 | 31 | 31 | 26 | 25 | 27 | 29.000 | 2.357 | ||
| Rams | 30 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 29 | 30.000 | 0.667 | ||
| Colts | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32.000 | 0.000 | ||
Subjective Standard Deviation
| Subjective | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| Colts | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32.000 | 0.000 | ||
| 49ers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.000 | 0.000 | ||
| Rams | 30 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 29 | 30.000 | 0.667 | ||
| Lions | 10 | 13 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 10.667 | 0.943 | ||
| Cowboys | 12 | 14 | 12 | 15 | 13 | 12 | 12 | 13 | 12 | 12.778 | 1.030 | ||
| Buccaneers | 20 | 18 | 20 | 19 | 20 | 19 | 20 | 20 | 17 | 19.222 | 1.030 | ||
| Steelers | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 4.000 | 1.054 | ||
| Raiders | 16 | 15 | 14 | 13 | 15 | 13 | 15 | 15 | 16 | 14.667 | 1.054 | ||
| Bills | 17 | 16 | 17 | 17 | 17 | 18 | 16 | 17 | 14 | 16.556 | 1.066 | ||
| Chargers | 18 | 17 | 19 | 18 | 18 | 21 | 19 | 18 | 18 | 18.444 | 1.066 | ||
| Giants | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 7 | 10 | 7.444 | 1.165 | ||
| Saints | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 4.444 | 1.165 | ||
| Bears | 5 | 7 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 8.111 | 1.286 | ||
| Jets | 14 | 11 | 15 | 11 | 12 | 14 | 13 | 11 | 13 | 12.667 | 1.414 | ||
| Patriots | 8 | 4 | 7 | 7 | 7 | 4 | 6 | 8 | 7 | 6.444 | 1.423 | ||
| Titans | 15 | 19 | 16 | 16 | 16 | 15 | 17 | 16 | 19 | 16.556 | 1.423 | ||
| Seahawks | 24 | 25 | 27 | 26 | 23 | 22 | 23 | 24 | 24 | 24.222 | 1.474 | ||
| Jaguars | 25 | 26 | 26 | 28 | 25 | 25 | 25 | 22 | 26 | 25.333 | 1.491 | ||
| Falcons | 13 | 12 | 11 | 12 | 14 | 16 | 14 | 14 | 15 | 13.444 | 1.499 | ||
| Bengals | 11 | 10 | 13 | 14 | 11 | 10 | 10 | 12 | 9 | 11.111 | 1.524 | ||
| Dolphins | 29 | 27 | 29 | 27 | 26 | 28 | 27 | 26 | 31 | 27.778 | 1.548 | ||
| Eagles | 22 | 20 | 21 | 22 | 24 | 24 | 21 | 19 | 22 | 21.667 | 1.564 | ||
| Cardinals | 23 | 24 | 28 | 23 | 22 | 23 | 24 | 23 | 25 | 23.889 | 1.663 | ||
| Ravens | 6 | 9 | 4 | 6 | 4 | 7 | 8 | 3 | 5 | 5.778 | 1.873 | ||
| Texans | 9 | 5 | 3 | 4 | 8 | 9 | 5 | 6 | 4 | 5.889 | 2.132 | ||
| Broncos | 19 | 21 | 25 | 20 | 19 | 17 | 18 | 21 | 20 | 20.000 | 2.160 | ||
| Browns | 28 | 31 | 31 | 31 | 31 | 31 | 26 | 25 | 27 | 29.000 | 2.357 | ||
| Redskins | 26 | 28 | 22 | 29 | 29 | 29 | 28 | 27 | 23 | 26.778 | 2.485 | ||
| Vikings | 27 | 22 | 24 | 24 | 27 | 26 | 29 | 29 | 30 | 26.444 | 2.543 | ||
| Panthers | 31 | 23 | 23 | 25 | 28 | 27 | 30 | 28 | 28 | 27.000 | 2.667 | ||
| Chiefs | 21 | 30 | 18 | 21 | 21 | 20 | 22 | 30 | 21 | 22.667 | 4.055 | ||
Objective Average
| Objective | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Packers | 2 | 2 | 1 | 1 | 2 | 2 | 1.667 | 0.471 | ||
| Texans | 1 | 1 | 5 | 6 | 9 | 1 | 3.833 | 3.078 | ||
| 49ers | 7 | 10 | 2 | 2 | 1 | 4 | 4.333 | 3.197 | ||
| Patriots | 4 | 5 | 8 | 7 | 11 | 7 | 7.000 | 2.236 | ||
| Ravens | 8 | 13 | 10 | 8 | 3 | 3 | 7.500 | 3.594 | ||
| Lions | 14 | 9 | 6 | 3 | 8 | 5 | 7.500 | 3.500 | ||
| Steelers | 6 | 3 | 4 | 9 | 10 | 14 | 7.667 | 3.771 | ||
| Bears | 9 | 11 | 3 | 4 | 12 | 8 | 7.833 | 3.338 | ||
| Saints | 12 | 6 | 7 | 5 | 6 | 12 | 8.000 | 2.887 | ||
| Giants | 5 | 7 | 11 | 15 | 4 | 9 | 8.500 | 3.731 | ||
| Cowboys | 10 | 4 | 13 | 11 | 20 | 10 | 11.333 | 4.749 | ||
| Jets | 3 | 14 | 14 | 12 | 15 | 11 | 11.500 | 4.031 | ||
| Bengals | 16 | 19 | 9 | 10 | 5 | 13 | 12.000 | 4.619 | ||
| Falcons | 11 | 18 | 12 | 13 | 17 | 6 | 12.833 | 3.976 | ||
| Bills | 17 | 15 | 20 | 14 | 7 | 16 | 14.833 | 3.976 | ||
| Eagles | 13 | 8 | 22 | 17 | 18 | 18 | 16.000 | 4.435 | ||
| Raiders | 18 | 12 | 19 | 18 | 14 | 20 | 16.833 | 2.853 | ||
| Titans | 15 | 16 | 16 | 16 | 26 | 15 | 17.333 | 3.902 | ||
| Chargers | 21 | 17 | 26 | 21 | 19 | 19 | 20.500 | 2.814 | ||
| Broncos | 22 | 28 | 15 | 20 | 21 | 26 | 22.000 | 4.203 | ||
| Buccaneers | 24 | 30 | 18 | 19 | 13 | 30 | 22.333 | 6.289 | ||
| Vikings | 20 | 29 | 24 | 26 | 22 | 17 | 23.000 | 3.916 | ||
| Dolphins | 19 | 23 | 25 | 24 | 30 | 22 | 23.833 | 3.338 | ||
| Seahawks | 23 | 26 | 17 | 22 | 28 | 27 | 23.833 | 3.716 | ||
| Jaguars | 27 | 21 | 21 | 23 | 25 | 28 | 24.167 | 2.734 | ||
| Panthers | 25 | 22 | 30 | 28 | 24 | 23 | 25.333 | 2.809 | ||
| Redskins | 28 | 20 | 31 | 27 | 23 | 25 | 25.667 | 3.543 | ||
| Browns | 26 | 25 | 29 | 30 | 27 | 21 | 26.333 | 2.925 | ||
| Cardinals | 30 | 27 | 23 | 25 | 29 | 24 | 26.333 | 2.560 | ||
| Chiefs | 29 | 31 | 28 | 29 | 16 | 29 | 27.000 | 5.000 | ||
| Rams | 31 | 24 | 27 | 31 | 32 | 31 | 29.333 | 2.867 | ||
| Colts | 32 | 32 | 32 | 32 | 31 | 32 | 31.833 | 0.373 | ||
Objective Standard Deviation
| Objective | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Colts | 32 | 32 | 32 | 32 | 31 | 32 | 31.833 | 0.373 | ||
| Packers | 2 | 2 | 1 | 1 | 2 | 2 | 1.667 | 0.471 | ||
| Patriots | 4 | 5 | 8 | 7 | 11 | 7 | 7.000 | 2.236 | ||
| Cardinals | 30 | 27 | 23 | 25 | 29 | 24 | 26.333 | 2.560 | ||
| Jaguars | 27 | 21 | 21 | 23 | 25 | 28 | 24.167 | 2.734 | ||
| Panthers | 25 | 22 | 30 | 28 | 24 | 23 | 25.333 | 2.809 | ||
| Chargers | 21 | 17 | 26 | 21 | 19 | 19 | 20.500 | 2.814 | ||
| Raiders | 18 | 12 | 19 | 18 | 14 | 20 | 16.833 | 2.853 | ||
| Rams | 31 | 24 | 27 | 31 | 32 | 31 | 29.333 | 2.867 | ||
| Saints | 12 | 6 | 7 | 5 | 6 | 12 | 8.000 | 2.887 | ||
| Browns | 26 | 25 | 29 | 30 | 27 | 21 | 26.333 | 2.925 | ||
| Texans | 1 | 1 | 5 | 6 | 9 | 1 | 3.833 | 3.078 | ||
| 49ers | 7 | 10 | 2 | 2 | 1 | 4 | 4.333 | 3.197 | ||
| Bears | 9 | 11 | 3 | 4 | 12 | 8 | 7.833 | 3.338 | ||
| Dolphins | 19 | 23 | 25 | 24 | 30 | 22 | 23.833 | 3.338 | ||
| Lions | 14 | 9 | 6 | 3 | 8 | 5 | 7.500 | 3.500 | ||
| Redskins | 28 | 20 | 31 | 27 | 23 | 25 | 25.667 | 3.543 | ||
| Ravens | 8 | 13 | 10 | 8 | 3 | 3 | 7.500 | 3.594 | ||
| Seahawks | 23 | 26 | 17 | 22 | 28 | 27 | 23.833 | 3.716 | ||
| Giants | 5 | 7 | 11 | 15 | 4 | 9 | 8.500 | 3.731 | ||
| Steelers | 6 | 3 | 4 | 9 | 10 | 14 | 7.667 | 3.771 | ||
| Titans | 15 | 16 | 16 | 16 | 26 | 15 | 17.333 | 3.902 | ||
| Vikings | 20 | 29 | 24 | 26 | 22 | 17 | 23.000 | 3.916 | ||
| Bills | 17 | 15 | 20 | 14 | 7 | 16 | 14.833 | 3.976 | ||
| Falcons | 11 | 18 | 12 | 13 | 17 | 6 | 12.833 | 3.976 | ||
| Jets | 3 | 14 | 14 | 12 | 15 | 11 | 11.500 | 4.031 | ||
| Broncos | 22 | 28 | 15 | 20 | 21 | 26 | 22.000 | 4.203 | ||
| Eagles | 13 | 8 | 22 | 17 | 18 | 18 | 16.000 | 4.435 | ||
| Bengals | 16 | 19 | 9 | 10 | 5 | 13 | 12.000 | 4.619 | ||
| Cowboys | 10 | 4 | 13 | 11 | 20 | 10 | 11.333 | 4.749 | ||
| Chiefs | 29 | 31 | 28 | 29 | 16 | 29 | 27.000 | 5.000 | ||
| Buccaneers | 24 | 30 | 18 | 19 | 13 | 30 | 22.333 | 6.289 | ||
Overall Average
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Packers | 1.000 | 1.667 | 1.333 | 0.442 | 0.667 | |||
| 49ers | 2.000 | 4.333 | 3.167 | 2.323 | 2.333 | |||
| Texans | 5.889 | 3.833 | 4.861 | 2.744 | -2.056 | |||
| Steelers | 4.000 | 7.667 | 5.833 | 3.096 | 3.667 | |||
| Saints | 4.444 | 8.000 | 6.222 | 2.680 | 3.556 | |||
| Ravens | 5.778 | 7.500 | 6.639 | 2.825 | 1.722 | |||
| Patriots | 6.444 | 7.000 | 6.722 | 1.814 | 0.556 | |||
| Giants | 7.444 | 8.500 | 7.972 | 2.579 | 1.056 | |||
| Bears | 8.111 | 7.833 | 7.972 | 2.338 | -0.278 | |||
| Lions | 10.667 | 7.500 | 9.083 | 2.800 | -3.167 | |||
| Bengals | 11.111 | 12.000 | 11.556 | 3.181 | 0.889 | |||
| Cowboys | 12.778 | 11.333 | 12.056 | 3.188 | -1.445 | |||
| Jets | 12.667 | 11.500 | 12.083 | 2.833 | -1.167 | |||
| Falcons | 13.444 | 12.833 | 13.139 | 2.786 | -0.611 | |||
| Bills | 16.556 | 14.833 | 15.694 | 2.778 | -1.722 | |||
| Raiders | 14.667 | 16.833 | 15.750 | 2.247 | 2.167 | |||
| Titans | 16.556 | 17.333 | 16.944 | 2.729 | 0.778 | |||
| Eagles | 21.667 | 16.000 | 18.833 | 4.128 | -5.667 | |||
| Chargers | 18.444 | 20.500 | 19.472 | 2.205 | 2.056 | |||
| Buccaneers | 19.222 | 22.333 | 20.778 | 4.334 | 3.111 | |||
| Broncos | 20.000 | 22.000 | 21.000 | 3.290 | 2.000 | |||
| Seahawks | 24.222 | 23.833 | 24.028 | 2.620 | -0.389 | |||
| Vikings | 26.444 | 23.000 | 24.722 | 3.586 | -3.444 | |||
| Jaguars | 25.333 | 24.167 | 24.750 | 2.156 | -1.167 | |||
| Chiefs | 22.667 | 27.000 | 24.833 | 4.937 | 4.333 | |||
| Cardinals | 23.889 | 26.333 | 25.111 | 2.391 | 2.444 | |||
| Dolphins | 27.778 | 23.833 | 25.806 | 3.103 | -3.945 | |||
| Panthers | 27.000 | 25.333 | 26.167 | 2.844 | -1.667 | |||
| Redskins | 26.778 | 25.667 | 26.222 | 3.004 | -1.111 | |||
| Browns | 29.000 | 26.333 | 27.667 | 2.909 | -2.667 | |||
| Rams | 30.000 | 29.333 | 29.667 | 1.914 | -0.667 | |||
| Colts | 32.000 | 31.833 | 31.917 | 0.249 | -0.167 | |||
Overall Standard Deviation
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Colts | 32.000 | 31.833 | 31.917 | 0.249 | -0.167 | |||
| Packers | 1.000 | 1.667 | 1.333 | 0.442 | 0.667 | |||
| Patriots | 6.444 | 7.000 | 6.722 | 1.814 | 0.556 | |||
| Rams | 30.000 | 29.333 | 29.667 | 1.914 | -0.667 | |||
| Jaguars | 25.333 | 24.167 | 24.750 | 2.156 | -1.167 | |||
| Chargers | 18.444 | 20.500 | 19.472 | 2.205 | 2.056 | |||
| Raiders | 14.667 | 16.833 | 15.750 | 2.247 | 2.167 | |||
| 49ers | 2.000 | 4.333 | 3.167 | 2.323 | 2.333 | |||
| Bears | 8.111 | 7.833 | 7.972 | 2.338 | -0.278 | |||
| Cardinals | 23.889 | 26.333 | 25.111 | 2.391 | 2.444 | |||
| Giants | 7.444 | 8.500 | 7.972 | 2.579 | 1.056 | |||
| Seahawks | 24.222 | 23.833 | 24.028 | 2.620 | -0.389 | |||
| Saints | 4.444 | 8.000 | 6.222 | 2.680 | 3.556 | |||
| Titans | 16.556 | 17.333 | 16.944 | 2.729 | 0.778 | |||
| Texans | 5.889 | 3.833 | 4.861 | 2.744 | -2.056 | |||
| Bills | 16.556 | 14.833 | 15.694 | 2.778 | -1.722 | |||
| Falcons | 13.444 | 12.833 | 13.139 | 2.786 | -0.611 | |||
| Lions | 10.667 | 7.500 | 9.083 | 2.800 | -3.167 | |||
| Ravens | 5.778 | 7.500 | 6.639 | 2.825 | 1.722 | |||
| Jets | 12.667 | 11.500 | 12.083 | 2.833 | -1.167 | |||
| Panthers | 27.000 | 25.333 | 26.167 | 2.844 | -1.667 | |||
| Browns | 29.000 | 26.333 | 27.667 | 2.909 | -2.667 | |||
| Redskins | 26.778 | 25.667 | 26.222 | 3.004 | -1.111 | |||
| Steelers | 4.000 | 7.667 | 5.833 | 3.096 | 3.667 | |||
| Dolphins | 27.778 | 23.833 | 25.806 | 3.103 | -3.945 | |||
| Bengals | 11.111 | 12.000 | 11.556 | 3.181 | 0.889 | |||
| Cowboys | 12.778 | 11.333 | 12.056 | 3.188 | -1.445 | |||
| Broncos | 20.000 | 22.000 | 21.000 | 3.290 | 2.000 | |||
| Vikings | 26.444 | 23.000 | 24.722 | 3.586 | -3.444 | |||
| Eagles | 21.667 | 16.000 | 18.833 | 4.128 | -5.667 | |||
| Buccaneers | 19.222 | 22.333 | 20.778 | 4.334 | 3.111 | |||
| Chiefs | 22.667 | 27.000 | 24.833 | 4.937 | 4.333 | |||
Difference in Averages
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Chiefs | 22.667 | 27.000 | 24.833 | 4.937 | 4.333 | |||
| Steelers | 4.000 | 7.667 | 5.833 | 3.096 | 3.667 | |||
| Saints | 4.444 | 8.000 | 6.222 | 2.680 | 3.556 | |||
| Buccaneers | 19.222 | 22.333 | 20.778 | 4.334 | 3.111 | |||
| Cardinals | 23.889 | 26.333 | 25.111 | 2.391 | 2.444 | |||
| 49ers | 2.000 | 4.333 | 3.167 | 2.323 | 2.333 | |||
| Raiders | 14.667 | 16.833 | 15.750 | 2.247 | 2.167 | |||
| Chargers | 18.444 | 20.500 | 19.472 | 2.205 | 2.056 | |||
| Broncos | 20.000 | 22.000 | 21.000 | 3.290 | 2.000 | |||
| Ravens | 5.778 | 7.500 | 6.639 | 2.825 | 1.722 | |||
| Giants | 7.444 | 8.500 | 7.972 | 2.579 | 1.056 | |||
| Bengals | 11.111 | 12.000 | 11.556 | 3.181 | 0.889 | |||
| Titans | 16.556 | 17.333 | 16.944 | 2.729 | 0.778 | |||
| Packers | 1.000 | 1.667 | 1.333 | 0.442 | 0.667 | |||
| Patriots | 6.444 | 7.000 | 6.722 | 1.814 | 0.556 | |||
| Colts | 32.000 | 31.833 | 31.917 | 0.249 | -0.167 | |||
| Bears | 8.111 | 7.833 | 7.972 | 2.338 | -0.278 | |||
| Seahawks | 24.222 | 23.833 | 24.028 | 2.620 | -0.389 | |||
| Falcons | 13.444 | 12.833 | 13.139 | 2.786 | -0.611 | |||
| Rams | 30.000 | 29.333 | 29.667 | 1.914 | -0.667 | |||
| Redskins | 26.778 | 25.667 | 26.222 | 3.004 | -1.111 | |||
| Jaguars | 25.333 | 24.167 | 24.750 | 2.156 | -1.167 | |||
| Jets | 12.667 | 11.500 | 12.083 | 2.833 | -1.167 | |||
| Cowboys | 12.778 | 11.333 | 12.056 | 3.188 | -1.445 | |||
| Panthers | 27.000 | 25.333 | 26.167 | 2.844 | -1.667 | |||
| Bills | 16.556 | 14.833 | 15.694 | 2.778 | -1.722 | |||
| Texans | 5.889 | 3.833 | 4.861 | 2.744 | -2.056 | |||
| Browns | 29.000 | 26.333 | 27.667 | 2.909 | -2.667 | |||
| Lions | 10.667 | 7.500 | 9.083 | 2.800 | -3.167 | |||
| Vikings | 26.444 | 23.000 | 24.722 | 3.586 | -3.444 | |||
| Dolphins | 27.778 | 23.833 | 25.806 | 3.103 | -3.945 | |||
| Eagles | 21.667 | 16.000 | 18.833 | 4.128 | -5.667 | |||
Sources
1 comment
|
2 recs |
Do you like this story?
Comments
Nice
Nice tables there, and we appreciate it! Really! But the bottom line is that the Chargers went from being feared and respected these last few years to this year, and I’m not sure how to describe this year. We’re not quite in the “doormat” league yet, but that specter is looming its ugly head. Against the Raiders, we looked lost and hopeless and the end score did not tell the tale of the game……it wasn’t even close and we don’t need a subjective/objective table to tell us that. The unfortunate thing is, the toxic twins of Spanos and Smith don’t really seem to care. Spanos just seems happy to have a luxury box and catered snacks and Smith…..well, Smith has his ego to keep him company and he seems perfectly content with that. One thing is for sure, being a San Diego Chargers fan isn’t for sissys or the faint of heart.

by 






















































