2011 NFL Power Rankings from Around the Web: Week 7
Our long San Diego nightmare is nearly over! Chargers football returns this week. I don't know about you guys, but this has been one long 10 day stretch.
This week, the Chargers benefited with the bye in two respects: their players are getting rested and healthy, and they actually managed to climb in the subjective rankings by sitting idle. Last week, the Chargers averaged a 6.451, this week they average a 6.000. Not bad.
But as you'll soon find out, not all is well in Chargerville. First some notable quotes this week, then on to the tables!
Notable Quotes
Much needed bye came this week. I hope the Chargers rested and got healthy, because this next stretch is nothing like the first 5 weeks.
Sports Illustrated
The Chargers have won the games they were expected to win so far, and that passes as progress in San Diego. But now the degree of difficulty spikes a bit. In their coming four games, the Chargers travel to the Jets and Chiefs, then draw glamor matchups with the Packers and Raiders at home. We'll know where this season is headed in San Diego after that month-long stretch.
Fox Sports
With tight end Antonio Gates dinged up and a beat-up running back corps, the bye week came at the perfect time for this team. They benefit from a couple of losses and move up two spots, but have their work cut out for them with the Jets and Packers on the horizon.
Subjective Average
| Subjective | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| Patriots | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2.455 | 0.498 | ||
| Ravens | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2.546 | 0.498 | ||
| 49ers | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4.364 | 0.481 | ||
| Lions | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 5 | 4 | 5.727 | 1.052 | ||
| Chargers | 7 | 4 | 4 | 6 | 7 | 7 | 5 | 7 | 6 | 6 | 7 | 6.000 | 1.128 | ||
| Saints | 5 | 6 | 12 | 7 | 5 | 9 | 7 | 6 | 8 | 7 | 6 | 7.091 | 1.929 | ||
| Steelers | 8 | 8 | 7 | 11 | 8 | 11 | 8 | 4 | 7 | 12 | 8 | 8.364 | 2.144 | ||
| Bills | 10 | 10 | 11 | 8 | 9 | 13 | 9 | 10 | 11 | 9 | 9 | 9.909 | 1.311 | ||
| Giants | 11 | 12 | 8 | 9 | 12 | 10 | 12 | 9 | 10 | 10 | 11 | 10.364 | 1.298 | ||
| Buccaneers | 12 | 9 | 10 | 10 | 11 | 8 | 11 | 13 | 12 | 8 | 12 | 10.546 | 1.616 | ||
| Raiders | 9 | 15 | 9 | 14 | 10 | 6 | 10 | 11 | 13 | 11 | 10 | 10.727 | 2.416 | ||
| Bengals | 18 | 17 | 17 | 17 | 13 | 12 | 13 | 16 | 9 | 15 | 15 | 14.727 | 2.597 | ||
| Texans | 17 | 13 | 13 | 12 | 16 | 15 | 15 | 14 | 17 | 20 | 14 | 15.091 | 2.193 | ||
| Bears | 14 | 16 | 19 | 13 | 18 | 14 | 16 | 19 | 18 | 14 | 13 | 15.818 | 2.249 | ||
| Falcons | 19 | 11 | 15 | 19 | 19 | 18 | 17 | 12 | 14 | 16 | 16 | 16.000 | 2.663 | ||
| Titans | 13 | 20 | 16 | 15 | 14 | 16 | 14 | 18 | 16 | 21 | 18 | 16.455 | 2.426 | ||
| Jets | 16 | 14 | 20 | 16 | 17 | 19 | 19 | 15 | 20 | 13 | 17 | 16.909 | 2.275 | ||
| Redskins | 15 | 19 | 14 | 21 | 15 | 17 | 18 | 21 | 15 | 18 | 20 | 17.546 | 2.426 | ||
| Cowboys | 21 | 21 | 18 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 21 | 19.727 | 1.052 | ||
| Eagles | 20 | 18 | 21 | 20 | 21 | 21 | 21 | 17 | 22 | 17 | 19 | 19.727 | 1.656 | ||
| Seahawks | 22 | 23 | 24 | 23 | 22 | 22 | 23 | 25 | 21 | 22 | 24 | 22.818 | 1.113 | ||
| Panthers | 25 | 22 | 22 | 22 | 25 | 23 | 24 | 24 | 25 | 25 | 22 | 23.546 | 1.305 | ||
| Browns | 23 | 25 | 23 | 25 | 23 | 24 | 22 | 23 | 23 | 26 | 23 | 23.636 | 1.150 | ||
| Chiefs | 24 | 26 | 25 | 24 | 24 | 25 | 25 | 22 | 24 | 28 | 25 | 24.727 | 1.420 | ||
| Cardinals | 26 | 24 | 28 | 27 | 29 | 28 | 26 | 27 | 26 | 23 | 27 | 26.455 | 1.671 | ||
| Broncos | 27 | 27 | 29 | 28 | 27 | 26 | 27 | 28 | 28 | 24 | 26 | 27.000 | 1.279 | ||
| Vikings | 28 | 29 | 27 | 26 | 28 | 27 | 28 | 26 | 29 | 29 | 29 | 27.818 | 1.113 | ||
| Jaguars | 29 | 28 | 26 | 29 | 26 | 29 | 29 | 31 | 27 | 27 | 28 | 28.091 | 1.443 | ||
| Rams | 31 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 30 | 31 | 30 | 30.818 | 0.716 | ||
| Colts | 32 | 31 | 32 | 30 | 32 | 30 | 30 | 29 | 31 | 32 | 31 | 30.909 | 0.996 | ||
| Dolphins | 30 | 32 | 31 | 32 | 30 | 32 | 31 | 30 | 32 | 30 | 32 | 31.091 | 0.900 | ||
Observations:
- How many of you put money on the 49ers and Lions being top-5 teams? Hey, liar! Put your hand down.
- Chargers had minor variance this week, only ranging from positions 4-7.
- Raiders almost broke the top-10.
- Philadelphia even climbed a little this week. But, they're still barely above a 20th-ranking, so they're ripe for ridicule. Dream team? *scoff*
Subjective Standard Deviation
| Subjective | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| 49ers | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4.364 | 0.481 | ||
| Ravens | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2.546 | 0.498 | ||
| Patriots | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2.455 | 0.498 | ||
| Rams | 31 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 30 | 31 | 30 | 30.818 | 0.716 | ||
| Dolphins | 30 | 32 | 31 | 32 | 30 | 32 | 31 | 30 | 32 | 30 | 32 | 31.091 | 0.900 | ||
| Colts | 32 | 31 | 32 | 30 | 32 | 30 | 30 | 29 | 31 | 32 | 31 | 30.909 | 0.996 | ||
| Cowboys | 21 | 21 | 18 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 21 | 19.727 | 1.052 | ||
| Lions | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 5 | 4 | 5.727 | 1.052 | ||
| Vikings | 28 | 29 | 27 | 26 | 28 | 27 | 28 | 26 | 29 | 29 | 29 | 27.818 | 1.113 | ||
| Seahawks | 22 | 23 | 24 | 23 | 22 | 22 | 23 | 25 | 21 | 22 | 24 | 22.818 | 1.113 | ||
| Chargers | 7 | 4 | 4 | 6 | 7 | 7 | 5 | 7 | 6 | 6 | 7 | 6.000 | 1.128 | ||
| Browns | 23 | 25 | 23 | 25 | 23 | 24 | 22 | 23 | 23 | 26 | 23 | 23.636 | 1.150 | ||
| Broncos | 27 | 27 | 29 | 28 | 27 | 26 | 27 | 28 | 28 | 24 | 26 | 27.000 | 1.279 | ||
| Giants | 11 | 12 | 8 | 9 | 12 | 10 | 12 | 9 | 10 | 10 | 11 | 10.364 | 1.298 | ||
| Panthers | 25 | 22 | 22 | 22 | 25 | 23 | 24 | 24 | 25 | 25 | 22 | 23.546 | 1.305 | ||
| Bills | 10 | 10 | 11 | 8 | 9 | 13 | 9 | 10 | 11 | 9 | 9 | 9.909 | 1.311 | ||
| Chiefs | 24 | 26 | 25 | 24 | 24 | 25 | 25 | 22 | 24 | 28 | 25 | 24.727 | 1.420 | ||
| Jaguars | 29 | 28 | 26 | 29 | 26 | 29 | 29 | 31 | 27 | 27 | 28 | 28.091 | 1.443 | ||
| Buccaneers | 12 | 9 | 10 | 10 | 11 | 8 | 11 | 13 | 12 | 8 | 12 | 10.546 | 1.616 | ||
| Eagles | 20 | 18 | 21 | 20 | 21 | 21 | 21 | 17 | 22 | 17 | 19 | 19.727 | 1.656 | ||
| Cardinals | 26 | 24 | 28 | 27 | 29 | 28 | 26 | 27 | 26 | 23 | 27 | 26.455 | 1.671 | ||
| Saints | 5 | 6 | 12 | 7 | 5 | 9 | 7 | 6 | 8 | 7 | 6 | 7.091 | 1.929 | ||
| Steelers | 8 | 8 | 7 | 11 | 8 | 11 | 8 | 4 | 7 | 12 | 8 | 8.364 | 2.144 | ||
| Texans | 17 | 13 | 13 | 12 | 16 | 15 | 15 | 14 | 17 | 20 | 14 | 15.091 | 2.193 | ||
| Bears | 14 | 16 | 19 | 13 | 18 | 14 | 16 | 19 | 18 | 14 | 13 | 15.818 | 2.249 | ||
| Jets | 16 | 14 | 20 | 16 | 17 | 19 | 19 | 15 | 20 | 13 | 17 | 16.909 | 2.275 | ||
| Raiders | 9 | 15 | 9 | 14 | 10 | 6 | 10 | 11 | 13 | 11 | 10 | 10.727 | 2.416 | ||
| Redskins | 15 | 19 | 14 | 21 | 15 | 17 | 18 | 21 | 15 | 18 | 20 | 17.546 | 2.426 | ||
| Titans | 13 | 20 | 16 | 15 | 14 | 16 | 14 | 18 | 16 | 21 | 18 | 16.455 | 2.426 | ||
| Bengals | 18 | 17 | 17 | 17 | 13 | 12 | 13 | 16 | 9 | 15 | 15 | 14.727 | 2.597 | ||
| Falcons | 19 | 11 | 15 | 19 | 19 | 18 | 17 | 12 | 14 | 16 | 16 | 16.000 | 2.663 | ||
Observations:
- Packers still unanimously the best.
- Looks like people are finally believing in the 49ers
- Lions are starting to falter a little.
Objective Average
| Objective | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Packers | 3 | 4 | 1 | 1 | 3 | 1 | 2.167 | 1.213 | ||
| Ravens | 1 | 1 | 5 | 3 | 10 | 3 | 3.833 | 3.078 | ||
| Patriots | 4 | 6 | 4 | 2 | 7 | 5 | 4.667 | 1.599 | ||
| 49ers | 5 | 17 | 2 | 4 | 1 | 4 | 5.500 | 5.315 | ||
| Lions | 13 | 9 | 3 | 6 | 2 | 2 | 5.833 | 4.059 | ||
| Bills | 6 | 14 | 9 | 10 | 5 | 6 | 8.333 | 3.091 | ||
| Saints | 10 | 7 | 6 | 5 | 8 | 21 | 9.500 | 5.377 | ||
| Jets | 2 | 15 | 15 | 7 | 13 | 10 | 10.333 | 4.679 | ||
| Steelers | 7 | 3 | 16 | 8 | 15 | 17 | 11.000 | 5.260 | ||
| Cowboys | 17 | 2 | 8 | 9 | 18 | 20 | 12.333 | 6.446 | ||
| Giants | 8 | 10 | 18 | 19 | 14 | 7 | 12.667 | 4.679 | ||
| Bengals | 12 | 19 | 14 | 17 | 4 | 11 | 12.833 | 4.810 | ||
| Raiders | 11 | 16 | 10 | 13 | 11 | 16 | 12.833 | 2.410 | ||
| Chargers | 18 | 13 | 11 | 11 | 12 | 14 | 13.167 | 2.410 | ||
| Texans | 16 | 5 | 21 | 15 | 19 | 8 | 14.000 | 5.716 | ||
| Bears | 19 | 18 | 13 | 12 | 9 | 19 | 15.000 | 3.873 | ||
| Falcons | 9 | 29 | 12 | 18 | 16 | 9 | 15.500 | 6.898 | ||
| Titans | 14 | 8 | 19 | 14 | 28 | 18 | 16.833 | 6.122 | ||
| Buccaneers | 20 | 30 | 7 | 20 | 6 | 22 | 17.500 | 8.480 | ||
| Eagles | 15 | 11 | 20 | 16 | 22 | 23 | 17.833 | 4.220 | ||
| Redskins | 22 | 12 | 24 | 21 | 20 | 15 | 19.000 | 4.163 | ||
| Vikings | 21 | 24 | 25 | 24 | 23 | 12 | 21.500 | 4.425 | ||
| Seahawks | 25 | 32 | 17 | 22 | 21 | 25 | 23.667 | 4.607 | ||
| Broncos | 24 | 20 | 23 | 23 | 30 | 26 | 24.333 | 3.091 | ||
| Browns | 23 | 25 | 28 | 29 | 29 | 13 | 24.500 | 5.590 | ||
| Panthers | 27 | 22 | 26 | 25 | 26 | 24 | 25.000 | 1.633 | ||
| Chiefs | 28 | 31 | 22 | 27 | 17 | 31 | 26.000 | 5.033 | ||
| Jaguars | 29 | 21 | 27 | 28 | 27 | 27 | 26.500 | 2.566 | ||
| Dolphins | 26 | 26 | 30 | 26 | 32 | 30 | 28.333 | 2.427 | ||
| Cardinals | 31 | 27 | 29 | 30 | 25 | 28 | 28.333 | 1.972 | ||
| Rams | 32 | 23 | 32 | 32 | 24 | 32 | 29.167 | 4.017 | ||
| Colts | 30 | 28 | 31 | 31 | 31 | 29 | 30.000 | 1.155 | ||
Observations:
- You better believe in Detroit and San Fransisco, they're both playing really well.
- Oakland is actually ranked slightly better than the Chargers.
Objective Standard Deviation
| Objective | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Colts | 30 | 28 | 31 | 31 | 31 | 29 | 30.000 | 1.155 | ||
| Packers | 3 | 4 | 1 | 1 | 3 | 1 | 2.167 | 1.213 | ||
| Patriots | 4 | 6 | 4 | 2 | 7 | 5 | 4.667 | 1.599 | ||
| Panthers | 27 | 22 | 26 | 25 | 26 | 24 | 25.000 | 1.633 | ||
| Cardinals | 31 | 27 | 29 | 30 | 25 | 28 | 28.333 | 1.972 | ||
| Raiders | 11 | 16 | 10 | 13 | 11 | 16 | 12.833 | 2.410 | ||
| Chargers | 18 | 13 | 11 | 11 | 12 | 14 | 13.167 | 2.410 | ||
| Dolphins | 26 | 26 | 30 | 26 | 32 | 30 | 28.333 | 2.427 | ||
| Jaguars | 29 | 21 | 27 | 28 | 27 | 27 | 26.500 | 2.566 | ||
| Ravens | 1 | 1 | 5 | 3 | 10 | 3 | 3.833 | 3.078 | ||
| Bills | 6 | 14 | 9 | 10 | 5 | 6 | 8.333 | 3.091 | ||
| Broncos | 24 | 20 | 23 | 23 | 30 | 26 | 24.333 | 3.091 | ||
| Bears | 19 | 18 | 13 | 12 | 9 | 19 | 15.000 | 3.873 | ||
| Rams | 32 | 23 | 32 | 32 | 24 | 32 | 29.167 | 4.017 | ||
| Lions | 13 | 9 | 3 | 6 | 2 | 2 | 5.833 | 4.059 | ||
| Redskins | 22 | 12 | 24 | 21 | 20 | 15 | 19.000 | 4.163 | ||
| Eagles | 15 | 11 | 20 | 16 | 22 | 23 | 17.833 | 4.220 | ||
| Vikings | 21 | 24 | 25 | 24 | 23 | 12 | 21.500 | 4.425 | ||
| Seahawks | 25 | 32 | 17 | 22 | 21 | 25 | 23.667 | 4.607 | ||
| Giants | 8 | 10 | 18 | 19 | 14 | 7 | 12.667 | 4.679 | ||
| Jets | 2 | 15 | 15 | 7 | 13 | 10 | 10.333 | 4.679 | ||
| Bengals | 12 | 19 | 14 | 17 | 4 | 11 | 12.833 | 4.810 | ||
| Chiefs | 28 | 31 | 22 | 27 | 17 | 31 | 26.000 | 5.033 | ||
| Steelers | 7 | 3 | 16 | 8 | 15 | 17 | 11.000 | 5.260 | ||
| 49ers | 5 | 17 | 2 | 4 | 1 | 4 | 5.500 | 5.315 | ||
| Saints | 10 | 7 | 6 | 5 | 8 | 21 | 9.500 | 5.377 | ||
| Browns | 23 | 25 | 28 | 29 | 29 | 13 | 24.500 | 5.590 | ||
| Texans | 16 | 5 | 21 | 15 | 19 | 8 | 14.000 | 5.716 | ||
| Titans | 14 | 8 | 19 | 14 | 28 | 18 | 16.833 | 6.122 | ||
| Cowboys | 17 | 2 | 8 | 9 | 18 | 20 | 12.333 | 6.446 | ||
| Falcons | 9 | 29 | 12 | 18 | 16 | 9 | 15.500 | 6.898 | ||
| Buccaneers | 20 | 30 | 7 | 20 | 6 | 22 | 17.500 | 8.480 | ||
Observations:
- Holy variance, Batman! The Bucs are all over the map.
- Atlanta and Dallas are too, but much less so. With Dallas and Atlanta, they have one outlier each, skewing the results.
- San Diego is actually one of the more consistently-ranked teams. They just aren't great yet.
Overall Average
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Packers | 1.000 | 2.167 | 1.583 | 0.911 | 1.167 | |||
| Ravens | 2.546 | 3.833 | 3.189 | 1.970 | 1.288 | |||
| Patriots | 2.455 | 4.667 | 3.561 | 1.477 | 2.212 | |||
| 49ers | 4.364 | 5.500 | 4.932 | 3.227 | 1.136 | |||
| Lions | 5.727 | 5.833 | 5.780 | 2.556 | 0.106 | |||
| Saints | 7.091 | 9.500 | 8.295 | 3.733 | 2.409 | |||
| Bills | 9.909 | 8.333 | 9.121 | 2.248 | -1.576 | |||
| Chargers | 6.000 | 13.167 | 9.583 | 3.821 | 7.167 | |||
| Steelers | 8.364 | 11.000 | 9.682 | 3.785 | 2.636 | |||
| Giants | 10.364 | 12.667 | 11.515 | 3.167 | 2.303 | |||
| Raiders | 10.727 | 12.833 | 11.780 | 2.615 | 2.106 | |||
| Jets | 16.909 | 10.333 | 13.621 | 4.577 | -6.576 | |||
| Bengals | 14.727 | 12.833 | 13.780 | 3.654 | -1.894 | |||
| Buccaneers | 10.546 | 17.500 | 14.023 | 6.174 | 6.955 | |||
| Texans | 15.091 | 14.000 | 14.545 | 3.862 | -1.091 | |||
| Bears | 15.818 | 15.000 | 15.409 | 2.953 | -0.818 | |||
| Falcons | 16.000 | 15.500 | 15.750 | 4.630 | -0.500 | |||
| Cowboys | 19.727 | 12.333 | 16.030 | 5.279 | -7.394 | |||
| Titans | 16.455 | 16.833 | 16.644 | 4.131 | 0.379 | |||
| Redskins | 17.546 | 19.000 | 18.273 | 3.226 | 1.455 | |||
| Eagles | 19.727 | 17.833 | 18.780 | 2.980 | -1.894 | |||
| Seahawks | 22.818 | 23.667 | 23.242 | 2.908 | 0.849 | |||
| Browns | 23.636 | 24.500 | 24.068 | 3.472 | 0.864 | |||
| Panthers | 23.546 | 25.000 | 24.273 | 1.589 | 1.455 | |||
| Vikings | 27.818 | 21.500 | 24.659 | 4.103 | -6.318 | |||
| Chiefs | 24.727 | 26.000 | 25.364 | 3.258 | 1.273 | |||
| Broncos | 27.000 | 24.333 | 25.667 | 2.461 | -2.667 | |||
| Jaguars | 28.091 | 26.500 | 27.295 | 2.061 | -1.591 | |||
| Cardinals | 26.455 | 28.333 | 27.394 | 1.997 | 1.879 | |||
| Dolphins | 31.091 | 28.333 | 29.712 | 2.083 | -2.758 | |||
| Rams | 30.818 | 29.167 | 29.992 | 2.579 | -1.652 | |||
| Colts | 30.909 | 30.000 | 30.455 | 1.141 | -0.909 | |||
Observations:
- Not much in the way of any surprises here.
Overall Standard Deviation
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Packers | 1.000 | 2.167 | 1.583 | 0.911 | 1.167 | |||
| Colts | 30.909 | 30.000 | 30.455 | 1.141 | -0.909 | |||
| Patriots | 2.455 | 4.667 | 3.561 | 1.477 | 2.212 | |||
| Panthers | 23.546 | 25.000 | 24.273 | 1.589 | 1.455 | |||
| Ravens | 2.546 | 3.833 | 3.189 | 1.970 | 1.288 | |||
| Cardinals | 26.455 | 28.333 | 27.394 | 1.997 | 1.879 | |||
| Jaguars | 28.091 | 26.500 | 27.295 | 2.061 | -1.591 | |||
| Dolphins | 31.091 | 28.333 | 29.712 | 2.083 | -2.758 | |||
| Bills | 9.909 | 8.333 | 9.121 | 2.248 | -1.576 | |||
| Broncos | 27.000 | 24.333 | 25.667 | 2.461 | -2.667 | |||
| Lions | 5.727 | 5.833 | 5.780 | 2.556 | 0.106 | |||
| Rams | 30.818 | 29.167 | 29.992 | 2.579 | -1.652 | |||
| Raiders | 10.727 | 12.833 | 11.780 | 2.615 | 2.106 | |||
| Seahawks | 22.818 | 23.667 | 23.242 | 2.908 | 0.849 | |||
| Bears | 15.818 | 15.000 | 15.409 | 2.953 | -0.818 | |||
| Eagles | 19.727 | 17.833 | 18.780 | 2.980 | -1.894 | |||
| Giants | 10.364 | 12.667 | 11.515 | 3.167 | 2.303 | |||
| Redskins | 17.546 | 19.000 | 18.273 | 3.226 | 1.455 | |||
| 49ers | 4.364 | 5.500 | 4.932 | 3.227 | 1.136 | |||
| Chiefs | 24.727 | 26.000 | 25.364 | 3.258 | 1.273 | |||
| Browns | 23.636 | 24.500 | 24.068 | 3.472 | 0.864 | |||
| Bengals | 14.727 | 12.833 | 13.780 | 3.654 | -1.894 | |||
| Saints | 7.091 | 9.500 | 8.295 | 3.733 | 2.409 | |||
| Steelers | 8.364 | 11.000 | 9.682 | 3.785 | 2.636 | |||
| Chargers | 6.000 | 13.167 | 9.583 | 3.821 | 7.167 | |||
| Texans | 15.091 | 14.000 | 14.545 | 3.862 | -1.091 | |||
| Vikings | 27.818 | 21.500 | 24.659 | 4.103 | -6.318 | |||
| Titans | 16.455 | 16.833 | 16.644 | 4.131 | 0.379 | |||
| Jets | 16.909 | 10.333 | 13.621 | 4.577 | -6.576 | |||
| Falcons | 16.000 | 15.500 | 15.750 | 4.630 | -0.500 | |||
| Cowboys | 19.727 | 12.333 | 16.030 | 5.279 | -7.394 | |||
| Buccaneers | 10.546 | 17.500 | 14.023 | 6.174 | 6.955 | |||
Observations:
- Tampa Bay still leading the list here.
- As is typical, the closer you get to the extremes, the more consistent the rankings.
- Chargers are now further down on this list once you factor in all the rankings. A lot of that has to do with the next chart ...
Difference in Averages
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Chargers | 6.000 | 13.167 | 9.583 | 3.821 | 7.167 | |||
| Buccaneers | 10.546 | 17.500 | 14.023 | 6.174 | 6.955 | |||
| Steelers | 8.364 | 11.000 | 9.682 | 3.785 | 2.636 | |||
| Saints | 7.091 | 9.500 | 8.295 | 3.733 | 2.409 | |||
| Giants | 10.364 | 12.667 | 11.515 | 3.167 | 2.303 | |||
| Patriots | 2.455 | 4.667 | 3.561 | 1.477 | 2.212 | |||
| Raiders | 10.727 | 12.833 | 11.780 | 2.615 | 2.106 | |||
| Cardinals | 26.455 | 28.333 | 27.394 | 1.997 | 1.879 | |||
| Panthers | 23.546 | 25.000 | 24.273 | 1.589 | 1.455 | |||
| Redskins | 17.546 | 19.000 | 18.273 | 3.226 | 1.455 | |||
| Ravens | 2.546 | 3.833 | 3.189 | 1.970 | 1.288 | |||
| Chiefs | 24.727 | 26.000 | 25.364 | 3.258 | 1.273 | |||
| Packers | 1.000 | 2.167 | 1.583 | 0.911 | 1.167 | |||
| 49ers | 4.364 | 5.500 | 4.932 | 3.227 | 1.136 | |||
| Browns | 23.636 | 24.500 | 24.068 | 3.472 | 0.864 | |||
| Seahawks | 22.818 | 23.667 | 23.242 | 2.908 | 0.849 | |||
| Titans | 16.455 | 16.833 | 16.644 | 4.131 | 0.379 | |||
| Lions | 5.727 | 5.833 | 5.780 | 2.556 | 0.106 | |||
| Falcons | 16.000 | 15.500 | 15.750 | 4.630 | -0.500 | |||
| Bears | 15.818 | 15.000 | 15.409 | 2.953 | -0.818 | |||
| Colts | 30.909 | 30.000 | 30.455 | 1.141 | -0.909 | |||
| Texans | 15.091 | 14.000 | 14.545 | 3.862 | -1.091 | |||
| Bills | 9.909 | 8.333 | 9.121 | 2.248 | -1.576 | |||
| Jaguars | 28.091 | 26.500 | 27.295 | 2.061 | -1.591 | |||
| Rams | 30.818 | 29.167 | 29.992 | 2.579 | -1.652 | |||
| Bengals | 14.727 | 12.833 | 13.780 | 3.654 | -1.894 | |||
| Eagles | 19.727 | 17.833 | 18.780 | 2.980 | -1.894 | |||
| Broncos | 27.000 | 24.333 | 25.667 | 2.461 | -2.667 | |||
| Dolphins | 31.091 | 28.333 | 29.712 | 2.083 | -2.758 | |||
| Vikings | 27.818 | 21.500 | 24.659 | 4.103 | -6.318 | |||
| Jets | 16.909 | 10.333 | 13.621 | 4.577 | -6.576 | |||
| Cowboys | 19.727 | 12.333 | 16.030 | 5.279 | -7.394 | |||
Observations:
- Well, San Diego is back atop the Most Overrated list. Tampa Bay is not at all that far behind.
- From there it's not all that close. All other teams are within ±3 spots.
- That is until you get to the bottom 3 teams. The Vikings, Jets, and Cowboys are all outperforming the prevailing perception of those teams.
Sources
4 comments
|
2 recs |
Do you like this story?
Comments
Finally they knocked the Saints down a few levels
The 49’s are too high now though. It’s interesting to see how far apart the subjective and objective rankings are on the Chargers. I still don’t trust advanced statistic rankings for any sport because they can never account for everything whereas someone who has been watching the game for years can have a sense on who is good and who is bad after watching all their games.
On an unrelated note: Why is Kevin Burnett’s website on the Chargers Players Websites widget thing?
"I promise you, we’re going to build a dictating, dominating, attacking defense. I’ve said it a million times. It’s not a slight on our offense, but we’re not going to win any world championship until we have that." - A.J. Smith
burnett
an equally interesting question is why it shows him in his cowboy gear.
I’m betting that both questions have the same answer…
by Stephen (shaynes41) on Oct 20, 2011 8:53 AM PDT up reply actions
laziness?
"Los Angeles is like San Diego’s older, uglier sister that has herpes." - Justin Halpern
Gaslamp Ball Wiki - All you need to know about Gaslamp Ball, its members, and all the inside jokes
Bolts from the Blue
Wait.
Statistics can’t account for everything, but a person can?
A pirate I was meant to be!
"You say you're nasty pirates,
scheming, thieving, bad bushwackers?
From what I've seen I tell you
You're not pirates, you're just slackers!"
by Zach (maestro876) on Oct 20, 2011 2:29 PM PDT up reply actions

by 
























































