2011 NFL Power Rankings from Around the Web: Week 6
I bet you all thought I forgot about this post. Ha-ha, the joke's on you! I didn't forget, I just was too busy today to get everything written up. Darn those day jobs and their money and junk.
Anyway, this week finds many-a-Chargers-fan conflicted about their team. On the one hand, this team is 4-1 heading into their bye. This is uncharted territory for any team under the helm of one Norv Turner. On the other hand, the team has appeared a bit off so far this season, especially El Capitan. Hopefully they shake off whatever is affecting them and come out of the bye stronger than ever.
You will soon see, though, that those concerns aren't completely unfounded. I don't want to spoil anything, but the truth is in the numbers.
Notable Quotes
Fox Sports
The Chargers continue to prove they actually can win in September and October, but they need to start creating more seperation between themselves and the average teams. Just when they begin to run the ball the way Norv Turner wants they get pretty banged up at the position. QB Philip Rivers misses his favorite target in TE Antonio Gates, and they will only get better when he returns from injury.
Sports Illustrated
Running back Ryan Mathews has produced five consecutive games of at least 100 yards combined rushing and receiving this season, after managing that just once as a rookie in 2010 -- with that coming in Week 17. He ran for a career-best 125 yards in Sunday's win at Denver, and this is the weapon San Diego envisioned when it spent a first-round pick on Mathews.
SBNation
They're winning, but they're not blowing anyone out. For some reason, I think that's actually a good thing.
Subjective Average
| Subjective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| Saints | 3 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3.000 | 1.155 | ||
| Patriots | 2 | 5 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 2 | 5 | 3 | 3.333 | 1.247 | ||
| Lions | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 2 | 3.667 | 1.106 | ||
| Ravens | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 4.250 | 0.924 | ||
| Chargers | 7 | 6 | 5 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 6.417 | 0.759 | ||
| Bills | 6 | 8 | 9 | 6 | 6 | 4 | 7 | 8 | 7 | 7 | 7 | 6 | 6.750 | 1.233 | ||
| 49ers | 9 | 7 | 13 | 8 | 9 | 7 | 8 | 9 | 9 | 14 | 8 | 8 | 9.083 | 2.100 | ||
| Steelers | 8 | 9 | 10 | 9 | 8 | 11 | 9 | 7 | 11 | 10 | 10 | 10 | 9.333 | 1.179 | ||
| Texans | 12 | 11 | 7 | 11 | 12 | 10 | 12 | 10 | 10 | 9 | 11 | 11 | 10.500 | 1.384 | ||
| Redskins | 10 | 10 | 8 | 16 | 10 | 12 | 10 | 13 | 8 | 12 | 9 | 12 | 10.833 | 2.192 | ||
| Raiders | 11 | 15 | 14 | 10 | 11 | 9 | 11 | 11 | 12 | 8 | 15 | 9 | 11.333 | 2.211 | ||
| Giants | 14 | 16 | 11 | 15 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 13.417 | 1.256 | ||
| Titans | 13 | 18 | 17 | 12 | 13 | 16 | 15 | 18 | 15 | 17 | 14 | 19 | 15.583 | 2.178 | ||
| Buccaneers | 16 | 13 | 15 | 18 | 15 | 15 | 14 | 16 | 19 | 19 | 12 | 17 | 15.750 | 2.126 | ||
| Jets | 17 | 12 | 20 | 14 | 17 | 20 | 20 | 15 | 18 | 11 | 17 | 15 | 16.333 | 2.896 | ||
| Falcons | 19 | 14 | 16 | 17 | 20 | 18 | 18 | 14 | 14 | 15 | 20 | 16 | 16.750 | 2.165 | ||
| Cowboys | 15 | 19 | 12 | 20 | 16 | 19 | 17 | 17 | 17 | 18 | 18 | 20 | 17.333 | 2.173 | ||
| Bears | 18 | 17 | 19 | 13 | 19 | 17 | 19 | 20 | 20 | 16 | 19 | 13 | 17.500 | 2.327 | ||
| Bengals | 20 | 20 | 18 | 19 | 18 | 14 | 16 | 19 | 16 | 21 | 16 | 18 | 17.917 | 1.977 | ||
| Eagles | 21 | 21 | 21 | 22 | 21 | 23 | 22 | 23 | 23 | 20 | 22 | 22 | 21.750 | 0.924 | ||
| Browns | 23 | 25 | 23 | 23 | 22 | 24 | 21 | 21 | 22 | 23 | 21 | 21 | 22.417 | 1.256 | ||
| Panthers | 24 | 22 | 22 | 21 | 25 | 21 | 25 | 24 | 24 | 22 | 24 | 23 | 23.083 | 1.382 | ||
| Seahawks | 22 | 23 | 24 | 24 | 23 | 22 | 23 | 26 | 21 | 26 | 26 | 24 | 23.667 | 1.599 | ||
| Chiefs | 25 | 26 | 25 | 25 | 24 | 25 | 24 | 22 | 25 | 24 | 23 | 25 | 24.417 | 1.038 | ||
| Vikings | 26 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 28 | 25 | 29 | 27 | 26.583 | 1.187 | ||
| Broncos | 27 | 27 | 29 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 28 | 26 | 27.333 | 0.745 | ||
| Cardinals | 28 | 24 | 28 | 29 | 29 | 28 | 27 | 27 | 29 | 28 | 25 | 28 | 27.500 | 1.500 | ||
| Jaguars | 29 | 30 | 26 | 28 | 28 | 29 | 29 | 31 | 26 | 29 | 27 | 29 | 28.417 | 1.441 | ||
| Rams | 31 | 29 | 30 | 31 | 30 | 31 | 31 | 32 | 31 | 30 | 30 | 30 | 30.500 | 0.764 | ||
| Colts | 32 | 31 | 32 | 30 | 32 | 30 | 30 | 29 | 30 | 32 | 31 | 32 | 30.917 | 1.038 | ||
| Dolphins | 30 | 32 | 31 | 32 | 31 | 32 | 32 | 30 | 32 | 31 | 32 | 31 | 31.333 | 0.745 | ||
Observations:
- At 5-0, it should be no surprise that the Lions are now ranked 4th.
- While the Chargers are indeed 4-1, there are some doubts of just how good they are. Their 4 wins have come against teams that have a collected 4-15 record right now.
- After holding down the bottom spot for a while, Kansas City is climbing the board again.
- We were warned before the season started to not write Miami off, that they could be dangerous. Guess they were wrong.
Subjective Standard Deviation
| Subjective | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Packers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0.000 | ||
| Dolphins | 30 | 32 | 31 | 32 | 31 | 32 | 32 | 30 | 32 | 31 | 32 | 31 | 31.333 | 0.745 | ||
| Broncos | 27 | 27 | 29 | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 28 | 26 | 27.333 | 0.745 | ||
| Chargers | 7 | 6 | 5 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 6.417 | 0.759 | ||
| Rams | 31 | 29 | 30 | 31 | 30 | 31 | 31 | 32 | 31 | 30 | 30 | 30 | 30.500 | 0.764 | ||
| Ravens | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 4.250 | 0.924 | ||
| Eagles | 21 | 21 | 21 | 22 | 21 | 23 | 22 | 23 | 23 | 20 | 22 | 22 | 21.750 | 0.924 | ||
| Colts | 32 | 31 | 32 | 30 | 32 | 30 | 30 | 29 | 30 | 32 | 31 | 32 | 30.917 | 1.038 | ||
| Chiefs | 25 | 26 | 25 | 25 | 24 | 25 | 24 | 22 | 25 | 24 | 23 | 25 | 24.417 | 1.038 | ||
| Lions | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 2 | 3.667 | 1.106 | ||
| Saints | 3 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3.000 | 1.155 | ||
| Steelers | 8 | 9 | 10 | 9 | 8 | 11 | 9 | 7 | 11 | 10 | 10 | 10 | 9.333 | 1.179 | ||
| Vikings | 26 | 28 | 27 | 26 | 26 | 26 | 26 | 25 | 28 | 25 | 29 | 27 | 26.583 | 1.187 | ||
| Bills | 6 | 8 | 9 | 6 | 6 | 4 | 7 | 8 | 7 | 7 | 7 | 6 | 6.750 | 1.233 | ||
| Patriots | 2 | 5 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 2 | 5 | 3 | 3.333 | 1.247 | ||
| Giants | 14 | 16 | 11 | 15 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 13.417 | 1.256 | ||
| Browns | 23 | 25 | 23 | 23 | 22 | 24 | 21 | 21 | 22 | 23 | 21 | 21 | 22.417 | 1.256 | ||
| Panthers | 24 | 22 | 22 | 21 | 25 | 21 | 25 | 24 | 24 | 22 | 24 | 23 | 23.083 | 1.382 | ||
| Texans | 12 | 11 | 7 | 11 | 12 | 10 | 12 | 10 | 10 | 9 | 11 | 11 | 10.500 | 1.384 | ||
| Jaguars | 29 | 30 | 26 | 28 | 28 | 29 | 29 | 31 | 26 | 29 | 27 | 29 | 28.417 | 1.441 | ||
| Cardinals | 28 | 24 | 28 | 29 | 29 | 28 | 27 | 27 | 29 | 28 | 25 | 28 | 27.500 | 1.500 | ||
| Seahawks | 22 | 23 | 24 | 24 | 23 | 22 | 23 | 26 | 21 | 26 | 26 | 24 | 23.667 | 1.599 | ||
| Bengals | 20 | 20 | 18 | 19 | 18 | 14 | 16 | 19 | 16 | 21 | 16 | 18 | 17.917 | 1.977 | ||
| 49ers | 9 | 7 | 13 | 8 | 9 | 7 | 8 | 9 | 9 | 14 | 8 | 8 | 9.083 | 2.100 | ||
| Buccaneers | 16 | 13 | 15 | 18 | 15 | 15 | 14 | 16 | 19 | 19 | 12 | 17 | 15.750 | 2.126 | ||
| Falcons | 19 | 14 | 16 | 17 | 20 | 18 | 18 | 14 | 14 | 15 | 20 | 16 | 16.750 | 2.165 | ||
| Cowboys | 15 | 19 | 12 | 20 | 16 | 19 | 17 | 17 | 17 | 18 | 18 | 20 | 17.333 | 2.173 | ||
| Titans | 13 | 18 | 17 | 12 | 13 | 16 | 15 | 18 | 15 | 17 | 14 | 19 | 15.583 | 2.178 | ||
| Redskins | 10 | 10 | 8 | 16 | 10 | 12 | 10 | 13 | 8 | 12 | 9 | 12 | 10.833 | 2.192 | ||
| Raiders | 11 | 15 | 14 | 10 | 11 | 9 | 11 | 11 | 12 | 8 | 15 | 9 | 11.333 | 2.211 | ||
| Bears | 18 | 17 | 19 | 13 | 19 | 17 | 19 | 20 | 20 | 16 | 19 | 13 | 17.500 | 2.327 | ||
| Jets | 17 | 12 | 20 | 14 | 17 | 20 | 20 | 15 | 18 | 11 | 17 | 15 | 16.333 | 2.896 | ||
Observations:
- Green Bay, still unanimously #1. Don't expect that to change until they lose, and only if they lose to a bad team.
- Speaking of bad teams, Miami is consistently bad.
- The Chargers are one of the most consistently-ranked teams at this time.
- Way to go, Rex Ryan. At least your team can score high on something.
Objective Average
| Objective | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Patriots | 1 | 3 | 1 | 2 | 1.750 | 0.829 | ||
| Packers | 3 | 1 | 2 | 5 | 2.750 | 1.479 | ||
| Bills | 2 | 5 | 6 | 1 | 3.500 | 2.062 | ||
| Lions | 12 | 2 | 5 | 3 | 5.500 | 3.905 | ||
| Ravens | 6 | 10 | 4 | 4 | 6.000 | 2.450 | ||
| Saints | 8 | 4 | 3 | 9 | 6.000 | 2.550 | ||
| 49ers | 5 | 6 | 10 | 10 | 7.750 | 2.278 | ||
| Jets | 7 | 13 | 8 | 7 | 8.750 | 2.488 | ||
| Steelers | 4 | 14 | 7 | 13 | 9.500 | 4.153 | ||
| Raiders | 13 | 7 | 12 | 6 | 9.500 | 3.041 | ||
| Cowboys | 20 | 8 | 9 | 8 | 11.250 | 5.068 | ||
| Chargers | 16 | 9 | 11 | 14 | 12.500 | 2.693 | ||
| Texans | 11 | 16 | 13 | 11 | 12.750 | 2.046 | ||
| Bears | 24 | 11 | 15 | 12 | 15.500 | 5.124 | ||
| Bengals | 17 | 12 | 16 | 17 | 15.500 | 2.062 | ||
| Titans | 14 | 18 | 14 | 18 | 16.000 | 2.000 | ||
| Falcons | 15 | 17 | 17 | 20 | 17.250 | 1.785 | ||
| Redskins | 19 | 19 | 18 | 16 | 18.000 | 1.225 | ||
| Buccaneers | 23 | 15 | 21 | 15 | 18.500 | 3.571 | ||
| Giants | 9 | 24 | 19 | 26 | 19.500 | 6.577 | ||
| Vikings | 10 | 23 | 22 | 23 | 19.500 | 5.500 | ||
| Broncos | 25 | 22 | 23 | 21 | 22.750 | 1.479 | ||
| Eagles | 18 | 27 | 20 | 28 | 23.250 | 4.323 | ||
| Chiefs | 27 | 20 | 27 | 19 | 23.250 | 3.767 | ||
| Seahawks | 28 | 21 | 24 | 25 | 24.500 | 2.500 | ||
| Browns | 21 | 28 | 29 | 22 | 25.000 | 3.536 | ||
| Dolphins | 22 | 30 | 26 | 24 | 25.500 | 2.958 | ||
| Panthers | 26 | 25 | 25 | 30 | 26.500 | 2.062 | ||
| Jaguars | 30 | 26 | 28 | 32 | 29.000 | 2.236 | ||
| Colts | 29 | 31 | 31 | 27 | 29.500 | 1.658 | ||
| Cardinals | 31 | 29 | 30 | 29 | 29.750 | 0.829 | ||
| Rams | 32 | 32 | 32 | 31 | 31.750 | 0.433 | ||
Observations:
- The stat geeks still love New England.
- Chargers aren't doing so hot.
- Wow, look at Minnesota's DVOA ranking. 10th? Not sure I'd buy that.
Objective Standard Deviation
| Objective | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| Rams | 32 | 32 | 32 | 31 | 31.750 | 0.433 | ||
| Patriots | 1 | 3 | 1 | 2 | 1.750 | 0.829 | ||
| Cardinals | 31 | 29 | 30 | 29 | 29.750 | 0.829 | ||
| Redskins | 19 | 19 | 18 | 16 | 18.000 | 1.225 | ||
| Packers | 3 | 1 | 2 | 5 | 2.750 | 1.479 | ||
| Broncos | 25 | 22 | 23 | 21 | 22.750 | 1.479 | ||
| Colts | 29 | 31 | 31 | 27 | 29.500 | 1.658 | ||
| Falcons | 15 | 17 | 17 | 20 | 17.250 | 1.785 | ||
| Titans | 14 | 18 | 14 | 18 | 16.000 | 2.000 | ||
| Texans | 11 | 16 | 13 | 11 | 12.750 | 2.046 | ||
| Bills | 2 | 5 | 6 | 1 | 3.500 | 2.062 | ||
| Bengals | 17 | 12 | 16 | 17 | 15.500 | 2.062 | ||
| Panthers | 26 | 25 | 25 | 30 | 26.500 | 2.062 | ||
| Jaguars | 30 | 26 | 28 | 32 | 29.000 | 2.236 | ||
| 49ers | 5 | 6 | 10 | 10 | 7.750 | 2.278 | ||
| Ravens | 6 | 10 | 4 | 4 | 6.000 | 2.450 | ||
| Jets | 7 | 13 | 8 | 7 | 8.750 | 2.488 | ||
| Seahawks | 28 | 21 | 24 | 25 | 24.500 | 2.500 | ||
| Saints | 8 | 4 | 3 | 9 | 6.000 | 2.550 | ||
| Chargers | 16 | 9 | 11 | 14 | 12.500 | 2.693 | ||
| Dolphins | 22 | 30 | 26 | 24 | 25.500 | 2.958 | ||
| Raiders | 13 | 7 | 12 | 6 | 9.500 | 3.041 | ||
| Browns | 21 | 28 | 29 | 22 | 25.000 | 3.536 | ||
| Buccaneers | 23 | 15 | 21 | 15 | 18.500 | 3.571 | ||
| Chiefs | 27 | 20 | 27 | 19 | 23.250 | 3.767 | ||
| Lions | 12 | 2 | 5 | 3 | 5.500 | 3.905 | ||
| Steelers | 4 | 14 | 7 | 13 | 9.500 | 4.153 | ||
| Eagles | 18 | 27 | 20 | 28 | 23.250 | 4.323 | ||
| Cowboys | 20 | 8 | 9 | 8 | 11.250 | 5.068 | ||
| Bears | 24 | 11 | 15 | 12 | 15.500 | 5.124 | ||
| Vikings | 10 | 23 | 22 | 23 | 19.500 | 5.500 | ||
| Giants | 9 | 24 | 19 | 26 | 19.500 | 6.577 | ||
Observations:
- St. Louis: yup, still consistently terrible.
- Cowboys, Bears, Vikings and Giants completely skew the scale, and it's all thanks to DVOA.
- Chargers are a little on the lower end of this scale.
Overall Average
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Packers | 1.000 | 2.750 | 1.875 | 1.059 | 1.750 | |||
| Patriots | 3.333 | 1.750 | 2.542 | 1.345 | -1.583 | |||
| Saints | 3.000 | 6.000 | 4.500 | 2.077 | 3.000 | |||
| Lions | 3.667 | 5.500 | 4.583 | 2.315 | 1.833 | |||
| Ravens | 4.250 | 6.000 | 5.125 | 1.648 | 1.750 | |||
| Bills | 6.750 | 3.500 | 5.125 | 2.045 | -3.250 | |||
| 49ers | 9.083 | 7.750 | 8.417 | 2.222 | -1.333 | |||
| Steelers | 9.333 | 9.500 | 9.417 | 2.315 | 0.167 | |||
| Chargers | 6.417 | 12.500 | 9.458 | 3.030 | 6.083 | |||
| Raiders | 11.333 | 9.500 | 10.417 | 2.571 | -1.833 | |||
| Texans | 10.500 | 12.750 | 11.625 | 1.853 | 2.250 | |||
| Jets | 16.333 | 8.750 | 12.542 | 4.315 | -7.583 | |||
| Cowboys | 17.333 | 11.250 | 14.292 | 4.111 | -6.083 | |||
| Redskins | 10.833 | 18.000 | 14.417 | 3.689 | 7.167 | |||
| Titans | 15.583 | 16.000 | 15.792 | 2.142 | 0.417 | |||
| Giants | 13.417 | 19.500 | 16.458 | 4.351 | 6.083 | |||
| Bears | 17.500 | 15.500 | 16.500 | 3.373 | -2.000 | |||
| Bengals | 17.917 | 15.500 | 16.708 | 2.256 | -2.417 | |||
| Falcons | 16.750 | 17.250 | 17.000 | 2.088 | 0.500 | |||
| Buccaneers | 15.750 | 18.500 | 17.125 | 2.828 | 2.750 | |||
| Eagles | 21.750 | 23.250 | 22.500 | 2.395 | 1.500 | |||
| Vikings | 26.583 | 19.500 | 23.042 | 4.246 | -7.083 | |||
| Browns | 22.417 | 25.000 | 23.708 | 2.358 | 2.583 | |||
| Chiefs | 24.417 | 23.250 | 23.833 | 2.147 | -1.167 | |||
| Seahawks | 23.667 | 24.500 | 24.083 | 1.900 | 0.833 | |||
| Panthers | 23.083 | 26.500 | 24.792 | 2.164 | 3.417 | |||
| Broncos | 27.333 | 22.750 | 25.042 | 2.214 | -4.583 | |||
| Dolphins | 31.333 | 25.500 | 28.417 | 2.997 | -5.833 | |||
| Cardinals | 27.500 | 29.750 | 28.625 | 1.676 | 2.250 | |||
| Jaguars | 28.417 | 29.000 | 28.708 | 1.694 | 0.583 | |||
| Colts | 30.917 | 29.500 | 30.208 | 1.368 | -1.417 | |||
| Rams | 30.500 | 31.750 | 31.125 | 0.882 | 1.250 | |||
Observations:
- San Diego gets knocked down a few pegs.
- Wow, sharp delineation between Tampa Bay and Philadelphia. 5 positions separate them.
- Another sharp line between Denver and Miami.
Overall Standard Deviation
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Rams | 30.500 | 31.750 | 31.125 | 0.882 | 1.250 | |||
| Packers | 1.000 | 2.750 | 1.875 | 1.059 | 1.750 | |||
| Patriots | 3.333 | 1.750 | 2.542 | 1.345 | -1.583 | |||
| Colts | 30.917 | 29.500 | 30.208 | 1.368 | -1.417 | |||
| Ravens | 4.250 | 6.000 | 5.125 | 1.648 | 1.750 | |||
| Cardinals | 27.500 | 29.750 | 28.625 | 1.676 | 2.250 | |||
| Jaguars | 28.417 | 29.000 | 28.708 | 1.694 | 0.583 | |||
| Texans | 10.500 | 12.750 | 11.625 | 1.853 | 2.250 | |||
| Seahawks | 23.667 | 24.500 | 24.083 | 1.900 | 0.833 | |||
| Bills | 6.750 | 3.500 | 5.125 | 2.045 | -3.250 | |||
| Saints | 3.000 | 6.000 | 4.500 | 2.077 | 3.000 | |||
| Falcons | 16.750 | 17.250 | 17.000 | 2.088 | 0.500 | |||
| Titans | 15.583 | 16.000 | 15.792 | 2.142 | 0.417 | |||
| Chiefs | 24.417 | 23.250 | 23.833 | 2.147 | -1.167 | |||
| Panthers | 23.083 | 26.500 | 24.792 | 2.164 | 3.417 | |||
| Broncos | 27.333 | 22.750 | 25.042 | 2.214 | -4.583 | |||
| 49ers | 9.083 | 7.750 | 8.417 | 2.222 | -1.333 | |||
| Bengals | 17.917 | 15.500 | 16.708 | 2.256 | -2.417 | |||
| Lions | 3.667 | 5.500 | 4.583 | 2.315 | 1.833 | |||
| Steelers | 9.333 | 9.500 | 9.417 | 2.315 | 0.167 | |||
| Browns | 22.417 | 25.000 | 23.708 | 2.358 | 2.583 | |||
| Eagles | 21.750 | 23.250 | 22.500 | 2.395 | 1.500 | |||
| Raiders | 11.333 | 9.500 | 10.417 | 2.571 | -1.833 | |||
| Buccaneers | 15.750 | 18.500 | 17.125 | 2.828 | 2.750 | |||
| Dolphins | 31.333 | 25.500 | 28.417 | 2.997 | -5.833 | |||
| Chargers | 6.417 | 12.500 | 9.458 | 3.030 | 6.083 | |||
| Bears | 17.500 | 15.500 | 16.500 | 3.373 | -2.000 | |||
| Redskins | 10.833 | 18.000 | 14.417 | 3.689 | 7.167 | |||
| Cowboys | 17.333 | 11.250 | 14.292 | 4.111 | -6.083 | |||
| Vikings | 26.583 | 19.500 | 23.042 | 4.246 | -7.083 | |||
| Jets | 16.333 | 8.750 | 12.542 | 4.315 | -7.583 | |||
| Giants | 13.417 | 19.500 | 16.458 | 4.351 | 6.083 | |||
Observations:
- Rams: still bad. Packers: still good.
- Chargers all over the board now.
- Both teams from New
YorkJersey are your most-inconsistently-ranked teams
Difference in Averages
| Subj vs Obj | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Redskins | 10.833 | 18.000 | 14.417 | 3.689 | 7.167 | |||
| Chargers | 6.417 | 12.500 | 9.458 | 3.030 | 6.083 | |||
| Giants | 13.417 | 19.500 | 16.458 | 4.351 | 6.083 | |||
| Panthers | 23.083 | 26.500 | 24.792 | 2.164 | 3.417 | |||
| Saints | 3.000 | 6.000 | 4.500 | 2.077 | 3.000 | |||
| Buccaneers | 15.750 | 18.500 | 17.125 | 2.828 | 2.750 | |||
| Browns | 22.417 | 25.000 | 23.708 | 2.358 | 2.583 | |||
| Cardinals | 27.500 | 29.750 | 28.625 | 1.676 | 2.250 | |||
| Texans | 10.500 | 12.750 | 11.625 | 1.853 | 2.250 | |||
| Lions | 3.667 | 5.500 | 4.583 | 2.315 | 1.833 | |||
| Ravens | 4.250 | 6.000 | 5.125 | 1.648 | 1.750 | |||
| Packers | 1.000 | 2.750 | 1.875 | 1.059 | 1.750 | |||
| Eagles | 21.750 | 23.250 | 22.500 | 2.395 | 1.500 | |||
| Rams | 30.500 | 31.750 | 31.125 | 0.882 | 1.250 | |||
| Seahawks | 23.667 | 24.500 | 24.083 | 1.900 | 0.833 | |||
| Jaguars | 28.417 | 29.000 | 28.708 | 1.694 | 0.583 | |||
| Falcons | 16.750 | 17.250 | 17.000 | 2.088 | 0.500 | |||
| Titans | 15.583 | 16.000 | 15.792 | 2.142 | 0.417 | |||
| Steelers | 9.333 | 9.500 | 9.417 | 2.315 | 0.167 | |||
| Chiefs | 24.417 | 23.250 | 23.833 | 2.147 | -1.167 | |||
| 49ers | 9.083 | 7.750 | 8.417 | 2.222 | -1.333 | |||
| Colts | 30.917 | 29.500 | 30.208 | 1.368 | -1.417 | |||
| Patriots | 3.333 | 1.750 | 2.542 | 1.345 | -1.583 | |||
| Raiders | 11.333 | 9.500 | 10.417 | 2.571 | -1.833 | |||
| Bears | 17.500 | 15.500 | 16.500 | 3.373 | -2.000 | |||
| Bengals | 17.917 | 15.500 | 16.708 | 2.256 | -2.417 | |||
| Bills | 6.750 | 3.500 | 5.125 | 2.045 | -3.250 | |||
| Broncos | 27.333 | 22.750 | 25.042 | 2.214 | -4.583 | |||
| Dolphins | 31.333 | 25.500 | 28.417 | 2.997 | -5.833 | |||
| Cowboys | 17.333 | 11.250 | 14.292 | 4.111 | -6.083 | |||
| Vikings | 26.583 | 19.500 | 23.042 | 4.246 | -7.083 | |||
| Jets | 16.333 | 8.750 | 12.542 | 4.315 | -7.583 | |||
Observations:
- Finally, the Chargers aren't the top team on this list. That honor goes to the Washington Redskins now.
- The Giants and Chargers are tied for 2nd-most overrated team.
- After those three teams, it's not even close.
- Dallas, Minnesota and the New York Jets round out the bottom of the list as the most underrated teams
Sources
36 comments
|
5 recs |
Do you like this story?
Comments
So what do all these numbers mean, exactly?
Subjective avg, Objective avg, Composite avg, STD DEV, red and green boxes…..what does all of this mean??
"follow @radio2012, trust me, you will find his optimism, innocence, and honesty quite refreshing. as a jaded bastard, i sure do." justdave2103
http://twitter.com/#!/radio2012
by Jonathan Holmes on Oct 12, 2011 10:01 PM PDT reply actions
#DOTSY
"Los Angeles is like San Diego’s older, uglier sister that has herpes." - Justin Halpern
Gaslamp Ball Wiki - All you need to know about Gaslamp Ball, its members, and all the inside jokes
Bolts from the Blue
by creanium on Oct 12, 2011 10:03 PM PDT up reply actions 1 recs
Oh for pete's sake.....
"follow @radio2012, trust me, you will find his optimism, innocence, and honesty quite refreshing. as a jaded bastard, i sure do." justdave2103
http://twitter.com/#!/radio2012
by Jonathan Holmes on Oct 12, 2011 10:08 PM PDT up reply actions
My name may not be Pete
But, I’ve stopped explaining what the different charts mean because I’ve been doing this series for 2 years now, and this is already the 7th edition this year. So I figured most already knew what was going on.
At any rate, you’re familiar with Power Rankings, yes? If not, then Power Rankings are a list of the 32 NFL teams broken down in a #1 through #32 ranking, usually with interesting comments (biased or not) and factoids included about each team.
- Subjective Average: “Subjective” rankings are rankings that are determined by people just ranking based on their own gut feelings. ESPN, CBS, etc all are subjective rankings because it’s just people’s opinions on how good teams are.
- Objective Average: “Objective” rankings are determined by crunching numbers and letting a computer decide where each team ranks. Sites like Football Outsiders and their DVOA metric are trying to use pure situational stats to determine how good teams are.
- Composite Average: the composite average is simple: take a team’s Subjective Average and their Objective Average, and find the average between the two. Put even more simply, it’s: (SubjAvg + ObjAvg) / 2.
- STD DEV: Short for “Standard Deviation,” this is a statistics tool used to determine how close the numbers in a set are to each other. The lower the StdDev, the more consistent the numbers. A StdDev of 0.0 — as in the case of the Green Bay Packers in the Subjective Rankings — means all the rankings are the same. A high StdDev indicates teams that are wildly inconsistent in their rankings.
- Colors: Green is good, white is mediocre, red is bad (generally). I color code the boxes to give a quick visual representation of scale. The deeper the green color, the better. The deeper the red color, the worse.
"Los Angeles is like San Diego’s older, uglier sister that has herpes." - Justin Halpern
Gaslamp Ball Wiki - All you need to know about Gaslamp Ball, its members, and all the inside jokes
Bolts from the Blue
Green is good (generally?)
Under your Difference In Averages [Subj vs Obj] the last column seems to represent each team incorrectly according to Colors. Or is overrated considered a “good thing?”
Hence the "generally"
I was conflicted on which way to code that scale when I first started this series.
I settled on green being “overrated” because my thinking at the time was that the Objective rankings sites tend to be slow to catch up to a team’s performance. Subjective rankings tend to be more reactionary, and can be a predictor of future performance. So I, at the time I started doing this, settled on being overrated being a good thing in this sense because it could ultimately mean the objective rankings catch up and the team does well.
"Los Angeles is like San Diego’s older, uglier sister that has herpes." - Justin Halpern
Gaslamp Ball Wiki - All you need to know about Gaslamp Ball, its members, and all the inside jokes
Bolts from the Blue
Thank you
I should have stated initially that this concentrated look at the overall rankings across a full spectrum is absolutely incredible to review.
Major props for the effort involved and I most certainly do look forward to the weekly rankings recap. Thanks, again.
Ok, this makes a lot more sense now. Thanks.
