The Chargers have released an updated depth chart, so here it is.
Differences from last week's Depth Chart:
- I've indicated those who have been cut by striking their names out.
- The team now knows how to spell "Legedu"
- The team also has now learned that Vaughn Martin's number is #92, not #72.
- Billy Latsko replaces Richie Brockel for the 3rd-string Fullback spot. Brockel slides to 4th.
- Cort Johnson (Punter) has been cut
- Billy Latsko is no longer listed as the 3rd holder, he's moved to be the 3rd long-snapper
Offense
| Position | Starter | 2nd Team | Backups |
|---|---|---|---|
| WR | 80 MALCOM FLOYD | 86 Jeremy Williams | 89 Seyi Ajirotutu |
| LT | 62 BRANDYN DOMBROWSKI | 69 Tyronne Green | 79 Nick Richmond |
| 67 Ryan Otterson | |||
| LG | 68 KRIS DIELMAN | 67 Ryan Otterson | 64 Jeff Hansen |
| C | 61 NICK HARDWICK | 63 Scott Mruczkowski | 60 Ryan McDonald |
| RG | 65 LOUIS VASQUEZ | 78 Brady Bond | 75 Cam Stephenson |
|
|
|||
| RT | 66 JEROMEY CLARY | 69 Tyronne Green | |
| TE | 85 ANTONIO GATES | 88 Kris Wilson / 81 Randy McMichael | 87 Dedrick Epps |
| WR | 11 LEGEDU NAANEE | 84 Buster Davis | 82 Josh Reed |
| 16 Richard Goodman | |||
| QB | 17 PHILIP RIVERS | 7 Billy Volek | 8 Jonathan Crompton |
| FB | 22 JACOB HESTER | 35 Mike Tolbert | 34 Billy Latsko |
| 47 Richie Brockel | |||
| RB | 24 RYAN MATHEWS | 43 Darren Sproles / 35 Mike Tolbert / 22 Jacob Hester | |
| 40 Shawnbrey McNeal | |||
| 44 Curtis Brinkley |
Defense
| Position | Starter | 2nd Team | Backups |
|---|---|---|---|
| DE | 74 JACQUES CESAIRE | 96 Travis Johnson | |
| 77 Derrick Jones | |||
| DT | 71 ANTONIO GARAY | 76 Cam Thomas / 91 Ogemdi Nwagbuo | |
| DE | 93 LUIS CASTILLO | 70 Alfonso Boone | 92 Vaughn Martin |
| OLB | 95 SHAUN PHILLIPS | 90 Antwan Applewhite | 57 Brandon Lang |
| ILB | 54 STEPHEN COOPER | 59 Brandon Siler | |
| 42 Kion Wilson | |||
| ILB | 99 KEVIN BURNETT | 53 James Holt | 58 Mike Nixon |
| OLB | 56 SHAWNE MERRIMAN | 52 Larry English | 94 Jyles Tucker |
| RCB | 20 ANTOINE CASON | 31 Nathan Vasher | 26 Brandon Hughes |
| LCB | 23 QUENTIN JAMMER | 30 Donald Strickland | 37 Traye Simmons |
| 33 Dante Hughes | |||
| SS | 28 STEVE GREGORY |
25 Darrell Stuckey |
36 Quinton Teal |
| FS | 32 ERIC WEDDLE | 27 Paul Oliver | 41 C.J. Spillman |
SPECIAL TEAMS
| Position | Starter | 2nd Team | Backups |
|---|---|---|---|
| P | 5 MIKE SCIFRES | ||
| K | 10 NATE KAEDING | 9 Nick Novak | |
| H | 5 MIKE SCIFRES | 32 Eric Weddle | |
| LS | 50 DAVID BINN | 59 Brandon Siler | 34 Billy Latsko |
| KR | 43 DARREN SPROLES | 22 Jacob Hester | 86 Jeremy Williams |
| 16 Richard Goodman | |||
| 40 Shawnbrey McNeal | |||
| PR | 43 DARREN SPROLES | 84 Buster Davis | |
| 31 Nathan Vasher | |||
| 86 Jeremy Williams |


There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.