Pythagenport Relative Power Index Week 4
There was sort of a lot of movement between this week and last, but that's to be expected with so few games in the books.
| Rk | Team | G | PF | PA | PCT | Opp | OppOpp | RPI | PF/G | PA/G | LW |
| 1 | Philadelphia Eagles | 4 | 110 | 74 | .765 | .510 | .577 | .591 | 27.5 | 18.5 | 3 |
| 2 | Tampa Bay Buccaneers | 4 | 101 | 78 | .682 | .578 | .513 | .588 | 25.3 | 19.5 | 6 |
| 3 | Washington Redskins | 4 | 86 | 81 | .543 | .672 | .461 | .587 | 21.5 | 20.3 | 2 |
| 4 | Chicago Bears | 4 | 94 | 80 | .616 | .592 | .534 | .583 | 23.5 | 20.0 | 13 |
| 5 | Dallas Cowboys | 4 | 120 | 89 | .716 | .516 | .562 | .577 | 30.0 | 22.3 | 1 |
| 6 | New Orleans Saints | 4 | 111 | 100 | .580 | .576 | .531 | .566 | 27.8 | 25.0 | 5 |
| 7 | Carolina Panthers | 4 | 80 | 70 | .593 | .559 | .524 | .559 | 20.0 | 17.5 | 16 |
| 8 | San Diego Chargers | 4 | 138 | 112 | .663 | .502 | .527 | .548 | 34.5 | 28.0 | 15 |
| 9 | Pittsburgh Steelers | 4 | 77 | 58 | .684 | .467 | .534 | .538 | 19.3 | 14.5 | 17 |
| 10 | Tennessee Titans | 4 | 102 | 46 | .903 | .298 | .627 | .531 | 25.5 | 11.5 | 11 |
| 11 | New York Giants | 3 | 83 | 43 | .871 | .254 | .696 | .519 | 27.7 | 14.3 | 12 |
| 12 | Green Bay Packers | 4 | 109 | 101 | .559 | .478 | .555 | .517 | 27.3 | 25.3 | 9 |
| 13 | Baltimore Ravens | 3 | 65 | 43 | .759 | .359 | .579 | .514 | 21.7 | 14.3 | 19 |
| 14 | Minnesota Vikings | 4 | 71 | 82 | .400 | .595 | .456 | .511 | 17.8 | 20.5 | 21 |
| 15 | Buffalo Bills | 4 | 109 | 63 | .832 | .315 | .579 | .510 | 27.3 | 15.8 | 10 |
| 16 | Denver Broncos | 4 | 133 | 117 | .603 | .450 | .532 | .509 | 33.3 | 29.3 | 7 |
| 17 | Arizona Cardinals | 4 | 106 | 103 | .522 | .497 | .518 | .509 | 26.5 | 25.8 | 4 |
| 18 | Jacksonville Jaguars | 4 | 79 | 85 | .447 | .552 | .445 | .499 | 19.8 | 21.3 | 14 |
| 19 | New York Jets | 4 | 115 | 116 | .493 | .512 | .467 | .496 | 28.8 | 29.0 | 30 |
| 20 | Houston Texans | 3 | 56 | 99 | .148 | .678 | .439 | .486 | 18.7 | 33.0 | 22 |
| 21 | Cincinnati Bengals | 4 | 52 | 87 | .195 | .682 | .375 | .484 | 13.0 | 21.8 | 8 |
| 22 | Oakland Raiders | 4 | 78 | 101 | .318 | .585 | .433 | .480 | 19.5 | 25.3 | 24 |
| 23 | Atlanta Falcons | 4 | 90 | 83 | .559 | .407 | .534 | .477 | 22.5 | 20.8 | 27 |
| 24 | Indianapolis Colts | 3 | 52 | 67 | .327 | .488 | .580 | .470 | 17.3 | 22.3 | 26 |
| 25 | Miami Dolphins | 3 | 62 | 64 | .477 | .467 | .471 | .470 | 20.7 | 21.3 | 28 |
| 26 | Cleveland Browns | 4 | 46 | 78 | .197 | .589 | .506 | .470 | 11.5 | 19.5 | 20 |
| 27 | St. Louis Rams | 4 | 43 | 147 | .024 | .735 | .381 | .469 | 10.8 | 36.8 | 25 |
| 28 | Seattle Seahawks | 3 | 77 | 80 | .471 | .444 | .490 | .462 | 25.7 | 26.7 | 23 |
| 29 | San Francisco 49ers | 4 | 94 | 97 | .476 | .421 | .512 | .458 | 23.5 | 24.3 | 18 |
| 30 | New England Patriots | 3 | 49 | 58 | .385 | .404 | .482 | .419 | 16.3 | 19.3 | 31 |
| 31 | Kansas City Chiefs | 4 | 65 | 97 | .241 | .466 | .461 | .409 | 16.3 | 24.3 | 32 |
| 32 | Detroit Lions | 3 | 59 | 113 | .113 | .531 | .435 | .403 | 19.7 | 37.7 | 29 |
The Cardinals, Bengals and Broncos are all no longer in the top ten, so that's nice.
UPDATED: Changed SOS weight to 40%:
| Rk | Team | PCT | Opp | OppOpp | RPI |
| 1 | Titans | .903 | .298 | .627 | .754 |
| 2 | Giants | .871 | .254 | .696 | .730 |
| 3 | Bills | .832 | .315 | .579 | .703 |
| 4 | Eagles | .765 | .510 | .577 | .695 |
| 5 | Ravens | .759 | .359 | .579 | .661 |
| 6 | Cowboys | .716 | .516 | .562 | .661 |
| 7 | Buccaneers | .682 | .578 | .513 | .644 |
| 8 | Steelers | .684 | .467 | .534 | .626 |
| 9 | Chargers | .663 | .502 | .527 | .617 |
| 10 | Bears | .616 | .592 | .534 | .603 |
| 11 | Panthers | .593 | .559 | .524 | .579 |
| 12 | Saints | .580 | .576 | .531 | .574 |
| 13 | Broncos | .603 | .450 | .532 | .565 |
| 14 | Redskins | .543 | .672 | .461 | .561 |
| 15 | Packers | .559 | .478 | .555 | .542 |
| 16 | Falcons | .559 | .407 | .534 | .526 |
| 17 | Cardinals | .522 | .497 | .518 | .517 |
| 18 | Jets | .493 | .512 | .467 | .494 |
| 19 | Dolphins | .477 | .467 | .471 | .474 |
| 20 | 49ers | .476 | .421 | .512 | .469 |
| 21 | Jaguars | .447 | .552 | .445 | .468 |
| 22 | Seahawks | .471 | .444 | .490 | .468 |
| 23 | Vikings | .400 | .595 | .456 | .445 |
| 24 | Patriots | .385 | .404 | .482 | .399 |
| 25 | Colts | .327 | .488 | .580 | .385 |
| 26 | Raiders | .318 | .585 | .433 | .383 |
| 27 | Bengals | .195 | .682 | .375 | .310 |
| 28 | Chiefs | .241 | .466 | .461 | .308 |
| 29 | Browns | .197 | .589 | .506 | .306 |
| 30 | Texans | .148 | .678 | .439 | .283 |
| 31 | Lions | .113 | .531 | .435 | .229 |
| 32 | Rams | .024 | .735 | .381 | .202 |
This FanPost was written by a member of the Bolts From The Blue community and does not necessarily reflect the views of the Bolts From The Blue editors or SB Nation.
1 recs |
1 comment

by 


















