Pythagenport Relative Power Index Week 3
It's a little early (we're only two weeks removed from every team having an RPI of .500), but I thought it might be of interest to some of you and I already had it typed up, so here you go:
| Rk | Team | G | PF | PA | PCT | Opp | OppOpp | RPI | PF/G | PA/G |
| 1 | Dallas Cowboys | 3 | 96 | 63 | .787 | .530 | .594 | .610 | 32.0 | 21.0 |
| 2 | Washington Redskins | 3 | 60 | 57 | .536 | .702 | .477 | .604 | 20.0 | 19.0 |
| 3 | Philadelphia Eagles | 3 | 90 | 50 | .853 | .506 | .532 | .599 | 30.0 | 16.7 |
| 4 | Arizona Cardinals | 3 | 71 | 47 | .764 | .542 | .542 | .598 | 23.7 | 15.7 |
| 5 | New Orleans Saints | 3 | 80 | 83 | .471 | .641 | .596 | .588 | 26.7 | 27.7 |
| 6 | Tampa Bay Buccaneers | 3 | 71 | 57 | .655 | .601 | .465 | .581 | 23.7 | 19.0 |
| 7 | Denver Broncos | 3 | 114 | 84 | .733 | .486 | .553 | .565 | 38.0 | 28.0 |
| 8 | Cincinnati Bengals | 3 | 40 | 67 | .193 | .897 | .200 | .547 | 13.3 | 22.3 |
| 9 | Green Bay Packers | 3 | 88 | 71 | .661 | .475 | .557 | .542 | 29.3 | 23.7 |
| 10 | Buffalo Bills | 3 | 78 | 49 | .794 | .405 | .563 | .542 | 26.0 | 16.3 |
| 11 | Tennessee Titans | 3 | 72 | 29 | .923 | .215 | .800 | .538 | 24.0 | 9.7 |
| 12 | New York Giants | 3 | 83 | 43 | .871 | .248 | .777 | .536 | 27.7 | 14.3 |
| 13 | Chicago Bears | 3 | 70 | 60 | .611 | .474 | .566 | .531 | 23.3 | 20.0 |
| 14 | Jacksonville Jaguars | 3 | 49 | 58 | .385 | .681 | .376 | .531 | 16.3 | 19.3 |
| 15 | San Diego Chargers | 3 | 110 | 94 | .628 | .484 | .524 | .530 | 36.7 | 31.3 |
| 16 | Carolina Panthers | 3 | 56 | 61 | .440 | .588 | .478 | .523 | 18.7 | 20.3 |
| 17 | Pittsburgh Steelers | 3 | 54 | 38 | .718 | .333 | .709 | .523 | 18.0 | 12.7 |
| 18 | San Francisco 49ers | 3 | 77 | 66 | .614 | .449 | .561 | .518 | 25.7 | 22.0 |
| 19 | Baltimore Ravens | 2 | 45 | 20 | .899 | .136 | .849 | .505 | 22.5 | 10.0 |
| 20 | Cleveland Browns | 3 | 26 | 66 | .078 | .801 | .333 | .503 | 8.7 | 22.0 |
| 21 | Minnesota Vikings | 3 | 54 | 52 | .526 | .476 | .524 | .500 | 18.0 | 17.3 |
| 22 | Houston Texans | 2 | 29 | 69 | .067 | .820 | .274 | .495 | 14.5 | 34.5 |
| 23 | Seattle Seahawks | 3 | 77 | 80 | .471 | .474 | .529 | .487 | 25.7 | 26.7 |
| 24 | Oakland Raiders | 3 | 60 | 73 | .359 | .535 | .460 | .472 | 20.0 | 24.3 |
| 25 | St. Louis Rams | 3 | 29 | 116 | .015 | .731 | .410 | .472 | 9.7 | 38.7 |
| 26 | Indianapolis Colts | 3 | 52 | 67 | .327 | .507 | .543 | .471 | 17.3 | 22.3 |
| 27 | Atlanta Falcons | 3 | 81 | 59 | .721 | .282 | .585 | .467 | 27.0 | 19.7 |
| 28 | Miami Dolphins | 3 | 62 | 64 | .477 | .476 | .439 | .467 | 20.7 | 21.3 |
| 29 | Detroit Lions | 3 | 59 | 113 | .113 | .665 | .402 | .461 | 19.7 | 37.7 |
| 30 | New York Jets | 3 | 59 | 81 | .279 | .497 | .413 | .421 | 19.7 | 27.0 |
| 31 | New England Patriots | 3 | 49 | 58 | .385 | .278 | .487 | .357 | 16.3 | 19.3 |
| 32 | Kansas City Chiefs | 3 | 32 | 78 | .077 | .488 | .365 | .355 | 10.7 | 26.0 |
Pythagenport is (pf ^ x)/(pf ^ x + pa ^ x), where x is ((pf+pa)/g)^.285. RPI is 25% Pythagenport Winning Percentage, 50% Opponents' Pythagenport Winning Percentage and 25% Opponents' Opponents' Pythagenport Winning Percentage. The rest of the stats should already be familiar.
And don't forget to hit the Rec button.
This FanPost was written by a member of the Bolts From The Blue community and does not necessarily reflect the views of the Bolts From The Blue editors or SB Nation.
3 comments
|
1 recs |
Do you like this story?
Comments
In case anyone has an issue with it...
When the Bengals’ Opp is less made up of their opponents kicking their ass, they’ll fall.

by 




















