Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

Pythagenport Relative Power Index Week 13

Several teams improved substantially this week increasing their RPI by more than 20 points: Philadelphia, Denver, Baltimore, Minnesota, Dallas, Houston, Pittsburgh and Tennessee.  Other teams necessarily moved in the opposite direction: Arizona, New York (A), New England, Chicago, Seattle, Buffalo and Washington.  Despite all that fourteen teams are ranked the same as they were last week and only 10 teams moved more than one spot in the rankings.  The top 3 and bottom 7 specifically saw no movement.  With another loss, the Chargers dropped another spot.

 

Rk Team G PF PA PCT Opp OppOpp RPI PF/G PA/G LW
1 New York Giants 12 352 206 .832 .461 .522 .682 29.3 17.2 1
2 Tennessee Titans 12 304 175 .829 .448 .530 .677 25.3 14.6 2
3 Pittsburgh Steelers 12 269 170 .782 .486 .536 .663 22.4 14.2 3
4 Baltimore Ravens 12 292 190 .774 .485 .532 .657 24.3 15.8 5
5 Tampa Bay Buccaneers 12 280 200 .724 .482 .518 .625 23.3 16.7 4
6 Philadelphia Eagles 12 319 249 .678 .501 .512 .604 26.6 20.8 11
7 Carolina Panthers 12 285 231 .649 .497 .521 .587 23.8 19.3 7
8 Atlanta Falcons 12 298 242 .649 .495 .516 .586 24.8 20.2 8
9 New York Jets 12 340 268 .674 .430 .506 .580 28.3 22.3 6
10 Green Bay Packers 12 334 295 .595 .551 .513 .571 27.8 24.6 9
11 Minnesota Vikings 12 287 260 .573 .544 .515 .556 23.9 21.7 17
12 Dallas Cowboys 12 299 260 .603 .474 .531 .556 24.9 21.7 16
13 New Orleans Saints 12 337 301 .587 .512 .510 .555 28.1 25.1 14
14 Arizona Cardinals 12 338 313 .560 .500 .481 .531 28.2 26.1 10
15 Indianapolis Colts 12 257 250 .520 .563 .510 .531 21.4 20.8 18
16 San Diego Chargers 12 290 274 .542 .527 .490 .531 24.2 22.8 15
17 New England Patriots 12 277 255 .561 .484 .485 .528 23.1 21.3 12
18 Chicago Bears 12 281 268 .535 .509 .525 .526 23.4 22.3 13
19 Buffalo Bills 12 276 259 .547 .399 .507 .499 23.0 21.6 19
20 Miami Dolphins 12 253 257 .489 .471 .489 .484 21.1 21.4 21
21 Washington Redskins 12 208 222 .455 .528 .505 .483 17.3 18.5 20
22 Houston Texans 12 282 310 .429 .496 .529 .462 23.5 25.8 24
23 Cleveland Browns 12 213 247 .397 .557 .501 .457 17.8 20.6 23
24 Denver Broncos 12 292 319 .433 .476 .504 .455 24.3 26.6 25
25 Jacksonville Jaguars 12 241 270 .418 .500 .512 .455 20.1 22.5 22
26 San Francisco 49ers 12 262 313 .369 .470 .499 .417 21.8 26.1 26
27 Seattle Seahawks 12 216 311 .255 .525 .488 .366 18.0 25.9 27
28 Oakland Raiders 12 172 265 .231 .516 .490 .349 14.3 22.1 28
29 Kansas City Chiefs 12 216 340 .205 .555 .482 .345 18.0 28.3 29
30 Cincinnati Bengals 12 151 310 .116 .664 .484 .325 12.6 25.8 30
31 Detroit Lions 12 203 393 .118 .563 .503 .300 16.9 32.8 31
32 St. Louis Rams 12 159 360 .084 .546 .479 .273 13.3 30.0 32

This FanPost was written by a member of the Bolts From The Blue community and does not necessarily reflect the views of the Bolts From The Blue editors or SB Nation.

Comment 0 comments  |  3 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


FanPosts

BFTB Apparel Store

Bftbshirtstore_medium

Facebook

Chargers on Twitter


Managers

Bftbdog_medium_medium_small John Gennaro

Assistant Editors

Dont-panic-thumb_small Wonko

Pomeranian_of_war_small Richard Wade

Close_up4_small Steve Adler

Antonio_small creanium

Columnists

Guybrush_small Zach (maestro876)

Sdclogo2_small Orz

Tn_small Jeff (sliderockmpc)

Wrong_small_small Superduperboltman

Screen_shot_2011-08-05_at_2 jkvandal