Pythagenport Relative Power Index Week 12
The Chargers fall three spots to 15th, but remain the sixth highest ranked AFC team. They are 2-3 against teams ranked ahead of them, but 2-4 against teams ranked behind them. Though, with better refereeing they'd be 4-2 against teams ranked behind them. Three of their remaining games are against inferior opponents (Broncos, Raiders & Chiefs) while their other two remaining games are against superior teams (Buccaneers and Falcons). Also of possible interest is that the Titans relinquished their top spot after being clubbed by the Jets and the Ravens shot up five spots with their clubbing of the Eagles.
| Rk | Team | G | PF | PA | PCT | Opp | OppOpp | RPI | PF/G | PA/G | LW |
| 1 | New York Giants | 11 | 329 | 199 | .820 | .458 | .520 | .674 | 29.9 | 18.1 | 2 |
| 2 | Tennessee Titans | 11 | 257 | 165 | .778 | .482 | .527 | .657 | 23.4 | 15.0 | 1 |
| 3 | Pittsburgh Steelers | 11 | 236 | 160 | .746 | .479 | .530 | .639 | 21.5 | 14.5 | 3 |
| 4 | Tampa Bay Buccaneers | 11 | 257 | 180 | .734 | .471 | .519 | .628 | 23.4 | 16.4 | 5 |
| 5 | Baltimore Ravens | 11 | 258 | 187 | .716 | .502 | .524 | .627 | 23.5 | 17.0 | 10 |
| 6 | New York Jets | 11 | 323 | 234 | .728 | .447 | .517 | .618 | 29.4 | 21.3 | 9 |
| 7 | Carolina Panthers | 11 | 250 | 200 | .655 | .499 | .516 | .591 | 22.7 | 18.2 | 4 |
| 8 | Atlanta Falcons | 11 | 276 | 226 | .644 | .492 | .512 | .582 | 25.1 | 20.5 | 11 |
| 9 | Green Bay Packers | 11 | 303 | 260 | .615 | .535 | .518 | .579 | 27.5 | 23.6 | 6 |
| 10 | Arizona Cardinals | 11 | 318 | 265 | .638 | .487 | .493 | .574 | 28.9 | 24.1 | 8 |
| 11 | Philadelphia Eagles | 11 | 271 | 229 | .622 | .494 | .513 | .570 | 24.6 | 20.8 | 7 |
| 12 | New England Patriots | 11 | 267 | 222 | .633 | .457 | .507 | .565 | 24.3 | 20.2 | 13 |
| 13 | Chicago Bears | 11 | 267 | 234 | .597 | .495 | .525 | .557 | 24.3 | 21.3 | 14 |
| 14 | New Orleans Saints | 11 | 317 | 278 | .601 | .489 | .513 | .556 | 28.8 | 25.3 | 15 |
| 15 | San Diego Chargers | 11 | 274 | 252 | .563 | .519 | .499 | .541 | 24.9 | 22.9 | 12 |
| 16 | Dallas Cowboys | 11 | 265 | 251 | .541 | .512 | .518 | .529 | 24.1 | 22.8 | 18 |
| 17 | Minnesota Vikings | 11 | 253 | 246 | .521 | .553 | .510 | .529 | 23.0 | 22.4 | 21 |
| 18 | Indianapolis Colts | 11 | 247 | 244 | .509 | .577 | .498 | .527 | 22.5 | 22.2 | 17 |
| 19 | Buffalo Bills | 11 | 273 | 249 | .569 | .425 | .517 | .520 | 24.8 | 22.6 | 22 |
| 20 | Washington Redskins | 11 | 201 | 199 | .507 | .494 | .511 | .504 | 18.3 | 18.1 | 20 |
| 21 | Miami Dolphins | 11 | 237 | 245 | .476 | .525 | .483 | .491 | 21.5 | 22.3 | 16 |
| 22 | Jacksonville Jaguars | 11 | 224 | 240 | .450 | .488 | .516 | .470 | 20.4 | 21.8 | 19 |
| 23 | Cleveland Browns | 11 | 207 | 237 | .404 | .544 | .495 | .457 | 18.8 | 21.5 | 23 |
| 24 | Houston Texans | 11 | 252 | 293 | .387 | .491 | .537 | .438 | 22.9 | 26.6 | 25 |
| 25 | Denver Broncos | 11 | 258 | 302 | .382 | .467 | .513 | .425 | 23.5 | 27.5 | 24 |
| 26 | San Francisco 49ers | 11 | 252 | 310 | .346 | .483 | .505 | .408 | 22.9 | 28.2 | 26 |
| 27 | Seattle Seahawks | 11 | 207 | 277 | .298 | .523 | .493 | .390 | 18.8 | 25.2 | 27 |
| 28 | Oakland Raiders | 11 | 159 | 245 | .230 | .536 | .493 | .355 | 14.5 | 22.3 | 30 |
| 29 | Kansas City Chiefs | 11 | 196 | 327 | .177 | .592 | .480 | .339 | 17.8 | 29.7 | 28 |
| 30 | Cincinnati Bengals | 11 | 148 | 276 | .146 | .631 | .489 | .334 | 13.5 | 25.1 | 29 |
| 31 | Detroit Lions | 11 | 193 | 346 | .146 | .550 | .500 | .312 | 17.5 | 31.5 | 31 |
| 32 | St. Louis Rams | 11 | 147 | 344 | .075 | .573 | .479 | .275 | 13.4 | 31.3 | 32 |
1 recs |
10
comments
Comments
Chargers are ranked higher than the Broncos??
What a piece of shit.
Ron Rivera. Change we can believe in. YES WE CAN!
by sdsuaztec4 on Nov 25, 2008 8:29 PM PST 1 recs
Its gonna keep happening
Until the Broncos actually score more than their opponents.
"Whoa... You can't say stuff like that!"
"I get it Chief. I'll play ball. You just gotta blow the whistle and call the fouls. Alright?"
by Wonko on
Nov 26, 2008 2:47 PM PST
up
0 recs
I'm not trying to start a fight here,
but the question is a good one, especially if Wonko’s measuring stick is applied to the Chargers as well.
If this be Hell, let us make the most of it!
by Trinidad Jack on Dec 1, 2008 12:20 PM PST 0 recs
I see what Wonko is saying here, though.
This “power index” seems weighted more toward scoring points than winning games.
If this be Hell, let us make the most of it!
by Trinidad Jack on
Dec 1, 2008 12:28 PM PST
up
0 recs
The results really weigh scoring
The blowouts against the Broncos weigh against them. For instance right now the Broncos have 319 points against, but only 292 points for. The Chargers, even at 4-8 have 290 points for, but 274 points against; we are in positive territory there. Now they are adjusted based on who they scored on and who scored on you; getting whooped by the Raiders and Chiefs costs big I would expect.
"Football is a physical sport, sometimes you have a disagreement on what's going on, and you have a discussion about it." Kris Dielman
by DaBolts on
Dec 1, 2008 12:30 PM PST
up
0 recs
I see.
And the Broncos have been schizophrenic this year.
So as a way of rating teams, what do you think of this system overall?
If this be Hell, let us make the most of it!
by Trinidad Jack on
Dec 1, 2008 1:06 PM PST
up
0 recs
This year I like anything
that ranks the Bolts over the Broncos. :-)
Seriously; I think it does pretty well; the top ten look good to me as do the bottom six. I think it does have trouble distinguishing blowouts or key injuries. The Broncos and Cowboys are likely ranked too low based on those factors. It’s useful as a tool; but like all statistics you have to think about what they really mean.
"Football is a physical sport, sometimes you have a disagreement on what's going on, and you have a discussion about it." Kris Dielman
by DaBolts on
Dec 1, 2008 1:49 PM PST
up
0 recs
LOL. I can understand your feelings...
…and agree with your thoughts.
If this be Hell, let us make the most of it!
by Trinidad Jack on
Dec 1, 2008 3:11 PM PST
up
0 recs
Exactly. It tells you which teams based purely on points scored and allowed are the best. You can go to FootballOutsiders and find out which teams based on performance relative to average on a per play basis is best. You can go to Beatpaths and find out based purely on wins and losses who is best. Or you can go to ESPN, CBS Sportsline, etc. and find out based on some jackass’ opinion who is best. Pythagenport RPI is just one more tool to help you make your own determination.
by Richard on
Dec 1, 2008 3:45 PM PST
up
0 recs
"...and based on some jackass' opinion..."
LOL
If this be Hell, let us make the most of it!
by Trinidad Jack on
Dec 1, 2008 4:12 PM PST
up
0 recs










