Pythagenport Relative Power Index Week 11
Now with more better 4:2:1 RPI replacing stupid 1:2:1 formula that I hated. LW reflects last week with current formula.
| Rk | Team | G | PF | PA | PCT | Opp | OppOpp | RPI | PF/G | PA/G | LW |
| 1 | Tennessee Titans | 10 | 244 | 131 | .852 | .454 | .540 | .694 | 24.4 | 13.1 | 1 |
| 2 | New York Giants | 10 | 292 | 170 | .834 | .441 | .530 | .678 | 29.2 | 17.0 | 2 |
| 3 | Pittsburgh Steelers | 10 | 209 | 150 | .715 | .522 | .515 | .631 | 20.9 | 15.0 | 3 |
| 4 | Carolina Panthers | 10 | 222 | 155 | .733 | .460 | .523 | .625 | 22.2 | 15.5 | 4 |
| 5 | Tampa Bay Buccaneers | 10 | 219 | 160 | .708 | .499 | .521 | .622 | 21.9 | 16.0 | 7 |
| 6 | Green Bay Packers | 10 | 274 | 209 | .694 | .507 | .531 | .617 | 27.4 | 20.9 | 12 |
| 7 | Philadelphia Eagles | 10 | 264 | 193 | .717 | .459 | .528 | .616 | 26.4 | 19.3 | 5 |
| 8 | Arizona Cardinals | 10 | 289 | 228 | .675 | .458 | .495 | .587 | 28.9 | 22.8 | 10 |
| 9 | New York Jets | 10 | 289 | 221 | .695 | .406 | .516 | .587 | 28.9 | 22.1 | 9 |
| 10 | Baltimore Ravens | 10 | 222 | 180 | .646 | .497 | .523 | .586 | 22.2 | 18.0 | 6 |
| 11 | Atlanta Falcons | 10 | 231 | 198 | .611 | .485 | .511 | .561 | 23.1 | 19.8 | 11 |
| 12 | San Diego Chargers | 10 | 254 | 229 | .578 | .510 | .489 | .546 | 25.4 | 22.9 | 14 |
| 13 | New England Patriots | 10 | 219 | 194 | .587 | .458 | .495 | .537 | 21.9 | 19.4 | 13 |
| 14 | Chicago Bears | 10 | 240 | 231 | .529 | .558 | .505 | .534 | 24.0 | 23.1 | 8 |
| 15 | New Orleans Saints | 10 | 266 | 249 | .551 | .473 | .516 | .523 | 26.6 | 24.9 | 18 |
| 16 | Miami Dolphins | 10 | 209 | 197 | .542 | .491 | .487 | .520 | 20.9 | 19.7 | 15 |
| 17 | Indianapolis Colts | 10 | 224 | 224 | .500 | .556 | .512 | .518 | 22.4 | 22.4 | 16 |
| 18 | Dallas Cowboys | 10 | 230 | 229 | .503 | .530 | .513 | .512 | 23.0 | 22.9 | 21 |
| 19 | Jacksonville Jaguars | 10 | 212 | 210 | .507 | .495 | .513 | .504 | 21.2 | 21.0 | 17 |
| 20 | Washington Redskins | 10 | 181 | 182 | .496 | .517 | .505 | .503 | 18.1 | 18.2 | 19 |
| 21 | Minnesota Vikings | 10 | 223 | 234 | .464 | .576 | .505 | .502 | 22.3 | 23.4 | 20 |
| 22 | Buffalo Bills | 10 | 219 | 218 | .503 | .455 | .503 | .489 | 21.9 | 21.8 | 22 |
| 23 | Cleveland Browns | 10 | 201 | 221 | .432 | .544 | .506 | .474 | 20.1 | 22.1 | 23 |
| 24 | Denver Broncos | 10 | 248 | 271 | .432 | .486 | .509 | .458 | 24.8 | 27.1 | 24 |
| 25 | Houston Texans | 10 | 236 | 287 | .353 | .503 | .530 | .421 | 23.6 | 28.7 | 25 |
| 26 | San Francisco 49ers | 10 | 230 | 275 | .367 | .486 | .494 | .419 | 23.0 | 27.5 | 26 |
| 27 | Seattle Seahawks | 10 | 190 | 257 | .291 | .549 | .485 | .392 | 19.0 | 25.7 | 27 |
| 28 | Kansas City Chiefs | 10 | 165 | 273 | .186 | .590 | .478 | .343 | 16.5 | 27.3 | 28 |
| 29 | Cincinnati Bengals | 10 | 138 | 249 | .158 | .625 | .485 | .338 | 13.8 | 24.9 | 29 |
| 30 | Oakland Raiders | 10 | 128 | 235 | .156 | .548 | .485 | .315 | 12.8 | 23.5 | 30 |
| 31 | Detroit Lions | 10 | 173 | 308 | .149 | .528 | .514 | .310 | 17.3 | 30.8 | 31 |
| 32 | St. Louis Rams | 10 | 144 | 317 | .087 | .567 | .476 | .280 | 14.4 | 31.7 | 32 |
The Packers-Bears game did the most to shake up the rankings with each team moving six spots (in oppposite directions naturally). They also saw the biggest changes in actual RPI. The Chargers actually moved up two spots and are fifth in the AFC. Also of note (sort of) is that there was no movement in the top four or the bottom eleven spots. Rec this (I hear it's worse than Prisco).
This FanPost was written by a member of the Bolts From The Blue community and does not necessarily reflect the views of the Bolts From The Blue editors or SB Nation.
1 comment
|
3 recs |
Do you like this story?
Comments
Broncos are still ranked low
What a piece of crap.
Ron Rivera. Change we can believe in. YES WE CAN!
by Sam (sdsuaztec4) on Nov 17, 2008 10:19 PM PST reply actions

by 





















